Rabol Cesta: Difference between revisions
From PSP2i Wiki
Line 52: | Line 52: | ||
{{BossDropRow|Kasch Tribeman|200-224|Any|100|{{NoRDR}}}} | {{BossDropRow|Kasch Tribeman|200-224|Any|100|{{NoRDR}}}} | ||
{{BossDropRow|Magas Maggahna|200-224|Any|100}} | {{BossDropRow|Magas Maggahna|200-224|Any|100}} | ||
{{BossDropRow|Orga Anastasis|175-199|VR Castle| | {{BossDropRow|Orga Anastasis|175-199|VR Castle|100}} | ||
{{BossDropRow|Orga Anastasis|200-224|Any except VR Castle|100}} | {{BossDropRow|Orga Anastasis|200-224|Any except VR Castle|100}} | ||
{{BossDropRow|Vol Brothers|200-224|Any|100|{{NoRDR}}}} | {{BossDropRow|Vol Brothers|200-224|Any|100|{{NoRDR}}}} |
Revision as of 14:40, 27 August 2022
|
- [UNKNOWN]
Rabol Cesta is a 14★ shield-weave that provides various benefits when used with the Lavis series weapons.
Set effect
Item Name | ATK | DEF | ACC | EVA | TEC | MND | STA |
---|---|---|---|---|---|---|---|
Double Cannon | +50 | ‐ | +30 | +50 | ‐ | ‐ | +2 |
Lavis Arrow | +50 | ‐ | +30 | +50 | ‐ | ‐ | +2 |
Lavis Blades | +50 | ‐ | +30 | +50 | ‐ | ‐ | +2 |
Lavis Cannon | +50 | ‐ | +30 | +50 | ‐ | ‐ | +2 |
Lavis Dagger | +50 | ‐ | +30 | +50 | ‐ | ‐ | +2 |
Twin Cannon | +50 | ‐ | +30 | +50 | ‐ | ‐ | +2 |
Item sources
Regular missions
Boss drops
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Bil De Golus | 225-250 | HU | RA | FO | VA | 1/25 |
Magas Maggahna | 225-250 | HU | RA | FO | VA | 1/25 |
Orga Anastasis (Rare) | 225-250 | HU | RA | FO | VA | 1/25 |
Bil De Golus | 200-224 | HU | RA | FO | VA | 1/50 |
Magas Maggahna | 200-224 | HU | RA | FO | VA | 1/50 |
Orga Anastasis (Rare) | 200-224 | HU | RA | FO | VA | 1/50 |
Bil De Golus | 175-199 | HU | RA | FO | VA | 1/100 |
Magas Maggahna | 175-199 | HU | RA | FO | VA | 1/100 |
Orga Anastasis (Rare) | 175-199 | HU | RA | FO | VA | 1/100 |
Infinity missions
Boss drops
Creature Name | Level | Area | Rarity |
---|---|---|---|
Orga Anastasis (Rare) | 225-250 | VR Castle | 1/25 |
Bil De Golus | 225-250 | Any | 1/50 |
Kasch Tribeman | 225-250 | Any | 1/50 |
Magas Maggahna | 225-250 | Any | 1/50 |
Orga Anastasis (Rare) | 200-224 | VR Castle | 1/50 |
Orga Anastasis (Rare) | 225-250 | Any except VR Castle | 1/50 |
Vol Brothers | 225-250 | Any | 1/50 |
Bil De Golus | 200-224 | Any | 1/100 |
Kasch Tribeman | 200-224 | Any | 1/100 |
Magas Maggahna | 200-224 | Any | 1/100 |
Orga Anastasis (Rare) | 175-199 | VR Castle | 1/100 |
Orga Anastasis (Rare) | 200-224 | Any except VR Castle | 1/100 |
Vol Brothers | 200-224 | Any | 1/100 |
Bil De Golus | 175-199 | Any | 1/200 |
Kasch Tribeman | 175-199 | Any | 1/200 |
Orga Anastasis (Rare) | 175-199 | Any except VR Castle | 1/200 |
Magas Maggahna | 175-199 | Any | 1/200 |
Vol Brothers | 175-199 | Any | 1/200 |