Shotguns: Difference between revisions
Line 115: | Line 115: | ||
==List of shotguns== | ==List of shotguns== | ||
{{ | {{WeaponTableLegend}} | ||
<tabber> | <tabber> | ||
Regular Data= | Regular Data= | ||
Line 130: | Line 129: | ||
{{RWeaponTableRow|r=3|rspan=4|Ryokadanoh|Yohmei|C|10|76|106|21|90|90|Pattern 1 LV1|Any||EVA-15|8%}} | {{RWeaponTableRow|r=3|rspan=4|Ryokadanoh|Yohmei|C|10|76|106|21|90|90|Pattern 1 LV1|Any||EVA-15|8%}} | ||
{{RWeaponTableRow|Shigga Wadda|Tenora|C|10|79|109|39|110|110|Pattern 1 LV1|Any||EVA-15|8%}} | {{RWeaponTableRow|Shigga Wadda|Tenora|C|10|79|109|39|110|110|Pattern 1 LV1|Any||EVA-15|8%}} | ||
{{ | {{RWeaponTableRowRare|Shigga Bomac|Kubara|C|50|288|318|86|90|110|Pattern 1 LV1|Any||EVA-45|8%}} | ||
{{RWeaponTableRow|Liese Garland|Kubara|C|10|80|110|30|100|100|Pattern 1 LV1|Any||EVA-15|8%}} | {{RWeaponTableRow|Liese Garland|Kubara|C|10|80|110|30|100|100|Pattern 1 LV1|Any||EVA-15|8%}} | ||
{{RWeaponTableRow|r=4|rspan=4|Higredanoh|Yohmei|B|15|110|140|30|90|90|Pattern 1 LV1|Any||EVA-20|8%}} | {{RWeaponTableRow|r=4|rspan=4|Higredanoh|Yohmei|B|15|110|140|30|90|90|Pattern 1 LV1|Any||EVA-20|8%}} | ||
Line 146: | Line 145: | ||
{{RWeaponTableRowDLC|Wide Smack|Kubara|B|20|300|330|130|110|120|Drain LV3|Ground||STA+20|5%}} | {{RWeaponTableRowDLC|Wide Smack|Kubara|B|20|300|330|130|110|120|Drain LV3|Ground||STA+20|5%}} | ||
{{RWeaponTableRow|r=7|rspan=3|Shigga Boma|Tenora|A|40|238|268|64|110|110|Pattern 1 LV1|Any||EVA-35|8%}} | {{RWeaponTableRow|r=7|rspan=3|Shigga Boma|Tenora|A|40|238|268|64|110|110|Pattern 1 LV1|Any||EVA-35|8%}} | ||
{{ | {{RWeaponTableRowRare|Van Brella|Kubara|A|40|195|225|91|100|100|Pattern 1 LV2|Any|Only male characters can equip|EVA-45|12%}} | ||
{{RWeaponTableRow|Gronas|Kubara|A|40|242|272|143|100|100|Pattern 1 LV1|Any|Has less range than other shotguns|EVA-35|8%}} | {{RWeaponTableRow|Gronas|Kubara|A|40|242|272|143|100|100|Pattern 1 LV1|Any|Has less range than other shotguns|EVA-35|8%}} | ||
{{RWeaponTableRow|r=8|rspan=3|Shigga Brada|Tenora|A|50|281|311|77|110|110|Pattern 1 LV1|Any||EVA-40|8%}} | {{RWeaponTableRow|r=8|rspan=3|Shigga Brada|Tenora|A|50|281|311|77|110|110|Pattern 1 LV1|Any||EVA-40|8%}} | ||
Line 159: | Line 158: | ||
{{RWeaponTableRow|Lampas|Kubara|S|70|409|439|120|100|100|Pattern 1 LV1|Any|Has less range than other shotguns|EVA-50|8%}} | {{RWeaponTableRow|Lampas|Kubara|S|70|409|439|120|100|100|Pattern 1 LV1|Any|Has less range than other shotguns|EVA-50|8%}} | ||
{{RWeaponTableRow|r=11|rspan=2|Shigga Baret|Tenora|S|80|444|474|132|110|110|Poison LV1|Any||EVA-55|12%}} | {{RWeaponTableRow|r=11|rspan=2|Shigga Baret|Tenora|S|80|444|474|132|110|110|Poison LV1|Any||EVA-55|12%}} | ||
{{ | {{RWeaponTableRowRare|Missouri S012|Kubara|S|80|350|380|143|100|100|Pattern 1 LV2|Any|Has a set effect with Aramid Suit|EVA-55|8%}} | ||
{{RWeaponTableRow|r=12|rspan=2|Shigga Pakuda|Tenora|S|90|480|510|149|110|110|Pattern 1 LV1|Any||EVA-60|8%}} | {{RWeaponTableRow|r=12|rspan=2|Shigga Pakuda|Tenora|S|90|480|510|149|110|110|Pattern 1 LV1|Any||EVA-60|8%}} | ||
{{RWeaponTableRow|Rumbling May|Kubara|S|90|432|462|169|100|100|Charm LV2|Any||EVA-60|12%}} | {{RWeaponTableRow|Rumbling May|Kubara|S|90|432|462|169|100|100|Charm LV2|Any||EVA-60|12%}} | ||
Line 165: | Line 164: | ||
{{RWeaponTableRow|Gatlas Noir|Kubara|S|110|524|554|181|100|100|Pattern 1 LV1|Any|Has less range than other shotguns|EVA-65, LCK+10|8%}} | {{RWeaponTableRow|Gatlas Noir|Kubara|S|110|524|554|181|100|100|Pattern 1 LV1|Any|Has less range than other shotguns|EVA-65, LCK+10|8%}} | ||
{{RWeaponTableRow|Steam Burst|Kubara|S|110|405|435|170|100|100|↓DEF,EVA,MND LV1|Any|Has a set effect with Rabol Hearts|EVA-65|24%}} | {{RWeaponTableRow|Steam Burst|Kubara|S|110|405|435|170|100|100|↓DEF,EVA,MND LV1|Any|Has a set effect with Rabol Hearts|EVA-65|24%}} | ||
{{ | {{RWeaponTableRowRare|r=14|rspan=1|Spread Needle|Kubara|S|130|506|536|218|100|100|Stun LV2|Any||EVA-70|20%}} | ||
{{RWeaponTableRow|r=15|rspan=2|Splash Falz|Kubara|S|150|491|521|224|100|100|Infection LV2|Any||EVA-75|12%}} | {{RWeaponTableRow|r=15|rspan=2|Splash Falz|Kubara|S|150|491|521|224|100|100|Infection LV2|Any||EVA-75|12%}} | ||
{{RWeaponTableRow|Yasminkov 4000X|Kubara|S|150|549|579|230|110|110|Burn LV2|Any|Has more range than other shotguns|EVA+10|8%}} | {{RWeaponTableRow|Yasminkov 4000X|Kubara|S|150|549|579|230|110|110|Burn LV2|Any|Has more range than other shotguns|EVA+10|8%}} | ||
Line 186: | Line 185: | ||
{{ERWeaponTableRow|Ryokadanoh|Yohmei|S|80|444|173|90|90|Pattern 1 LV1|Any||EVA-15|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | {{ERWeaponTableRow|Ryokadanoh|Yohmei|S|80|444|173|90|90|Pattern 1 LV1|Any||EVA-15|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | ||
{{ERWeaponTableRow|Shigga Wadda|Tenora|S|80|461|164|110|110|Pattern 1 LV1|Any||EVA-15|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | {{ERWeaponTableRow|Shigga Wadda|Tenora|S|80|461|164|110|110|Pattern 1 LV1|Any||EVA-15|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | ||
{{ | {{ERWeaponTableRowRare|Shigga Bomac|Kubara|S|80|500|115|90|110|Pattern 1 LV1|Any||EVA-45|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | ||
{{ERWeaponTableRow|Liese Garland|Kubara|S|80|410|130|100|100|Pattern 1 LV1|Any||EVA-15|8%|stun=1|other=(Pattern 1 LV1)}} | {{ERWeaponTableRow|Liese Garland|Kubara|S|80|410|130|100|100|Pattern 1 LV1|Any||EVA-15|8%|stun=1|other=(Pattern 1 LV1)}} | ||
{{ERWeaponTableRow|r=10|rspan=13|Higredanoh|Yohmei|S|80|456|162|90|90|Pattern 1 LV1|Any||EVA-20|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | {{ERWeaponTableRow|r=10|rspan=13|Higredanoh|Yohmei|S|80|456|162|90|90|Pattern 1 LV1|Any||EVA-20|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | ||
Line 202: | Line 201: | ||
{{ERWeaponTableRowDLC|Wide Smack|Kubara|S|80|430|180|110|120|Drain LV3|Ground||STA+20|5%|stun=3|confuse=3|drain=3}} | {{ERWeaponTableRowDLC|Wide Smack|Kubara|S|80|430|180|110|120|Drain LV3|Ground||STA+20|5%|stun=3|confuse=3|drain=3}} | ||
{{ERWeaponTableRow|r=10|rspan=10|Shigga Boma|Tenora|S|80|501|135|110|110|Pattern 1 LV1|Any||EVA-35|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | {{ERWeaponTableRow|r=10|rspan=10|Shigga Boma|Tenora|S|80|501|135|110|110|Pattern 1 LV1|Any||EVA-35|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | ||
{{ | {{ERWeaponTableRowRare|Van Brella|Kubara|S|80|423|164|100|100|Pattern 1 LV2|Any|Only male characters can equip|EVA-45|12%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|other=(Pattern 1 LV2)}} | ||
{{ERWeaponTableRow|Gronas|Kubara|S|80|422|168|100|100|Pattern 1 LV1|Any|Has less range than other shotguns|EVA-35|8%|burn=1|other=(Pattern 1 LV1)}} | {{ERWeaponTableRow|Gronas|Kubara|S|80|422|168|100|100|Pattern 1 LV1|Any|Has less range than other shotguns|EVA-35|8%|burn=1|other=(Pattern 1 LV1)}} | ||
{{ERWeaponTableRow|Shigga Brada|Tenora|S|80|510|129|110|110|Pattern 1 LV1|Any||EVA-40|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | {{ERWeaponTableRow|Shigga Brada|Tenora|S|80|510|129|110|110|Pattern 1 LV1|Any||EVA-40|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | ||
Line 215: | Line 214: | ||
{{ERWeaponTableRow|Lampas|Kubara|S|80|464|145|100|100|Pattern 1 LV1|Any|Has less range than other shotguns|EVA-50|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | {{ERWeaponTableRow|Lampas|Kubara|S|80|464|145|100|100|Pattern 1 LV1|Any|Has less range than other shotguns|EVA-50|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | ||
{{ERWeaponTableRow|r=11|rspan=2|Shigga Baret|Tenora|S|90|540|177|110|110|Poison LV1|Any||EVA-55|12%|burn=1|confuse=1|other=(Poison LV1)}} | {{ERWeaponTableRow|r=11|rspan=2|Shigga Baret|Tenora|S|90|540|177|110|110|Poison LV1|Any||EVA-55|12%|burn=1|confuse=1|other=(Poison LV1)}} | ||
{{ | {{ERWeaponTableRowRare|Missouri S012|Kubara|S|90|535|183|100|100|Pattern 1 LV2|Any|Has a set effect with Aramid Suit|EVA-55|8%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|other=(Pattern 1 LV2)}} | ||
{{ERWeaponTableRow|r=12|rspan=2|Shigga Pakuda|Tenora|S|100|550|180|110|110|Pattern 1 LV1|Any||EVA-60|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | {{ERWeaponTableRow|r=12|rspan=2|Shigga Pakuda|Tenora|S|100|550|180|110|110|Pattern 1 LV1|Any||EVA-60|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | ||
{{ERWeaponTableRow|Rumbling May|Kubara|S|100|508|193|100|100|Charm LV2|Any||EVA-60|12%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|other=(Charm LV2)}} | {{ERWeaponTableRow|Rumbling May|Kubara|S|100|508|193|100|100|Charm LV2|Any||EVA-60|12%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|other=(Charm LV2)}} | ||
Line 221: | Line 220: | ||
{{ERWeaponTableRow|Gatlas Noir|Kubara|S|120|604|206|100|100|Pattern 1 LV1|Any|Has less range than other shotguns|EVA-65, LCK+10|8%|sleep=1|infect=1|other=(Pattern 1 LV1)}} | {{ERWeaponTableRow|Gatlas Noir|Kubara|S|120|604|206|100|100|Pattern 1 LV1|Any|Has less range than other shotguns|EVA-65, LCK+10|8%|sleep=1|infect=1|other=(Pattern 1 LV1)}} | ||
{{ERWeaponTableRow|Steam Burst|Kubara|S|120|566|194|100|100|↓DEF,EVA,MND LV1|Any|Has a set effect with Rabol Hearts|EVA-65|24%|other=(↓DEF,EVA,MND LV1)}} | {{ERWeaponTableRow|Steam Burst|Kubara|S|120|566|194|100|100|↓DEF,EVA,MND LV1|Any|Has a set effect with Rabol Hearts|EVA-65|24%|other=(↓DEF,EVA,MND LV1)}} | ||
{{ | {{ERWeaponTableRowRare|r=14|rspan=1|Spread Needle|Kubara|S|140|539|230|100|100|Stun LV2|Any||EVA-70|20%|stun=(2)}} | ||
{{ERWeaponTableRow|r=15|rspan=2|Splash Falz|Kubara|S|150|541|242|100|100|Infection LV2|Any||EVA-75|12%|infect=(2)}} | {{ERWeaponTableRow|r=15|rspan=2|Splash Falz|Kubara|S|150|541|242|100|100|Infection LV2|Any||EVA-75|12%|infect=(2)}} | ||
{{ERWeaponTableRow|Yasminkov 4000X|Kubara|S|150|604|255|110|110|Burn LV2|Any|Has more range than other shotguns|EVA+10|8%|burn=2|stun=2|drain=2}} | {{ERWeaponTableRow|Yasminkov 4000X|Kubara|S|150|604|255|110|110|Burn LV2|Any|Has more range than other shotguns|EVA+10|8%|burn=2|stun=2|drain=2}} | ||
Line 242: | Line 241: | ||
{{ERWeaponTableRow|Ryokadanoh|Yohmei|S|120|634|208|90|90|Pattern 1 LV1|Any||EVA-15|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | {{ERWeaponTableRow|Ryokadanoh|Yohmei|S|120|634|208|90|90|Pattern 1 LV1|Any||EVA-15|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | ||
{{ERWeaponTableRow|Shigga Wadda|Tenora|S|120|551|194|110|110|Pattern 1 LV1|Any||EVA-15|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | {{ERWeaponTableRow|Shigga Wadda|Tenora|S|120|551|194|110|110|Pattern 1 LV1|Any||EVA-15|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | ||
{{ | {{ERWeaponTableRowRare|Shigga Bomac|Kubara|S|120|600|215|90|110|Pattern 1 LV1|Any||EVA-45|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | ||
{{ERWeaponTableRow|Liese Garland|Kubara|S|120|560|180|100|100|Pattern 1 LV1|Any||EVA-15|8%|stun=1|other=(Pattern 1 LV1)}} | {{ERWeaponTableRow|Liese Garland|Kubara|S|120|560|180|100|100|Pattern 1 LV1|Any||EVA-15|8%|stun=1|other=(Pattern 1 LV1)}} | ||
{{ERWeaponTableRow|r=15|rspan=13|Higredanoh|Yohmei|S|120|641|202|90|90|Pattern 1 LV1|Any||EVA-20|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | {{ERWeaponTableRow|r=15|rspan=13|Higredanoh|Yohmei|S|120|641|202|90|90|Pattern 1 LV1|Any||EVA-20|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | ||
Line 258: | Line 257: | ||
{{ERWeaponTableRowDLC|Wide Smack|Kubara|S|120|530|230|110|120|Drain LV3|Ground||STA+20|5%|stun=3|confuse=3|drain=3}} | {{ERWeaponTableRowDLC|Wide Smack|Kubara|S|120|530|230|110|120|Drain LV3|Ground||STA+20|5%|stun=3|confuse=3|drain=3}} | ||
{{ERWeaponTableRow|r=15|rspan=10|Shigga Boma|Tenora|S|120|571|185|110|110|Pattern 1 LV1|Any||EVA-35|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | {{ERWeaponTableRow|r=15|rspan=10|Shigga Boma|Tenora|S|120|571|185|110|110|Pattern 1 LV1|Any||EVA-35|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | ||
{{ | {{ERWeaponTableRowRare|Van Brella|Kubara|S|120|623|214|100|100|Pattern 1 LV2|Any|Only male characters can equip|EVA-45|12%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|other=(Pattern 1 LV2)}} | ||
{{ERWeaponTableRow|Gronas|Kubara|S|120|572|281|100|100|Pattern 1 LV1|Any|Has less range than other shotguns|EVA-35|8%|burn=1|other=(Pattern 1 LV1)}} | {{ERWeaponTableRow|Gronas|Kubara|S|120|572|281|100|100|Pattern 1 LV1|Any|Has less range than other shotguns|EVA-35|8%|burn=1|other=(Pattern 1 LV1)}} | ||
{{ERWeaponTableRow|Shigga Brada|Tenora|S|120|575|184|110|110|Pattern 1 LV1|Any||EVA-40|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | {{ERWeaponTableRow|Shigga Brada|Tenora|S|120|575|184|110|110|Pattern 1 LV1|Any||EVA-40|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | ||
Line 271: | Line 270: | ||
{{ERWeaponTableRow|Lampas|Kubara|S|120|614|195|100|100|Pattern 1 LV1|Any|Has less range than other shotguns|EVA-50|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | {{ERWeaponTableRow|Lampas|Kubara|S|120|614|195|100|100|Pattern 1 LV1|Any|Has less range than other shotguns|EVA-50|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | ||
{{ERWeaponTableRow|Shigga Baret|Tenora|S|120|585|207|110|110|Poison LV1|Any||EVA-55|12%|burn=1|confuse=1|other=(Poison LV1)}} | {{ERWeaponTableRow|Shigga Baret|Tenora|S|120|585|207|110|110|Poison LV1|Any||EVA-55|12%|burn=1|confuse=1|other=(Poison LV1)}} | ||
{{ | {{ERWeaponTableRowRare|Missouri S012|Kubara|S|120|610|233|100|100|Pattern 1 LV2|Any|Has a set effect with Aramid Suit|EVA-55|8%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|other=(Pattern 1 LV2)}} | ||
{{ERWeaponTableRow|Shigga Pakuda|Tenora|S|120|585|210|110|110|Pattern 1 LV1|Any||EVA-60|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | {{ERWeaponTableRow|Shigga Pakuda|Tenora|S|120|585|210|110|110|Pattern 1 LV1|Any||EVA-60|8%|burn=1|confuse=1|other=(Pattern 1 LV1)}} | ||
{{ERWeaponTableRow|Rumbling May|Kubara|S|120|588|218|100|100|Charm LV2|Any||EVA-60|12%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|other=(Charm LV2)}} | {{ERWeaponTableRow|Rumbling May|Kubara|S|120|588|218|100|100|Charm LV2|Any||EVA-60|12%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|other=(Charm LV2)}} | ||
Line 277: | Line 276: | ||
{{ERWeaponTableRow|Gatlas Noir|Kubara|S|130|654|231|100|100|Pattern 1 LV1|Any|Has less range than other shotguns|EVA-65, LCK+10|8%|sleep=1|infect=1|other=(Pattern 1 LV1)}} | {{ERWeaponTableRow|Gatlas Noir|Kubara|S|130|654|231|100|100|Pattern 1 LV1|Any|Has less range than other shotguns|EVA-65, LCK+10|8%|sleep=1|infect=1|other=(Pattern 1 LV1)}} | ||
{{ERWeaponTableRow|Steam Burst|Kubara|S|130|616|244|100|100|↓DEF,EVA,MND LV1|Any|Has a set effect with Rabol Hearts|EVA-65|24%|other=(↓DEF,EVA,MND LV1)}} | {{ERWeaponTableRow|Steam Burst|Kubara|S|130|616|244|100|100|↓DEF,EVA,MND LV1|Any|Has a set effect with Rabol Hearts|EVA-65|24%|other=(↓DEF,EVA,MND LV1)}} | ||
{{ | {{ERWeaponTableRowRare|Spread Needle|Kubara|S|150|639|255|100|100|Stun LV2|Any||EVA-70|20%|stun=(2)}} | ||
{{ERWeaponTableRow|Splash Falz|Kubara|S|160|641|267|100|100|Infection LV2|Any||EVA-75|12%|infect=(2)}} | {{ERWeaponTableRow|Splash Falz|Kubara|S|160|641|267|100|100|Infection LV2|Any||EVA-75|12%|infect=(2)}} | ||
{{ERWeaponTableRow|Yasminkov 4000X|Kubara|S|160|629|280|110|110|Burn LV2|Any|Has more range than other shotguns|EVA+10|8%|burn=2|stun=2|drain=2}} | {{ERWeaponTableRow|Yasminkov 4000X|Kubara|S|160|629|280|110|110|Burn LV2|Any|Has more range than other shotguns|EVA+10|8%|burn=2|stun=2|drain=2}} |
Revision as of 15:02, 10 July 2022
|
Shotguns are a two-handed ranged weapon that fires between 3 and 5 shots per attack. These shots have the ability to stack onto one creature at close range, or attack multiple creatures at a longer range. Shotguns are considered to be Ranger's strongest weapon, as while it cannot build chain very well, its finisher damage is unparalleled amongst all weapons in the game.
The amount of bullets that a shotgun fires depends on the level of the linked bullets. If no bullets are linked, the shotgun will fire 3 bullets, if the bullets linked are between level 1 and 20, the shotgun will fire 4 bullets, and if the bullets are level 21 or above, the shotgun will fire 5 bullets.
Shotguns are available from the beginning of the game, as a common drop from many creatures, and easily accessible from the Weapon Shop.
Charge Shot
Bullet modifiers and weapon PA% and PP% modifiers do not modify the charge shot in any way, except reduced or extra range from bullets.
Any values in parantheses () refer to modifiers from the Full Charge Shot ability.
Charge Shot I
A combined shot of all shotgun bullets is fired directly in front of the user, with no spread. This shot has significant range compared to other shotgun attacks. Between 3 to 5 bullets will be released, depending on the level of the linked bullets.
Attack Power | PP Cost | Charge Time | Hits | Locks | Attack Type |
---|---|---|---|---|---|
170% (260%) | 20 (30) | 1s (1.7s) | 3-5 | 2 | Ranged |
Charge Shot II
The user rolls forward and fires a shotgun volley, then quickly back steps, firing a further 2 shotgun volleys. Depending on the linked bullets, 9 to 15 hits will be fired in total. This attack is considered to be one of the strongest in the entire game, only being bested by the ice mirage blast.
Attack Power | PP Cost | Charge Time | Hits | Locks | Attack Type |
---|---|---|---|---|---|
170% (260%) | 50 (60) | 1.5s (2.5s) | 9-15 | 2 | Ranged |
Photon Arts
Bullets only affect normal attacks, charge shots are only affected by the range modifier of bullets.
- Main article: Barada Powga
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 111-120% (1) | 80% | 80% | 6 |
11-20 | 121-130% (1) | 80% | 80% | 6 |
21-30 | 131-140% (1) | 80% | 80% | 6 |
- Main article: Barada Higga
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 111-120% (1) | 90% | 5 |
11-20 | 100% | 121-130% (1) | 90% | 5 |
21-30 | 100% | 131-140% (1) | 90% | 5 |
- Main article: Barada Longa
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 81-90% (1) | 120% | 6 |
11-20 | 100% | 91-100% (1) | 125% | 6 |
21-30 | 101-110% (1) | 100% | 130% | 6 |
- Main article: Barada Saga
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 71-80% (1) | 100% | 70% | 3 |
11-20 | 81-90% (1) | 100% | 70% | 3 |
21-30 | 91-100% (1) | 100% | 70% | 3 |
- Main article: Barada Maga
LV | ATK | ACC | Range | PP | Effect |
---|---|---|---|---|---|
1-10 | 101-110% (1) | 100% | 100% | 8 | +15% attribute value |
11-20 | 111-120% (1) | 100% | 100% | 8 | +20% attribute value |
21-30 | 121-130% (1) | 100% | 100% | 8 | +25% attribute value |
Special patterns
Certain weapons have their special decided by their attribute rather than a fixed special. There are three different patterns that is based on the weapon itself.
Pattern | |||||||
---|---|---|---|---|---|---|---|
Pattern 1 | - | Burn | Freeze | Shock | Confuse | Sleep | Poison |
Pattern 2 | - | Burn | Freeze | Stun | Poison | Sleep | Infection |
Pattern 3 | - | ↓ATK,TEC | ↓DEF,EVA,MND | Stun | Charm | Confuse | Rage |
List of shotguns
Legend
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Eff. ATK | Other Stats | PA% | PP% | Special | Special Rate |
Element | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(0) | (10) | (0) | (10) | |||||||||||||
1★ | Sandanoh | 1 | 43 | 73 | 13 | 24 | 31 | EVA-5 | 90 | 90 | Pattern 1 LV1 | 8% | Any | |||
Shigga Damud | 1 | 44 | 74 | 12 | 23 | 31 | EVA-5 | 110 | 110 | Pattern 1 LV1 | 8% | Any | Hover | |||
2★ | Bradanoh | 5 | 60 | 90 | 16 | 31 | 39 | EVA-10 | 90 | 90 | Pattern 1 LV1 | 8% | Any | |||
Shigga Spud | 5 | 62 | 92 | 15 | 31 | 38 | EVA-10 | 110 | 110 | Freeze LV1 | 12% | Any | ||||
Sandanoc | 30 | 150 | 180 | 106 | 144 | 151 | EVA-40 | 90 | 110 | Pattern 1 LV1 | 8% | Any | ||||
Shigga Damduc | 30 | 249 | 279 | 134 | 196 | 204 | EVA-40 | 90 | 110 | Pattern 1 LV1 | 8% | Any | ||||
Garland | 5 | 64 | 94 | 23 | 39 | 47 | EVA-10 | 100 | 100 | Pattern 1 LV1 | 8% | Any | ||||
3★ | Ryokadanoh | 10 | 76 | 106 | 21 | 40 | 48 | EVA-15 | 90 | 90 | Pattern 1 LV1 | 8% | Any | |||
Shigga Wadda | 10 | 79 | 109 | 39 | 59 | 66 | EVA-15 | 110 | 110 | Pattern 1 LV1 | 8% | Any | ||||
Shigga Bomac | 50 | 288 | 318 | 86 | 158 | 166 | EVA-45 | 90 | 110 | Pattern 1 LV1 | 8% | Any | ||||
Liese Garland | 10 | 80 | 110 | 30 | 50 | 58 | EVA-15 | 100 | 100 | Pattern 1 LV1 | 8% | Any | ||||
4★ | Higredanoh | 15 | 110 | 140 | 30 | 58 | 65 | EVA-20 | 90 | 90 | Pattern 1 LV1 | 8% | Any | |||
Shigga Bigul | 15 | 115 | 145 | 28 | 57 | 64 | EVA-20 | 110 | 110 | Pattern 1 LV1 | 8% | Any | ||||
Shigga Destac | 70 | 361 | 391 | 108 | 198 | 206 | EVA-50 | 90 | 110 | Pattern 1 LV1 | 8% | Any | ||||
Adrastea | 15 | 120 | 150 | 45 | 75 | 83 | EVA-20 | 100 | 100 | Pattern 1 LV1 | 8% | Any | Hover | |||
5★ | Anzadanoh | 20 | 140 | 170 | 39 | 74 | 82 | EVA-25 | 90 | 90 | Pattern 1 LV1 | 8% | Any | |||
Shigga Amza | 20 | 146 | 176 | 36 | 73 | 80 | EVA-25 | 110 | 110 | Pattern 1 LV1 | 8% | Any | ||||
Shigga Barec | 80 | 393 | 423 | 124 | 222 | 230 | EVA-55 | 90 | 110 | Pattern 1 LV1 | 8% | Any | ||||
Nemesis | 20 | 164 | 194 | 63 | 104 | 112 | EVA-25 | 100 | 100 | Pattern 1 LV1 | 8% | Any | Hover | |||
Flame Gatlas | 20 | 200 | 230 | 120 | 170 | 178 | DEF+25, MND+25 | 100 | 90 | Burn LV2 | 5% | |||||
6★ | Suzakidanoh | 30 | 170 | 200 | 50 | 93 | 100 | EVA-30 | 90 | 90 | Pattern 1 LV1 | 8% | Any | |||
Shigga Stam | 30 | 176 | 206 | 47 | 91 | 99 | EVA-30 | 110 | 110 | Pattern 1 LV1 | 8% | Any | ||||
Shigga Pakudac | 90 | 425 | 455 | 140 | 246 | 254 | EVA-60 | 90 | 110 | - | 8% | |||||
Wide Smack | 20 | 300 | 330 | 130 | 205 | 213 | STA+20 | 110 | 120 | Drain LV3 | 5% | |||||
