Cards: Difference between revisions
From PSP2i Wiki
No edit summary |
|||
Line 116: | Line 116: | ||
|- | |- | ||
{{ETecRWeaponTableHead}} | {{ETecRWeaponTableHead}} | ||
{{ETecRWeaponTableRow|r= | {{ETecRWeaponTableRow|r=15|rspan=10|Shi-kikamic|Kubara|S|120|554|283|90|100|Pattern 1 LV1|Any||TEC+50|12%|freeze=1|infect=1|other=(Pattern 1 LV1)}} | ||
{{ETecRWeaponTableRow|Dream Master|Kubara|S|120|521|285|100|100|Charm LV2|Any||TEC+20|20%|drain=2|other=(Charm LV2)}} | {{ETecRWeaponTableRow|Dream Master|Kubara|S|120|521|285|100|100|Charm LV2|Any||TEC+20|20%|drain=2|other=(Charm LV2)}} | ||
{{ETecRWeaponTableRow|Hoshi-kikamic|Kubara|S|120|560|299|90|100|Pattern 1 LV1|Any||TEC+55|12%|freeze=1|infect=1|other=(Pattern 1 LV1)}} | {{ETecRWeaponTableRow|Hoshi-kikamic|Kubara|S|120|560|299|90|100|Pattern 1 LV1|Any||TEC+55|12%|freeze=1|infect=1|other=(Pattern 1 LV1)}} | ||
Line 128: | Line 128: | ||
|- | |- | ||
{{ETecRWeaponTableHead}} | {{ETecRWeaponTableHead}} | ||
{{ETecRWeaponTableRow|r= | {{ETecRWeaponTableRow|r=15|rspan=12|Card Fante|GRM|S|120|471|284|100|100|Pattern 1 LV1|Any||TEC+35|12%|freeze=1|infect=1}} | ||
{{ETecRWeaponTableRow|Kikami|Yohmei|S|120|460|308|90|90|Pattern 1 LV1|Any||TEC+35|12%|freeze=1|infect=1}} | {{ETecRWeaponTableRow|Kikami|Yohmei|S|120|460|308|90|90|Pattern 1 LV1|Any||TEC+35|12%|freeze=1|infect=1}} | ||
{{ETecRWeaponTableRow|Sayo-chan's Banisher|Kubara|S|120|542|271|100|100|Stun LV2|Ice||TEC+35|18%|stun=(2)}} | {{ETecRWeaponTableRow|Sayo-chan's Banisher|Kubara|S|120|542|271|100|100|Stun LV2|Ice||TEC+35|18%|stun=(2)}} | ||
Line 142: | Line 142: | ||
|- | |- | ||
{{ETecRWeaponTableHead}} | {{ETecRWeaponTableHead}} | ||
{{ETecRWeaponTableRow|r= | {{ETecRWeaponTableRow|r=15|rspan=6|Shi-kikami|Yohmei|S|120|539|330|90|90|Pattern 1 LV1|Any||TEC+50|12%|freeze=1|infect=1|other=(Pattern 1 LV1)}} | ||
{{ETecRWeaponTableRow|The Tarot|Kubara|S|120|479|249|110|80|Reflect damage LV2|Any||TEC+50|12%|drain=2|other=(Reflect damage LV2)}} | {{ETecRWeaponTableRow|The Tarot|Kubara|S|120|479|249|110|80|Reflect damage LV2|Any||TEC+50|12%|drain=2|other=(Reflect damage LV2)}} | ||
{{ETecRWeaponTableRow | {{ETecRWeaponTableRow|Hoshi-kikami|Yohmei|S|120|546|337|90|90|Pattern 1 LV1|Any||TEC+55|12%|freeze=1|infect=1|other=(Pattern 1 LV1)}} | ||
{{ETecRWeaponTableRow|Onmyou-kikami|Kubara|S|120|546|337|120|120|↓DEF,EVA,MND LV2|Any|Has more range than other cards|MND+40|12%|burn=2|stun=2|confuse=2|infect=2|other=(↓DEF,EVA,MND LV2)}} | {{ETecRWeaponTableRow|Onmyou-kikami|Kubara|S|120|546|337|120|120|↓DEF,EVA,MND LV2|Any|Has more range than other cards|MND+40|12%|burn=2|stun=2|confuse=2|infect=2|other=(↓DEF,EVA,MND LV2)}} | ||
{{ETecRWeaponTableRow | {{ETecRWeaponTableRow|Kaza-kikami|Yohmei|S|120|553|341|90|90|Pattern 1 LV1|Any||TEC+60|12%|freeze=1|infect=1|other=(Pattern 1 LV1)}} | ||
{{ETecRWeaponTableRow|Cadianna|Kubara|S|120|582|290|100|100|Stun LV2|Any|Cannot be equipped by casts|TEC+60|16%|stun=(2)}} | {{ETecRWeaponTableRow|Cadianna|Kubara|S|120|582|290|100|100|Stun LV2|Any|Cannot be equipped by casts|TEC+60|16%|stun=(2)}} | ||
|- | |- | ||
{{ETecRWeaponTableHead}} | {{ETecRWeaponTableHead}} | ||
{{ETecRWeaponTableRow|r= | {{ETecRWeaponTableRow|r=15|rspan=4|Shidenji-kikami|Yohmei|S|120|567|358|90|90|Sleep LV2|Any||TEC+65|18%|freeze=2|sleep=(2)|infect=2}} | ||
{{ETecRWeaponTableRow | {{ETecRWeaponTableRow|Talis|Kubara|S|150|611|316|100|100|Freeze LV3|Any||TEC+70|12%|freeze=(3)}} | ||
{{ETecRWeaponTableRow | {{ETecRWeaponTableRow|Angelic Breath|Kubara|S|160|659|330|100|100|HP affects pwr LV2|Any|| -|100%|other=(HP affects pwr LV2)}} | ||
{{ETecRWeaponTableRow|Gal Wind Burst|Kubara|S|160|533|321|120|120|Reflect damage LV1|Any||ATK+30, EVA-25|2%|incap=1|other=(Reflect damage LV1)}} | {{ETecRWeaponTableRow|Gal Wind Burst|Kubara|S|160|533|321|120|120|Reflect damage LV1|Any||ATK+30, EVA-25|2%|incap=1|other=(Reflect damage LV1)}} | ||
{{ETecRWeaponTableRow|r=16|rspan=2|Seimei-kikami|Kubara|S|160|486|380|120|120|HP affects pwr LV2|Any|Has more range than other cards|MND+50|12%|burn=2|freeze=2|confuse=2|infect=2|other=(HP affects pwr LV2)}} | {{ETecRWeaponTableRow|r=16|rspan=2|Seimei-kikami|Kubara|S|160|486|380|120|120|HP affects pwr LV2|Any|Has more range than other cards|MND+50|12%|burn=2|freeze=2|confuse=2|infect=2|other=(HP affects pwr LV2)}} |
Revision as of 16:07, 24 April 2022
Type Proficiency
List of Cards
- Download Item
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special | Special Rate |
Element | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(0) | (10) | (0) | (10) | |||||||||||||
3★ | Fantec | 50 | 158 | 198 | 66 | 112 | 132 | TEC+45 | 90 | 100 | Pattern 1 LV1 | 12% | Any | |||
Kikamic | 50 | 204 | 244 | 77 | 141 | 161 | TEC+45 | 90 | 110 | Pattern 1 LV1 | 12% | Any | ||||
Greenil Card | 10 | 90 | 130 | 60 | 75 | 95 | - | 100 | 80 | Drain LV1 | 10% | Hover | ||||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special | Special Rate |
Element | Notes | ||
(0) | (10) | (0) | (10) | |||||||||||||
4★ | Shi-kikamic | 70 | 255 | 295 | 96 | 176 | 196 | TEC+50 | 90 | 100 | Pattern 1 LV1 | 12% | Any | |||
Dream Master | 15 | 71 | 111 | 42 | 57 | 77 | TEC+20 | 100 | 100 | Charm LV2 | 20% | Any | ||||
5★ | Hoshi-kikamic | 80 | 277 | 317 | 111 | 194 | 214 | TEC+55 | 90 | 100 | Pattern 1 LV1 | 12% | Any | |||
6★ | Kaza-kikamic | 90 | 300 | 340 | 125 | 213 | 233 | TEC+60 | 90 | 100 | None | 12% | ||||
Redria Card | 30 | 150 | 190 | 80 | 115 | 135 | - | 100 | 80 | Burn LV2 | 10% | Hover | ||||
Bluefull Card | 30 | 150 | 190 | 80 | 115 | 135 | - | 100 | 80 | Freeze LV2 | 8% | Hover | ||||
Yellowboze Card | 30 | 150 | 190 | 80 | 115 | 135 | - | 100 | 80 | Shock LV2 | 10% | Hover | ||||
Oran Card | 30 | 150 | 190 | 80 | 115 | 135 | - | 100 | 80 | Confuse LV2 | 10% | Hover | ||||
Whitill Card | 30 | 150 | 190 | 80 | 115 | 135 | - | 100 | 80 | ↓DEF,EVA,MND LV2 | 10% | Hover | ||||
Purplenum Card | 30 | 150 | 190 | 80 | 115 | 135 | - | 100 | 80 | Infection LV2 | 10% | Hover | ||||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special | Special Rate |
Element | Notes | ||
(0) | (10) | (0) | (10) | |||||||||||||
7★ | Card Fante | 40 | 155 | 195 | 64 | 110 | 130 | TEC+35 | 100 | 100 | Pattern 1 LV1 | 12% | Any | |||
Kikami | 40 | 162 | 202 | 61 | 112 | 132 | TEC+35 | 90 | 90 | Pattern 1 LV1 | 12% | Any | ||||
Sayo-chan's Banisher | 40 | 138 | 178 | 81 | 110 | 130 | TEC+35 | 100 | 100 | Stun LV2 | 18% | |||||
Seirei-kikami | 40 | 143 | 183 | 90 | 117 | 137 | MND+30 | 120 | 120 | ↓ATK,TEC LV2 | 12% | Any | Hover | |||
8★ | Card Regina | 50 | 183 | 223 | 77 | 130 | 150 | TEC+40 | 100 | 100 | Pattern 1 LV1 | 12% | Any | |||
Ageha-kikami | 50 | 191 | 231 | 73 | 132 | 152 | TEC+40 | 90 | 90 | Pattern 1 LV1 | 12% | Any | Hover | |||
Primera Fiore | 50 | 188 | 228 | 90 | 139 | 159 | TEC+40 | 100 | 100 | Pattern 1 LV1 | 12% | Any | ||||
9★ | Card Regas | 60 | 213 | 253 | 92 | 153 | 173 | TEC+45 | 100 | 100 | Pattern 1 LV1 | 12% | Any | |||
Mira-kikami | 60 | 221 | 261 | 87 | 154 | 174 | TEC+45 | 90 | 90 | Pattern 1 LV1 | 12% | Any | ||||
Viridia Card | 60 | 210 | 260 | 110 | 160 | 185 | - | 100 | 80 | Poison LV2 | 10% | Hover | ||||
Pinkal Card | 60 | 210 | 260 | 110 | 160 | 185 | - | 100 | 80 | ↓ATK,TEC LV2 | 10% | Hover | ||||
Skyly Card | 60 | 210 | 260 | 110 | 160 | 185 | - | 100 | 80 | Freeze LV1 | 12% | Hover | ||||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special | Special Rate |
Element | Notes | ||
(0) | (10) | (0) | (10) | |||||||||||||
10★ | Shi-kikami | 70 | 277 | 327 | 109 | 193 | 218 | TEC+50 | 90 | 90 | Pattern 1 LV1 | 12% | Any | |||
The Tarot | 70 | 227 | 277 | 116 | 172 | 197 | TEC+50 | 110 | 80 | Reflect damage LV2 | 12% | Any | ||||
11★ | Hoshi-kikami | 80 | 302 | 352 | 125 | 214 | 239 | TEC+55 | 90 | 90 | Pattern 1 LV1 | 12% | Any | |||
Onmyou-kikami | 80 | 245 | 295 | 130 | 188 | 213 | MND+40 | 120 | 120 | ↓DEF,EVA,MND LV2 | 12% | Any | Hover | |||
12★ | Kaza-kikami | 90 | 326 | 376 | 142 | 234 | 259 | TEC+60 | 90 | 90 | Pattern 1 LV1 | 12% | Any | |||
Cadianna | 90 | 315 | 365 | 167 | 241 | 266 | TEC+60 | 100 | 100 | Stun LV2 | 16% | Any | Hover | |||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special | Special Rate |
Element | Notes | ||
(0) | (10) | (0) | (10) | |||||||||||||
13★ | Shidenji-kikami | 100 | 349 | 399 | 157 | 253 | 278 | TEC+65 | 90 | 90 | Sleep LV2 | 18% | Any | |||
14★ | Talis | 130 | 346 | 396 | 200 | 273 | 298 | TEC+70 | 100 | 100 | Freeze LV3 | 12% | Any | |||
15★ | Angelic Breath | 150 | 357 | 407 | 195 | 276 | 301 | - | 100 | 100 | HP affects pwr LV2 | 100% | Any | |||
Gal Wind Burst | 150 | 358 | 408 | 221 | 290 | 315 | ATK+30, EVA-25 | 120 | 120 | Reflect damage LV1 | 2% | Any | ||||
16★ | Seimei-kikami | 160 | 386 | 436 | 230 | 308 | 333 | MND+50 | 120 | 120 | HP affects pwr LV2 | 12% | Any | Hover | ||
Mirage Crusade | 160 | 398 | 448 | 228 | 313 | 338 | ATK+30 | 110 | 110 | Drain LV2 | 20% | Any |
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend. For these specials, No Change must be chosen when using an Extend Code.
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special Addition | Special Rate |
Element | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drain | Other | |||||||||||||||||||||
10★ | Fantec | 80 | 339 | 132 | 236 | TEC+45 | 90 | 100 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | (Pattern 1 LV1) | 12% | Any | |||
Kikamic | 80 | 373 | 103 | 238 | TEC+45 | 90 | 110 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | (Pattern 1 LV1) | 12% | Any | ||||
Greenil Card | 80 | 330 | 190 | 260 | - | 100 | 80 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (1) | ‐ | 10% | Hover | ||||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | |||||||||||||||||||||
10★ | Shi-kikamic | 80 | 379 | 133 | 256 | TEC+50 | 90 | 100 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | (Pattern 1 LV1) | 12% | Any | |||
Dream Master | 80 | 296 | 160 | 228 | TEC+20 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 2 | (Charm LV2) | 20% | Any | ||||
Hoshi-kikamic | 90 | 384 | 149 | 267 | TEC+55 | 90 | 100 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | (Pattern 1 LV1) | 12% | Any | ||||
Kaza-kikamic | 100 | 393 | 152 | 273 | TEC+60 | 90 | 100 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | ‐ | 12% | |||||
Redria Card | 80 | 340 | 200 | 270 | - | 100 | 80 | 2 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 10% | Hover | ||||
Bluefull Card | 80 | 340 | 200 | 270 | - | 100 | 80 | ‐ | 2 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 8% | Hover | ||||
Yellowboze Card | 80 | 340 | 200 | 270 | - | 100 | 80 | ‐ | ‐ | 2 | ‐ | ‐ | ‐ | ‐ | ‐ | (Shock LV2) | 10% | Hover | ||||
Oran Card | 80 | 340 | 200 | 270 | - | 100 | 80 | ‐ | ‐ | ‐ | 2 | ‐ | ‐ | ‐ | ‐ | ‐ | 10% | Hover | ||||
Whitill Card | 80 | 340 | 200 | 270 | - | 100 | 80 | ‐ | ‐ | ‐ | ‐ | 2 | ‐ | ‐ | ‐ | (↓DEF,EVA,MND LV2) | 10% | Hover | ||||
Purplenum Card | 80 | 340 | 200 | 270 | - | 100 | 80 | ‐ | ‐ | ‐ | ‐ | ‐ | 2 | ‐ | ‐ | ‐ | 10% | Hover | ||||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | |||||||||||||||||||||
10★ | Card Fante | 80 | 346 | 134 | 240 | TEC+35 | 100 | 100 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | ‐ | 12% | Any | |||
Kikami | 80 | 360 | 128 | 244 | TEC+35 | 90 | 90 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | ‐ | 12% | Any | ||||
Sayo-chan's Banisher | 80 | 317 | 146 | 232 | TEC+35 | 100 | 100 | ‐ | ‐ | (2) | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 18% | |||||
Seirei-kikami | 80 | 333 | 215 | 274 | MND+30 | 120 | 120 | 2 | ‐ | ‐ | 2 | ‐ | 2 | ‐ | 2 | (↓ATK,TEC LV2) | 12% | Any | Hover | |||
Card Regina | 80 | 352 | 128 | 240 | TEC+40 | 100 | 100 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | (Pattern 1 LV1) | 12% | Any | ||||
Ageha-kikami | 80 | 366 | 122 | 244 | TEC+40 | 90 | 90 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | (Pattern 1 LV1) | 12% | Any | Hover | |||
Primera Fiore | 80 | 358 | 188 | 273 | TEC+40 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (Pattern 1 LV1) | 12% | Any | ||||
Card Regas | 80 | 359 | 121 | 240 | TEC+45 | 100 | 100 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | (Pattern 1 LV1) | 12% | Any | ||||
Mira-kikami | 80 | 372 | 115 | 244 | TEC+45 | 90 | 90 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | (Pattern 1 LV1) | 12% | Any | ||||
Viridia Card | 80 | 350 | 210 | 280 | - | 100 | 80 | ‐ | ‐ | ‐ | ‐ | ‐ | 2 | ‐ | ‐ | (Poison LV2) | 10% | Hover | ||||
Pinkal Card | 80 | 350 | 210 | 280 | - | 100 | 80 | ‐ | ‐ | ‐ | ‐ | 2 | ‐ | ‐ | ‐ | (↓ATK,TEC LV2) | 10% | Hover | ||||
Skyly Card | 80 | 350 | 210 | 280 | - | 100 | 80 | ‐ | 1 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 12% | Hover | ||||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | |||||||||||||||||||||
10★ | Shi-kikami | 80 | 389 | 150 | 270 | TEC+50 | 90 | 90 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | (Pattern 1 LV1) | 12% | Any | |||
The Tarot | 80 | 379 | 149 | 264 | TEC+50 | 110 | 80 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 2 | (Reflect damage LV2) | 12% | Any | ||||
11★ | Hoshi-kikami | 90 | 396 | 167 | 282 | TEC+55 | 90 | 90 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | (Pattern 1 LV1) | 12% | Any | |||
Onmyou-kikami | 90 | 395 | 230 | 313 | MND+40 | 120 | 120 | 2 | ‐ | 2 | 2 | ‐ | 2 | ‐ | ‐ | (↓DEF,EVA,MND LV2) | 12% | Any | Hover | |||
12★ | Kaza-kikami | 100 | 433 | 171 | 302 | TEC+60 | 90 | 90 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | (Pattern 1 LV1) | 12% | Any | |||
Cadianna | 100 | 382 | 190 | 286 | TEC+60 | 100 | 100 | ‐ | ‐ | (2) | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 16% | Any | Hover | |||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | |||||||||||||||||||||
13★ | Shidenji-kikami | 100 | 417 | 178 | 298 | TEC+65 | 90 | 90 | ‐ | 2 | ‐ | ‐ | (2) | 2 | ‐ | ‐ | ‐ | 18% | Any | |||
14★ | Talis | 140 | 411 | 216 | 314 | TEC+70 | 100 | 100 | ‐ | (3) | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 12% | Any | |||
15★ | Angelic Breath | 150 | 409 | 205 | 307 | - | 100 | 100 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (HP affects pwr LV2) | 100% | Any | |||
Gal Wind Burst | 150 | 433 | 271 | 352 | ATK+30, EVA-25 | 120 | 120 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 1 | ‐ | (Reflect damage LV1) | 2% | Any | ||||
16★ | Seimei-kikami | 160 | 461 | 280 | 371 | MND+50 | 120 | 120 | 2 | 2 | ‐ | 2 | ‐ | 2 | ‐ | ‐ | (HP affects pwr LV2) | 12% | Any | Hover | ||
Mirage Crusade | 160 | 548 | 328 | 438 | ATK+30 | 110 | 110 | 2 | 2 | 2 | 2 | 2 | 2 | ‐ | 2 | ‐ | 20% | Any |
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend ∞. For these specials, No Change must be chosen when using an Extend Code ∞.
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special Addition | Special Rate |
Element | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drain | Other | |||||||||||||||||||||
15★ | Fantec | 120 | 539 | 282 | 411 | TEC+45 | 90 | 100 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | (Pattern 1 LV1) | 12% | Any | |||
Kikamic | 120 | 548 | 278 | 413 | TEC+45 | 90 | 110 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | (Pattern 1 LV1) | 12% | Any | ||||
Greenil Card | 120 | 490 | 300 | 395 | - | 100 | 80 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (1) | ‐ | 10% | Hover | ||||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | |||||||||||||||||||||
15★ | Shi-kikamic | 120 | 554 | 283 | 419 | TEC+50 | 90 | 100 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | (Pattern 1 LV1) | 12% | Any | |||
Dream Master | 120 | 521 | 285 | 403 | TEC+20 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 2 | (Charm LV2) | 20% | Any | ||||
Hoshi-kikamic | 120 | 560 | 299 | 430 | TEC+55 | 90 | 100 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | (Pattern 1 LV1) | 12% | Any | ||||
Kaza-kikamic | 120 | 593 | 302 | 448 | TEC+60 | 90 | 100 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | ‐ | 12% | |||||
Redria Card | 120 | 490 | 300 | 395 | - | 100 | 80 | 2 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 10% | Hover | ||||
Bluefull Card | 120 | 490 | 300 | 395 | - | 100 | 80 | ‐ | 2 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 8% | Hover | ||||
Yellowboze Card | 120 | 490 | 300 | 395 | - | 100 | 80 | ‐ | ‐ | 2 | ‐ | ‐ | ‐ | ‐ | ‐ | (Shock LV2) | 10% | Hover | ||||
Oran Card | 120 | 490 | 300 | 395 | - | 100 | 80 | ‐ | ‐ | ‐ | 2 | ‐ | ‐ | ‐ | ‐ | ‐ | 10% | Hover | ||||
Whitill Card | 120 | 490 | 300 | 395 | - | 100 | 80 | ‐ | ‐ | ‐ | ‐ | 2 | ‐ | ‐ | ‐ | (↓DEF,EVA,MND LV2) | 10% | Hover | ||||
Purplenum Card | 120 | 490 | 300 | 395 | - | 100 | 80 | ‐ | ‐ | ‐ | ‐ | ‐ | 2 | ‐ | ‐ | ‐ | 10% | Hover | ||||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | |||||||||||||||||||||
15★ | Card Fante | 120 | 471 | 284 | 378 | TEC+35 | 100 | 100 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | ‐ | 12% | Any | |||
Kikami | 120 | 460 | 308 | 384 | TEC+35 | 90 | 90 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | ‐ | 12% | Any | ||||
Sayo-chan's Banisher | 120 | 542 | 271 | 407 | TEC+35 | 100 | 100 | ‐ | ‐ | (2) | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 18% | |||||
Seirei-kikami | 120 | 433 | 315 | 374 | MND+30 | 120 | 120 | 2 | ‐ | ‐ | 2 | ‐ | 2 | ‐ | 2 | (↓ATK,TEC LV2) | 12% | Any | Hover | |||
Card Regina | 120 | 477 | 288 | 383 | TEC+40 | 100 | 100 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | (Pattern 1 LV1) | 12% | Any | ||||
Ageha-kikami | 120 | 516 | 312 | 414 | TEC+40 | 90 | 90 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | (Pattern 1 LV1) | 12% | Any | Hover | |||
Primera Fiore | 120 | 558 | 288 | 423 | TEC+40 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (Pattern 1 LV1) | 12% | Any | ||||
Card Regas | 120 | 484 | 291 | 388 | TEC+45 | 100 | 100 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | (Pattern 1 LV1) | 12% | Any | ||||
Mira-kikami | 120 | 522 | 315 | 419 | TEC+45 | 90 | 90 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | (Pattern 1 LV1) | 12% | Any | ||||
Viridia Card | 120 | 490 | 300 | 395 | - | 100 | 80 | ‐ | ‐ | ‐ | ‐ | ‐ | 2 | ‐ | ‐ | (Poison LV2) | 10% | Hover | ||||
Pinkal Card | 120 | 490 | 300 | 395 | - | 100 | 80 | ‐ | ‐ | ‐ | ‐ | 2 | ‐ | ‐ | ‐ | (↓ATK,TEC LV2) | 10% | Hover | ||||
Skyly Card | 120 | 490 | 300 | 395 | - | 100 | 80 | ‐ | 1 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 12% | Hover | ||||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | |||||||||||||||||||||
15★ | Shi-kikami | 120 | 539 | 330 | 435 | TEC+50 | 90 | 90 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | (Pattern 1 LV1) | 12% | Any | |||
The Tarot | 120 | 479 | 249 | 364 | TEC+50 | 110 | 80 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 2 | (Reflect damage LV2) | 12% | Any | ||||
Hoshi-kikami | 120 | 546 | 337 | 442 | TEC+55 | 90 | 90 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | (Pattern 1 LV1) | 12% | Any | ||||
Onmyou-kikami | 120 | 546 | 337 | 442 | MND+40 | 120 | 120 | 2 | ‐ | 2 | 2 | ‐ | 2 | ‐ | ‐ | (↓DEF,EVA,MND LV2) | 12% | Any | Hover | |||
Kaza-kikami | 120 | 553 | 341 | 447 | TEC+60 | 90 | 90 | ‐ | 1 | ‐ | ‐ | ‐ | 1 | ‐ | ‐ | (Pattern 1 LV1) | 12% | Any | ||||
Cadianna | 120 | 582 | 290 | 436 | TEC+60 | 100 | 100 | ‐ | ‐ | (2) | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 16% | Any | Hover | |||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | |||||||||||||||||||||
15★ | Shidenji-kikami | 120 | 567 | 358 | 463 | TEC+65 | 90 | 90 | ‐ | 2 | ‐ | ‐ | (2) | 2 | ‐ | ‐ | ‐ | 18% | Any | |||
Talis | 150 | 611 | 316 | 464 | TEC+70 | 100 | 100 | ‐ | (3) | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 12% | Any | ||||
