Longbows: Difference between revisions
From PSP2i Wiki
No edit summary |
|||
Line 74: | Line 74: | ||
|-| | |-| | ||
Extend Data= | Extend Data= | ||
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend. For these specials, '''No Change''' must be chosen when using an Extend Code. | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
{{ETecRWeaponTableHead}} | {{ETecRWeaponTableHead}} | ||
Line 132: | Line 133: | ||
|} | |} | ||
|-| | |-| | ||
Extend Data | Extend ∞ Data= | ||
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend ∞. For these specials, '''No Change''' must be chosen when using an Extend Code ∞. | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
{{ETecRWeaponTableHead}} | {{ETecRWeaponTableHead}} |
Revision as of 18:14, 10 April 2022
Longbows are TEC ranged weapons that function similarily to Rifles. However, they are designed as a ranged weapon for Force, as only Force can use Longbow Bullets up to level 30, and the damage formula weighs TEC and ACC equally, making them an ideal weapon for Newman Forces against far away enemies, or enemies with technic resistance.
- Type: TEC Ranged (Effective ATK is (TEC+ACC)/2)
- Hand: Two
- Locks: 1
- Targets: 1
- Hits: 1-1-1
- Category Bonus: MND+(★*5)
See Photon Arts/Longbow for this weapon's Photon Arts.
Type Proficiency
List of Longbows
- Download Item
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special | Special Rate |
Element | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(0) | (10) | (0) | (10) | |||||||||||||
1★ | Longbow | 1 | 70 | 140 | 21 | 46 | 81 | MND+5 | 100 | 100 | Pattern 1 LV2 | 16% | Any | |||
Alteri | 1 | 73 | 143 | 20 | 47 | 82 | MND+5 | 90 | 90 | Pattern 1 LV2 | 16% | Any | Hover | |||
2★ | Arrowshooter | 5 | 97 | 167 | 27 | 62 | 97 | MND+10 | 100 | 100 | Pattern 1 LV2 | 16% | Any | |||
Dalteri | 5 | 102 | 172 | 26 | 64 | 99 | MND+10 | 90 | 90 | Pattern 1 LV2 | 16% | Any | ||||
Longboc | 30 | 291 | 361 | 79 | 185 | 220 | MND+40 | 90 | 110 | Pattern 1 LV2 | 16% | Any | ||||
Alteric | 30 | 424 | 494 | 113 | 269 | 304 | MND+40 | 90 | 110 | Pattern 1 LV2 | 16% | Any | ||||
3★ | Tillarc | 10 | 125 | 195 | 35 | 80 | 115 | MND+15 | 100 | 100 | Pattern 1 LV2 | 16% | Any | |||
Compadri | 10 | 130 | 200 | 33 | 82 | 117 | MND+15 | 90 | 90 | Pattern 1 LV2 | 16% | Any | ||||
Hanmateric | 50 | 492 | 562 | 135 | 314 | 349 | MND+45 | 90 | 110 | Pattern 1 LV2 | 16% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special | Special Rate |
Element | Notes | ||
(0) | (10) | (0) | (10) | |||||||||||||
4★ | Bowgency | 15 | 181 | 261 | 49 | 115 | 155 | MND+20 | 100 | 100 | Pattern 1 LV2 | 16% | Any | |||
Rikalbari | 15 | 188 | 268 | 47 | 118 | 158 | MND+20 | 90 | 90 | Pattern 1 LV2 | 16% | Any | ||||
Hirokteric | 70 | 615 | 695 | 169 | 392 | 432 | MND+50 | 90 | 110 | Pattern 1 LV2 | 16% | Any | ||||
5★ | Lumars | 20 | 230 | 290 | 64 | 147 | 177 | MND+25 | 100 | 100 | Pattern 1 LV2 | 16% | Any | |||
Baybari | 20 | 239 | 319 | 61 | 150 | 190 | MND+25 | 90 | 90 | Pattern 1 LV2 | 16% | Any | ||||
Rikauteric | 80 | 671 | 751 | 194 | 433 | 473 | MND+55 | 90 | 110 | Pattern 1 LV2 | 16% | Any | ||||
Scarlet Izanagi | 20 | 300 | 380 | 90 | 195 | 235 | DEF+25, MND+25 | 110 | 100 | Freeze LV4 | 6% | |||||
6★ | Izooka | 30 | 278 | 358 | 83 | 181 | 221 | MND+30 | 100 | 100 | Pattern 1 LV2 | 16% | Any | |||
Hikauri | 30 | 289 | 369 | 79 | 184 | 224 | MND+30 | 90 | 90 | Pattern 1 LV2 | 16% | Any | ||||
Nasuyoteric | 90 | 724 | 804 | 220 | 472 | 512 | MND+60 | 90 | 110 | None | 16% | |||||
Tengoh Bow | 30 | 279 | 359 | 110 | 195 | 235 | MND+30 | 100 | 100 | Pattern 1 LV2 | 20% | Any | ||||
Valentia | 20 | 800 | 880 | 200 | 500 | 540 | DEF+50, MND+50 | 110 | 90 | Drain LV4 Rage LV4 |
- | / | ||||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special | Special Rate |
Element | Notes | ||
(0) | (10) | (0) | (10) | |||||||||||||
7★ | Hanmateri | 40 | 391 | 471 | 105 | 248 | 288 | MND+35, STA+1 | 90 | 90 | Pattern 1 LV2 | 16% | Any | |||
Kohibumiteri | 40 | 440 | 520 | 189 | 315 | 355 | MND+35 | 100 | 100 | Charm LV3 | 50% | Any | Hover | |||
8★ | Roksari | 50 | 461 | 541 | 128 | 295 | 335 | MND+40, STA+1 | 90 | 90 | Pattern 1 LV2 | 16% | Any | |||
Poron | 50 | 468 | 548 | 176 | 322 | 362 | MND+40 | 100 | 100 | Charm LV2 | 40% | Any | ||||
9★ | Ulteri | 60 | 535 | 615 | 153 | 344 | 384 | MND+45, STA+1 | 90 | 90 | Pattern 1 LV2 | 16% | Any | |||
Arpadora | 60 | 726 | 806 | 186 | 456 | 496 | MND+45 | 100 | 90 | Pattern 1 LV2 | 16% | Any | Hover | |||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special | Special Rate |
Element | Notes | ||
(0) | (10) | (0) | (10) | |||||||||||||
10★ | Hirokteri | 70 | 669 | 759 | 192 | 431 | 476 | MND+50, STA+1 | 90 | 90 | Pattern 1 LV2 | 16% | Any | |||
Vapas Shooter | 70 | 597 | 687 | 235 | 416 | 461 | MND+50 | 100 | 100 | Pattern 1 LV2 | 16% | Any | ||||
Artifact | 70 | 869 | 959 | 294 | 582 | 627 | MND+50, STA+5 | 100 | 100 | Shock LV2 | 16% | Any | ||||
11★ | Rikauteri | 80 | 729 | 819 | 220 | 475 | 520 | MND+55, STA+1 | 90 | 90 | Pattern 1 LV2 | 16% | Any | Hover | ||
Poron Poron | 80 | 704 | 794 | 267 | 486 | 531 | MND+55 | 100 | 100 | Charm LV4 | 60% | Any | ||||
Gigas Arrow | 80 | 895 | 985 | 275 | 585 | 630 | MND+55, LCK+10 | 120 | 120 | Freeze LV1 | 25% | Any | Hover | |||
12★ | Nasuyoteri | 90 | 787 | 877 | 249 | 518 | 563 | MND+60, STA+1 | 90 | 90 | Pattern 1 LV2 | 16% | Any | |||
Southern Cross | 90 | 645 | 735 | 246 | 446 | 491 | MND+60 | 100 | 100 | ↓DEF,EVA,MND LV2 | 30% | Any | ||||
Velos Escudo | 90 | 703 | 793 | 284 | 494 | 539 | MND+60 | 100 | 100 | Pattern 1 LV3 | 20% | Any | Hover | |||
Hello Polty | 90 | 1068 | 1158 | 292 | 680 | 725 | MND+60, LCK+10 | 100 | 80 | ↓DEF,EVA,MND LV2 | 20% | Any | Hover | |||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special | Special Rate |
Element | Notes | ||
(0) | (10) | (0) | (10) | |||||||||||||
13★ | Hiryujiteri | 100 | 842 | 932 | 276 | 559 | 604 | MND+60, STA+1 | 90 | 90 | Sleep LV3 | 20% | Any | |||
Rygutass Storm | 110 | 752 | 842 | 307 | 530 | 575 | MND+65 | 100 | 100 | None | 20% | Any | ||||
Radius Arca | 110 | 1184 | 1274 | 311 | 748 | 793 | MND+65 | 100 | 90 | Pattern 1 LV2 | 16% | Any | Hover | |||
14★ | Lavis Arrow | 130 | 797 | 887 | 411 | 604 | 649 | MND+70 | 120 | 110 | Rage LV2 | 100% | Hover | |||
Crimson Flare | 130 | 836 | 926 | 309 | 573 | 618 | MND+70 | 100 | 100 | Poison LV2 | 20% | Any | ||||
15★ | Edel Arrow | 150 | 878 | 968 | 328 | 603 | 648 | MND+75 | 100 | 100 | None | 20% | Any | |||
Meteos Arrow | 150 | 1180 | 1270 | 384 | 782 | 827 | MND+75, LCK+10 | 120 | 120 | Freeze LV2 | 18% | Any | Hover | |||
16★ | Benedict | 160 | 1368 | 1458 | 428 | 898 | 943 | MND+80, STA+5 | 110 | 100 | Poison LV2 | 16% | Any | |||
Divine Raikou | 160 | 1294 | 1384 | 416 | 855 | 900 | DEF+80, MND+80 EVA+25 |
120 | 120 | Shock LV4 | 26% | Hover |
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend. For these specials, No Change must be chosen when using an Extend Code.
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special Addition | Special Rate |
Element | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drain | Other | |||||||||||||||||||||
10★ | Longbow | 80 | 709 | 305 | 507 | MND+5 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | |||
Alteri | 80 | 736 | 289 | 513 | MND+5 | 90 | 90 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | Hover | |||
Arrowshooter | 80 | 727 | 296 | 512 | MND+10 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Dalteri | 80 | 756 | 281 | 519 | MND+10 | 90 | 90 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Longboc | 80 | 816 | 267 | 542 | MND+40 | 90 | 110 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Alteric | 80 | 857 | 190 | 524 | MND+40 | 90 | 110 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Tillarc | 80 | 748 | 287 | 518 | MND+15 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Compadri | 80 | 776 | 272 | 524 | MND+15 | 90 | 90 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Hanmateric | 80 | 873 | 180 | 527 | MND+45 | 90 | 110 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | |||||||||||||||||||||
10★ | Bowgency | 80 | 778 | 268 | 523 | MND+20 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | |||
Rikalbari | 80 | 807 | 254 | 531 | MND+20 | 90 | 90 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Hirokteric | 80 | 899 | 235 | 567 | MND+50 | 90 | 110 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Lumars | 80 | 792 | 258 | 525 | MND+25 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Baybari | 80 | 822 | 245 | 534 | MND+25 | 90 | 90 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Rikauteric | 90 | 916 | 261 | 589 | MND+55 | 90 | 110 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Scarlet Izanagi | 80 | 980 | 310 | 645 | DEF+25, MND+25 | 110 | 100 | ‐ | (4) | 4 | 4 | 4 | 4 | ‐ | ‐ | ‐ | 6% | |||||
Izooka | 80 | 806 | 247 | 527 | MND+30 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Hikauri | 80 | 836 | 235 | 536 | MND+30 | 90 | 90 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Nasuyoteric | 100 | 932 | 267 | 600 | MND+60 | 90 | 110 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | ‐ | 16% | |||||
Tengoh Bow | 80 | 781 | 282 | 532 | MND+30 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 20% | Any | ||||
Valentia | 80 | 980 | 325 | 653 | DEF+50, MND+50 | 110 | 90 | 4 | 4 | 4 | 4 | 4 | 4 | ‐ | 4 | (Rage LV4) | - | |||||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | |||||||||||||||||||||
10★ | Hanmateri | 80 | 852 | 223 | 538 | MND+35, STA+1 | 90 | 90 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | |||
Kohibumiteri | 80 | 777 | 243 | 510 | MND+35 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (Charm LV3) | 50% | Any | Hover | |||
Roksari | 80 | 867 | 213 | 540 | MND+40, STA+1 | 90 | 90 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Poron | 80 | 836 | 258 | 547 | MND+40 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | 2 | ‐ | ‐ | 2 | (Charm LV2) | 40% | Any | ||||
Ulteri | 80 | 883 | 203 | 543 | MND+45, STA+1 | 90 | 90 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Arpadora | 80 | 1006 | 261 | 634 | MND+45 | 100 | 90 | ‐ | ‐ | ‐ | 2 | ‐ | ‐ | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | Hover | |||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | |||||||||||||||||||||
10★ | Hirokteri | 80 | 910 | 265 | 588 | MND+50, STA+1 | 90 | 90 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | |||
Vapas Shooter | 80 | 805 | 308 | 557 | MND+50 | 100 | 100 | 2 | 2 | ‐ | ‐ | 2 | ‐ | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Artifact | 80 | 1059 | 319 | 689 | MND+50, STA+5 | 100 | 100 | 2 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (Shock LV2) | 16% | Any | ||||
11★ | Rikauteri | 90 | 926 | 294 | 610 | MND+55, STA+1 | 90 | 90 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | Hover | ||
Poron Poron | 90 | 876 | 327 | 602 | MND+55 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | 4 | ‐ | ‐ | 4 | (Charm LV4) | 60% | Any | ||||
Gigas Arrow | 90 | 1035 | 300 | 668 | MND+55, LCK+10 | 120 | 120 | ‐ | 1 | ‐ | ‐ | 1 | ‐ | ‐ | ‐ | ‐ | 25% | Any | Hover | |||
12★ | Nasuyoteri | 100 | 942 | 300 | 621 | MND+60, STA+1 | 90 | 90 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | |||
Southern Cross | 100 | 968 | 292 | 630 | MND+60 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (↓DEF,EVA,MND LV2) | 30% | Any | ||||
Velos Escudo | 100 | 879 | 344 | 612 | MND+60 | 100 | 100 | ‐ | ‐ | 3 | ‐ | 3 | ‐ | ‐ | 3 | (Pattern 1 LV3) | 20% | Any | Hover | |||
Hello Polty | 100 | 1208 | 317 | 763 | MND+60, LCK+10 | 100 | 80 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 2 | (↓DEF,EVA,MND LV2) | 20% | Any | Hover | |||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | |||||||||||||||||||||
13★ | Hiryujiteri | 110 | 977 | 312 | 645 | MND+60, STA+1 | 90 | 90 | ‐ | ‐ | ‐ | ‐ | (3) | 3 | ‐ | ‐ | ‐ | 20% | Any | |||
Rygutass Storm | 120 | 911 | 358 | 635 | MND+65 | 100 | 100 | ‐ | ‐ | 2 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 20% | Any | ||||
Radius Arca | 120 | 1324 | 336 | 830 | MND+65 | 100 | 90 | ‐ | ‐ | ‐ | 2 | ‐ | ‐ | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | Hover | |||
14★ | Lavis Arrow | 140 | 931 | 469 | 700 | MND+70 | 120 | 110 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (Rage LV2) | 100% | Hover | |||
Crimson Flare | 140 | 972 | 352 | 662 | MND+70 | 100 | 100 | 2 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (Poison LV2) | 20% | Any | ||||
15★ | Edel Arrow | 150 | 990 | 360 | 675 | MND+75 | 100 | 100 | 3 | 3 | 3 | 3 | 3 | 3 | ‐ | 3 | ‐ | 20% | Any | |||
Meteos Arrow | 150 | 1320 | 409 | 865 | MND+75, LCK+10 | 120 | 120 | ‐ | 2 | ‐ | ‐ | 2 | ‐ | ‐ | ‐ | ‐ | 18% | Any | Hover | |||
16★ | Benedict | 160 | 1508 | 453 | 981 | MND+80, STA+5 | 110 | 100 | 2 | ‐ | ‐ | ‐ | ‐ | 2 | ‐ | ‐ | (Poison LV2) | 16% | Any | |||
Divine Raikou | 160 | 1434 | 441 | 938 | DEF+80, MND+80 EVA+25 |
120 | 120 | ‐ | ‐ | 4 | ‐ | ‐ | ‐ | ‐ | ‐ | (Shock LV4) | 26% | Hover |
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend ∞. For these specials, No Change must be chosen when using an Extend Code ∞.
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special Addition | Special Rate |
Element | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drain | Other | |||||||||||||||||||||
15★ | Longbow | 120 | 1209 | 330 | 770 | MND+5 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | |||
Alteri | 120 | 1286 | 339 | 813 | MND+5 | 90 | 90 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | Hover | |||
Arrowshooter | 120 | 1217 | 331 | 774 | MND+10 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Dalteri | 120 | 1296 | 341 | 819 | MND+10 | 90 | 90 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Longboc | 120 | 1316 | 327 | 822 | MND+40 | 90 | 110 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Alteric | 120 | 1357 | 340 | 849 | MND+40 | 90 | 110 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Tillarc | 120 | 1228 | 332 | 780 | MND+15 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Compadri | 120 | 1306 | 342 | 824 | MND+15 | 90 | 90 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Hanmateric | 120 | 1373 | 330 | 852 | MND+45 | 90 | 110 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | |||||||||||||||||||||
15★ | Bowgency | 120 | 1248 | 323 | 786 | MND+20 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | |||
Rikalbari | 120 | 1327 | 334 | 831 | MND+20 | 90 | 90 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Hirokteric | 120 | 1399 | 335 | 867 | MND+50 | 90 | 110 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Lumars | 120 | 1252 | 323 | 788 | MND+25 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Baybari | 120 | 1332 | 335 | 834 | MND+25 | 90 | 90 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Rikauteric | 120 | 1416 | 341 | 879 | MND+55 | 90 | 110 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Scarlet Izanagi | 120 | 1480 | 330 | 905 | DEF+25, MND+25 | 110 | 100 | ‐ | (4) | 4 | 4 | 4 | 4 | ‐ | ‐ | ‐ | 6% | |||||
Izooka | 120 | 1256 | 322 | 789 | MND+30 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Hikauri | 120 | 1336 | 335 | 836 | MND+30 | 90 | 90 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Nasuyoteric | 120 | 1432 | 337 | 885 | MND+60 | 90 | 110 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | ‐ | 16% | |||||
Tengoh Bow | 120 | 1281 | 332 | 807 | MND+30 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 20% | Any | ||||
Valentia | 120 | 1180 | 450 | 815 | DEF+50, MND+50 | 110 | 90 | 4 | 4 | 4 | 4 | 4 | 4 | ‐ | 4 | (Rage LV4) | - | |||||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | |||||||||||||||||||||
15★ | Hanmateri | 120 | 1342 | 333 | 838 | MND+35, STA+1 | 90 | 90 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | |||
Kohibumiteri | 120 | 1277 | 343 | 810 | MND+35 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (Charm LV3) | 50% | Any | Hover | |||
Roksari | 120 | 1347 | 333 | 840 | MND+40, STA+1 | 90 | 90 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Poron | 120 | 1336 | 358 | 847 | MND+40 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | 2 | ‐ | ‐ | 2 | (Charm LV2) | 40% | Any | ||||
Ulteri | 120 | 1353 | 333 | 843 | MND+45, STA+1 | 90 | 90 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Arpadora | 120 | 1206 | 336 | 771 | MND+45 | 100 | 90 | ‐ | ‐ | ‐ | 2 | ‐ | ‐ | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | Hover | |||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | PA% | PP% | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | |||||||||||||||||||||
15★ | Hirokteri | 120 | 1370 | 335 | 853 | MND+50, STA+1 | 90 | 90 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | |||
Vapas Shooter | 120 | 1305 | 385 | 845 | MND+50 | 100 | 100 | 2 | 2 | ‐ | ‐ | 2 | ‐ | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Artifact | 120 | 1259 | 369 | 814 | MND+50, STA+5 | 100 | 100 | 2 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (Shock LV2) | 16% | Any | ||||
Rikauteri | 120 | 1376 | 344 | 860 | MND+55, STA+1 | 90 | 90 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | Hover | |||
Poron Poron | 120 | 1376 | 377 | 877 | MND+55 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | 4 | ‐ | ‐ | 4 | (Charm LV4) | 60% | Any | ||||
Gigas Arrow | 120 | 1235 | 350 | 793 | MND+55, LCK+10 | 120 | 120 | ‐ | 1 | ‐ | ‐ | 1 | ‐ | ‐ | ‐ | ‐ | 25% | Any | Hover | |||
Nasuyoteri | 120 | 1382 | 350 | 866 | MND+60, STA+1 | 90 | 90 | ‐ | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | (Pattern 1 LV2) | 16% | Any | ||||
Southern Cross | 120 | 1468 | 342 | 905 | MND+60 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (↓DEF,EVA,MND LV2) | 30% | Any | ||||
Velos Escudo | 120 | 1379 | 369 | 874 | MND+60 | 100 | 100 | ‐ | ‐ | 3 | ‐ | 3 | ‐ | ‐ | 3 | (Pattern 1 LV3) | 20% | Any | Hover | |||
Hello Polty | 120 | 1283 | 342 | 813 | MND+60, LCK+10 | 100 | 80 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 2 | (↓DEF,EVA,MND LV2) | 20% | Any | Hover | |||
