User:Matt/Spawns: Difference between revisions
From PSP2i Wiki
Line 724: | Line 724: | ||
|1 | |1 | ||
|1 | |1 | ||
|1 | |||
|} | |||
=== Stolen Weapon === | |||
* V1 | |||
* V2 | |||
* VR | |||
{| class="wikitable" style="background-color:#33aa33;" | |||
!Creature!!1!!2 | |||
!R | |||
|- | |||
|Gohma Dilla||10|| | |||
| | |||
|- | |||
|Gohma Methna | |||
|4 | |||
| | |||
| | |||
|- | |||
|Bead Groode | |||
|5 | |||
| | |||
| | |||
|- | |||
|Rogue - Mazz||14|| | |||
| | |||
|- | |||
|Rogue - Wikko||18|| | |||
| | |||
|- | |||
|Magas Magganha||1||1 | |||
|1 | |1 | ||
|} | |} |
Revision as of 06:58, 1 June 2023
This page will be to log info about enemy spawns. It is a data page, so feel free to add to it without worrying about any sort of styling.
Parum
Hurricane Subversion
- V1 - Go Vahra x3
- V2 - Golmoro x3
- VR - Go Vahra x3
Creature | 1 | 2 | R |
---|---|---|---|
Go Vahra | 18 | 0 | 18 |
Tavalus | 10 | 9 | 10 |
Flan Blume | 12 | 12 | 11 |
Vulgatus | 9 | 10 | 9 |
Svaltia | 3 | 4 | 3 |
Svaltus | 2 | 2 | 0 |
Bola Vreema | 4 | 3 | 4 |
Golmoro | 0 | 18 | 0 |
Rappy Machina | 0 | 0 | 3 |
Dyla Bravas | 1 | 1 | 1 |
Machinery Mayhem
- V1 - Gravit S7 x3
- V2 - Flavit B1 x3
- VR - Flavit B1 x3
Creature | 1 | 2 | R |
---|---|---|---|
Gravit S7 | 8 | 0 | 0 |
Flavit B1 | 0 | 8 | 8 |
Finjer G | 12 | 18 | 18 |
Garanz | 8 | 8 | 5 |
GSM-05 Seeker | 14 | 18 | 18 |
GSM-05B Bomalta | 10 | 0 | 0 |
Grinna Bete C | 3 | 3 | 3 |
Baranz | 0 | 0 | 3 |
Volna Gravka | 1 | 1 | 1 |
Seabed Echoes
- V1 - Flavit B1 x3
- V2 - Gravit S7 x3
- VR - Does not exist
Creature | 1 | 2 |
---|---|---|
Flavit B1 | 15 | 0 |
Gravit S7 | 0 | 15 |
GSM-05B Bomalta | 17 | 0 |
GSM-05 Seeker | 0 | 17 |
Grinna Bete C | 3 | 3 |
Finjer G | 6 | 6 |
Finjer R | 6 | 6 |
Finjer B | 6 | 6 |
Reol Badia | 1 | 1 |
Undersea Ruins
- V1 - Evil Shark x2
- V2 - Pal Shark x2
- VR - Pal Shark x2
Creature | 1 | 2 | R |
---|---|---|---|
Evil Shark | 15 | 6 | 6 |
Pal Shark | 0 | 12 | 12 |
Badira | 2 | 4 | 4 |
Vulgatus | 10 | 11 | 11 |
Tavalus | 6 | 0 | 0 |
Svaltia | 1-4 | 1-4 | 0 |
Lutus Jigga | 0 | 0 | 1-4 |
Sleeping Warriors
- V1 - Badira x3
- V2 - Golmoro x3
- VR - Golmoro x3
Creature | 1 | 2 | R |
---|---|---|---|
Badira | 28 | 26 | 26 |
Tavalus | 12 | 12 | 12 |
Golmoro | 29 | 31 | 31 |
Polavohra | 3 | 3 | 3 |
Svaltus | 1-4 | 1-4 | 0 |
Orgdus | 0 | 0 | 1-4 |
Scarred Planet
- V1 - Vahra x3, Go Badira x1
- V2 - Go Badira x3, Vahra x1
- VR - Go Badira x3, Vahra x1
Creature | 1 | 2 | R |
---|---|---|---|
Vahra | 43 | 20 | 15 |
Go Badira | 20 | 43 | 45 |
Volfu | 10 | 10 | 10 |
Shagreece | 10 | 10 | 10 |
Grass Assassin | 3-9 | 3-9 | 3-9 |
Guil Shark | 0 | 0 | 3 |
Plains Overlord
- V1 - Polty x2, Koltova x1 (second spawn, not first)
- V2 - Polty x1, Vahra x1 (second spawn, not first)
- VR - Polty x2, Koltova x1 (second spawn, not first)
Creature | 1 | 2 | R |
---|---|---|---|
Polty | 21 | 15 | 24 |
Koltova | 10 | 11 | 10 |
Vahra | 14 | 19 | 14 |
Stingee | 5 | 5 | 0 |
Guil Shark | 0 | 0 | 2 |
De Ragan | 1 | 1 | 1 |
The Dual Sentinel
- V1 - Mizura x2, Golmoro x2 (Golmoro on the right)
- V2 - Mizura x2, Golmoro x2 (Mizura on the right)
- VR - Mizura x2, Golmoro x2 (Mizura on the right)
Creature | 1 | 2 | R |
---|---|---|---|
Golmoro | 16 | 22 | 22 |
Mizura | 22 | 16 | 16 |
Vulgatus | 18 | 18 | 20 |
Jarba | 3 | 3 | 3 |
Svaltus | 6 | 6 | 2 |
Orgdus | 0 | 0 | 2 |
De Ragnus | 1 | 1 | 1 |
The Mad Beasts
- V1 - Polty x2, Koltova x1
- V2 - Polty x2, Distova x1
- VR - Polty x2, Koltova x1
Creature | 1 | 2 | R |
---|---|---|---|
Polty | 12 | 12 | 12 |
Koltova | 22 | 5 | 30-31 |
Astark | 4 | 4 | 4 |
Distova | 5 | 22 | 5 |
Stingee | 7 | 7 | 7 |
Walmus | 9 | 9 | 0 |
Gol Dolva | 1-3 | 1-3 | 0-1 |
Orgus | 0 | 0 | 1-2 |
Crimson Beast
- V1 - Badira x3
- V2 - Badira x3
- VR - Badira x3
Creature | 1 | 2 | R |
---|---|---|---|
Astark | 1 | 3 | 0 |
Vahra | 6 | 10 | 6 |
Golmoro | 10 | 6 | 10 |
Stingee | 9 | 9 | 9 |
Tavalus | 9 | 9 | 9 |
Distova | 6 | 6 | 6 |
Badira | 16 | 16 | 16 |
Polavohra | 3 | 1 | 2 |
Lutus Jigga | 0 | 0 | 1 |
De Ragan | 1 | 1 | 1 |
Endrum Remnants
- V1 - Special Ops - Assault x1, Special Ops - Kanohne x2
- V2 - Special Ops - Assault x2, Special Ops - Kanohne x1
- VR - Special Ops - Assault x2. Special Ops - Kanohne x1
Creature | 1 | 2 | R |
---|---|---|---|
GSM-05 Seeker | 7 | 17 | 17 |
GSM-05B Bomalta | 20 | 10 | 10 |
YG-01Z BUG | 9 | 9 | 9 |
Special Ops - Assault | 4 | 13 | 13 |
Special Ops - Kanohne | 13 | 4 | 4 |
Grinna Bete C | 3-7 | 3-7 | 0 |
Grinna Bete S | 0 | 0 | 3 |
Multiped Threat
- V1 - Evil Shark x2
- V2 - Gravit S7 x4
- VR - Evil Shark x2
Creature | 1 | 2 | R |
---|---|---|---|
Evil Shark | 10 | 14 | 10 |
Pal Shark | 16 | 0 | 12 |
Jeris | 9 | 11 | 11 |
Gravit S7 | 8 | 12 | 8 |
GSM-05B Bomalta | 6 | 12 | 6 |
Guil Shark | 0 | 0 | 2 |
Reol Badia | 1 | 1 | 1 |
Lightning Beasts
- V1 - Distova x2, Badira x2
- V2 - Badira x2, Distova x2
- VR - Distova x2, Badira x2
Creature | 1 | 2 | R |
---|---|---|---|
Jarba | 2 | 2 | 2 |
Shagreece | 4 | 7 | 4 |
Distova | 33 | 19 | 30 |
Badira | 23 | 34 | 23 |
Bal Soza | 2 | 2 | 2 |
Guil Shark | 0 | 0 | 3 |
Gainozeros | 3-9 | 3-9 | 3-9 |
Train Rescue
- V1 - Gohma Dilla x1, Rogue - Jasse x2
- V2 - Gohma Dilla x1, Gohma Methna x2
- VR - Gohma Dilla x1, Rogue - Jasse x2
Creature | 1 | 2 | R |
---|---|---|---|
Gohma Dilla | 12 | 18 | 8 |
Gohma Methna | 13 | 27 | 15 |
Rogue - Jasse | 22 | 7 | 22 |
Rogue - Mazz | 15 | 7 | 13 |
YG-01U BUGGES | 0 | 0 | 2 |
Dilla Griena | 1-6 | 1-6 | 1-10 |
Duel in the Ruins
- V1 - Polty 2x, Golmoro 2x
- V2 - Polty 2x, Vahra 2x
Creature | 1 | 2 | R |
---|---|---|---|
Vahra | 0 | 14 | 14 |
Vulgatus | 0 | 12 | 13 |
Volfu | 12 | 0 | 0 |
Galvapas | 2 | 2 | 0 |
Golmoro | 14 | 0 | 0 |
Polavohra | 3 | 3 | 3 |
Polty | 20 | 20 | 20 |
Orgdus | 0 | 0 | 1 |
De Ragnus | 1 | 1 | 1 |
Twin Demons
- V1 - Pal Shark x2, Evil Shark x1
- V2 - Evil Shark x2, Pal Shark x1
- VR - Pal Shark x2, Evil Shark x1
Creature | 1 | 2 | R |
---|---|---|---|
Evil Shark | 37 | 21 | 34 |
Pal Shark | 21 | 37 | 21 |
Ill Gill | 5 | 5 | 5 |
Jeris | 4 | 4 | 4 |
Guil Shark | 0 | 0 | 3 |
Faz'ntar Seg'ntar | 1 | 1 | 1 |
Moatoob
The Valley's Guardian
- V1 - Vanda x3
- V2 - Barbarous Wolf x3
- VR - Barbarous Wolf x3
Creature | 1 | 2 | R |
---|---|---|---|
Sand Rappy | 0 | 8 | 8 |
Vanda | 4 | 13 | 13 |
Barbarous Wolf | 13 | 4 | 4 |
Vegga | 8 | 0 | 0 |
Poison Lily | 12 | 12 | 8 |
Ob Lily | 5 | 5 | 6 |
Flan Blume | 14 | 0 | 0 |
Gol Lily | 0 | 14 | 14 |
Drua Gohra | 0 | 5 | 5 |
Kog Nadd | 5 | 0 | 0 |
Nar Lily | 0 | 0 | 3 |
Dol Vaveer | 1 | 1 | 1 |
Grotto Tempest
- V1 - Bul Buna x3
- V2 - Vanda x3
- VR - Vanda x3
Creature | 1 | 2 | R |
---|---|---|---|
Vanda | 0 | 17 | 17 |
Evil Shark | 8 | 0 | 0 |
Savage Wolf | 0 | 8 | 0 |
Zoona | 0 | 15 | 15 |
Bul Buna | 17 | 0 | 0 |
Gol Lily | 6 | 6 | 12 |
Jarba | 5 | 0 | 0 |
Astark | 0 | 5 | 5 |
Bag Degga | 0 | 3 | 3 |
Koko Melodda | 3 | 0 | 0 |
Kudetob | 15 | 0 | 0 |
Rappy Machina | 0 | 0 | 2 |
Duga Dunga | 1 | 1 | 1 |
Stolen Weapon
- V1
- V2
- VR
Creature | 1 | 2 | R |
---|---|---|---|
Gohma Dilla | 10 | ||
Gohma Methna | 4 | ||
Bead Groode | 5 | ||
Rogue - Mazz | 14 | ||
Rogue - Wikko | 18 | ||
Magas Magganha | 1 | 1 | 1 |
Neudaiz
TBD
Clad 6
The Cerulean Titan
- V1 - Rappy Rizona x2
- V2 - Zelumon x2
- VR1 - Rappy Rizona x2
- VR2 - Zelumon x2
Creature | 1 | 2 | R1 | R2 |
---|---|---|---|---|
Rappy Rizona | 22 | 3 | 20 | 3 |
Gol Lily | 3 | 3 | 3 | 3 |
Lu Duggo | 3 | 0 | 3 | 0 |
Evil Shark | 9 | 0 | 6 | 0 |
Pal Shark | 0 | 9 | 0 | 6 |
Zelumon | 0 | 22 | 0 | 20 |
Drua Gohra | 2 | 2 | 2 | 2 |
Jaggo Rizona | 0 | 0 | 5 | 5 |
Koko Melodda | 1-5 | 1-5 | 1-5 | 1-5 |
Galaxy's Demise
- V1 - Nargevahl x1 (Sector 2)
- V2 - Indi Belra x1 (Sector 2)
- VR - Nargevahl x1 (Sector 2)
Creature | 1 | 2 | R1 |
---|---|---|---|
Ivaras | 12 | 11 | 9 |
Ill Gill | 7 | 7 | 0 |
Indi Belra | 0 | 5 | 0 |
Valiaran | 6 | 6 | 6 |
Ob Lily | 6 | 0 | 6 |
Chaos Bringer | 4 | 5 | 5 |
Nargevahl | 5 | 0 | 5 |
Brigantia | 4 | 4 | 4 |
Mil Lily | 0 | 6 | 0 |
Rappy Machina | 0 | 0 | 9 |
Dark Falz Dios | 1 | 1 | 1 |