Ank Buti: Difference between revisions
From PSP2i Wiki
(Created page with "{{Itembox | jp = アンク・ブッティ | romaji = Ank Buti | image = Ank Buti.png | stars = 12 | type = Axe | manufacturer = Tenora | grade = S | requirement = Level 90 | rate = 8% | element = Any | ATK = 869 | ATK10 = 969 | EATK = 1041 | IATK = 1066 | ACC = 186 | EACC = 216 | IACC = 246 | EVA = -60 | PA = 110 | PP = 110 | stun = 1 | confuse = 1 | desc = A high-class custom axe with multiple high capacity reactors. Its huge blade is as powerful as it looks. }} '''Ank...") |
|||
Line 50: | Line 50: | ||
====Boss drops==== | ====Boss drops==== | ||
{{BossDropHead}} | {{BossDropHead}} | ||
{{ | {{BossDropRow|De Rol Le|175-199|All|5}} | ||
{{BossDropRow|De Rol Le|150-174|All|7}} | {{BossDropRow|De Rol Le|150-174|All|7}} | ||
{{BossDropRow|De Rol Le|100-124|All|25}} | {{BossDropRow|De Rol Le|100-124|All|25}} | ||
Line 61: | Line 61: | ||
{{IMDropRow|Zasharogan|100-250|Any|295}} | {{IMDropRow|Zasharogan|100-250|Any|295}} | ||
{{IMDropRow|Baranz|100-250|VR Cliffs|589}} | {{IMDropRow|Baranz|100-250|VR Cliffs|589}} | ||
{{IMDropRow|Bead Groode|100-250|589}} | {{IMDropRow|Bead Groode|100-250|VR Cliffs|589}} | ||
{{IMDropRow|Chaos Bringer|150-224|Any|589}} | {{IMDropRow|Chaos Bringer|150-224|Any|589}} | ||
{{IMDropRow|Darvaguine|100-149|VR Cliffs|589}} | {{IMDropRow|Darvaguine|100-149|VR Cliffs|589}} |
Revision as of 21:29, 16 February 2023
|
- A high-class custom axe with multiple high capacity reactors. Its huge blade is as powerful as it looks.
Ank Buti is a 12★ axe. It has a set effect with Rabol Buti.
Set effect
Item Name | ATK | DEF | ACC | EVA | TEC | MND | STA |
---|---|---|---|---|---|---|---|
Rabol Hanma | +250 | ‐ | +75 | ‐ | ‐ | ‐ | ‐ |
Item sources
Regular missions
Creature drops
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Svaltia | 200-250 | HU | RA | FO | VA | 1/23 |
Bafal Bragga | 200-250 | HU | RA | FO | VA | 1/25 |
Bil De Vear | 200-250 | HU | RA | FO | VA | 1/29 |
Bafal Bragga | 100-149 | HU | × | × | × | 1/100 |
Bil De Vear | 150-174 | HU | RA | × | × | 1/101 |
Bil De Vear | 150-174 | × | × | FO | × | 1/117 |
Bil De Vear | 125-149 | HU | RA | FO | × | 1/200 |
Bil De Vear | 175-199 | HU | RA | × | × | 1/200 |
Mog Boggo | 125-174 | HU | × | × | × | 1/200 |
Svaltia | 125-174 | HU | × | × | × | 1/200 |
Rogue - Mazz | 150-174 | HU | RA | FO | VA | 1/201 |
Bil De Vear | 175-199 | × | × | FO | × | 1/278 |
Rogue - Mazz | 125-149 | HU | RA | FO | VA | 1/400 |
Rogue - Mazz | 175-199 | HU | RA | FO | VA | 1/400 |
Boss drops
- Rarity refers to the chance of getting the item per boss kill. All rare drop modifiers are applicable to regular boss drops.
Infinity missions
Creature drops
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
De Rol Le | 175-199 | HU | RA | FO | VA | 1/5 |
De Rol Le | 150-174 | HU | RA | FO | VA | 1/7 |
De Rol Le | 100-124 | HU | RA | FO | VA | 1/25 |
Creature Name | Level | Area | Rarity |
---|---|---|---|
Bafal Bragga (Moatoob 5) | 100-250 | VR Cliffs | 1/295 |
Carriguine (SEED 4) | 150-224 | Any | 1/295 |
SEED-Argine (SEED 4) | 150-224 | Any | 1/295 |
Zasharogan (SEED 4) | 100-250 | Any | 1/295 |
Baranz (Machinery 5) (Rare) | 100-250 | VR Cliffs | 1/589 |
Bead Groode (Machinery 5) | 100-250 | VR Cliffs | 1/589 |
Chaos Bringer (SEED 5) | 150-224 | Any | 1/589 |
Darvaguine (SEED 3) | 100-149 | VR Cliffs | 1/589 |
Darvaguine (SEED 3) | 200-250 | VR Cliffs | 1/589 |
Delbiter (SEED 4) | 100-150 | Any | 1/589 |
Drua Gohra (Moatoob 4) | 100-149 | VR Cliffs | 1/589 |
Drua Gohra (Moatoob 4) | 200-250 | VR Cliffs | 1/589 |
Force Mother (Stateria 5) | 100-149 | VR Cliffs | 1/589 |
Force Mother (Stateria 5) | 200-250 | VR Cliffs | 1/589 |
Garanz (Machinery 5) | 100-250 | VR Cliffs | 1/589 |
Indi Belra (SEED 5) | 150-224 | Any | 1/589 |
Ivaras (Stateria 5) | 100-250 | VR Cliffs | 1/589 |
SEED-Vance (SEED 3) | 150-250 | VR Cliffs | 1/589 |
SEED-Vitace (SEED 3) | 150-250 | VR Cliffs | 1/589 |
Vorgadillan (SEED 5) | 150-224 | Any | 1/589 |
Zoldillan (SEED 4) | 100-250 | Any | 1/589 |
Gol Lily (Neudaiz 3) | 200-250 | VR Cliffs | 1/1000 |
Little Wing Rosta (Humanoid 4) | 200-250 | VR Cliffs | 1/1000 |
Lu Duggo (Moatoob 4) | 200-250 | VR Cliffs | 1/1000 |
Poison Lily (Moatoob 2) | 225-250 | VR Cliffs | 1/1000 |
Rogue - Ogg (Humanoid 4) | 200-250 | VR Cliffs | 1/1000 |
Savage Wolf (Moatoob 3) | 225-250 | VR Cliffs | 1/1000 |
SEED-Cast (Sa) (Humanoid 2) | 225-250 | VR Cliffs | 1/1000 |
Sinow Beat (Machinery 3) | 200-250 | VR Cliffs | 1/1000 |
Zoona (Moatoob 3) | 200-250 | VR Cliffs | 1/1000 |
Boss drops
- Rarity refers to the chance of getting the item per boss kill. Rare drop modifiers usually apply, but will be noted otherwise if they do not.
Creature Name | Level | Area | Rarity |
---|---|---|---|
De Rol Le | 175-199 | Any | 1/10 |
Vol Brothers | 150-174 | Any | 1/10 |
De Rol Le | 150-174 | Any | 1/13 |
De Rol Le | 100-124 | Any | 1/50 |