Twin Daggers: Difference between revisions
From PSP2i Wiki
Line 18: | Line 18: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
{{WeaponTableHead}} | {{WeaponTableHead}} | ||
{{WeaponTableRow|r=1|rspan=3|Twin Dagger|GRM|C|1|31|71|29|100|100|None|Any|}} | {{WeaponTableRow|r=1|rspan=3|Twin Dagger|GRM|C|1|31|71|29|100|100|None|Any||EVA+5|4%}} | ||
{{WeaponTableRow|Ryo-Dagan|Yohmei|C|1|30|70|30|90|90|None|Any|}} | {{WeaponTableRow|Ryo-Dagan|Yohmei|C|1|30|70|30|90|90|None|Any||EVA+5|4%}} | ||
{{WeaponTableRow|Al Daga|Tenora|C|1|33|73|26|110|110|None|Any|}} | {{WeaponTableRow|Al Daga|Tenora|C|1|33|73|26|110|110|None|Any||EVA+5|4%}} | ||
{{WeaponTableRow|r=2|rspan=6|Twin Knife|GRM|C|5|44|84|40|100|100|None|Any|}} | {{WeaponTableRow|r=2|rspan=6|Twin Knife|GRM|C|5|44|84|40|100|100|None|Any||EVA+10|4%}} | ||
{{WeaponTableRow|Ryo-Nafli|Yohmei|C|5|42|82|42|90|90|None|Any|}} | {{WeaponTableRow|Ryo-Nafli|Yohmei|C|5|42|82|42|90|90|None|Any||EVA+10|4%}} | ||
{{WeaponTableRow|Al Naf|Tenora|C|5|46|86|36|110|110|None|Any|}} | {{WeaponTableRow|Al Naf|Tenora|C|5|46|86|36|110|110|None|Any||EVA+10|4%}} | ||
{{WeaponTableRow|Twin Daggac|Kubara|C|30|184|224|180|90|110|None|Any| | {{WeaponTableRow|Twin Daggac|Kubara|C|30|184|224|180|90|110|None|Any||EVA+40|4%}} | ||
{{WeaponTableRow|Al Dagac|Kubara|C|30|188|228|173|90|110|None|Any| | {{WeaponTableRow|Al Dagac|Kubara|C|30|188|228|173|90|110|None|Any||EVA+40|4%}} | ||
{{WeaponTableRow|Ryo-Dagac|Kubara|C|30|181|221|186|90|110|None|Any| | {{WeaponTableRow|Ryo-Dagac|Kubara|C|30|181|221|186|90|110|None|Any||EVA+40|4%}} | ||
{{WeaponTableRow|r=3|rspan=6|Twin Stinger|GRM|C|10|56|96|51|100|100|None|Any|}} | {{WeaponTableRow|r=3|rspan=6|Twin Stinger|GRM|C|10|56|96|51|100|100|None|Any||EVA+15|4%}} | ||
{{WeaponTableRow|Ryo-Stizashi|Yohmei|C|10|54|94|54|90|90|None|Any|}} | {{WeaponTableRow|Ryo-Stizashi|Yohmei|C|10|54|94|54|90|90|None|Any||EVA+15|4%}} | ||
{{WeaponTableRow|Aldaga Steg|Tenora|C|10|58|98|46|110|110|None|Any|}} | {{WeaponTableRow|Aldaga Steg|Tenora|C|10|58|98|46|110|110|None|Any||EVA+15|4%}} | ||
{{WeaponTableRow|Shintsuki-zashic|Kubara|C|50|208|248|214|90|110|None|Any| | {{WeaponTableRow|Shintsuki-zashic|Kubara|C|50|208|248|214|90|110|None|Any||EVA+45|4%}} | ||
{{WeaponTableRow|Dual Streac|Kubara|C|50|212|252|207|90|110|None|Any| | {{WeaponTableRow|Dual Streac|Kubara|C|50|212|252|207|90|110|None|Any||EVA+45|4%}} | ||
{{WeaponTableRow|Twin Tonfa|Kubara|C|10|62|102|50|100|100|None|Any|}} | {{WeaponTableRow|Twin Tonfa|Kubara|C|10|62|102|50|100|100|None|Any||EVA+15|5%}} | ||
|- | |- | ||
{{WeaponTableHead}} | {{WeaponTableHead}} | ||
{{WeaponTableRow|r=4|rspan=5|Twin Sucker|GRM|B|15|81|121|74|100|100|None|Any|}} | {{WeaponTableRow|r=4|rspan=5|Twin Sucker|GRM|B|15|81|121|74|100|100|None|Any||EVA+20|4%}} | ||
{{WeaponTableRow|Ryo-Sagazashi|Yohmei|B|15|78|118|78|90|90|None|Any|}} | {{WeaponTableRow|Ryo-Sagazashi|Yohmei|B|15|78|118|78|90|90|None|Any||EVA+20|4%}} | ||
{{WeaponTableRow|Aldaga Sank|Tenora|B|15|84|124|67|110|110|None|Any|}} | {{WeaponTableRow|Aldaga Sank|Tenora|B|15|84|124|67|110|110|None|Any||EVA+20|4%}} | ||
{{WeaponTableRow|Rappy Tippies|Kubara|B|15|77|117|86|100|100|Sleep LV1|Any|}} | {{WeaponTableRow|Rappy Tippies|Kubara|B|15|77|117|86|100|100|Sleep LV1|Any||EVA+20|10%}} | ||
{{WeaponTableRow|Gizaha-zashic|Kubara|B|70|250|290|257|90|110|None|Any|}} | {{WeaponTableRow|Gizaha-zashic|Kubara|B|70|250|290|257|90|110|None|Any||EVA+50|4%}} | ||
{{WeaponTableRow|r=5|rspan=6|Twin Ripper|GRM|B|20|103|143|94|100|100|None|Any|}} | {{WeaponTableRow|r=5|rspan=6|Twin Ripper|GRM|B|20|103|143|94|100|100|None|Any||EVA+25|4%}} | ||
{{WeaponTableRow|Assino-zashi|Yohmei|B|20|99|139|99|90|90|None|Any|}} | {{WeaponTableRow|Assino-zashi|Yohmei|B|20|99|139|99|90|90|None|Any||EVA+25|4%}} | ||
{{WeaponTableRow|Aldaga Rippa|Tenora|B|20|107|147|85|110|110|None|Any|}} | {{WeaponTableRow|Aldaga Rippa|Tenora|B|20|107|147|85|110|110|None|Any||EVA+25|4%}} | ||
{{WeaponTableRow|Togeha-zashic|Kubara|B|80|273|313|280|90|110|None|Any|}} | {{WeaponTableRow|Togeha-zashic|Kubara|B|80|273|313|280|90|110|None|Any||EVA+55|4%}} | ||
{{WeaponTableRow|Featherhands|Kubara|B|20|116|156|100|100|100|Infection LV2|Any|}} | {{WeaponTableRow|Featherhands|Kubara|B|20|116|156|100|100|100|Infection LV2|Any||EVA+25|10%}} | ||
{{WeaponTableRowDLC|Twin Kunai|Kubara|B|20|180|220|260|100|90|Stun LV2|Lightning| | {{WeaponTableRowDLC|Twin Kunai|Kubara|B|20|180|220|260|100|90|Stun LV2|Lightning||EVA+50|4%}} | ||
{{WeaponTableRow|r=6|rspan=8|Last Survivor|GRM|B|30|125|165|114|100|10|None|Any|}} | {{WeaponTableRow|r=6|rspan=8|Last Survivor|GRM|B|30|125|165|114|100|10|None|Any||EVA+30|4%}} | ||
{{WeaponTableRow|Tsisava-zashi|Yohmei|B|30|119|159|119|90|90|None|Any|}} | {{WeaponTableRow|Tsisava-zashi|Yohmei|B|30|119|159|119|90|90|None|Any||EVA+30|4%}} | ||
{{WeaponTableRow|Aldaga Sabba|Tenora|B|30|130|170|103|110|110|None|Any|}} | {{WeaponTableRow|Aldaga Sabba|Tenora|B|30|130|170|103|110|110|None|Any||EVA+30|4%}} | ||
{{WeaponTableRow|Tamagiri-zashic|Kubara|B|90|294|334|303|90|110|None|Neutral| | {{WeaponTableRow|Tamagiri-zashic|Kubara|B|90|294|334|303|90|110|None|Neutral||EVA+60|4%}} | ||
{{WeaponTableRow|Play Blu Edge|Kubara|B|20|173|213|161|100|100|None|Any|}} | {{WeaponTableRow|Play Blu Edge|Kubara|B|20|173|213|161|100|100|None|Any||EVA+30|5%}} | ||
{{WeaponTableRow|Alam Bangler|Kubara|B|30|131|171|115|100|100|Poison LV1|Any|}} | {{WeaponTableRow|Alam Bangler|Kubara|B|30|131|171|115|100|100|Poison LV1|Any||EVA+30|10%}} | ||
{{WeaponTableRowDLC|Shine Edge|Kubara|B|20|215|255|200|100|80|Drain LV3|Light| | {{WeaponTableRowDLC|Shine Edge|Kubara|B|20|215|255|200|100|80|Drain LV3|Light||EVA+50, STA+10|5%}} | ||
{{WeaponTableRowDLC|Twin Scraper|Kubara|B|20|180|220|150|100|90|Drain LV2|Neutral| | {{WeaponTableRowDLC|Twin Scraper|Kubara|B|20|180|220|150|100|90|Drain LV2|Neutral||EVA+50, STA+10|4%}} | ||
|- | |- | ||
{{WeaponTableHead}} | {{WeaponTableHead}} | ||
{{WeaponTableRow|r=7|rspan=8|Dual Stream|GRM|A|40|168|208|154|100|100|None|Any|}} | {{WeaponTableRow|r=7|rspan=8|Dual Stream|GRM|A|40|168|208|154|100|100|None|Any||EVA+35|4%}} | ||
{{WeaponTableRow| | {{WeaponTableRow|Twin Crea Dagger|GRM|A|10|152|192|144|100|100|None|Any||EVA+35, Lock+1|4%}} | ||
{{WeaponTableRow| | {{WeaponTableRow|Shintsuki-zashi|Yohmei|A|40|161|201|161|90|90|None|Any||EVA+35|4%}} | ||
{{WeaponTableRow|Ryo-Crezashi|Yohmei|A|10|134|174|157|90|90|None|Any| | {{WeaponTableRow|Ryo-Crezashi|Yohmei|A|10|134|174|157|90|90|None|Any||EVA+35, Lock+1|4%}} | ||
{{WeaponTableRow|Aldaga Cresa|Tenora|A|10|154|194|122|110|110|None|Any| | {{WeaponTableRow|Aldaga Cresa|Tenora|A|10|154|194|122|110|110|None|Any||EVA+35, Lock+1|4%}} | ||
{{WeaponTableRow|Al Tippies|Kubara|A|40|149|189|168|100|100|Sleep LV2|Any|}} | {{WeaponTableRow|Al Tippies|Kubara|A|40|149|189|168|100|100|Sleep LV2|Any||EVA+35|10%}} | ||
{{WeaponTableRow|Assassin Cross|Kubara|A|40|169|209|174|100|100|Stun LV3|Any|}} | {{WeaponTableRow|Assassin Cross|Kubara|A|40|169|209|174|100|100|Stun LV3|Any||EVA+35|6%}} | ||
{{WeaponTableRow|Nightmare Blood|Kubara|A|40|220|260|162|100|90|Stun LV1|Any|}} | {{WeaponTableRow|Nightmare Blood|Kubara|A|40|220|260|162|100|90|Stun LV1|Any||EVA+40|5%}} | ||
{{WeaponTableRow|r=8|rspan=4|Dark Strauss|GRM|A|50|198|238|182|100|100|None|Any|}} | {{WeaponTableRow|r=8|rspan=4|Dark Strauss|GRM|A|50|198|238|182|100|100|None|Any||EVA+40|4%}} | ||
{{WeaponTableRow|Nokoku-zashi|Yohmei|A|50|190|230|190|90|90|None|Any|}} | {{WeaponTableRow|Nokoku-zashi|Yohmei|A|50|190|230|190|90|90|None|Any||EVA+40|4%}} | ||
{{WeaponTableRow|Cross Scar|Kubara|A|50|210|250|206|100|100|Shock LV2|Lightning|}} | {{WeaponTableRow|Cross Scar|Kubara|A|50|210|250|206|100|100|Shock LV2|Lightning||EVA+40|10%}} | ||
{{WeaponTableRow|Twin Rage|Kubara|A|50|120|250|194|100|100|None|Any|}} | {{WeaponTableRow|Twin Rage|Kubara|A|50|120|250|194|100|100|None|Any||EVA+40|5%}} | ||
{{WeaponTableRow|r=9|rspan=6|Lumiess Blau|GRM|A|60|230|270|211|100|100|None|Any|}} | {{WeaponTableRow|r=9|rspan=6|Lumiess Blau|GRM|A|60|230|270|211|100|100|None|Any||EVA+45|4%}} | ||
{{WeaponTableRow|Katsuno-zashi|Yohmei|A|60|221|261|221|90|90|None|Any|}} | {{WeaponTableRow|Katsuno-zashi|Yohmei|A|60|221|261|221|90|90|None|Any||EVA+45|4%}} | ||
{{WeaponTableRow|Twin Diska|Kubara|A|60|234|274|214|110|110|None|Any| | {{WeaponTableRow|Twin Diska|Kubara|A|60|234|274|214|110|110|None|Any|Has a set effect with Wind Weave|EVA+45|6%}} | ||
{{WeaponTableRow|Edge Quolia|Kubara|A|60|223|263|229|100|100|None|Any|}} | {{WeaponTableRow|Edge Quolia|Kubara|A|60|223|263|229|100|100|None|Any||EVA+45|4%}} | ||
{{WeaponTableRow|Kisana Bangler|Kubara|A|60|235|275|226|100|100|Poison LV2|Any|}} | {{WeaponTableRow|Kisana Bangler|Kubara|A|60|235|275|226|100|100|Poison LV2|Any||EVA+45|7%}} | ||
{{WeaponTableRow|S-Beat Blades|Kubara|A|60|241|281|224|110|110| | {{WeaponTableRow|S-Beat Blades|Kubara|A|60|241|281|224|110|110|↓DEF,EVA,MND LV2|Any||EVA+45|5%}} | ||
|- | |- | ||
{{WeaponTableHead}} | {{WeaponTableHead}} | ||
{{WeaponTableRow|r=10|rspan=4|Gizaha-zashi|Yohmei|S|70|276|326|276|90|90|None|Any|}} | {{WeaponTableRow|r=10|rspan=4|Gizaha-zashi|Yohmei|S|70|276|326|276|90|90|None|Any||EVA+50|4%}} | ||
{{WeaponTableRow|Amure Tippies|Kubara|S|70|237|287|266|100|100|Sleep LV3|Any|}} | {{WeaponTableRow|Amure Tippies|Kubara|S|70|237|287|266|100|100|Sleep LV3|Any||EVA+50|10%}} | ||
{{WeaponTableRow|Saika Hyori|Kubara|S|70|246|296|220|100|100|Poison LV3|Any|}} | {{WeaponTableRow|Saika Hyori|Kubara|S|70|246|296|220|100|100|Poison LV3|Any||EVA+50|4%}} | ||
{{WeaponTableRow|Blitz Slugger|Kubara|S|70|290|340|285|100|100|None|Any|}} | {{WeaponTableRow|Blitz Slugger|Kubara|S|70|290|340|285|100|100|None|Any||EVA+50|8%}} | ||
{{WeaponTableRow|r=11|rspan=1|Togeha-zashi|Yohmei|S|80|301|351|301|90|90|None|Any|}} | {{WeaponTableRow|r=11|rspan=1|Togeha-zashi|Yohmei|S|80|301|351|301|90|90|None|Any||EVA+55|4%}} | ||
{{WeaponTableRow|r=12|rspan=3|Tamagiri-zashi|Yohmei|S|90|325|375|325|90|90|None|Any|}} | {{WeaponTableRow|r=12|rspan=3|Tamagiri-zashi|Yohmei|S|90|325|375|325|90|90|None|Any||EVA+60|4%}} | ||
{{WeaponTableRow|Double Slasher|Kubara|S|90|330|380|303|110|110|None|Any| | {{WeaponTableRow|Double Slasher|Kubara|S|90|330|380|303|110|110|None|Any|Has a set effect with Wind Weave|EVA+60|6%}} | ||
{{WeaponTableRow|Hollow Gimlet|Kubara|S|90|336|386|324|100|100|Infection LV3|Any|}} | {{WeaponTableRow|Hollow Gimlet|Kubara|S|90|336|386|324|100|100|Infection LV3|Any||EVA+60|8%}} | ||
|- | |- | ||
{{WeaponTableHead}} | {{WeaponTableHead}} | ||
{{WeaponTableRow|r=13|rspan=5|Musashiji-zashi|Yohmei|S|100|347|397|348|90|90|Sleep LV2|Any| | {{WeaponTableRow|r=13|rspan=5|Musashiji-zashi|Yohmei|S|100|347|397|348|90|90|Sleep LV2|Any||EVA+65, Lock+1|6%}} | ||
{{WeaponTableRow|Tsumikiri-Hyori|Kubara|S|100|309|359|277|100|100|Poison LV4|Any|}} | {{WeaponTableRow|Tsumikiri-Hyori|Kubara|S|100|309|359|277|100|100|Poison LV4|Any||EVA+65|4%}} | ||
{{WeaponTableRow|Dagger of Serafi|Kubara|S|130|290|340|300|100|100|None|Fire| | {{WeaponTableRow|Dagger of Serafi|Kubara|S|130|290|340|300|100|100|None|Fire|Has a set effect with Serafi-senba|EVA+70|8%}} | ||
{{WeaponTableRow|Ravangler|Kubara|S|110|364|414|360|100|100|Poison LV3|Any|}} | {{WeaponTableRow|Ravangler|Kubara|S|110|364|414|360|100|100|Poison LV3|Any||EVA+65|5%}} | ||
{{WeaponTableRow|S-Gold Blades|Kubara|S|110|370|420|351|110|110| | {{WeaponTableRow|S-Gold Blades|Kubara|S|110|370|420|351|110|110|↓ATK,TEC LV2|Any||EVA+65|5%}} | ||
{{WeaponTableRow|r=14|rspan=2|Lavis Blades|Kubara|S|130|387|437|380|130|130| | {{WeaponTableRow|r=14|rspan=2|Lavis Blades|Kubara|S|130|387|437|380|130|130|HP affects pwr LV3|Dark|Has a set effect with Rabol Cesta|EVA+60|10%}} | ||
{{WeaponTableRow|Twin Kamui|Kubara|S|130|328|378|294|100|100| | {{WeaponTableRow|Twin Kamui|Kubara|S|130|328|378|294|100|100|↓DEF,EVA,MND LV2|Any|Has a set effect with Bugei-senba|EVA+60|8%}} | ||
{{WeaponTableRow|r=15|rspan=3|Brandish|Kubara|S|150|394|444|360|100|100|None|Any|Has longer reach than other | {{WeaponTableRow|r=15|rspan=3|Brandish|Kubara|S|150|394|444|360|100|100|None|Any|Has longer reach than other twin daggers and has a set effect with Wind Weave|EVA+75|8%}} | ||
{{WeaponTableRow|Floating Edges|Kubara|S|150|430|470|378|100|100|Confuse LV3|Any|}} | {{WeaponTableRow|Floating Edges|Kubara|S|150|430|470|378|100|100|Confuse LV3|Any||EVA+75|6%}} | ||
{{WeaponTableRow|Twin Reaping|Kubara|S|150|435|485|388|100|100|Incapacitate LV1|Any|}} | {{WeaponTableRow|Twin Reaping|Kubara|S|150|435|485|388|100|100|Incapacitate LV1|Any||EVA+75|3%}} | ||
{{WeaponTableRow|r=16|rspan=2|Sacrificial Daggers|Kubara|S|160|475|525|420|110|110|Freeze LV2|Any|}} | {{WeaponTableRow|r=16|rspan=2|Sacrificial Daggers|Kubara|S|160|475|525|420|110|110|Freeze LV2|Any||EVA+80|10%}} | ||
{{WeaponTableRow|Nanoblast Scythes|Kubara|S|160|485|535|415|120|130| | {{WeaponTableRow|Nanoblast Scythes|Kubara|S|160|485|535|415|120|130|HP affects pwr LV4|Any||EVA+80, Lock+1|10%}} | ||
|} | |} | ||
|-| | |-| |
Revision as of 11:52, 24 April 2022
- Type: Striking (Effective ATK is ATK)
- Hand: Two
- Locks: 1
- Targets: 1
- Hits: 2-2-3
- Category Bonus: EVA+(★*5)
See Photon Arts/Twin Dagger for this weapon's Photon Arts.
Type Proficiency
List of Twin Daggers
- Download Item
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Locks | PA% | PP% | Special | Special Rate |
Element | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(0) | (10) | ||||||||||||||
1★ | Twin Dagger | 1 | 31 | 71 | 29 | EVA+5 | ‐ | 100 | 100 | None | 4% | Any | |||
Ryo-Dagan | 1 | 30 | 70 | 30 | EVA+5 | ‐ | 90 | 90 | None | 4% | Any | ||||
Al Daga | 1 | 33 | 73 | 26 | EVA+5 | ‐ | 110 | 110 | None | 4% | Any | ||||
2★ | Twin Knife | 5 | 44 | 84 | 40 | EVA+10 | ‐ | 100 | 100 | None | 4% | Any | |||
Ryo-Nafli | 5 | 42 | 82 | 42 | EVA+10 | ‐ | 90 | 90 | None | 4% | Any | ||||
Al Naf | 5 | 46 | 86 | 36 | EVA+10 | ‐ | 110 | 110 | None | 4% | Any | ||||
Twin Daggac | 30 | 184 | 224 | 180 | EVA+40 | ‐ | 90 | 110 | None | 4% | Any | ||||
Al Dagac | 30 | 188 | 228 | 173 | EVA+40 | ‐ | 90 | 110 | None | 4% | Any | ||||
Ryo-Dagac | 30 | 181 | 221 | 186 | EVA+40 | ‐ | 90 | 110 | None | 4% | Any | ||||
3★ | Twin Stinger | 10 | 56 | 96 | 51 | EVA+15 | ‐ | 100 | 100 | None | 4% | Any | |||
Ryo-Stizashi | 10 | 54 | 94 | 54 | EVA+15 | ‐ | 90 | 90 | None | 4% | Any | ||||
Aldaga Steg | 10 | 58 | 98 | 46 | EVA+15 | ‐ | 110 | 110 | None | 4% | Any | ||||
Shintsuki-zashic | 50 | 208 | 248 | 214 | EVA+45 | ‐ | 90 | 110 | None | 4% | Any | ||||
Dual Streac | 50 | 212 | 252 | 207 | EVA+45 | ‐ | 90 | 110 | None | 4% | Any | ||||
Twin Tonfa | 10 | 62 | 102 | 50 | EVA+15 | ‐ | 100 | 100 | None | 5% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Locks | PA% | PP% | Special | Special Rate |
Element | Notes | |
(0) | (10) | ||||||||||||||
4★ | Twin Sucker | 15 | 81 | 121 | 74 | EVA+20 | ‐ | 100 | 100 | None | 4% | Any | |||
Ryo-Sagazashi | 15 | 78 | 118 | 78 | EVA+20 | ‐ | 90 | 90 | None | 4% | Any | ||||
Aldaga Sank | 15 | 84 | 124 | 67 | EVA+20 | ‐ | 110 | 110 | None | 4% | Any | ||||
Rappy Tippies | 15 | 77 | 117 | 86 | EVA+20 | ‐ | 100 | 100 | Sleep LV1 | 10% | Any | ||||
Gizaha-zashic | 70 | 250 | 290 | 257 | EVA+50 | ‐ | 90 | 110 | None | 4% | Any | ||||
5★ | Twin Ripper | 20 | 103 | 143 | 94 | EVA+25 | ‐ | 100 | 100 | None | 4% | Any | |||
Assino-zashi | 20 | 99 | 139 | 99 | EVA+25 | ‐ | 90 | 90 | None | 4% | Any | ||||
Aldaga Rippa | 20 | 107 | 147 | 85 | EVA+25 | ‐ | 110 | 110 | None | 4% | Any | ||||
Togeha-zashic | 80 | 273 | 313 | 280 | EVA+55 | ‐ | 90 | 110 | None | 4% | Any | ||||
Featherhands | 20 | 116 | 156 | 100 | EVA+25 | ‐ | 100 | 100 | Infection LV2 | 10% | Any | ||||
Twin Kunai | 20 | 180 | 220 | 260 | EVA+50 | ‐ | 100 | 90 | Stun LV2 | 4% | |||||
6★ | Last Survivor | 30 | 125 | 165 | 114 | EVA+30 | ‐ | 100 | 10 | None | 4% | Any | |||
Tsisava-zashi | 30 | 119 | 159 | 119 | EVA+30 | ‐ | 90 | 90 | None | 4% | Any | ||||
Aldaga Sabba | 30 | 130 | 170 | 103 | EVA+30 | ‐ | 110 | 110 | None | 4% | Any | ||||
Tamagiri-zashic | 90 | 294 | 334 | 303 | EVA+60 | ‐ | 90 | 110 | None | 4% | |||||
Play Blu Edge | 20 | 173 | 213 | 161 | EVA+30 | ‐ | 100 | 100 | None | 5% | Any | ||||
Alam Bangler | 30 | 131 | 171 | 115 | EVA+30 | ‐ | 100 | 100 | Poison LV1 | 10% | Any | ||||
Shine Edge | 20 | 215 | 255 | 200 | EVA+50, STA+10 | ‐ | 100 | 80 | Drain LV3 | 5% | |||||
Twin Scraper | 20 | 180 | 220 | 150 | EVA+50, STA+10 | ‐ | 100 | 90 | Drain LV2 | 4% | |||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Locks | PA% | PP% | Special | Special Rate |
Element | Notes | |
(0) | (10) | ||||||||||||||
7★ | Dual Stream | 40 | 168 | 208 | 154 | EVA+35 | ‐ | 100 | 100 | None | 4% | Any | |||
Twin Crea Dagger | 10 | 152 | 192 | 144 | EVA+35, Lock+1 | ‐ | 100 | 100 | None | 4% | Any | ||||
Shintsuki-zashi | 40 | 161 | 201 | 161 | EVA+35 | ‐ | 90 | 90 | None | 4% | Any | ||||
Ryo-Crezashi | 10 | 134 | 174 | 157 | EVA+35, Lock+1 | ‐ | 90 | 90 | None | 4% | Any | ||||
Aldaga Cresa | 10 | 154 | 194 | 122 | EVA+35, Lock+1 | ‐ | 110 | 110 | None | 4% | Any | ||||
Al Tippies | 40 | 149 | 189 | 168 | EVA+35 | ‐ | 100 | 100 | Sleep LV2 | 10% | Any | ||||
Assassin Cross | 40 | 169 | 209 | 174 | EVA+35 | ‐ | 100 | 100 | Stun LV3 | 6% | Any | ||||
Nightmare Blood | 40 | 220 | 260 | 162 | EVA+40 | ‐ | 100 | 90 | Stun LV1 | 5% | Any | ||||
8★ | Dark Strauss | 50 | 198 | 238 | 182 | EVA+40 | ‐ | 100 | 100 | None | 4% | Any | |||
Nokoku-zashi | 50 | 190 | 230 | 190 | EVA+40 | ‐ | 90 | 90 | None | 4% | Any | ||||
Cross Scar | 50 | 210 | 250 | 206 | EVA+40 | ‐ | 100 | 100 | Shock LV2 | 10% | |||||
Twin Rage | 50 | 120 | 250 | 194 | EVA+40 | ‐ | 100 | 100 | None | 5% | Any | ||||
9★ | Lumiess Blau | 60 | 230 | 270 | 211 | EVA+45 | ‐ | 100 | 100 | None | 4% | Any | |||
Katsuno-zashi | 60 | 221 | 261 | 221 | EVA+45 | ‐ | 90 | 90 | None | 4% | Any | ||||
Twin Diska | 60 | 234 | 274 | 214 | EVA+45 | ‐ | 110 | 110 | None | 6% | Any | Hover | |||
Edge Quolia | 60 | 223 | 263 | 229 | EVA+45 | ‐ | 100 | 100 | None | 4% | Any | ||||
Kisana Bangler | 60 | 235 | 275 | 226 | EVA+45 | ‐ | 100 | 100 | Poison LV2 | 7% | Any | ||||
S-Beat Blades | 60 | 241 | 281 | 224 | EVA+45 | ‐ | 110 | 110 | ↓DEF,EVA,MND LV2 | 5% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Locks | PA% | PP% | Special | Special Rate |
Element | Notes | |
(0) | (10) | ||||||||||||||
10★ | Gizaha-zashi | 70 | 276 | 326 | 276 | EVA+50 | ‐ | 90 | 90 | None | 4% | Any | |||
Amure Tippies | 70 | 237 | 287 | 266 | EVA+50 | ‐ | 100 | 100 | Sleep LV3 | 10% | Any | ||||
Saika Hyori | 70 | 246 | 296 | 220 | EVA+50 | ‐ | 100 | 100 | Poison LV3 | 4% | Any | ||||
Blitz Slugger | 70 | 290 | 340 | 285 | EVA+50 | ‐ | 100 | 100 | None | 8% | Any | ||||
11★ | Togeha-zashi | 80 | 301 | 351 | 301 | EVA+55 | ‐ | 90 | 90 | None | 4% | Any | |||
12★ | Tamagiri-zashi | 90 | 325 | 375 | 325 | EVA+60 | ‐ | 90 | 90 | None | 4% | Any | |||
Double Slasher | 90 | 330 | 380 | 303 | EVA+60 | ‐ | 110 | 110 | None | 6% | Any | Hover | |||
Hollow Gimlet | 90 | 336 | 386 | 324 | EVA+60 | ‐ | 100 | 100 | Infection LV3 | 8% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Locks | PA% | PP% | Special | Special Rate |
Element | Notes | |
(0) | (10) | ||||||||||||||
13★ | Musashiji-zashi | 100 | 347 | 397 | 348 | EVA+65, Lock+1 | ‐ | 90 | 90 | Sleep LV2 | 6% | Any | |||
Tsumikiri-Hyori | 100 | 309 | 359 | 277 | EVA+65 | ‐ | 100 | 100 | Poison LV4 | 4% | Any | ||||
Dagger of Serafi | 130 | 290 | 340 | 300 | EVA+70 | ‐ | 100 | 100 | None | 8% | Hover | ||||
Ravangler | 110 | 364 | 414 | 360 | EVA+65 | ‐ | 100 | 100 | Poison LV3 | 5% | Any | ||||
S-Gold Blades | 110 | 370 | 420 | 351 | EVA+65 | ‐ | 110 | 110 | ↓ATK,TEC LV2 | 5% | Any | ||||
14★ | Lavis Blades | 130 | 387 | 437 | 380 | EVA+60 | ‐ | 130 | 130 | HP affects pwr LV3 | 10% | Hover | |||
Twin Kamui | 130 | 328 | 378 | 294 | EVA+60 | ‐ | 100 | 100 | ↓DEF,EVA,MND LV2 | 8% | Any | Hover | |||
15★ | Brandish | 150 | 394 | 444 | 360 | EVA+75 | ‐ | 100 | 100 | None | 8% | Any | Hover | ||
Floating Edges | 150 | 430 | 470 | 378 | EVA+75 | ‐ | 100 | 100 | Confuse LV3 | 6% | Any | ||||
Twin Reaping | 150 | 435 | 485 | 388 | EVA+75 | ‐ | 100 | 100 | Incapacitate LV1 | 3% | Any | ||||
16★ | Sacrificial Daggers | 160 | 475 | 525 | 420 | EVA+80 | ‐ | 110 | 110 | Freeze LV2 | 10% | Any | |||
Nanoblast Scythes | 160 | 485 | 535 | 415 | EVA+80, Lock+1 | ‐ | 120 | 130 | HP affects pwr LV4 | 10% | Any |