Slicers: Difference between revisions

From PSP2i Wiki
No edit summary
 
(9 intermediate revisions by the same user not shown)
Line 20: Line 20:
[[File:slicer1.gif|link=]] '''Slicers''' are right-handed melee [[weapons]] that do not actually function as melee weapons, but actually attack with projectiles with melee properties. Slicers have low ATK and attack speed, but make up for this with their long range attacks and incredible AoE potential with the [[Photon Arts]] [[Retsuzan Souhi-jin]] and [[Rekku Chouhi-jin]].
[[File:slicer1.gif|link=]] '''Slicers''' are right-handed melee [[weapons]] that do not actually function as melee weapons, but actually attack with projectiles with melee properties. Slicers have low ATK and attack speed, but make up for this with their long range attacks and incredible AoE potential with the [[Photon Arts]] [[Retsuzan Souhi-jin]] and [[Rekku Chouhi-jin]].


All attacks by slicers are able to attack an infinite number of creatures, and pierce through them, however only 1 lock per creature may be damaged by any slicer attack.
All attacks by slicers are able to attack an infinite number of [[creatures]], and pierce through them, however only 1 lock per creature may be damaged by any slicer attack.


Slicers are available from the beginning of the game, commonly dropping from all [[creatures]], and easily accessible from the [[Weapon Shop]].
Slicers are available from the beginning of the game, commonly dropping from all [[creatures]], and easily accessible from the [[Weapon Shop]].
Line 26: Line 26:
__TOC__
__TOC__
==Photon Arts==
==Photon Arts==
: ''Main article: [[Photon Arts/Slicers]]''
{{SlicerPAs}}


==List of slicers==
==List of slicers==
As slicerss are a right-handed weapon, any stats listed in the "Other Stats" column will also apply to any left-handed weapon equipped on the same palette slot as the slicer, not including extra locks.  
{{Gallery|Slicers/Gallery|This page displays all slicers with how they look, without other information.}}
{{Legend|#b19cd9|- Download Item}}
As slicers are a right-handed weapon, any stats listed in the "Other Stats" column will also apply to any left-handed weapon equipped on the same palette slot as the slicer, not including extra locks.  


{{WeaponTableLegend}}
<tabber>
<tabber>
Regular Data=
Regular Data=
{| class="wikitable" style="text-align:center;"
{| class="wikitable sortable" style="text-align:center;"
{{WeaponTableHead}}
{{WeaponTableHead}}
{{WeaponTableRow|r=1|rspan=1|Beni-kunai|Yohmei|C|1|23|63|23|90|90|None|Fire||EVA+5|4%}}
{{WeaponTableRow|r=1|rspan=1|Beni-kunai|Yohmei|C|1|23|63|23|90|90| -|Fire||EVA+5|4%}}
{{WeaponTableRow|r=2|rspan=2|Ai-kunai|Yohmei|C|5|32|72|32|90|90|None|Ice||EVA+10|4%}}
{{WeaponTableRow|r=2|rspan=2|Ai-kunai|Yohmei|C|5|32|72|32|90|90| -|Ice||EVA+10|4%}}
{{WeaponTableRow|Kunahic|Kubara|C|30|139|179|144|90|110|None|Any||EVA+40|4%}}
{{WeaponTableRow|Kunahic|Kubara|C|30|139|179|144|90|110| -|Any||EVA+40|4%}}
{{WeaponTableRow|r=3|rspan=4|Hisu-kunai|Yohmei|C|10|41|81|41|90|90|None|Any||EVA+15|4%}}
{{WeaponTableRow|r=3|rspan=4|Hisu-kunai|Yohmei|C|10|41|81|41|90|90| -|Any||EVA+15|4%}}
{{WeaponTableRow|Hikec|Kubara|C|50|160|200|165|90|110|None|Any||EVA+45|4%}}
{{WeaponTableRow|Hikec|Kubara|C|50|160|200|165|90|110| -|Any||EVA+45|4%}}
{{WeaponTableRow|Air Slicer|Kubara|C|10|66|106|36|100|100|None|Any||EVA+15|10%}}
{{WeaponTableRow|Air Slicer|Kubara|C|10|66|106|36|100|100| -|Any||EVA+15|10%}}
{{WeaponTableRow|Special Pizza Slicer|Kubara|C|10|70|110|80|100|100|Drain LV1|Any||EVA+60|100%}}
{{WeaponTableRowPass|Special Pizza Slicer|Kubara|C|10|70|110|80|100|100|Drain LV1|Any||EVA+60|100%}}
|-
{{WeaponTableRow|r=4|rspan=4|Kou-kunai|Yohmei|B|15|60|100|60|90|90| -|Lightning||EVA+20|4%}}
{{WeaponTableHead}}
{{WeaponTableRow|Shura-hikec|Kubara|B|70|192|232|198|90|110| -|Any||EVA+50|4%}}
{{WeaponTableRow|r=4|rspan=4|Kou-kunai|Yohmei|B|15|60|100|60|90|90|None|Lightning||EVA+20|4%}}
{{WeaponTableRowRare|Sylpheed|Kubara|B|15|61|101|55|100|90|Drain LV1|Any||EVA+20|100%}}
{{WeaponTableRow|Shura-hikec|Kubara|B|70|192|232|198|90|110|None|Any||EVA+50|4%}}
{{WeaponTableRow|Sylpheed|Kubara|B|15|61|101|55|100|90|Drain LV1|Any||EVA+20|100%}}
{{WeaponTableRow|Rappy Fan|Kubara|B|15|67|107|69|100|100|Sleep LV1|Any||EVA+20|10%}}
{{WeaponTableRow|Rappy Fan|Kubara|B|15|67|107|69|100|100|Sleep LV1|Any||EVA+20|10%}}
{{WeaponTableRow|r=5|rspan=4|Kara-kunai|Yohmei|B|20|76|116|76|90|90|None|Ground||EVA+25|4%}}
{{WeaponTableRow|r=5|rspan=4|Kara-kunai|Yohmei|B|20|76|116|76|90|90| -|Ground||EVA+25|4%}}
{{WeaponTableRow|Sanzu-hikec|Kubara|B|80|210|250|216|90|110|None|Any||EVA+55|4%}}
{{WeaponTableRow|Sanzu-hikec|Kubara|B|80|210|250|216|90|110| -|Any||EVA+55|4%}}
{{WeaponTableRow|Star Slicer|Kubara|B|20|110|150|91|100|80|↓ATK,TEC LV2|Any||EVA+25|25%}}
{{WeaponTableRow|Star Slicer|Kubara|B|20|110|150|91|100|80|↓ATK,TEC LV2|Any||EVA+25|25%}}
{{WeaponTableRowDLC|Clad 6 Slicer|Kubara|B|20|115|155|100|100|90|None|Dark||EVA+25|6%}}
{{WeaponTableRowDLC|Clad Slicer|Kubara|B|20|115|155|100|100|90| -|Dark||EVA+25|6%}}
{{WeaponTableRow|r=6|rspan=5|Fuji-kunai|Yohmei|B|30|92|132|92|90|90|None|Dark||EVA+30|4%}}
{{WeaponTableRow|r=6|rspan=5|Fuji-kunai|Yohmei|B|30|92|132|92|90|90| -|Dark||EVA+30|4%}}
{{WeaponTableRow|Asura-hikec|Kubara|B|90|226|266|234|90|110|None|Neutral||EVA+60|4%}}
{{WeaponTableRow|Asura-hikec|Kubara|B|90|226|266|234|90|110| -|Neutral||EVA+60|4%}}
{{WeaponTableRow|Spicy Pizza Slicer|Kubara|B|30|110|150|96|100|100|Burn Lv2|Fire||EVA+30|8%}}
{{WeaponTableRow|Spicy Pizza Slicer|Kubara|B|30|110|150|96|100|100|Burn Lv2|Fire||EVA+30|8%}}
{{WeaponTableRow|Deo Slicer|Kubara|B|30|130|170|101|100|100|None|Any||EVA+30|5%}}
{{WeaponTableRow|Deo Slicer|Kubara|B|30|130|170|101|100|100| -|Any||EVA+30|5%}}
{{WeaponTableRow|Gurren Boomerang|Kubara|B|20|120|160|105|120|140|HP affects pwr LV4|Any|Has more range than other slicers|EVA+30, LCK+10|100%}}
{{WeaponTableRowPass|Gurren Boomerang|Kubara|B|20|120|160|105|120|140|HP affects pwr LV4|Any|Has more range than other slicers|EVA+30, LCK+10|100%}}
|-
{{WeaponTableRow|r=7|rspan=5|Hiken|Yohmei|A|40|124|164|125|90|90| -|Any||EVA+35|4%}}
{{WeaponTableHead}}
{{WeaponTableRow|r=7|rspan=5|Hiken|Yohmei|A|40|124|164|125|90|90|None|Any||EVA+35|4%}}
{{WeaponTableRow|Al Rappy Fan|Kubara|A|40|130|170|134|100|100|Sleep LV2|Ice||EVA+35|10%}}
{{WeaponTableRow|Al Rappy Fan|Kubara|A|40|130|170|134|100|100|Sleep LV2|Ice||EVA+35|10%}}
{{WeaponTableRow|Uchi-wa|Kubara|A|40|136|176|125|100|100|None|Any||EVA+35|6%}}
{{WeaponTableRow|Uchi-wa|Kubara|A|40|136|176|125|100|100| -|Any||EVA+35|6%}}
{{WeaponTableRow|Maisen|Kubara|A|40|155|195|126|100|100|None|Any||EVA+35|4%}}
{{WeaponTableRow|Maisen|Kubara|A|40|155|195|126|100|100| -|Any||EVA+35|4%}}
{{WeaponTableRow|Tup Yupke|Kubara|A|40|170|210|138|100|100|Stun LV1|Any||DEF+30, EVA+35<br>MND+30|20%}}
{{WeaponTableRow|Tup Yupke|Kubara|A|40|170|210|138|100|100|Stun LV1|Any||DEF+30, EVA+35<br>MND+30|20%}}
{{WeaponTableRow|r=8|rspan=4|Fuma-hiken|Yohmei|A|50|146|186|147|90|90|None|Light||EVA+40|4%}}
{{WeaponTableRow|r=8|rspan=4|Fuma-hiken|Yohmei|A|50|146|186|147|90|90| -|Light||EVA+40|4%}}
{{WeaponTableRow|Nagesen|Kubara|A|50|137|177|123|100|100|None|Any||EVA+40|6%}}
{{WeaponTableRowRare|Nagesen|Kubara|A|50|137|177|123|100|100| -|Any||EVA+40|6%}}
{{WeaponTableRow|Tri Magenta|Kubara|A|50|186|226|155|100|100|None|Any||EVA+40|6%}}
{{WeaponTableRow|Tri Magenta|Kubara|A|50|186|226|155|100|100| -|Any||EVA+40|6%}}
{{WeaponTableRow|Kouga Shuriken|Kubara|A|50|206|246|153|110|100|Poison LV3|Any|Has more range than other slicers|EVA+40|15%}}
{{WeaponTableRow|Kouga Shuriken|Kubara|A|50|206|246|153|110|100|Poison LV3|Any|Has more range than other slicers|EVA+40|15%}}
{{WeaponTableRow|r=9|rspan=3|Kubiri-hiken|Yohmei|A|60|170|210|170|90|90|None|Any||EVA+45|4%}}
{{WeaponTableRow|r=9|rspan=3|Kubiri-hiken|Yohmei|A|60|170|210|170|90|90| -|Any||EVA+45|4%}}
{{WeaponTableRow|Cheese Pizza Slicer|Kubara|A|60|152|192|171|100|100|Charm LV2|Fire||EVA+45|20%}}
{{WeaponTableRow|Cheese Pizza Slicer|Kubara|A|60|152|192|171|100|100|Charm LV2|Fire||EVA+45|20%}}
{{WeaponTableRow|Starfish Slicer|Kubara|A|60|225|265|172|100|80|Drain LV2|Any||EVA+45|100%}}
{{WeaponTableRow|Starfish Slicer|Kubara|A|60|225|265|172|100|80|Drain LV2|Any||EVA+45|100%}}
|-
{{WeaponTableRow|r=10|rspan=3|Shura-hiken|Yohmei|S|70|212|262|213|90|90| -|Any||EVA+50|4%}}
{{WeaponTableHead}}
{{WeaponTableRow|r=10|rspan=3|Shura-hiken|Yohmei|S|70|212|262|213|90|90|None|Any||EVA+50|4%}}
{{WeaponTableRow|Amure Rappy Fan|Kubara|S|70|206|256|213|100|100|Sleep LV3|Fire||EVA+50|10%}}
{{WeaponTableRow|Amure Rappy Fan|Kubara|S|70|206|256|213|100|100|Sleep LV3|Fire||EVA+50|10%}}
{{WeaponTableRow|Sigh of a God|Kubara|S|70|223|273|220|100|100|Shock LV2|Any||EVA+50|8%}}
{{WeaponTableRowRare|Divine Breath|Kubara|S|70|223|273|220|100|100|Shock LV2|Any||EVA+50|8%}}
{{WeaponTableRow|r=11|rspan=3|Sanzu-hiken|Yohmei|S|80|226|276|232|90|90|None|Any||EVA+65|4%}}
{{WeaponTableRow|r=11|rspan=3|Sanzu-hiken|Yohmei|S|80|226|276|232|90|90| -|Any||EVA+65|4%}}
{{WeaponTableRow|Sea Star Slicer|Kubara|S|80|308|358|261|100|80|↓DEF,EVA,MND LV2|Any||EVA+55|50%}}
{{WeaponTableRow|Sea Star Slicer|Kubara|S|80|308|358|261|100|80|↓DEF,EVA,MND LV2|Any||EVA+55|50%}}
{{WeaponTableRow|Hiken-kamaitachi|Kubara|S|80|334|384|265|100|100|Poison LV2|Any||EVA+55|16%}}
{{WeaponTableRow|Hiken-kamaitachi|Kubara|S|80|334|384|265|100|100|Poison LV2|Any||EVA+55|16%}}
{{WeaponTableRow|r=12|rspan=2|Asura-hiken|Yohmei|S|90|250|300|251|90|90|None|Any||EVA+60|4%}}
{{WeaponTableRow|r=12|rspan=2|Asura-hiken|Yohmei|S|90|250|300|251|90|90| -|Any||EVA+60|4%}}
{{WeaponTableRow|Bashousehn|Kubara|S|90|341|391|281|100|100|Shock LV2|Any||EVA+60, STA+10|20%}}
{{WeaponTableRow|Bashousehn|Kubara|S|90|341|391|281|100|100|Shock LV2|Any||EVA+60, STA+10|20%}}
|-
{{WeaponTableHead}}
{{WeaponTableRow|r=13|rspan=4|Shidenji-hiken|Yohmei|S|100|267|317|268|90|90|Sleep LV2|Any||EVA+65|6%}}
{{WeaponTableRow|r=13|rspan=4|Shidenji-hiken|Yohmei|S|100|267|317|268|90|90|Sleep LV2|Any||EVA+65|6%}}
{{WeaponTableRow|Blitz Gazer|Kubara|S|110|272|322|250|100|100|None|Any|Has more range than other slicers|EVA+65|8%}}
{{WeaponTableRowRare|Blitz Gazer|Kubara|S|110|272|322|250|100|100| -|Any|Has more range than other slicers|EVA+65|8%}}
{{WeaponTableRow|Miyabisen|Kubara|S|110|368|418|288|100|90|None|Any||EVA+65|4%}}
{{WeaponTableRow|Miyabisen|Kubara|S|110|368|418|288|100|90| -|Any||EVA+65|4%}}
{{WeaponTableRow|Rep Yupke|Kubara|S|110|377|427|302|100|100|Stun LV2|Any||EVA+65|20%}}
{{WeaponTableRow|Rep Yupke|Kubara|S|110|377|427|302|100|100|Stun LV2|Any||EVA+65|20%}}
{{WeaponTableRow|r=14|rspan=2|Quint Dependence|Kubara|S|130|281|331|263|120|110|Stun LV3|Any||EVA+60|8%}}
{{WeaponTableRow|r=14|rspan=2|Quint Dependence|Kubara|S|130|281|331|263|120|110|Stun LV3|Any||EVA+60|8%}}
Line 98: Line 91:
Extend Data=
Extend Data=
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend. For these specials, '''No Change''' must be chosen when using an Extend Code.
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend. For these specials, '''No Change''' must be chosen when using an Extend Code.
{| class="wikitable" style="text-align:center;"
{| class="wikitable sortable" style="text-align:center;"
{{EWeaponTableHead}}
{{EWeaponTableHead}}
{{EWeaponTableRow|r=10|rspan=7|Beni-kunai|Yohmei|80|265|254|90|90|Fire||EVA+5|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|r=10|rspan=7|Beni-kunai|Yohmei|80|265|254|90|90|Fire||EVA+5|4%|freeze=1|sleep=1}}
Line 106: Line 99:
{{EWeaponTableRow|Hikec|Kubara|80|306|213|90|110|Any||EVA+45|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Hikec|Kubara|80|306|213|90|110|Any||EVA+45|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Air Slicer|Kubara|80|306|211|100|100|Any||EVA+15|10%|confuse=1|sleep=1}}
{{EWeaponTableRow|Air Slicer|Kubara|80|306|211|100|100|Any||EVA+15|10%|confuse=1|sleep=1}}
{{EWeaponTableRow|Special Pizza Slicer|Kubara|80|275|180|100|100|Any||EVA+60|100%|drain=(1)}}
{{EWeaponTableRowPass|Special Pizza Slicer|Kubara|80|275|180|100|100|Any||EVA+60|100%|drain=(1)}}
|-
{{EWeaponTableHead}}
{{EWeaponTableRow|r=10|rspan=13|Kou-kunai|Yohmei|80|286|235|90|90|Lightning||EVA+20|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|r=10|rspan=13|Kou-kunai|Yohmei|80|286|235|90|90|Lightning||EVA+20|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Shura-hikec|Kubara|80|290|247|90|110|Any||EVA+50|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Shura-hikec|Kubara|80|290|247|90|110|Any||EVA+50|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Sylpheed|Kubara|80|299|218|100|90|Any||EVA+20|100%|drain=(1)}}
{{EWeaponTableRowRare|Sylpheed|Kubara|80|299|218|100|90|Any||EVA+20|100%|drain=(1)}}
{{EWeaponTableRow|Rappy Fan|Kubara|80|269|266|100|100|Any||EVA+20|10%|sleep=(1)|drain=1}}
{{EWeaponTableRow|Rappy Fan|Kubara|80|269|266|100|100|Any||EVA+20|10%|sleep=(1)|drain=1}}
{{EWeaponTableRow|Kara-kunai|Yohmei|80|291|230|90|90|Ground||EVA+25|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Kara-kunai|Yohmei|80|291|230|90|90|Ground||EVA+25|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Sanzu-hikec|Kubara|90|311|267|90|110|Any||EVA+55|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Sanzu-hikec|Kubara|90|311|267|90|110|Any||EVA+55|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Star Slicer|Kubara|80|300|216|100|80|Any||EVA+25|25%|drain=2|other=(↓ATK,TEC LV2)}}
{{EWeaponTableRow|Star Slicer|Kubara|80|300|216|100|80|Any||EVA+25|25%|drain=2|other=(↓ATK,TEC LV2)}}
{{EWeaponTableRowDLC|Clad 6 Slicer|Kubara|80|285|274|100|90|Dark||EVA+25|6%|stun=2|sleep=2}}
{{EWeaponTableRowDLC|Clad Slicer|Kubara|80|285|274|100|90|Dark||EVA+25|6%|stun=2|sleep=2}}
{{EWeaponTableRow|Fuji-kunai|Yohmei|80|296|226|90|90|Dark||EVA+30|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Fuji-kunai|Yohmei|80|296|226|90|90|Dark||EVA+30|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Asura-hikec|Kubara|100|317|272|90|110|Neutral||EVA+60|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Asura-hikec|Kubara|100|317|272|90|110|Neutral||EVA+60|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Spicy Pizza Slicer|Kubara|80|287|263|100|100|Fire||EVA+30|8%|burn=(2)}}
{{EWeaponTableRow|Spicy Pizza Slicer|Kubara|80|287|263|100|100|Fire||EVA+30|8%|burn=(2)}}
{{EWeaponTableRow|Deo Slicer|Kubara|80|295|226|100|100|Any||EVA+30|5%|confuse=2|sleep=2}}
{{EWeaponTableRow|Deo Slicer|Kubara|80|295|226|100|100|Any||EVA+30|5%|confuse=2|sleep=2}}
{{EWeaponTableRow|Gurren Boomerang|Kubara|80|310|205|120|140|Any|Has more range than other slicers|EVA+30, LCK+10|100%|other=(HP affects pwr LV4)}}
{{EWeaponTableRowPass|Gurren Boomerang|Kubara|80|310|205|120|140|Any|Has more range than other slicers|EVA+30, LCK+10|100%|other=(HP affects pwr LV4)}}
|-
{{EWeaponTableHead}}
{{EWeaponTableRow|r=10|rspan=12|Hiken|Yohmei|80|301|220|90|90|Any||EVA+35|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|r=10|rspan=12|Hiken|Yohmei|80|301|220|90|90|Any||EVA+35|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Al Rappy Fan|Kubara|80|287|248|100|100|Ice||EVA+35|10%|freeze=2|sleep=(2)}}
{{EWeaponTableRow|Al Rappy Fan|Kubara|80|287|248|100|100|Ice||EVA+35|10%|freeze=2|sleep=(2)}}
Line 130: Line 119:
{{EWeaponTableRow|Tup Yupke|Kubara|80|310|238|100|100|Any||DEF+30, EVA+35<br>MND+30|20%|burn=1|stun=1|sleep=1}}
{{EWeaponTableRow|Tup Yupke|Kubara|80|310|238|100|100|Any||DEF+30, EVA+35<br>MND+30|20%|burn=1|stun=1|sleep=1}}
{{EWeaponTableRow|Fuma-hiken|Yohmei|80|306|213|90|90|Light||EVA+40|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Fuma-hiken|Yohmei|80|306|213|90|90|Light||EVA+40|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Nagesen|Kubara|80|325|197|100|100|Any||EVA+40|6%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{EWeaponTableRowRare|Nagesen|Kubara|80|325|197|100|100|Any||EVA+40|6%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{EWeaponTableRow|Tri Magenta|Kubara|80|301|230|100|100|Any||EVA+40|6%|confuse=2|sleep=2}}
{{EWeaponTableRow|Tri Magenta|Kubara|80|301|230|100|100|Any||EVA+40|6%|confuse=2|sleep=2}}
{{EWeaponTableRow|Kouga Shuriken|Kubara|80|321|253|110|100|Any|Has more range than other slicers|EVA+40|15%|infect=3|other=(Poison LV3)}}
{{EWeaponTableRow|Kouga Shuriken|Kubara|80|321|253|110|100|Any|Has more range than other slicers|EVA+40|15%|infect=3|other=(Poison LV3)}}
Line 136: Line 125:
{{EWeaponTableRow|Cheese Pizza Slicer|Kubara|80|280|241|100|100|Fire||EVA+45|20%|other=(Charm LV2)}}
{{EWeaponTableRow|Cheese Pizza Slicer|Kubara|80|280|241|100|100|Fire||EVA+45|20%|other=(Charm LV2)}}
{{EWeaponTableRow|Starfish Slicer|Kubara|80|315|247|100|80|Any||EVA+45|100%|drain=2}}
{{EWeaponTableRow|Starfish Slicer|Kubara|80|315|247|100|80|Any||EVA+45|100%|drain=2}}
|-
{{EWeaponTableHead}}
{{EWeaponTableRow|r=10|rspan=3|Shura-hiken|Yohmei|80|327|240|90|90|Any||EVA+50|4%|freeze=1|sleep=1|drain=1}}
{{EWeaponTableRow|r=10|rspan=3|Shura-hiken|Yohmei|80|327|240|90|90|Any||EVA+50|4%|freeze=1|sleep=1|drain=1}}
{{EWeaponTableRow|Amure Rappy Fan|Kubara|80|293|271|100|100|Fire||EVA+50|10%|burn=3|sleep=(3)|drain=3}}
{{EWeaponTableRow|Amure Rappy Fan|Kubara|80|293|271|100|100|Fire||EVA+50|10%|burn=3|sleep=(3)|drain=3}}
{{EWeaponTableRow|Sigh of a God|Kubara|80|300|263|100|100|Any||EVA+50|8%|other=(Shock LV2)}}
{{EWeaponTableRowRare|Divine Breath|Kubara|80|300|263|100|100|Any||EVA+50|8%|other=(Shock LV2)}}
{{EWeaponTableRow|r=11|rspan=3|Sanzu-hiken|Yohmei|90|332|259|90|90|Any||EVA+65|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|r=11|rspan=3|Sanzu-hiken|Yohmei|90|332|259|90|90|Any||EVA+65|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Sea Star Slicer|Kubara|90|383|286|100|80|Any||EVA+55|50%|drain=2|other=(↓DEF,EVA,MND LV2)}}
{{EWeaponTableRow|Sea Star Slicer|Kubara|90|383|286|100|80|Any||EVA+55|50%|drain=2|other=(↓DEF,EVA,MND LV2)}}
Line 146: Line 133:
{{EWeaponTableRow|r=12|rspan=2|Asura-hiken|Yohmei|100|338|265|90|90|Any||EVA+60|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|r=12|rspan=2|Asura-hiken|Yohmei|100|338|265|90|90|Any||EVA+60|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Bashousehn|Kubara|100|416|306|100|100|Any||EVA+60, STA+10|20%|other=(Shock LV2)}}
{{EWeaponTableRow|Bashousehn|Kubara|100|416|306|100|100|Any||EVA+60, STA+10|20%|other=(Shock LV2)}}
|-
{{EWeaponTableHead}}
{{EWeaponTableRow|r=13|rspan=4|Shidenji-hiken|Yohmei|100|349|275|90|90|Any||EVA+65|6%|freeze=2|sleep=(2)|drain=2}}
{{EWeaponTableRow|r=13|rspan=4|Shidenji-hiken|Yohmei|100|349|275|90|90|Any||EVA+65|6%|freeze=2|sleep=(2)|drain=2}}
{{EWeaponTableRow|Blitz Gazer|Kubara|120|342|283|100|100|Any|Has more range than other slicers|EVA+65|8%|stun=2}}
{{EWeaponTableRowRare|Blitz Gazer|Kubara|120|342|283|100|100|Any|Has more range than other slicers|EVA+65|8%|stun=2}}
{{EWeaponTableRow|Miyabisen|Kubara|120|443|313|100|90|Any||EVA+65|4%|burn=3|sleep=3|drain=3}}
{{EWeaponTableRow|Miyabisen|Kubara|120|443|313|100|90|Any||EVA+65|4%|burn=3|sleep=3|drain=3}}
{{EWeaponTableRow|Rep Yupke|Kubara|120|452|327|100|100|Any||EVA+65|20%|burn=2|stun=(2)|sleep=2}}
{{EWeaponTableRow|Rep Yupke|Kubara|120|452|327|100|100|Any||EVA+65|20%|burn=2|stun=(2)|sleep=2}}
Line 162: Line 147:
Extend ∞ Data=
Extend ∞ Data=
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend ∞. For these specials, '''No Change''' must be chosen when using an Extend Code ∞.
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend ∞. For these specials, '''No Change''' must be chosen when using an Extend Code ∞.
{| class="wikitable" style="text-align:center;"
{| class="wikitable sortable" style="text-align:center;"
{{EWeaponTableHead}}
{{EWeaponTableHead}}
{{EWeaponTableRow|r=15|rspan=7|Beni-kunai|Yohmei|120|415|284|90|90|Fire||EVA+5|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|r=15|rspan=7|Beni-kunai|Yohmei|120|415|284|90|90|Fire||EVA+5|4%|freeze=1|sleep=1}}
Line 170: Line 155:
{{EWeaponTableRow|Hikec|Kubara|120|431|313|90|110|Any||EVA+45|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Hikec|Kubara|120|431|313|90|110|Any||EVA+45|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Air Slicer|Kubara|120|406|286|100|100|Any||EVA+15|10%|confuse=1|sleep=1}}
{{EWeaponTableRow|Air Slicer|Kubara|120|406|286|100|100|Any||EVA+15|10%|confuse=1|sleep=1}}
{{EWeaponTableRow|Special Pizza Slicer|Kubara|120|375|280|100|100|Any||EVA+60|100%|drain=(1)}}
{{EWeaponTableRowPass|Special Pizza Slicer|Kubara|120|375|280|100|100|Any||EVA+60|100%|drain=(1)}}
|-
{{EWeaponTableHead}}
{{EWeaponTableRow|r=15|rspan=13|Kou-kunai|Yohmei|120|421|280|90|90|Lightning||EVA+20|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|r=15|rspan=13|Kou-kunai|Yohmei|120|421|280|90|90|Lightning||EVA+20|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Shura-hikec|Kubara|120|415|297|90|110|Any||EVA+50|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Shura-hikec|Kubara|120|415|297|90|110|Any||EVA+50|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Sylpheed|Kubara|120|449|318|100|90|Any||EVA+20|100%|drain=(1)}}
{{EWeaponTableRowRare|Sylpheed|Kubara|120|449|318|100|90|Any||EVA+20|100%|drain=(1)}}
{{EWeaponTableRow|Rappy Fan|Kubara|120|419|316|100|100|Any||EVA+20|10%|sleep=(1)|drain=1}}
{{EWeaponTableRow|Rappy Fan|Kubara|120|419|316|100|100|Any||EVA+20|10%|sleep=(1)|drain=1}}
{{EWeaponTableRow|Kara-kunai|Yohmei|120|421|280|90|90|Ground||EVA+25|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Kara-kunai|Yohmei|120|421|280|90|90|Ground||EVA+25|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Sanzu-hikec|Kubara|120|421|280|90|110|Any||EVA+55|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Sanzu-hikec|Kubara|120|421|280|90|110|Any||EVA+55|4%|freeze=1|sleep=1}}
{{EWeaponTableRow|Star Slicer|Kubara|120|400|291|100|80|Any||EVA+25|25%|drain=2|other=(↓ATK,TEC LV2)}}
{{EWeaponTableRow|Star Slicer|Kubara|120|400|291|100|80|Any||EVA+25|25%|drain=2|other=(↓ATK,TEC LV2)}}
{{EWeaponTableRowDLC|Clad 6 Slicer|Kubara|120|385|374|100|90|Dark||EVA+25|6%|stun=2|sleep=2}}
{{EWeaponTableRowDLC|Clad Slicer|Kubara|120|385|374|100|90|Dark||EVA+25|6%|stun=2|sleep=2}}
