Knuckles/Gallery: Difference between revisions

From PSP2i Wiki
No edit summary
Tag: Reverted
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 2: Line 2:
==Gallery==
==Gallery==
===C-Rank===
===C-Rank===
<!-- <gallery mode="nolines"> -->
<gallery mode="nolines">
File:Knuckles (weapon).png |[[Knuckles (weapon){{!}}Knuckles]]|link=Knuckles (weapon)
File:Knuckles.png|[[Knuckles (weapon){{!}}Knuckles]]|link=Knuckles (weapon)
File:Neacle.png|[[Neacle]]|link=Neacle
File:Neacle.png|[[Neacle]]|link=Neacle
File:Gudda Nukel.png|[[Gudda Nukel]]|link=Gudda Nukel
File:Gudda Nukel.png|[[Gudda Nukel]]|link=Gudda Nukel
Line 22: Line 22:
</gallery>
</gallery>
===B-Rank===
===B-Rank===
<!-- <gallery mode="nolines"> -->
<gallery mode="nolines">
File:Wire Gloves.png|[[Wire Gloves]]|link=Wire Gloves
File:Wire Gloves.png|[[Wire Gloves]]|link=Wire Gloves
File:Wirecle.png|[[Wirecle]]|link=Wirecle
File:Wirecle.png|[[Wirecle]]|link=Wirecle
Line 33: Line 33:
File:Gudda Honc.png|[[Gudda Honc]]|link=Gudda Honc
File:Gudda Honc.png|[[Gudda Honc]]|link=Gudda Honc
File:Mach Spinner.png|[[Mach Spinner]]|link=Mach Spinner
File:Mach Spinner.png|[[Mach Spinner]]|link=Mach Spinner
File:Puyo Puyo Fists.png|[[Puyo Puyo Fists]]|link=Puyo Puyo Fists
File:Puyo Pop Fists.png|[[Puyo Pop Fists]]|link=Puyo Pop Fists
File:Spark Fists.png|[[Spark Fists]]|link=Spark Fists
File:Spark Fists.jpg|[[Spark Fists]]|link=Spark Fists
File:Pom-Pom Smashers.png|[[Pom-Pom Smashers]]|link=Pom-Pom Smashers
File:Pom-Pom Smashers.jpg|[[Pom-Pom Smashers]]|link=Pom-Pom Smashers
File:Graters.png|[[Graters]]|link=Graters
File:Graters.png|[[Graters]]|link=Graters
File:Gratacle.png|[[Gratacle]]|link=Gratacle
File:Gratacle.png|[[Gratacle]]|link=Gratacle
Line 47: Line 47:
File:Game Pro Knuckles.png|[[Game Pro Knuckles]]|link=Game Pro Knuckles
File:Game Pro Knuckles.png|[[Game Pro Knuckles]]|link=Game Pro Knuckles
</gallery>
</gallery>
===A-Rank===
===A-Rank===
<!-- <gallery mode="nolines"> -->
<gallery mode="nolines">
File:Brebacle.png|[[Brebacle]]|link=Brebacle
File:Brebacle.png|[[Brebacle]]|link=Brebacle
File:Gudda Breba.png|[[Gudda Breba]]|link=Gudda Breba
File:Gudda Breba.png|[[Gudda Breba]]|link=Gudda Breba
Line 61: Line 62:
</gallery>
</gallery>
===S-Rank===
===S-Rank===
<!-- <gallery mode="nolines"> -->
<gallery mode="nolines">
File:Gudda Skela.png|[[Gudda Skela]]|link=Gudda Skela
File:Gudda Skela.png|[[Gudda Skela]]|link=Gudda Skela
File:Sacred Dusters.png|[[Sacred Dusters]]|link=Sacred Dusters
File:Sacred Dusters.png|[[Sacred Dusters]]|link=Sacred Dusters
Line 71: Line 72:
</gallery>
</gallery>
===S2-Rank===
===S2-Rank===
<!-- <gallery mode="nolines"> -->
<gallery mode="nolines">
File:Gudda Las Leord.png|[[Gudda Las Leord]]|link=Gudda Las Leord
File:Gudda Las Leord.png|[[Gudda Las Leord]]|link=Gudda Las Leord
File:Melan Knuckles.png|[[Melan Knuckles]]|link=Melan Knuckles
File:Melan Knuckles.png|[[Melan Knuckles]]|link=Melan Knuckles
Line 85: Line 86:


{{Knuckles}}
{{Knuckles}}
{{Weapon galleries}}


[[Category:Knuckles]]
[[Category:Knuckles]]
[[Category:Gallery]]
[[Category:Galleries]]

Latest revision as of 23:24, 9 February 2023

Gallery[edit | edit source]

C-Rank[edit | edit source]

B-Rank[edit | edit source]

A-Rank[edit | edit source]

S-Rank[edit | edit source]

S2-Rank[edit | edit source]