Kazarod: Difference between revisions
From PSP2i Wiki
(Created page with "{{Infobox Technic | jp = カザロドウ | romaji = Kazarod | image = Kazarod.png | stars = 11 | type = Rod | manufacturer = Yohmei | grade = S | requirement = Level 80 | rate = 10% | element = Any | TEC = 821 | TEC10 = 811 | ETEC = 970 | ITEC = 990 | DEF = 55 | MND = 55 | PA = 90 | PP = 90 | ice = ● | earth = ● | light = ● | desc = A custo mrod with multiple reactors. It is able to blow away multiple foes in an instant. }} '''Kazarod''' is an 11★ rod. =...") |
No edit summary |
||
Line 21: | Line 21: | ||
| earth = ● | | earth = ● | ||
| light = ● | | light = ● | ||
| desc = A | | desc = A custom rod with multiple reactors. It is able to blow away multiple foes in an instant. | ||
}} | }} | ||
'''Kazarod''' is an 11★ [[rods|rod]]. | '''Kazarod''' is an 11★ [[rods|rod]]. |
Latest revision as of 14:12, 12 March 2023
|
- A custom rod with multiple reactors. It is able to blow away multiple foes in an instant.
Kazarod is an 11★ rod.
Item sources[edit | edit source]
Regular missions[edit | edit source]
Creature drops[edit | edit source]
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Guardians Rosta | 200-250 | HU | RA | FO | VA | 1/20 |
Armed Servant - Ozuna | 200-250 | HU | RA | FO | VA | 1/23 |
Armed Servant - Taguba | 200-250 | HU | RA | FO | VA | 1/23 |
Kamatoze | 100-124 | × | × | FO | VA | 1/50 |
Kamatoze | 75-99 | × | × | FO | × | 1/67 |
Kudetob | 100-149 | × | × | FO | VA | 1/100 |
Svaltia | 100-149 | × | × | FO | × | 1/100 |
Armed Servant - Ozuna | 100-149 | HU | RA | FO | VA | 1/200 |
Armed Servant - Taguba | 100-149 | HU | RA | FO | VA | 1/200 |
Chaos Sorcerer | 100-149 | HU | RA | FO | VA | 1/200 |
Gaozoran | 125-174 | HU | RA | FO | VA | 1/200 |
Guardians Rosta | 100-149 | HU | RA | FO | VA | 1/200 |
Komazli | 100-149 | HU | × | × | × | 1/200 |
Boss drops[edit | edit source]
- Rarity refers to the chance of getting the item per boss kill. All rare drop modifiers are applicable to regular boss drops.
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Dark Falz | 225-250 | × | × | FO | × | 1/3 |
Adahna Degahna | 200-224 | × | × | FO | × | 1/4 |
Dark Falz | 200-224 | × | × | FO | × | 1/4 |
Adahna Degahna | 150-199 | × | × | FO | × | 1/5 |
Dark Falz | 150-199 | × | × | FO | × | 1/5 |
Onmagoug | 125-149 | HU | RA | FO | VA | 1/7 |
Adahna Degahna | 225-250 | × | × | FO | × | 1/25 |
Infinity missions[edit | edit source]
Creature drops[edit | edit source]
Creature Name | Level | Area | Rarity |
---|---|---|---|
Kamatoze (Neudaiz 5) | 50-99 | VR Ark | 1/200 |
Rappy Gugg (Neudaiz 4) | 50-99 | VR Ark, VR Castle, VR Grove | 1/200 |
Darbelan (SEED 3) (Rare) | 100-149 | VR Grove | 1/400 |
Goran-Garan (Neudaiz 5) | 50-99 | VR Ark, VR Castle | 1/400 |
Jusnagun (SEED 3) | 100-149 | VR Grove | 1/400 |
Kagajibari (Neudaiz 5) | 50-99 | VR Ark, VR Grove | 1/400 |
Sinow Hidoki (Machinery 5) | 50-99 | VR Ark | 1/400 |
Armed Servant - Basta (Humanoid 2) | 200-224 | VR Ark, VR Grove | 1/770 |
Armed Servant - Obme (Humanoid 2) | 200-224 | VR Castle | 1/770 |
Armed Servant - Ozuna (Humanoid 2) | 200-224 | VR Ark | 1/770 |
Armed Servant - Taguba (Humanoid 2) | 200-224 | VR Ark | 1/770 |
Booma (Neudaiz 3) | 150-199 | VR Castle | 1/770 |
Bysha Type-Otsu32 (Machinery 2) | 200-224 | VR Ark, VR Grove | 1/770 |
Chaos Sorcerer (SEED 2) | 200-224 | VR Ark, VR Castle | 1/770 |
Deljaban (SEED 2) | 150-199 | VR Grove | 1/770 |
Delsaban (SEED 2) | 150-199 | VR Grove | 1/770 |
Distova (Parum 2) | 200-224 | VR Castle, VR Grove | 1/770 |
Evil Shark (Parum 3) | 200-224 | VR Castle, VR Grove | 1/770 |
Gaozoran (SEED 2) | 200-224 | VR Ark, VR Castle | 1/770 |
Go Booma (Neudaiz 3) | 150-199 | VR Ark, VR Grove | 1/770 |
Go Vahra (Parum 3) | 200-224 | VR Grove | 1/770 |
Gohmon (Neudaiz 3) | 150-199 | VR Ark, VR Castle | 1/770 |
Gonan (Neudaiz 3) | 150-199 | VR Grove | 1/770 |
Goshin (Neudaiz 2) | 200-224 | VR Ark | 1/770 |
GSM-05B Bomalta (Machinery 2) | 200-224 | VR Grove | 1/770 |
Guardians Rosk (Humanoid 1) | 200-224 | VR Grove | 1/770 |
Guardians Rosta (Humanoid 1) | 200-224 | VR Ark | 1/770 |
Kakwane (Neudaiz 2) | 225-250 | VR Ark, VR Grove | 1/770 |
Mil Lily (Neudaiz 2) | 200-224 | VR Ark | 1/770 |
Mizura (Parum 2) | 200-224 | VR Grove | 1/770 |
Mulnuha (Neudaiz 2) | 200-224 | VR Ark | 1/770 |
Olgohmon (Neudaiz 3) | 150-199 | VR Ark, VR Castle | 1/770 |
Ollaka (Neudaiz 1) | 200-224 | Any | 1/770 |
Sendillan (SEED 1) | 200-224 | VR Ark | 1/770 |
Special Ops - Kanohne (Humanoid 1) | 200-224 | VR Castle | 1/770 |
Vahra (Parum 3) | 200-224 | VR Grove | 1/770 |
Walmus (Parum 2) | 200-224 | VR Grove | 1/770 |
Badira (Parum 1) | 225-250 | VR Castle | 1/1250 |
Go Badira (Parum 1) | 225-250 | VR Grove | 1/1250 |
Jaggo Rizona (Parum 2) (Rare) | 225-250 | VR Grove | 1/1250 |
Rappy (Neudaiz 1) (Rare) | 225-250 | VR Ark | 1/1250 |
Sageeta (Neudaiz 1) | 225-250 | VR Ark | 1/1250 |
Stingee (Parum 1) | 225-250 | VR Grove | 1/1250 |
Tavalus (Stateria 1) | 225-250 | VR Grove | 1/1250 |
Boss drops[edit | edit source]
- Rarity refers to the chance of getting the item per boss kill. Rare drop modifiers usually apply, but will be noted otherwise if they do not.
Creature Name | Level | Area | Rarity |
---|---|---|---|
Dark Falz | 225-250 | VR Castle, VR Den, VR Wilds | 1/5 |
Dark Falz | 200-224 | VR Castle, VR Den, VR Wilds | 1/7 |
Adahna Degahna | 150-250 | VR Ark, VR Castle, VR Den, VR Wilds | 1/10 |
Dark Falz | 150-199 | VR Castle, VR Den, VR Wilds | 1/10 |
Onmagoug | 125-149 | Any | 1/13 |