Gudda Las Leord: Difference between revisions
From PSP2i Wiki
Line 59: | Line 59: | ||
===Infinity missions=== | ===Infinity missions=== | ||
====Boss drops==== | ====Boss drops==== | ||
{{ | {{IMBossDropHead}} | ||
{{BossDropRow|Dark Falz Final|225-250|Any|23}} | {{BossDropRow|Dark Falz Final|225-250|Any|23}} | ||
{{BossDropRow|Dark Falz Final|200-224|Any|34}} | {{BossDropRow|Dark Falz Final|200-224|Any|34}} |
Latest revision as of 10:51, 11 February 2023
|
- Knuckles made by Tenora with proprietary new technology.
Their highly regulated power is released upon hit.
Gudda Las Leord are 13★ knuckles, and are the strongest knuckles that can be used with a manufacturer fan ability.
Item sources[edit | edit source]
Regular missions[edit | edit source]
Creature drops[edit | edit source]
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Bil De Melan (Rare) | 200-224 | HU | × | FO | VA | 1/9 |
Bil De Melan (Rare) | 175-199 | HU | × | FO | VA | 1/73 |
Darvaguine | 200-224 | HU | × | × | × | 1/77 |
Dark Belra | 200-224 | HU | RA | FO | VA | 1/79 |
Bil De Melan (Rare) | 150-174 | HU | × | FO | VA | 1/101 |
Dark Belra | 175-199 | HU | RA | FO | VA | 1/101 |
Darvaguine | 150-174 | HU | × | × | × | 1/101 |
SEED-Ardite | 125-174 | HU | × | × | × | 1/134 |
SEED-Ardite | 200-250 | HU | RA | FO | VA | 1/134 |
Darvaguine | 225-250 | HU | × | × | × | 1/136 |
Bil De Vear | 175-199 | × | × | × | VA | 1/157 |
SEED-Cast (Sh) | 200-224 | HU | RA | FO | VA | 1/157 |
SEED-Cast (Sh) | 175-199 | HU | RA | FO | VA | 1/201 |
Bil De Melan (Rare) | 125-149 | HU | × | FO | VA | 1/278 |
Dark Belra | 150-174 | HU | RA | FO | VA | 1/278 |
Darvaguine | 125-149 | HU | × | × | × | 1/278 |
Ivaras | 100-149 | HU | RA | FO | VA | 1/400 |
Jishagara | 175-199 | × | × | × | VA | 1/556 |
SEED-Cast (Sh) | 150-174 | HU | RA | FO | VA | 1/556 |
Boss drops[edit | edit source]
- Rarity refers to the chance of getting the item per boss kill. All rare drop modifiers are applicable to regular boss drops.
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Dark Falz Final | 225-250 | HU | RA | FO | VA | 1/12 |
Dark Falz Final | 200-224 | HU | RA | FO | VA | 1/17 |
Dark Falz Final | 175-199 | HU | RA | FO | VA | 1/34 |
Dark Falz Final | 150-174 | HU | RA | FO | VA | 1/50 |
Dark Falz Final | 125-149 | HU | RA | FO | VA | 1/100 |
Infinity missions[edit | edit source]
Boss drops[edit | edit source]
- Rarity refers to the chance of getting the item per boss kill. Rare drop modifiers usually apply, but will be noted otherwise if they do not.
Creature Name | Level | Area | Rarity |
---|---|---|---|
Dark Falz Final | 225-250 | Any | 1/23 |
Dark Falz Final | 200-224 | Any | 1/34 |
Dark Falz Final | 175-199 | Any | 1/67 |
Dark Falz Final | 150-174 | Any | 1/100 |
Dark Falz Final | 125-149 | Any | 1/200 |