Template:LightPAs: Difference between revisions
From PSP2i Wiki
(Created page with "<tabber> Resta= : ''Main article: Resta'' Resta heals the player. It will heal other players at LV11+. {{TechnicHead}} {{TechnicRow|LV=1-10|TEC=42-60% (2)|PP=50|charge=Fast|strafe=Y}} {{TechnicRow|LV=11-20|TEC=61-70% (1)|PP=60|charge=Slow|strafe=Y}} {{TechnicRow|LV=21-30|TEC=71-80% (1)|PP=50|charge=Average|strafe=Y}} |} <references/> |-| Anti= : ''Main article: Anti'' Anti cures the player of any status effects. It will cure other players at LV11+. {{TechnicHead}...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
{{TechnicRow|LV=21-30|TEC=71-80% (1)|PP=50|charge=Average|strafe=Y}} | {{TechnicRow|LV=21-30|TEC=71-80% (1)|PP=50|charge=Average|strafe=Y}} | ||
|} | |} | ||
|-| | |-| | ||
Anti= | Anti= | ||
: ''Main article: [[Anti]]'' | : ''Main article: [[Anti]]'' | ||
Anti cures the player of any status effects. It will cure other players at LV11+. | Anti cures the player of any negative status effects. It will cure other players at LV11+. With the LV40 [[Force]] [[ability]] Reverser, Anti will also revive incapacitated party members. | ||
{{TechnicHead}} | {{TechnicHead}} | ||
{{TechnicRow|LV=1-10|PP=10|charge=Very fast|strafe=Y}} | {{TechnicRow|LV=1-10|PP=10|charge=Very fast|strafe=Y}} | ||
Line 23: | Line 22: | ||
Grants casts a light beam from the sky, centered around the locked-on creature, hitting up to 3 locks. | Grants casts a light beam from the sky, centered around the locked-on creature, hitting up to 3 locks. | ||
{{TechnicHead}} | {{TechnicHead}} | ||
{{TechnicRow|LV=1-10|TEC=91-100% (1)|PP=18|hits=1|locks=3|charge=Average|special=Sleep LV1|strafe= | {{TechnicRow|LV=1-10|TEC=91-100% (1)|PP=18|hits=1|locks=3|charge=Average|special=Sleep LV1|strafe=Y}} | ||
{{TechnicRow|LV=11-20|TEC=101-110% (1)|PP=18|hits=1|locks=3|charge=Average|special=Sleep LV2|strafe= | {{TechnicRow|LV=11-20|TEC=101-110% (1)|PP=18|hits=1|locks=3|charge=Average|special=Sleep LV2|strafe=Y}} | ||
{{TechnicRow|LV=21-30|TEC=111-120% (1)|PP=18|hits=1|locks=3|charge=Average|special=Sleep LV3|strafe= | {{TechnicRow|LV=21-30|TEC=111-120% (1)|PP=18|hits=1|locks=3|charge=Average|special=Sleep LV3|strafe=Y}} | ||
|} | |} | ||
|-| | |-| | ||
Line 38: | Line 37: | ||
|-| | |-| | ||
Nagrants= | Nagrants= | ||
: ''Main article: [[ | : ''Main article: [[Nagrants]]'' | ||
Nagrants casts 3 beams of light in front of the user, hitting up to 3 locks. | Nagrants casts 3 beams of light in front of the user, hitting up to 3 locks. | ||
{{TechnicHead}} | {{TechnicHead}} |
Latest revision as of 21:39, 6 November 2022
- Main article: Resta
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 42-60% (2) | 50 | − | − | Fast | − | 〇 | − |
11-20 | 61-70% (1) | 60 | − | − | Slow | − | 〇 | − |
21-30 | 71-80% (1) | 50 | − | − | Average | − | 〇 | − |
- Main article: Anti
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | − | 10 | − | − | Very fast | − | 〇 | − |
11-20 | − | 10 | − | − | Average | − | 〇 | − |
21-30 | − | 10 | − | − | Fast | − | 〇 | − |
- Main article: Grants
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 91-100% (1) | 18 | 1 | 3 | Average | Sleep LV1 | 〇 | − |
11-20 | 101-110% (1) | 18 | 1 | 3 | Average | Sleep LV2 | 〇 | − |
21-30 | 111-120% (1) | 18 | 1 | 3 | Average | Sleep LV3 | 〇 | − |
- Main article: Damgrants
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 61-70% (1) | 6 | 1 | 4 | Average | Sleep LV2 | × | − |
11-20 | 71-80% (1) | 6 | 1 | 4 | Fast | Sleep LV2 | × | − |
21-30 | 81-90% (1) | 6 | 1 | 4 | Very fast | Sleep LV2 | × | − |
- Main article: Nagrants
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 36-45% (1) | 36 | 3 | 3 | Very slow | − | 〇 | − |
11-20 | 46-55% (1) | 36 | 3 | 3 | Very slow | − | 〇 | − |
21-30 | 56-65% (1) | 36 | 3 | 3 | Slow | − | 〇 | − |