Editing Spears

From PSP2i Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Infobox Weapon
[[File:spear.gif|link=]] Spears are long-bladed weapons with a long reach, and have very fast attacks, making it easy to respond to enemy attacks while building chains.
|jp = スピア
|romaji = Spear
|image = Spear.png
|type = Melee
|attack = ATK
|defense = DEF
|hand = Two
|category = EVA
|range = Long
|speed = Fast
|locks = 2
|hits = 1-1-1
|ppr = 3-4-8
|hu = 1
|ra = 2
|fo = 1.5
|va = 2
}}
[[File:spear.gif|link=]] Spears are long-bladed [[weapons]] with a long reach, and have very fast attacks, making it easy to respond to [[creatures|creature]] attacks while building [[chain]]s. They can be a powerful single-target weapon, or a potent AoE weapon, depending on the [[Photon Arts]] used with the weapon.


[[Dus Skadd]] is one of the most powerful Photon Arts in the game, making spears a fantastic choice of single-target weapon, however the PP costs for this PA are very high, costing up to 140 PP for a full 3-stage combo before any PP% modifiers.
: '''Type''': Striking (Damage is based off ATK)
: '''Hand''': Two
: '''Locks''': 2
: '''Targets''': 2
: '''Hits''': 1-1-1
: '''Category Bonus''': EVA+(★*5)
See [[Photon Arts/Spear]] for this weapon's Photon Arts.
==Type Proficiency==
{{TypeProficiency|spear|0|2|1|2}}
==List of Spears==
{{Legend|#b19cd9|- Download Item}}


Spears are available from the beginning of the game, being a common drop from many creatures, and easily accessible from the [[Weapon Shop]].
__TOC__
==Photon Arts==
{{SpearPAs}}
==List of spears==
{{Gallery|Spears/Gallery|This page displays all spears with how they look, without other information.}}
{{WeaponTableLegend}}
<tabber>
<tabber>
Regular Data=
Regular Data=
{| class="wikitable sortable" style="text-align:center;"
{| class="wikitable" style="text-align:center;"
{{WeaponTableHead}}
{{WeaponTableHead}}
{{WeaponTableRow|r=1|rspan=3|Spear|GRM|C|1|62|122|26|100|100| -|Any||EVA+5|6%}}
{{WeaponTableRow|r=1|rspan=3|Spear|GRM|C|1|62|122|26|100|100|None|Any||EVA+5|6%}}
{{WeaponTableRow|Spinata|Yohmei|C|1|60|120|28|90|90| -|Any||EVA+5|6%}}
{{WeaponTableRow|Spinata|Yohmei|C|1|60|120|28|90|90|None|Any||EVA+5|6%}}
{{WeaponTableRow|Mukpear|Tenora|C|1|65|125|24|110|110| -|Any||EVA+5|6%}}
{{WeaponTableRow|Mukpear|Tenora|C|1|65|125|24|110|110|None|Any||EVA+5|6%}}
{{WeaponTableRow|r=2|rspan=8|Pike|GRM|C|5|87|147|37|100|100| -|Any||EVA+10|6%}}
{{WeaponTableRow|r=2|rspan=8|Pike|GRM|C|5|87|147|37|100|100|None|Any||EVA+10|6%}}
{{WeaponTableRow|Pikenata|Yohmei|C|5|84|144|39|90|90| -|Any||EVA+10|6%}}
{{WeaponTableRow|Pikenata|Yohmei|C|5|84|144|39|90|90|None|Any||EVA+10|6%}}
{{WeaponTableRow|Mukuke|Tenora|C|5|91|151|33|110|110| -|Any||EVA+10|6%}}
{{WeaponTableRow|Mukuke|Tenora|C|5|91|151|33|110|110|None|Any||EVA+10|6%}}
{{WeaponTableRow|Spearc|Kubara|C|30|369|429|165|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Spearc|Kubara|C|30|369|429|165|90|110|None|Any|| -|6%}}
{{WeaponTableRow|Spinatac|Kubara|C|30|362|422|171|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Spinatac|Kubara|C|30|362|422|171|90|110|None|Any|| -|6%}}
{{WeaponTableRow|Mukpearc|Kubara|C|30|375|435|159|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Mukpearc|Kubara|C|30|375|435|159|90|110|None|Any|| -|6%}}
{{WeaponTableRow|Iron Lance|Kubara|C|5|100|160|38|100|100|Confuse LV2|Any|| -|8%}}
{{WeaponTableRow|Iron Lance|Kubara|C|5|100|160|38|100|100|Confuse LV2|Any|| -|8%}}
{{WeaponTableRowPass|Toop Nasur|Kubara|C|5|100|160|70|100|100|Confuse LV2|Ground|Has a set effect with Rametoku-senba| -|8%}}
{{WeaponTableRow|Toop Nasur|Kubara|C|5|100|160|70|100|100|Confuse LV2|Ground|Has a set effect with Rametoku-senba| -|8%}}
{{WeaponTableRow|r=3|rspan=9|Lance|GRM|C|10|112|172|47|100|100| -|Any||EVA+15|6%}}
{{WeaponTableRow|r=3|rspan=9|Lance|GRM|C|10|112|172|47|100|100|None|Any||EVA+15|6%}}
{{WeaponTableRow|Lacanata|Yohmei|C|10|107|167|49|90|90|Confuse LV2|Any||EVA+15|10%}}
{{WeaponTableRow|Lacanata|Yohmei|C|10|107|167|49|90|90|Confuse LV2|Any||EVA+15|10%}}
{{WeaponTableRow|Mukpat|Tenora|C|10|116|176|43|110|110| -|Any||EVA+15|6%}}
{{WeaponTableRow|Mukpat|Tenora|C|10|116|176|43|110|110|None|Any||EVA+15|6%}}
{{WeaponTableRow|Gungnatac|Kubara|C|50|417|477|197|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Gungnatac|Kubara|C|50|417|477|197|90|110|None|Any|| -|6%}}
{{WeaponTableRow|Mugungric|Kubara|C|50|431|491|183|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Mugungric|Kubara|C|50|431|491|183|90|110|None|Any|| -|6%}}
{{WeaponTableRow|Chrome Spear|Kubara|C|10|125|185|53|100|100|Poison LV2|Any|| -|4%}}
{{WeaponTableRow|Chrome Spear|Kubara|C|10|125|185|53|100|100|Poison LV2|Any|| -|4%}}
{{WeaponTableRowPass|Bullet Lancer|Kubara|C|10|118|178|53|100|100|Burn LV2|Fire|| -|6%}}
{{WeaponTableRow|Bullet Lancer|Kubara|C|10|118|178|53|100|100|Burn LV2|Fire|| -|6%}}
{{WeaponTableRowDLC|Gourmet Peel|Kubara|C|1|200|260|100|100|80|Drain LV2|Fire||DEF+10, MND+10<br>STA+10|10%}}
{{WeaponTableRowDLC|Gourmet Peel|Kubara|C|1|200|260|100|100|80|Drain LV2|Fire||DEF+10, MND+10<br>STA+10|10%}}
{{WeaponTableRowDLC|Holy Weiss Lillie|Kubara|C|1|250|310|150|100|90|Sleep LV2|Ice||DEF+30, EVA+25<br>MND+30|10%}}
{{WeaponTableRowDLC|Holy Weiss Lillie|Kubara|C|1|250|310|150|100|90|Sleep LV2|Ice||DEF+30, EVA+25<br>MND+30|10%}}
{{WeaponTableRow|r=4|rspan=7|Partizan|GRM|B|15|162|232|68|100|100| -|Any||EVA+20|6%}}
|-
{{WeaponTableRow|Parzanata|Yohmei|B|15|155|225|71|90|90| -|Any||EVA+20|6%}}
{{WeaponTableHead}}
{{WeaponTableRow|Mukalbe|Tenora|B|15|169|239|62|110|110| -|Any||EVA+20|6%}}
{{WeaponTableRow|r=4|rspan=7|Partizan|GRM|B|15|162|232|68|100|100|None|Any||EVA+20|6%}}
{{WeaponTableRow|Gekitsnatac|Kubara|B|70|500|570|236|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Parzanata|Yohmei|B|15|155|225|71|90|90|None|Any||EVA+20|6%}}
{{WeaponTableRow|Mugunrukuc|Kubara|B|70|518|588|219|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Mukalbe|Tenora|B|15|169|239|62|110|110|None|Any||EVA+20|6%}}
{{WeaponTableRow|Gekitsnatac|Kubara|B|70|500|570|236|90|110|None|Any|| -|6%}}
{{WeaponTableRow|Mugunrukuc|Kubara|B|70|518|588|219|90|110|None|Any|| -|6%}}
{{WeaponTableRow|Sweet Berry|Kubara|B|15|161|231|90|90|80|Drain LV2|Light||LCK+10|15%}}
{{WeaponTableRow|Sweet Berry|Kubara|B|15|161|231|90|90|80|Drain LV2|Light||LCK+10|15%}}
{{WeaponTableRow|Deo Glaive|Kubara|B|15|172|242|65|100|100|Infection LV2|Any|| -|6%}}
{{WeaponTableRow|Deo Glaive|Kubara|B|15|172|242|65|100|100|Infection LV2|Any|| -|6%}}
{{WeaponTableRow|r=5|rspan=8|Halbert|GRM|B|20|206|276|87|100|100| -|Any||EVA+25|6%}}
{{WeaponTableRow|r=5|rspan=8|Halbert|GRM|B|20|206|276|87|100|100|None|Any||EVA+25|6%}}
{{WeaponTableRow|Halbenata|Yohmei|B|20|197|267|91|90|90| -|Any||EVA+25|6%}}
{{WeaponTableRow|Halbenata|Yohmei|B|20|197|267|91|90|90|None|Any||EVA+25|6%}}
{{WeaponTableRow|Mukrudi|Tenora|B|20|214|284|78|110|110| -|Any||EVA+25|6%}}
{{WeaponTableRow|Mukrudi|Tenora|B|20|214|284|78|110|110|None|Any||EVA+25|6%}}
{{WeaponTableRow|Muktengekic|Kubara|B|80|564|634|239|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Muktengekic|Kubara|B|80|564|634|239|90|110|None|Any|| -|6%}}
{{WeaponTableRowRare|Halva Rafagga|Kubara|B|20|218|288|92|100|100|Poison LV2|Any|| -|6%}}
{{WeaponTableRow|Halva Rafagga|Kubara|B|20|218|288|92|100|100|Poison LV2|Any|| -|6%}}
{{WeaponTableRow|Strike Broom|Kubara|B|20|221|291|98|100|90|Sleep LV2|Any||MND+20|8%}}
{{WeaponTableRow|Strike Broom|Kubara|B|20|221|291|98|100|90|Sleep LV2|Any||MND+20|8%}}
{{WeaponTableRowDLC|Christmas Tree|Kubara|B|20|350|420|140|100|100|Sleep LV2|Lightning|| -|10%}}
{{WeaponTableRowDLC|Christmas Tree|Kubara|B|20|350|420|140|100|100|Sleep LV2|Lightning|| -|10%}}
{{WeaponTableRowDLC|New Year Spear|Kubara|B|20|340|410|150|100|100|Drain LV2|Fire|| -|10%}}
{{WeaponTableRowDLC|New Year Spear|Kubara|B|20|340|410|150|100|100|Drain LV2|Fire|| -|10%}}
{{WeaponTableRow|r=6|rspan=9|Bardiche|GRM|B|30|249|319|105|100|100| -|Any||EVA+30|6%}}
{{WeaponTableRow|r=6|rspan=9|Bardiche|GRM|B|30|249|319|105|100|100|None|Any||EVA+30|6%}}
{{WeaponTableRow|Berdynata|Yohmei|B|30|239|309|110|90|90| -|Any||EVA+30|6%}}
{{WeaponTableRow|Berdynata|Yohmei|B|30|239|309|110|90|90|None|Any||EVA+30|6%}}
{{WeaponTableRow|Mukarad|Tenora|B|30|260|330|95|110|110| -|Any|Has a set effect with Rabol Rad|EVA+30|6%}}
{{WeaponTableRow|Mukarad|Tenora|B|30|260|330|95|110|110|None|Any|Has a set effect with Rabol Rad|EVA+30|6%}}
{{WeaponTableRow|Mugunburgac|Kubara|B|90|609|679|258|90|110| -|Neutral|| -|6%}}
{{WeaponTableRow|Mugunburgac|Kubara|B|90|609|679|258|90|110|None|Neutral|| -|6%}}
{{WeaponTableRow|Arcato|Kubara|B|30|279|349|97|100|100|Poison LV2|Any|| -|6%}}
{{WeaponTableRow|Arcarto|Kubara|B|30|279|349|97|100|100|Poison LV2|Any|| -|6%}}
{{WeaponTableRowPass|Longinus Lance|Kubara|B|20|354|424|149|100|100|↓DEF,EVA,MND LV2|Any|| -|6%}}
{{WeaponTableRow|Longinus Lance|Kubara|B|20|354|424|149|100|100|↓DEF,EVA,MND LV2|Any|| -|6%}}
{{WeaponTableRowPass|Art Javelin|Kubara|B|20|360|430|141|100|90| -|Any||LCK+5|6%}}
{{WeaponTableRow|Art Javelin|Kubara|B|20|360|430|141|100|90|None|Any||LCK+5|6%}}
{{WeaponTableRow|Camembert Peel|Kubara|B|20|256|326|103|100|80|Burn LV3|Fire||STA+10|8%}}
{{WeaponTableRow|Camembert Peel|Kubara|B|20|256|326|103|100|80|Burn LV3|Fire||STA+10|8%}}
{{WeaponTableRowDLC|Meteor Lancer|Kubara|B|20|350|420|200| -|120|↓DEF,EVA,MND LV2|Light|| -| -}}
{{WeaponTableRowDLC|Meteor Lancer|Kubara|B|20|350|420|200| -|120|↓DEF,EVA,MND LV2|Light|| -| -}}
{{WeaponTableRow|r=7|rspan=6|Gungnata|Yohmei|A|40|322|392|148|90|90| -|Any||EVA+35|6%}}
|-
{{WeaponTableRow|Mugungri|Tenora|A|40|350|420|128|110|110| -|Any||EVA+35|6%}}
{{WeaponTableHead}}
{{WeaponTableRow|r=7|rspan=6|Gungnata|Yohmei|A|40|322|392|148|90|90|None|Any||EVA+35|6%}}
{{WeaponTableRow|Mugungri|Tenora|A|40|350|420|128|110|110|None|Any||EVA+35|6%}}
{{WeaponTableRow|Hand Spear|Kubara|A|40|299|369|154|100|100|Charm LV1|Neutral||STA+2|10%}}
{{WeaponTableRow|Hand Spear|Kubara|A|40|299|369|154|100|100|Charm LV1|Neutral||STA+2|10%}}
{{WeaponTableRow|Grand Chariot|Kubara|A|40|345|415|153|100|100|Infection LV2|Any|| -|8%}}
{{WeaponTableRow|Grand Chariot|Kubara|A|40|345|415|153|100|100|Infection LV2|Any|| -|8%}}
{{WeaponTableRow|Chrome Lance|Kubara|A|40|355|425|149|100|100|Confuse LV2|Any|| -|8%}}
{{WeaponTableRow|Chrome Lance|Kubara|A|40|355|425|149|100|100|Confuse LV2|Any|| -|8%}}
{{WeaponTableRow|Black Requiem|Kubara|A|40|365|435|165|100|100|Burn LV2|Any|| -|6%}}
{{WeaponTableRow|Black Requiem|Kubara|A|40|365|435|165|100|100|Burn LV2|Any|| -|6%}}
{{WeaponTableRow|r=8|rspan=4|Futsnata|Yohmei|A|50|380|450|175|90|90| -|Any||EVA+40|6%}}
{{WeaponTableRow|r=8|rspan=4|Futsnata|Yohmei|A|50|380|450|175|90|90|None|Any||EVA+40|6%}}
{{WeaponTableRow|Mukfet|Tenora|A|50|413|483|151|110|110| -|Any||EVA+40|6%}}
{{WeaponTableRow|Mukfet|Tenora|A|50|413|483|151|110|110|None|Any||EVA+40|6%}}
{{WeaponTableRow|Hemera Drill|Kubara|A|50|380|450|180|110|110|Shock LV2|Any|| -|10%|locks=&plus;1}}
{{WeaponTableRow|Hemera Drill|Kubara|A|50|380|450|180|110|110|Shock LV2|Any||Lock+1|10%}}
{{WeaponTableRow|Halva Tubola|Kubara|A|50|407|477|171|100|100|Poison LV2|Any|| -|6%}}
{{WeaponTableRow|Halva Tubola|Kubara|A|50|407|477|171|100|100|Poison LV2|Any|| -|6%}}
{{WeaponTableRow|r=9|rspan=5|Gatranata|Yohmei|A|60|441|511|203|90|90| -|Any||EVA+45|6%}}
{{WeaponTableRow|r=9|rspan=5|Gatranata|Yohmei|A|60|441|511|203|90|90|None|Any||EVA+45|6%}}
{{WeaponTableRow|Muktrand|Tenora|A|60|480|550|175|110|110| -|Any||EVA+45|6%}}
{{WeaponTableRow|Muktrand|Tenora|A|60|480|550|175|110|110|None|Any||EVA+45|6%}}
{{WeaponTableRow|Bitter Berry|Kubara|A|60|388|458|230|90|80|↓ATK,TEC LV2|Dark||LCK+10|15%}}
{{WeaponTableRow|Bitter Berry|Kubara|A|60|388|458|230|90|80|↓ATK,TEC LV2|Dark||LCK+10|15%}}
{{WeaponTableRowRare|Ubakurada Headbutt|Kubara|A|60|395|465|204|100|100| -|Any|| -|6%}}
{{WeaponTableRow|Ubakurada Headbutt|Kubara|A|60|395|465|204|100|100|None|Any|| -|6%}}
{{WeaponTableRow|Knight Lancer|Kubara|A|60|416|486|192|100|100|Burn LV2|Any||DEF+30|12%}}
{{WeaponTableRow|Knight Lancer|Kubara|A|60|416|486|192|100|100|Burn LV2|Any||DEF+30|12%}}
{{WeaponTableRow|r=10|rspan=6|Gekitsnata|Yohmei|S|70|552|632|254|90|90| -|Any||EVA+50|6%}}
|-
{{WeaponTableRow|Mugunruk|Tenora|S|70|600|680|219|110|110| -|Any||EVA+50|6%}}
{{WeaponTableHead}}
{{WeaponTableRow|r=10|rspan=6|Gekitsnata|Yohmei|S|70|552|632|254|90|90|None|Any||EVA+50|6%}}
{{WeaponTableRow|Mugunruk|Tenora|S|70|600|680|219|110|110|None|Any||EVA+50|6%}}
{{WeaponTableRow|Hand Spear S|Kubara|S|70|474|554|219|100|100|Charm LV2|Any||LCK+2|10%}}
{{WeaponTableRow|Hand Spear S|Kubara|S|70|474|554|219|100|100|Charm LV2|Any||LCK+2|10%}}
{{WeaponTableRow|Cinep Nasur|Kubara|S|70|535|615|253|100|100|Burn LV2|Fire|Has a set effect with Rametoku-senba| -|8%}}
{{WeaponTableRow|Cinep Nasur|Kubara|S|70|535|615|253|100|100|Burn LV2|Fire|Has a set effect with Rametoku-senba| -|8%}}
{{WeaponTableRowRare|Demonic Fork|Kubara|S|70|579|659|262|100|100|Sleep LV2|Dark|Has a set effect with Mitama-senba| -|8%}}
{{WeaponTableRow|Demonic Fork|Kubara|S|70|579|659|262|100|100|Sleep LV2|Dark|Has a set effect with Mitama-senba| -|8%}}
{{WeaponTableRow|Lanzanata|Kubara|S|70|581|661|245|100|100|Confuse LV3|Any|| -|12%}}
{{WeaponTableRow|Lanzanata|Kubara|S|70|581|661|245|100|100|Confuse LV3|Any|| -|12%}}
{{WeaponTableRow|r=11|rspan=4|Muktengek|Tenora|S|80|653|733|239|110|110| -|Any||EVA+55|6%}}
{{WeaponTableRow|r=11|rspan=4|Muktengek|Tenora|S|80|653|733|239|110|110|None|Any||EVA+55|6%}}
{{WeaponTableRow|Cho Hee|Kubara|S|80|583|663|276|110|100|Burn LV2|Any||LCK+2|10%}}
{{WeaponTableRow|Cho Hee|Kubara|S|80|583|663|276|110|100|Burn LV2|Any||LCK+2|10%}}
{{WeaponTableRow|Halva Tornado|Kubara|S|80|612|692|257|100|100|Poison LV2|Any|| -|6%}}
{{WeaponTableRow|Halva Tornado|Kubara|S|80|612|692|257|100|100|Poison LV2|Any|| -|6%}}
{{WeaponTableRow|Zooming Scissor|Kubara|S|80|638|718|245|100|100|Charm LV3|Any|| -|50%}}
{{WeaponTableRow|Zooming Scissor|Kubara|S|80|638|718|245|100|100|Charm LV3|Any|| -|50%}}
{{WeaponTableRow|r=12|rspan=4|Mugunburga|Tenora|S|90|706|786|258|110|110| -|Any||EVA+60|6%}}
{{WeaponTableRow|r=12|rspan=4|Mugunburga|Tenora|S|90|706|786|258|110|110|None|Any||EVA+60|6%}}
{{WeaponTableRow|Tornado Stinger|Kubara|S|90|578|658|238|100|100| -|Any|| -|6%}}
{{WeaponTableRow|Tornado Stinger|Kubara|S|90|578|658|238|100|100|None|Any|| -|6%}}
{{WeaponTableRow|Mobius Drill|Kubara|S|90|628|708|278|110|110|Shock LV2|Any|Has a set effect with Drill Weave| -|12%|locks=&plus;1}}
{{WeaponTableRow|Mobius Drill|Kubara|S|90|628|708|278|110|110|Shock LV2|Any|Has a set effect with Drill Weave|Lock+1|12%}}
{{WeaponTableRow|Teriyaki Chicken Peel|Kubara|S|90|680|760|280|100|80|Burn LV2|Fire||LCK+10|10%}}
{{WeaponTableRow|Teriyaki Chicken Peel|Kubara|S|90|680|760|280|100|80|Burn LV2|Fire||LCK+10|10%}}
|-
{{WeaponTableHead}}
{{WeaponTableRow|r=13|rspan=3|Muk Las Scorpio|Tenora|S|100|755|835|276|110|110|Burn LV2|Any||EVA+60|10%}}
{{WeaponTableRow|r=13|rspan=3|Muk Las Scorpio|Tenora|S|100|755|835|276|110|110|Burn LV2|Any||EVA+60|10%}}
{{WeaponTableRow|Rep Nasur|Kubara|S|100|674|754|319|100|100|Incapacitate LV2|Any|Has a set effect with Rametoku-senba| -|4%}}
{{WeaponTableRow|Rep Nasur|Kubara|S|100|674|754|319|100|100|Incapacitate LV2|Any|Has a set effect with Rametoku-senba| -|4%}}
Line 114: Line 103:
{{WeaponTableRow|r=14|rspan=2|Trident Crusher|Kubara|S|130|787|867|331|100|100|Drain LV1|Any|| -|100%}}
{{WeaponTableRow|r=14|rspan=2|Trident Crusher|Kubara|S|130|787|867|331|100|100|Drain LV1|Any|| -|100%}}
{{WeaponTableRow|Grandia|Kubara|S|130|799|879|341|110|100|Freeze LV1|Any|Has longer reach than other spears|EVA+30|18%}}
{{WeaponTableRow|Grandia|Kubara|S|130|799|879|341|110|100|Freeze LV1|Any|Has longer reach than other spears|EVA+30|18%}}
{{WeaponTableRowRare|r=15|rspan=2|Bardishe|Kubara|S|150|773|853|349|100|100|HP affects pwr LV3|Any|Has a set effect with Mitama-senba| -|10%}}
{{WeaponTableRow|r=15|rspan=2|Bardishe|Kubara|S|150|773|853|349|100|100|HP affects pwr LV3|Any|Has a set effect with Mitama-senba| -|10%}}
{{WeaponTableRow|Bajunata|Kubara|S|150|786|866|350|100|100|Poison LV3|Any|| -|7%}}
{{WeaponTableRow|Bajunata|Kubara|S|150|786|866|350|100|100|Poison LV3|Any|| -|7%}}
{{WeaponTableRow|r=16|rspan=2|Regal Lancer|Kubara|S|160|889|969|375|110|110|Burn LV5|Any|Has longer reach than other spears|DEF+50|4%}}
{{WeaponTableRow|r=16|rspan=2|Regal Lancer|Kubara|S|160|889|969|375|110|110|Burn LV5|Any|Has longer reach than other spears|DEF+50|4%}}
Line 122: Line 111:
Extend Data=
Extend Data=
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend. For these specials, '''No Change''' must be chosen when using an Extend Code.
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend. For these specials, '''No Change''' must be chosen when using an Extend Code.
{| class="wikitable sortable" style="text-align:center;"
{| class="wikitable" style="text-align:center;"
{{EWeaponTableHead}}
{{EWeaponTableHead}}
{{EWeaponTableRow|r=10|rspan=20|Spear|GRM|80|632|317|100|100|Any||EVA+5|6%|freeze=1|sleep=1|drain=1}}
{{EWeaponTableRow|r=10|rspan=20|Spear|GRM|80|632|317|100|100|Any||EVA+5|6%|freeze=1|sleep=1|drain=1}}
Line 134: Line 123:
{{EWeaponTableRow|Mukpearc|Kubara|80|759|243|90|110|Any|| -|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Mukpearc|Kubara|80|759|243|90|110|Any|| -|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Iron Lance|Kubara|80|610|238|100|100|Any|| -|8%|confuse=2|infect=2}}
{{EWeaponTableRow|Iron Lance|Kubara|80|610|238|100|100|Any|| -|8%|confuse=2|infect=2}}
{{EWeaponTableRowPass|Toop Nasur|Kubara|80|660|300|100|100|Ground|Has a set effect with Rametoku-senba| -|8%|confuse=(2)}}
{{EWeaponTableRow|Toop Nasur|Kubara|80|660|300|100|100|Ground|Has a set effect with Rametoku-senba| -|8%|confuse=(2)}}
{{EWeaponTableRow|Lance|GRM|80|668|305|100|100|Any||EVA+15|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Lance|GRM|80|668|305|100|100|Any||EVA+15|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Lacanata|Yohmei|80|680|291|90|90|Any||EVA+15|10%|freeze=2|confuse=(2)|sleep=2}}
{{EWeaponTableRow|Lacanata|Yohmei|80|680|291|90|90|Any||EVA+15|10%|freeze=2|confuse=(2)|sleep=2}}
Line 141: Line 130:
{{EWeaponTableRow|Mugungric|Kubara|80|778|236|90|110|Any|| -|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Mugungric|Kubara|80|778|236|90|110|Any|| -|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Chrome Spear|Kubara|80|585|203|100|100|Any|| -|4%|confuse=2|infect=2|other=(Poison LV2)}}
{{EWeaponTableRow|Chrome Spear|Kubara|80|585|203|100|100|Any|| -|4%|confuse=2|infect=2|other=(Poison LV2)}}
{{EWeaponTableRowPass|Bullet Lancer|Kubara|80|665|289|100|100|Fire|| -|6%|burn=(2)|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{EWeaponTableRow|Bullet Lancer|Kubara|80|665|289|100|100|Fire|| -|6%|burn=(2)|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{EWeaponTableRowDLC|Gourmet Peel|Kubara|80|610|250|100|80|Fire||DEF+10, MND+10<br>STA+10|10%|burn=2|drain=2}}
{{EWeaponTableRowDLC|Gourmet Peel|Kubara|80|610|250|100|80|Fire||DEF+10, MND+10<br>STA+10|10%|burn=2|drain=2}}
{{EWeaponTableRowDLC|Holy Weiss Lillie|Kubara|80|610|300|100|90|Ice||DEF+30, EVA+25<br>MND+30|10%|freeze=2|stun=2|sleep=2}}
{{EWeaponTableRowDLC|Holy Weiss Lillie|Kubara|80|610|300|100|90|Ice||DEF+30, EVA+25<br>MND+30|10%|freeze=2|stun=2|sleep=2}}
|-
{{EWeaponTableHead}}
{{EWeaponTableRow|r=10|rspan=24|Partizan|GRM|80|696|293|100|100|Any||EVA+20|6%|freeze=1|sleep=1|drain=1}}
{{EWeaponTableRow|r=10|rspan=24|Partizan|GRM|80|696|293|100|100|Any||EVA+20|6%|freeze=1|sleep=1|drain=1}}
{{EWeaponTableRow|Parzanata|Yohmei|80|709|279|90|90|Any||EVA+20|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Parzanata|Yohmei|80|709|279|90|90|Any||EVA+20|6%|freeze=1|sleep=1}}
Line 155: Line 146:
{{EWeaponTableRow|Mukrudi|Tenora|80|735|261|110|110|Any||EVA+25|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Mukrudi|Tenora|80|735|261|110|110|Any||EVA+25|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Muktengekic|Kubara|90|797|296|90|110|Any|| -|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Muktengekic|Kubara|90|797|296|90|110|Any|| -|6%|freeze=1|sleep=1}}
{{EWeaponTableRowRare|Halva Rafagga|Kubara|80|706|282|100|100|Any|| -|6%|freeze=2|sleep=2|infect=2|drain=2|other=(Poison LV2)}}
{{EWeaponTableRow|Halva Rafagga|Kubara|80|706|282|100|100|Any|| -|6%|freeze=2|sleep=2|infect=2|drain=2|other=(Poison LV2)}}
{{EWeaponTableRow|Strike Broom|Kubara|80|641|248|100|90|Any||MND+20|8%|sleep=(2)|drain=2}}
{{EWeaponTableRow|Strike Broom|Kubara|80|641|248|100|90|Any||MND+20|8%|sleep=(2)|drain=2}}
{{EWeaponTableRowDLC|Christmas Tree|Kubara|80|753|265|100|100|Lightning|| -|10%|burn=2|freeze=2|sleep=(2)}}
{{EWeaponTableRowDLC|Christmas Tree|Kubara|80|753|265|100|100|Lightning|| -|10%|burn=2|freeze=2|sleep=(2)}}
Line 163: Line 154:
{{EWeaponTableRow|Mukarad|Tenora|80|749|256|110|110|Any|Has a set effect with Rabol Rad|EVA+30|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Mukarad|Tenora|80|749|256|110|110|Any|Has a set effect with Rabol Rad|EVA+30|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Mugunburgac|Kubara|100|812|302|90|110|Neutral|| -|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Mugunburgac|Kubara|100|812|302|90|110|Neutral|| -|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Arcato|Kubara|80|624|197|100|100|Any|| -|6%|confuse=2|infect=2|other=(Poison LV2)}}
{{EWeaponTableRow|Arcarto|Kubara|80|624|197|100|100|Any|| -|6%|confuse=2|infect=2|other=(Poison LV2)}}
{{EWeaponTableRowPass|Longinus Lance|Kubara|80|745|268|100|100|Any|| -|6%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2|other=(↓DEF,EVA,MND LV2)}}
{{EWeaponTableRow|Longinus Lance|Kubara|80|745|268|100|100|Any|| -|6%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2|other=(↓DEF,EVA,MND LV2)}}
