Dus Majarra
From PSP2i Wiki
(Redirected from Majarra)
|
- Spear Skill - 3 Hits
Imbues the weapon with photon energy, thrusting forward in a fierce attack.
Dus Majarra is a skill photon art for spears.
Skill parameters[edit | edit source]
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 3 | 4 | 121-130% (1) | 71-80% (1) | 60 | 131-140% (1) | 81-90% (1) | 60 | 141-150% (1) | 91-100% (1) | 50 | − |
2nd | 4 | 5 | 131-140% (1) | 71-80% (1) | 40 | 141-150% (1) | 81-90% (1) | 30 | 151-160% (1) | 91-100% (1) | 30 | − |
3rd | 1 | 4 | − | − | − | 202-220% (2) | 81-90% (1) | 20 | 242-260% (2) | 91-100% (1) | 20 | Causes blowback |
Item sources[edit | edit source]
Clear boxes[edit | edit source]
- Clear box drops are not affected by any drop rate modifier.
Mission | Rank | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Dark Satellite | All | HU | × | × | × | 1/4 |
Rainbow Beast | All | HU | × | × | × | 1/4 |
Train Rescue | All | HU | × | × | × | 1/4 |
Area drops[edit | edit source]
Area | Rate[?] |
---|---|
Ruins | 1/10 |
Shop locations[edit | edit source]
Location | Base Price | Unlock |
---|---|---|
Weapon Shop | 800 | Begin Chapter 9 (Episode 1) or Chapter 3 (Episode 2) |