Editing Ultimate Chain

From PSP2i Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 29: Line 29:
===Creature drops===
===Creature drops===
{{DropHead}}
{{DropHead}}
{{DropRow|Flan Blume|200-250|HU|834}}
{{DropRow|enemy=Flan Blume|enemyspan=8|level=125-149|levelspan=2|HU|1/2,000}}
{{DropRow|Flan Blume|150-199|HU|1001}}
{{DropRow|RA, FO, VA|1/5,556}}
{{DropRow|Flan Blume|125-149|HU|2000}}
{{DropRow|level=150-174|levelspan=2|HU|1/1,001}}
{{DropRow|Flan Blume|150-174|RA, FO, VA|3334}}
{{DropRow|RA, FO, VA|1/3,334}}
{{DropRow|Flan Blume|175-250|RA, FO, VA|4167}}
{{DropRow|level=175-199|levelspan=2|HU|1/1,001}}
{{DropRow|Flan Blume|125-149|RA, FO, VA|5556}}
{{DropRow|RA, FO, VA|1/4,167}}
{{DropRow|level=200-250|levelspan=2|HU|1/834}}
{{DropRow|RA, FO, VA|1/4,167}}
|}
|}
===Infinity missions===
===Infinity missions===
====Creature drops====
{{IMDropHead}}
{{IMDropHead}}
{{IMDropRow|Gol Dolva|200-250|VR Plains|2000}}
{{IMDropRow|enemy=Bal Soza|200-250|VR Plains|1/8,334}}
{{IMDropRow|Jarba|200-250|VR Plains|4167}}
{{IMDropRow|enemy=Bunari Kou-3|200-250|VR Beach|1/8,334}}
{{IMDropRow|Jeris|200-250|VR Plains|4167}}
{{IMDropRow|enemy=Evil Shark|200-250|VR Castle, VR Wilds|1/8,334}}
{{IMDropRow|Polavohra|200-250|VR Plains|4167}}
{{IMDropRow|enemy=Flan Blume|200-250|VR Castle, VR Wilds|1/8,334}}
{{IMDropRow|Bal Soza|200-250|VR Plains|8334}}
{{IMDropRow|enemy=Flavit B1|200-250|VR Beach|1/8,334}}
{{IMDropRow|Bunari Kou-3|200-250|VR Beach|8334}}
{{IMDropRow|enemy=Go Vahra|200-250|VR Casttle, VR Wilds|1/8,334}}
{{IMDropRow|Evil Shark|200-250|VR Castle, VR Wilds|8334}}
{{IMDropRow|enemy=Gol Dolva|200-250|VR Plains|1/2,000}}
{{IMDropRow|Flan Blume|200-250|VR Castle, VR Wilds|8334}}
{{IMDropRow|enemy=Gravit S7|200-250|VR Beach|1/8,334}}
{{IMDropRow|Flavit B1|200-250|VR Beach|8334}}
{{IMDropRow|enemy=Guil Shark|200-250|VR Castle, VR Wilds|1/8,334}}
{{IMDropRow|Go Vahra|200-250|VR Casttle, VR Wilds|8334}}
{{IMDropRow|enemy=Jarba|200-250|VR Plains|1/4,167}}
{{IMDropRow|Gravit S7|200-250|VR Beach|8334}}
{{IMDropRow|enemy=Jeris|200-250|VR Plains|1/4,167}}
{{IMDropRow|Guil Shark|200-250|VR Castle, VR Wilds|8334}}
{{IMDropRow|enemy=Ob Lily|200-250|VR Castle, VR Wilds|1/8,334}}
{{IMDropRow|Ob Lily|200-250|VR Castle, VR Wilds|8334}}
{{IMDropRow|enemy=Pal Shark|200-250|VR Castle, VR Wilds|1/8,334}}
{{IMDropRow|Pal Shark|200-250|VR Castle, VR Wilds|8334}}
{{IMDropRow|enemy=Polavohra|200-250|VR Plains|1/4,167}}
{{IMDropRow|Shagreece|200-250|VR Castle, VR Wilds|8334}}
{{IMDropRow|enemy=Shagreece|200-250|VR Castle, VR Wilds|1/8,334}}
{{IMDropRow|Vahra|200-250|VR Castle, VR Wilds|8334}}
{{IMDropRow|enemy=Vahra|200-250|VR Castle, VR Wilds|1/8,334}}
{{IMDropRow|YG-01K BUGGE|200-250|VR Beach|8334}}
{{IMDropRow|enemy=YG-01K BUGGE|200-250|VR Beach|1/8,334}}
{{IMDropRow|YG-01U BUGGES|200-250|VR Beach|8334}}
{{IMDropRow|enemy=YG-01U BUGGES|200-250|VR Beach|1/8,334}}
{{IMDropRow|YG-01Z BUG|200-250|VR Beach|8334}}
{{IMDropRow|enemy=YG-01Z BUG|200-250|VR Beach|1/8,334}}
|}
|}


{{Double Sabers}}
{{Double Sabers}}
Please note that all contributions to PSP2i Wiki are considered to be released under the CC BY-NC-SA 3.0 (see PSP2i:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)