Editing Twin Sabers

From PSP2i Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 30: Line 30:


==List of twin sabers==
==List of twin sabers==
{{Gallery|Twin Sabers/Gallery|This page displays all twin sabers with how they look, without other information.}}
{{Legend|#b19cd9|- Download Item}}
{{WeaponTableLegend}}
 
<tabber>
<tabber>
Regular Data=
Regular Data=
Line 39: Line 39:
{{WeaponTableRow|Ryo-Sabra|Yohmei|C|1|41|81|29|90|90| -|Any||EVA+5|6%}}
{{WeaponTableRow|Ryo-Sabra|Yohmei|C|1|41|81|29|90|90| -|Any||EVA+5|6%}}
{{WeaponTableRow|Al Sevara|Tenora|C|1|45|85|25|110|110| -|Any||EVA+5|6%}}
{{WeaponTableRow|Al Sevara|Tenora|C|1|45|85|25|110|110| -|Any||EVA+5|6%}}
{{WeaponTableRow|Astral Blaze I|Kubara|C|1|50|90|30|100|110|Freeze LV1|Any||EVA+5, STA+15|7%|locks=&plus;1}}
{{WeaponTableRow|Astral Blaze I|Kubara|C|1|50|90|30|100|110|Freeze LV1|Any||EVA+5, STA+15<br>Lock+1|7%}}
{{WeaponTableRow|r=2|rspan=7|Twin Brand|GRM|C|5|60|100|38|100|100| -|Any||EVA+10|6%}}
{{WeaponTableRow|r=2|rspan=7|Twin Brand|GRM|C|5|60|100|38|100|100| -|Any||EVA+10|6%}}
{{WeaponTableRow|Ryo-Branera|Yohmei|C|5|58|98|40|90|90| -|Any||EVA+10|6%}}
{{WeaponTableRow|Ryo-Branera|Yohmei|C|5|58|98|40|90|90| -|Any||EVA+10|6%}}
Line 46: Line 46:
{{WeaponTableRow|Twin Sabic|Kubara|C|30|255|295|172|90|110| -|Any||EVA+40|6%}}
{{WeaponTableRow|Twin Sabic|Kubara|C|30|255|295|172|90|110| -|Any||EVA+40|6%}}
{{WeaponTableRow|Al Sevac|Kubara|C|30|260|300|165|90|110| -|Any||EVA+40|6%}}
{{WeaponTableRow|Al Sevac|Kubara|C|30|260|300|165|90|110| -|Any||EVA+40|6%}}
{{WeaponTableRowRare|Twin Fluorescents|Kubara|C|5|72|112|46|100|100|Shock LV2|Any||EVA+10|8%}}
{{WeaponTableRow|Twin Fluorescents|Kubara|C|5|72|112|46|100|100|Shock LV2|Any||EVA+10|8%}}
{{WeaponTableRow|r=3|rspan=8|Twin Buster|GRM|C|10|77|117|49|100|100| -|Any|Has a set effect with Buster Weave|EVA+15|6%}}
{{WeaponTableRow|r=3|rspan=8|Twin Buster|GRM|C|10|77|117|49|100|100| -|Any|Has a set effect with Buster Weave|EVA+15|6%}}
{{WeaponTableRow|Ryo-Basta|Yohmei|C|10|74|114|51|90|90| -|Any||EVA+15|6%}}
{{WeaponTableRow|Ryo-Basta|Yohmei|C|10|74|114|51|90|90| -|Any||EVA+15|6%}}
Line 53: Line 53:
{{WeaponTableRow|Death Dancec|Kubara|C|50|294|334|197|90|110| -|Any||EVA+45|6%}}
{{WeaponTableRow|Death Dancec|Kubara|C|50|294|334|197|90|110| -|Any||EVA+45|6%}}
{{WeaponTableRow|Alsevacuc|Kubara|C|50|299|339|190|90|110| -|Any||EVA+45|6%}}
{{WeaponTableRow|Alsevacuc|Kubara|C|50|299|339|190|90|110| -|Any||EVA+45|6%}}
{{WeaponTableRowDLC|Nemesis Cruz|Kubara|C|1|80|120|140|100|100|↓DEF,EVA,MND LV1|Dark|Grants ATK+25, ACC+25, and special LV+1 for every party member with this weapon or Fortuna equipped|DEF+30, MND+30|8%}}
{{WeaponTableRowDLC|Meneshis Cruz|Kubara|C|1|80|120|140|100|100|↓DEF,EVA,MND LV1|Dark|Grants ATK+25, ACC+25, and special LV+1 for every party member with this weapon or [[Fortuna]] equipped|DEF+30, MND+30|8%}}
{{WeaponTableRowDLC|Revolution Will|Kubara|C|1|90|130|100|100|90|Drain LV1|Fire||EVA+15|6%}}
{{WeaponTableRowDLC|Revolution Will|Kubara|C|1|90|130|100|100|90|Drain LV1|Fire||EVA+15|6%}}
{{WeaponTableRow|r=4|rspan=7|Dual Pallasch|GRM|B|15|112|152|71|100|100| -|Any||EVA+20|6%}}
{{WeaponTableRow|r=4|rspan=7|Dual Pallasch|GRM|B|15|112|152|71|100|100| -|Any||EVA+20|6%}}
Line 69: Line 69:
{{WeaponTableRow|Twin Curtana|Kubara|B|20|129|169|80|100|100| -|Any|Has shorter reach than other twin sabers|EVA+25|8%}}
{{WeaponTableRow|Twin Curtana|Kubara|B|20|129|169|80|100|100| -|Any|Has shorter reach than other twin sabers|EVA+25|8%}}
{{WeaponTableRow|Twin Störmer|Kubara|B|20|142|182|81|100|100| -|Any||EVA+25|8%}}
{{WeaponTableRow|Twin Störmer|Kubara|B|20|142|182|81|100|100| -|Any||EVA+25|8%}}
{{WeaponTableRow|Astral Blaze II|Kubara|B|20|182|222|125|100|110|Freeze LV2|Any||EVA+25, STA+15|7%|locks=&plus;1}}
{{WeaponTableRow|Astral Blaze II|Kubara|B|20|182|222|125|100|110|Freeze LV2|Any||EVA+25, STA+15<br>Lock+1|7%}}
{{WeaponTableRowDLC|Bamboo Blades|Kubara|B|20|210|250|180|100|90|Shock LV5|Lightning||EVA+50|8%}}
{{WeaponTableRowDLC|Bamboo Blades|Kubara|B|20|210|250|180|100|90|Shock LV5|Lightning||EVA+50|8%}}
{{WeaponTableRow|r=6|rspan=16|Dual Durandal|GRM|B|30|172|212|109|100|100| -|Any||EVA+30|6%}}
{{WeaponTableRow|r=6|rspan=15|Dual Durandal|GRM|B|30|172|212|109|100|100| -|Any||EVA+30|6%}}
{{WeaponTableRow|Ryo-Slasha|Yohmei|B|30|165|205|114|90|90| -|Any||EVA+30|6%}}
{{WeaponTableRow|Ryo-Slasha|Yohmei|B|30|165|205|114|90|90| -|Any||EVA+30|6%}}
{{WeaponTableRow|Alseva Falsan|Tenora|B|30|180|220|99|110|110| -|Any||EVA+30|6%}}
{{WeaponTableRow|Alseva Falsan|Tenora|B|30|180|220|99|110|110| -|Any||EVA+30|6%}}
{{WeaponTableRow|Tyrant Spadac|Kubara|B|90|415|455|279|90|110| -|Neutral||EVA+60|6%}}
{{WeaponTableRow|Tyrant Spadac|Kubara|B|90|415|455|279|90|110| -|Neutral||EVA+60|6%}}
{{WeaponTableRow|Twin Beefedge M|Kubara|B|30|153|193|119|100|100|Drain LV1|Any||EVA+30|8%}}
{{WeaponTableRow|Twin Beefedge M|Kubara|B|30|153|193|119|100|100|Drain LV1|Any||EVA+30|8%}}
{{WeaponTableRow|Twin Clear Saber|Kubara|B|30|172|212|98|100|100| -|Any||EVA+30|4%}}
{{WeaponTableRow|Twin Crea Saber (PSZ){{!}}Twin Crea Saber|Kubara|B|30|172|212|98|100|100| -|Any||EVA+30|4%}}
{{WeaponTableRow|Twin Bouquets|Kubara|B|30|181|221|115|100|100|Charm LV3|Any||EVA+30|12%}}
{{WeaponTableRow|Twin Bouquets|Kubara|B|30|181|221|115|100|100|Charm LV3|Any||EVA+30|12%}}
{{WeaponTableRow|T. Magatatara Bu|Kubara|B|30|186|226|115|90|70|Confuse LV1|Any|Has a set effect with Tatara-senba|EVA+30, STA+10|20%}}
{{WeaponTableRow|T. Magatatara Bu|Kubara|B|30|186|226|115|90|70|Confuse LV1|Any|Has a set effect with Tatara-senba|EVA+30, STA+10|20%}}
{{WeaponTableRowPass|Game Pro Twin Saber|Kubara|B|20|160|200|140|100|90|Burn LV2|Any||EVA+30|10%}}
{{WeaponTableRow|Game Pro Twin Saber|Kubara|B|20|160|200|140|100|90|Burn LV2|Any||EVA+30|10%}}
{{WeaponTableRowPass|Kansho-Bakuya|Kubara|B|20|214|254|133|110|110| -|Any||EVA+30|8%|locks=&plus;2}}
{{WeaponTableRow|Kansho-Bakuya|Kubara|B|20|214|254|133|110|110| -|Any||EVA+30, Lock+2|8%}}
{{WeaponTableRowPass|Miku's T. Leek Sabers|Kubara|B|20|233|273|166|100|100|Confuse LV2|Any||EVA+30|8%}}
{{WeaponTableRow|Miku's T. Leek Sabers|Kubara|B|20|233|273|166|100|100|Confuse LV2|Any||EVA+30|8%}}
{{WeaponTableRowDLC|Abstract Destruction|Kubara|B|20|180|220|120|100|90|↓ATK,TEC LV2|Lightning||DEF+50, MND+50<br>STA+10|5%|locks=&plus;1}}
{{WeaponTableRowDLC|Abstract Destruction|Kubara|B|20|180|220|120|100|90|↓ATK,TEC LV2|Lightning||DEF+50, MND+50<br>STA+10, Lock+1|5%}}
{{WeaponTableRowDLC|Aion Syzygia|Kubara|B|20|150|190|250|100|80|↓ATK,TEC LV2|Neutral||EVA+30|5%|locks=&plus;1}}
{{WeaponTableRowDLC|Aion Syzygia|Kubara|B|20|150|190|250|100|80|↓ATK,TEC LV2|Neutral||EVA+30, Lock+1|5%}}
{{WeaponTableRowDLC|Edomachi Tatenashi|Kubara|B|20|190|230|200|100|80|Charm LV3|Fire||DEF-50, EVA+30<br>MND+100|9%}}
{{WeaponTableRowDLC|Edomachi Tatenashi|Kubara|B|20|190|230|200|100|80|Charm LV3|Fire||DEF-50, EVA+30<br>MND+100|9%}}
{{WeaponTableRowDLC|Sprite Twins|GRM|B|1|150|190|150|110|90|Shock LV3|Ice|Weapon is unsealed after 2,000 kills|Unknown| -}}
{{WeaponTableRowDLC|Sprite Twins|GRM|B|1|150<br>[195]|190<br>[247]|150<br>[195]|110|90|Shock LV3<br>[Shock LV5]|Ice|[Stats] refers to unsealed stats. Weapon is unsealed after 2,000 kills|Unknown| -}}
{{WeaponTableRowDLC|Sprite Twins{{!}}Sprite Twins (unsealed)|GRM|B|1|195|247|195|110|90|Shock LV5|Ice||Unknown|15%}}
{{WeaponTableRow|r=7|rspan=10|Death Dancer|GRM|A|40|233|273|147|100|100| -|Any||EVA+35|6%}}
{{WeaponTableRow|r=7|rspan=10|Death Dancer|GRM|A|40|233|273|147|100|100| -|Any||EVA+35|6%}}
{{WeaponTableRow|Twin Crea Saber|GRM|A|10|222|262|122|100|100| -|Any||EVA+35|6%|locks=&plus;1}}
{{WeaponTableRow|Twin Crea Saber|GRM|A|10|222|262|122|100|100| -|Any||EVA+35, Lock+1|6%}}
{{WeaponTableRow|Ryo-Sabed|Yohmei|A|40|223|263|154|90|90| -|Any||EVA+35|6%}}
{{WeaponTableRow|Ryo-Sabed|Yohmei|A|40|223|263|154|90|90| -|Any||EVA+35|6%}}
{{WeaponTableRow|Ryo-Creasabra|Yohmei|A|10|214|254|144|90|90| -|Any||EVA+35|6%|locks=&plus;1}}
{{WeaponTableRow|Ryo-Creasabra|Yohmei|A|10|214|254|144|90|90| -|Any||EVA+35, Lock+1|6%}}
{{WeaponTableRow|Alseva Bonga|Tenora|A|40|243|283|133|110|110| -|Any||EVA+35|6%}}
{{WeaponTableRow|Alseva Bonga|Tenora|A|40|243|283|133|110|110| -|Any||EVA+35|6%}}
{{WeaponTableRow|Alseva Cresa|Tenora|A|10|233|273|111|110|110| -|Any||EVA+35|6%|locks=&plus;1}}
{{WeaponTableRow|Alseva Cresa|Tenora|A|10|233|273|111|110|110| -|Any||EVA+35, Lock+1|6%}}
{{WeaponTableRow|Tiga De Regac|Kubara|A|100|444|484|298|90|110| -|Any||EVA+65|6%}}
{{WeaponTableRow|Tiga de Ragac|Kubara|A|100|444|484|298|90|110| -|Any||EVA+65|6%}}
{{WeaponTableRow|Frying Pan Set|Kubara|A|40|207|247|160|100|100|Burn LV2|Fire||EVA+35|8%}}
{{WeaponTableRow|Frying Pan Set|Kubara|A|40|207|247|160|100|100|Burn LV2|Fire||EVA+35|8%}}
{{WeaponTableRow|Ignis|Kubara|A|40|233|273|166|100|100|Freeze LV2|Any||EVA+35|8%}}
{{WeaponTableRow|Ignis|Kubara|A|40|233|273|166|100|100|Freeze LV2|Any||EVA+35|8%}}
{{WeaponTableRow|T. Durandal Replica|Kubara|A|40|253|293|171|100|100| -|Any||EVA+35|6%}}
{{WeaponTableRow|T. Durandal Replica|Kubara|A|40|253|293|171|100|100| -|Any||EVA+35|6%}}
{{WeaponTableRow|r=8|rspan=7|Sharp Twins|GRM|A|50|275|315|174|100|100| -|Any||EVA+40|6%}}
{{WeaponTableRow|r=8|rspan=6|Sharp Twins|GRM|A|50|275|315|174|100|100| -|Any||EVA+40|6%}}
{{WeaponTableRow|Ryo-Surdoh|Yohmei|A|50|263|303|182|90|90| -|Any||EVA+40|6%}}
{{WeaponTableRow|Ryo-Surdoh|Yohmei|A|50|263|303|182|90|90| -|Any||EVA+40|6%}}
{{WeaponTableRow|Alseva Borga|Tenora|A|50|286|326|157|110|110| -|Any||EVA+40|6%}}
{{WeaponTableRow|Alseva Borga|Tenora|A|50|286|326|157|110|110| -|Any||EVA+40|6%}}
{{WeaponTableRow|Ken'ei|Kubara|A|50|260|300|158|120|140|Reflect damage LV3|Any|Weapon is unsealed after 3,000 kills|EVA+40|20%}}
{{WeaponTableRow|Ken'ei|Kubara|A|50|260<br>[390]|300<br>[450]|158<br>[237]|120|140|Reflect damage LV3<br>[Reflect damage LV5]|Any|[Stats] refers to unsealed stats. Weapon is unsealed after 3,000 kills|EVA+40|20%}}
{{WeaponTableRow|Ken'ei{{!}}Ken'ei (unsealed)|Kubara|A|50|390|450|237|120|140|Reflect damage LV5|Any||EVA+40|15%}}
{{WeaponTableRow|Del Jagnus|Kubara|A|50|268|308|191|100|100|Poison LV2|Any||EVA+40|8%}}
{{WeaponTableRow|Del Jagnus|Kubara|A|50|268|308|191|100|100|Poison LV2|Any||EVA+40|8%}}
{{WeaponTableRow|T. Magatatara Ryu|Kubara|A|50|275|315|151|90|70|Freeze LV1|Any|Has a set effect with Tatara-senba|EVA+40, STA+10|20%}}
{{WeaponTableRow|T. Magatatara Ryu|Kubara|A|50|275|315|151|90|70|Freeze LV1|Any|Has a set effect with Tatara-senba|EVA+40, STA+10|20%}}
Line 107: Line 105:
{{WeaponTableRow|Ryo-Juriba|Yohmei|A|60|305|345|211|90|90| -|Any||EVA+45|6%}}
{{WeaponTableRow|Ryo-Juriba|Yohmei|A|60|305|345|211|90|90| -|Any||EVA+45|6%}}
{{WeaponTableRow|Alseva Borega|Tenora|A|60|332|372|182|110|110| -|Any||EVA+45|6%}}
{{WeaponTableRow|Alseva Borega|Tenora|A|60|332|372|182|110|110| -|Any||EVA+45|6%}}
{{WeaponTableRowRare|Dual DB's Swords|Kubara|A|60|334|374|227|100|100| -|Any|Has a set effect with DB Weave|EVA+45|6%}}
{{WeaponTableRow|Dual DB's Swords|Kubara|A|60|334|374|227|100|100| -|Any|Has a set effect with DB Weave|EVA+45|6%}}
{{WeaponTableRow|r=10|rspan=6|Two-headed Ragnus|GRM|S|70|398|448|252|100|100|Burn LV2|Fire||EVA+50|8%}}
{{WeaponTableRow|r=10|rspan=6|Two-headed Ragnus|GRM|S|70|398|448|252|100|100|Burn LV2|Fire||EVA+50|8%}}
{{WeaponTableRow|Ameno Murakumo|Kubara|S|70|371|421|263|100|100|Poison LV2|Any||EVA+50|8%}}
{{WeaponTableRow|Ameno Murakumo|Kubara|S|70|371|421|263|100|100|Poison LV2|Any||EVA+50|8%}}
{{WeaponTableRow|Ikotenyoku|Kubara|S|70|389|439|266|100|100| -|Any||EVA+50|8%}}
{{WeaponTableRow|Ikotenyoku|Kubara|S|70|389|439|266|100|100| -|Any||EVA+50|8%}}
{{WeaponTableRow|T. Magatatara Zaku|Kubara|S|70|394|444|237|90|70|Burn LV1|Any|Has a set effect with Tatara-senba|EVA+50, STA+10|20%}}
{{WeaponTableRow|T. Magatatara Zaku|Kubara|S|70|394|444|237|90|70|Burn LV1|Any|Has a set effect with [[Tatara-senba]]|EVA+50, STA+10|20%}}
{{WeaponTableRow|Gemini Star|Kubara|S|70|399|449|248|100|100|Drain LV2|Any||EVA+50|8%}}
{{WeaponTableRow|Gemini Star|Kubara|S|70|399|449|248|100|100|Drain LV2|Any||EVA+50|8%}}
{{WeaponTableRow|Setsuko's Skillet Set|Kubara|S|70|401|451|272|100|100|Stun LV2|Ground||EVA+50|8%}}
{{WeaponTableRow|Setsuko's Skillet Set|Kubara|S|70|401|451|272|100|100|Stun LV2|Ground||EVA+50|8%}}
{{WeaponTableRow|r=11|rspan=3|Grand Cross|GRM|S|80|434|484|274|100|100|Shock LV2|Any||EVA+55|8%}}
{{WeaponTableRow|r=11|rspan=3|Grand Cross|GRM|S|80|434|484|274|100|100|Shock LV2|Any||EVA+55|8%}}
{{WeaponTableRow|Bloody Mari|Kubara|S|80|424|474|268|100|100|Charm LV2|Any|Grants ATK+100 if there's a party member of the opposite sex (Kuro, Toro, Rapico will always provide ATK bonus) and has a set effect with Loveheart Weave|EVA+55|8%}}
{{WeaponTableRow|Bloody Mari|Kubara|S|80|424|474|268|100|100|Charm LV2|Any|Grants ATK+100 if there's a party member of the opposite sex ([[Kuro]], [[Toro]], [[Rapico]] will always provide ATK bonus) and has a set effect with Loveheart Weave|EVA+55|8%}}
{{WeaponTableRow|Astral Blaze III|Kubara|S|80|435|485|274|100|110|Freeze LV3|Any||EVA+55, STA+15|7%|locks=&plus;1}}
{{WeaponTableRow|Astral Blaze III|Kubara|S|80|435|485|274|100|110|Freeze LV3|Any||EVA+55, STA+15<br>Lock+1|7%}}
{{WeaponTableRow|r=12|rspan=5|Tyrant Spada|GRM|S|90|469|519|296|100|100| -|Any||EVA+60|6%}}
{{WeaponTableRow|r=12|rspan=5|Tyrant Spada|GRM|S|90|469|519|296|100|100| -|Any||EVA+60|6%}}
{{WeaponTableRowRare|Twin Distortion|Kubara|S|90|386|436|300|100|100|Shock LV2|Lightning||EVA+60|8%}}
{{WeaponTableRow|Twin Distortion|Kubara|S|90|386|436|300|100|100|Shock LV2|Lightning||EVA+60|8%}}
{{WeaponTableRow|Red Twin Saber|Kubara|S|90|427|477|288|100|100|Drain LV3|Fire||EVA+60|10%}}
{{WeaponTableRow|Red Twin Saber|Kubara|S|90|427|477|288|100|100|Drain LV3|Fire||EVA+60|10%}}
{{WeaponTableRow|Twin Dil-Edge|Kubara|S|90|439|489|271|100|100|Infection LV5|Any|Has longer reach than other twin sabers|EVA+60|3%}}
{{WeaponTableRow|Twin Dil-Edge|Kubara|S|90|439|489|271|100|100|Infection LV5|Any|Has longer reach than other twin sabers|EVA+60|3%}}
Line 126: Line 124:
{{WeaponTableRow|Elysions|Kubara|S|100|505|555|343|100|100|Burn LV3|Any||EVA+65|8%}}
{{WeaponTableRow|Elysions|Kubara|S|100|505|555|343|100|100|Burn LV3|Any||EVA+65|8%}}
{{WeaponTableRow|Esperanza|Kubara|S|110|487|537|298|100|100|↓ATK,TEC LV2|Any||EVA+65|10%}}
{{WeaponTableRow|Esperanza|Kubara|S|110|487|537|298|100|100|↓ATK,TEC LV2|Any||EVA+65|10%}}
{{WeaponTableRowRare|r=14|rspan=4|Sangeyasha|Kubara|S|130|454|504|281|120|120|Reflect damage LV1|Any|Has a set effect with Bugei-senba|EVA+70|8%}}
{{WeaponTableRow|r=14|rspan=4|Sangeyasha|Kubara|S|130|454|504|281|120|120|Reflect damage LV1|Any|Has a set effect with Bugei-senba|EVA+70|8%}}
{{WeaponTableRow|Infinite Sabers|Kubara|S|130|505|555|305|110|90|Drain LV3|Any||EVA+70|10%}}
{{WeaponTableRow|Infinity Sabers|Kubara|S|130|505|555|305|110|90|Drain LV3|Any||EVA+70|10%}}
{{WeaponTableRow|Lambda Excalibur|Kubara|S|130|519|569|328|80|100|↓DEF,EVA,MND LV3|Any||EVA+70|8%|locks=&plus;1}}
{{WeaponTableRow|Lambda Excalibur|Kubara|S|130|519|569|328|80|100|↓DEF,EVA,MND LV3|Any||EVA+70, Lock+1|8%}}
{{WeaponTableRow|Twin Cannon|Kubara|S|130|535|585|363|120|120|HP affects pwr LV3|Dark|Has a set effect with Rabol Cesta|EVA+70|8%}}
{{WeaponTableRow|Twin Cannon|Kubara|S|130|535|585|363|120|120|HP affects pwr LV3|Dark|Has a set effect with Rabol Cesta|EVA+70|8%}}
{{WeaponTableRow|r=15|rspan=6|Celestial Blaze|GRM|S|150|529|579|329|100|100|Stun LV3|Any||EVA+65|7%}}
{{WeaponTableRow|r=15|rspan=6|Celestial Blaze|GRM|S|150|529|579|329|100|100|Stun LV3|Any||EVA+65|7%}}
Line 154: Line 152:
{{EWeaponTableRow|Twin Sabic|Kubara|80|517|262|90|110|Any||EVA+40|6%|burn=1|freeze=1}}
{{EWeaponTableRow|Twin Sabic|Kubara|80|517|262|90|110|Any||EVA+40|6%|burn=1|freeze=1}}
{{EWeaponTableRow|Al Sevac|Kubara|80|524|253|90|110|Any||EVA+40|6%|burn=1|freeze=1}}
{{EWeaponTableRow|Al Sevac|Kubara|80|524|253|90|110|Any||EVA+40|6%|burn=1|freeze=1}}
{{EWeaponTableRowRare|Twin Fluorescents|Kubara|80|447|318|100|100|Any||EVA+10|8%|other=(Shock LV2)}}
{{EWeaponTableRow|Twin Fluorescents|Kubara|80|447|318|100|100|Any||EVA+10|8%|other=(Shock LV2)}}
{{EWeaponTableRow|Twin Buster|GRM|80|460|317|100|100|Any|Has a set effect with Buster Weave|EVA+15|6%|burn=1|freeze=1}}
{{EWeaponTableRow|Twin Buster|GRM|80|460|317|100|100|Any|Has a set effect with Buster Weave|EVA+15|6%|burn=1|freeze=1}}
{{EWeaponTableRow|Ryo-Basta|Yohmei|80|469|302|90|90|Any||EVA+15|6%|burn=1|freeze=1}}
{{EWeaponTableRow|Ryo-Basta|Yohmei|80|469|302|90|90|Any||EVA+15|6%|burn=1|freeze=1}}
Line 161: Line 159:
{{EWeaponTableRow|Death Dancec|Kubara|80|526|254|90|110|Any||EVA+45|6%|burn=1|freeze=1}}
{{EWeaponTableRow|Death Dancec|Kubara|80|526|254|90|110|Any||EVA+45|6%|burn=1|freeze=1}}
{{EWeaponTableRow|Alsevacuc|Kubara|80|534|246|90|110|Any||EVA+45|6%|burn=1|freeze=1}}
{{EWeaponTableRow|Alsevacuc|Kubara|80|534|246|90|110|Any||EVA+45|6%|burn=1|freeze=1}}
{{EWeaponTableRowDLC|Nemesis Cruz|Kubara|80|470|390|100|100|Dark|Grants ATK+25, ACC+25, and special LV+1 for every party member with this weapon or Fortuna equipped|DEF+30, MND+30|8%|burn=1|freeze=1|sleep=1|other=(↓DEF,EVA,MND LV1)}}
{{EWeaponTableRowDLC|Meneshis Cruz|Kubara|80|470|390|100|100|Dark|Grants ATK+25, ACC+25, and special LV+1 for every party member with this weapon or [[Fortuna]] equipped|DEF+30, MND+30|8%|burn=1|freeze=1|sleep=1|other=(↓DEF,EVA,MND LV1)}}
{{EWeaponTableRowDLC|Revolution Will|Kubara|80|370|305|100|90|Fire||EVA+15|6%|stun=1|confuse=1|sleep=1|drain=(1)}}
{{EWeaponTableRowDLC|Revolution Will|Kubara|80|370|305|100|90|Fire||EVA+15|6%|stun=1|confuse=1|sleep=1|drain=(1)}}
{{EWeaponTableRow|r=10|rspan=31|Dual Pallasch|GRM|80|473|305|100|100|Any||EVA+20|6%|burn=1|freeze=1}}
{{EWeaponTableRow|r=10|rspan=30|Dual Pallasch|GRM|80|473|305|100|100|Any||EVA+20|6%|burn=1|freeze=1}}
{{EWeaponTableRow|Ryo-Palasra|Yohmei|80|483|291|90|90|Any||EVA+20|6%|burn=1|freeze=1}}
{{EWeaponTableRow|Ryo-Palasra|Yohmei|80|483|291|90|90|Any||EVA+20|6%|burn=1|freeze=1}}
{{EWeaponTableRow|Alseva Palassa|Tenora|80|492|277|110|110|Any||EVA+20|6%|burn=1|freeze=1}}
{{EWeaponTableRow|Alseva Palassa|Tenora|80|492|277|110|110|Any||EVA+20|6%|burn=1|freeze=1}}
Line 183: Line 181:
{{EWeaponTableRow|Tyrant Spadac|Kubara|100|546|326|90|110|Neutral||EVA+60|6%|burn=1|freeze=1}}
{{EWeaponTableRow|Tyrant Spadac|Kubara|100|546|326|90|110|Neutral||EVA+60|6%|burn=1|freeze=1}}
{{EWeaponTableRow|Twin Beefedge M|Kubara|80|440|326|100|100|Any||EVA+30|8%|drain=1}}
{{EWeaponTableRow|Twin Beefedge M|Kubara|80|440|326|100|100|Any||EVA+30|8%|drain=1}}
{{EWeaponTableRow|Twin Clear Saber|Kubara|80|387|223|100|100|Any||EVA+30|4%|confuse=2|sleep=2}}
{{EWeaponTableRow|Twin Crea Saber (PSZ){{!}}Twin Crea Saber|Kubara|80|387|223|100|100|Any||EVA+30|4%|confuse=2|sleep=2}}
{{EWeaponTableRow|Twin Bouquets|Kubara|80|489|288|100|100|Any||EVA+30|12%|other=(Charm LV3)}}
{{EWeaponTableRow|Twin Bouquets|Kubara|80|489|288|100|100|Any||EVA+30|12%|other=(Charm LV3)}}
{{EWeaponTableRow|T. Magatatara Bu|Kubara|80|426|240|90|70|Any|Has a set effect with Tatara-senba|EVA+30, STA+10|20%|confuse=(1)}}
{{EWeaponTableRow|T. Magatatara Bu|Kubara|80|426|240|90|70|Any|Has a set effect with Tatara-senba|EVA+30, STA+10|20%|confuse=(1)}}
{{EWeaponTableRowPass|Game Pro Twin Saber|Kubara|80|400|240|100|90|Any||EVA+30|10%|burn=2|drain=2}}
{{EWeaponTableRow|Game Pro Twin Saber|Kubara|80|400|240|100|90|Any||EVA+30|10%|burn=2|drain=2}}
{{EWeaponTableRowPass|Kansho-Bakuya|Kubara|80|544|251|110|110|Any||EVA+30, Lock+2|8%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{EWeaponTableRow|Kansho-Bakuya|Kubara|80|544|251|110|110|Any||EVA+30, Lock+2|8%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{EWeaponTableRowPass|Miku's T. Leek Sabers|Kubara|80|485|307|100|100|Any||EVA+30|8%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{EWeaponTableRow|Miku's T. Leek Sabers|Kubara|80|485|307|100|100|Any||EVA+30|8%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{EWeaponTableRowDLC|Abstract Destruction|Kubara|80|420|250|100|90|Lightning||DEF+50, MND+50<br>STA+10, Lock+1|5%|burn=2|stun=2|drain=2|other=(↓ATK,TEC LV2)}}
{{EWeaponTableRowDLC|Abstract Destruction|Kubara|80|420|250|100|90|Lightning||DEF+50, MND+50<br>STA+10, Lock+1|5%|burn=2|stun=2|drain=2|other=(↓ATK,TEC LV2)}}
{{EWeaponTableRowDLC|Aion Syzygia|Kubara|80|390|350|100|80|Neutral||EVA+30, Lock+1|5%|burn=2|freeze=2|stun=2|sleep=2|drain=2|other=(↓ATK,TEC LV2)}}
{{EWeaponTableRowDLC|Aion Syzygia|Kubara|80|390|350|100|80|Neutral||EVA+30, Lock+1|5%|burn=2|freeze=2|stun=2|sleep=2|drain=2|other=(↓ATK,TEC LV2)}}
{{EWeaponTableRowDLC|Edomachi Tatenashi|Kubara|80|480|350|100|80|Fire||DEF-50, EVA+30<br>MND+100|9%|burn=3|confuse=3|sleep=3|drain=3|other=(Charm LV3)}}
{{EWeaponTableRowDLC|Edomachi Tatenashi|Kubara|80|480|350|100|80|Fire||DEF-50, EVA+30<br>MND+100|9%|burn=3|confuse=3|sleep=3|drain=3|other=(Charm LV3)}}
{{EWeaponTableRowDLC|Sprite Twins|GRM|80|390|250|110|90|Ice|Weapon is unsealed after 2,000 kills|Unknown| -|freeze=3|stun=3|sleep=3|drain=3|other=(Shock LV3)}}
