Editing Twin Handguns

From PSP2i Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 70: Line 70:
|}
|}
==Photon Arts==
==Photon Arts==
This table shows a simplified overview of each [[bullets|bullet]] at LV30, check each individual page for in-depth information.
Bullets only affect normal {{Square}} attacks, '''charge shots are only affected by the range modifier of bullets'''.
Bullets only affect normal {{Square}} attacks, '''charge shots are only affected by the range modifier of bullets'''.
{{TwinHandgunPAs}}
{{RangedPAHead}}
{{RangedPARow|name=Power Bullets|atk=140%|acc=80%|pp=6|range=60%| -}}
{{RangedPARow|name=Hit Bullets|atk=100%|acc=140%|pp=5|range=90%| -}}
{{RangedPARow|name=Long-Range Bullets|atk=110%|acc=100%|pp=6|range=130%| -}}
{{RangedPARow|name=Save Bullets|atk=100%|acc=100%|pp=3|range=70%| -}}
{{RangedPARow|name=Elemental Bullets|atk=130%|acc=100%|pp=7|range=100%|Grants +25% attribute value}}
|}


==Special patterns==
==Special patterns==
Line 113: Line 121:
|HP affects pwr
|HP affects pwr
|}
|}
==List of twin handguns==
==List of Twin Handguns==
{{Gallery|Twin Handguns/Gallery|This page displays all twin handguns with how they look, without other information.}}
{{Legend|#b19cd9|- Download Item}}
{{WeaponTableLegend}}
 
<tabber>
<tabber>
Regular Data=
Regular Data=
{| class="wikitable sortable" style="text-align:center;"
{| class="wikitable" style="text-align:center;"
{{RWeaponTableHead}}
{{RWeaponTableHead}}
{{RWeaponTableRow|r=1|rspan=3|Twin Handgun|GRM|C|1|46|86|14|90|110|Pattern 1 LV1|Any||EVA+5|4%}}
{{RWeaponTableRow|r=1|rspan=3|Twin Handgun|GRM|C|1|46|86|14|90|110|Pattern 1 LV1|Any||EVA+5|4%}}
Line 132: Line 140:
{{RWeaponTableRow|Ryo-Ortotore|Yohmei|C|10|85|125|23|90|90|Pattern 1 LV1|Any||EVA+15|4%}}
{{RWeaponTableRow|Ryo-Ortotore|Yohmei|C|10|85|125|23|90|90|Pattern 1 LV1|Any||EVA+15|4%}}
{{RWeaponTableRow|Arb Oga|Tenora|C|10|89|129|22|110|110|Pattern 1 LV1|Any||EVA+15|4%}}
{{RWeaponTableRow|Arb Oga|Tenora|C|10|89|129|22|110|110|Pattern 1 LV1|Any||EVA+15|4%}}
{{RWeaponTableRowPass|Twin Real H.guns G|Kubara|C|10|50|90|40|100|100|Charm LV2|Any||EVA+15|6%}}
{{RWeaponTableRow|Twin Real H.guns G|Kubara|C|10|50|90|40|100|100|Charm LV2|Any||EVA+15|6%}}
{{RWeaponTableRowRare|Bulletmastric|Kubara|C|50|322|362|93|90|110|Pattern 1 LV1|Any||EVA+45|4%}}
{{RWeaponTableRow|Bulletmastric|Kubara|C|50|322|362|93|90|110|Pattern 1 LV1|Any||EVA+45|4%}}
{{RWeaponTableRow|Ryo-Bimtorec|Kubara|C|50|281|321|78|90|110|Pattern 1 LV1|Any||EVA+45|4%}}
{{RWeaponTableRow|Ryo-Bimtorec|Kubara|C|50|281|321|78|90|110|Pattern 1 LV1|Any||EVA+45|4%}}
{{RWeaponTableRow|Arb Maganac|Kubara|C|50|261|301|89|90|110|Pattern 1 LV1|Any||EVA+45|4%}}
{{RWeaponTableRow|Arb Maganac|Kubara|C|50|261|301|89|90|110|Pattern 1 LV1|Any||EVA+45|4%}}
|-
{{RWeaponTableHead}}
{{RWeaponTableRow|r=4|rspan=5|Twin Lockgun|GRM|B|15|118|158|34|100|100|Pattern 1 LV1|Any||EVA+20|4%|}}
{{RWeaponTableRow|r=4|rspan=5|Twin Lockgun|GRM|B|15|118|158|34|100|100|Pattern 1 LV1|Any||EVA+20|4%|}}
{{RWeaponTableRow|Ryo-Louktore|Yohmei|B|15|123|163|32|90|90|Pattern 1 LV1|Any||EVA+20|4%}}
{{RWeaponTableRow|Ryo-Louktore|Yohmei|B|15|123|163|32|90|90|Pattern 1 LV1|Any||EVA+20|4%}}
{{RWeaponTableRow|Arb Roga|Tenora|B|15|128|168|30|110|110|Pattern 1 LV1|Any||EVA+20|4%}}
{{RWeaponTableRow|Arb Roga|Tenora|B|15|128|168|30|110|110|Pattern 1 LV1|Any||EVA+20|4%}}
{{RWeaponTableRow|Samba Maracas|Kubara|B|15|112|152|51|100|100| -|Neutral||EVA+20|4%}}
{{RWeaponTableRow|Samba Maracas|Kubara|B|15|112|152|51|100|100|None|Neutral||EVA+20|4%}}
{{RWeaponTableRow|Hyper Vipric|Kubara|B|70|403|443|117|90|110|Pattern 1 LV1|Any||EVA+50|4%}}
{{RWeaponTableRow|Hyper Vipric|Kubara|B|70|403|443|117|90|110|Pattern 1 LV1|Any||EVA+50|4%}}
{{RWeaponTableRow|r=5|rspan=5|Dual Beatgun|GRM|B|20|150|190|44|100|100|Pattern 1 LV1|Any||EVA+25|4%}}
{{RWeaponTableRow|r=5|rspan=5|Dual Beatgun|GRM|B|20|150|190|44|100|100|Pattern 1 LV1|Any||EVA+25|4%}}
Line 150: Line 160:
{{RWeaponTableRow|Arb Rega|Tenora|B|30|197|237|51|110|110|Pattern 1 LV1|Any||EVA+30|4%}}
{{RWeaponTableRow|Arb Rega|Tenora|B|30|197|237|51|110|110|Pattern 1 LV1|Any||EVA+30|4%}}
{{RWeaponTableRow|Twin Real Handguns|Kubara|B|30|162|202|73|100|100|Sleep LV2|Light||EVA+30|6%}}
{{RWeaponTableRow|Twin Real Handguns|Kubara|B|30|162|202|73|100|100|Sleep LV2|Light||EVA+30|6%}}
{{RWeaponTableRow|Battlestoppric|Kubara|B|90|474|514|152|90|110| -|Neutral||EVA+60|4%}}
{{RWeaponTableRow|Battlestoppric|Kubara|B|90|474|514|152|90|110|None|Neutral||EVA+60|4%}}
|-
{{RWeaponTableHead}}
{{RWeaponTableRow|r=7|rspan=6|Bulletmaster|GRM|A|40|246|286|78|100|100|Pattern 1 LV1|Any||EVA+35|4%}}
{{RWeaponTableRow|r=7|rspan=6|Bulletmaster|GRM|A|40|246|286|78|100|100|Pattern 1 LV1|Any||EVA+35|4%}}
{{RWeaponTableRow|Ryo-Bimtore|Yohmei|A|40|256|296|73|90|90|Pattern 1 LV1|Any||EVA+35|4%}}
{{RWeaponTableRow|Ryo-Bimtore|Yohmei|A|40|256|296|73|90|90|Pattern 1 LV1|Any||EVA+35|4%}}
{{RWeaponTableRow|Arb Magana|Tenora|A|40|266|306|69|110|110|Pattern 1 LV1|Any||EVA+35|4%}}
{{RWeaponTableRow|Arb Magana|Tenora|A|40|266|306|69|110|110|Pattern 1 LV1|Any||EVA+35|4%}}
{{RWeaponTableRowRare|Twin Varista|Kubara|A|40|267|307|105|100|100|Stun LV2|Any||EVA+35|6%}}
{{RWeaponTableRow|Twin Varista|Kubara|A|40|267|307|105|100|100|Stun LV2|Any||EVA+35|6%}}
{{RWeaponTableRow|Twin Egg Blasters|Kubara|A|40|218|258|99|100|100|Confuse LV2|Neutral||EVA+35|6%}}
{{RWeaponTableRow|Twin Egg Blasters|Kubara|A|40|218|258|99|100|100|Confuse LV2|Neutral||EVA+35|6%}}
{{RWeaponTableRow|H10 Missouri T|Kubara|A|40|424|464|146|100|100|Pattern 1 LV2|Any||EVA+35, LCK+10|5%}}
{{RWeaponTableRow|H10 Missouri T|Kubara|A|40|424|464|146|100|100|Pattern 1 LV2|Any||EVA+35, LCK+10|5%}}
Line 166: Line 178:
{{RWeaponTableRow|Twin Ruby Bullets|Kubara|A|60|353|393|139|100|100|Burn LV2|Any||EVA+45|6%}}
{{RWeaponTableRow|Twin Ruby Bullets|Kubara|A|60|353|393|139|100|100|Burn LV2|Any||EVA+45|6%}}
{{RWeaponTableRow|Kanon Quolia|Kubara|A|60|272|312|171|100|100|Pattern 1 LV2|Any||EVA+45|6%}}
{{RWeaponTableRow|Kanon Quolia|Kubara|A|60|272|312|171|100|100|Pattern 1 LV2|Any||EVA+45|6%}}
|-
{{RWeaponTableHead}}
{{RWeaponTableRow|r=10|rspan=2|Hyper Viper|GRM|S|70|421|471|140|100|100|Pattern 1 LV1|Any||EVA+50|4%}}
{{RWeaponTableRow|r=10|rspan=2|Hyper Viper|GRM|S|70|421|471|140|100|100|Pattern 1 LV1|Any||EVA+50|4%}}
{{RWeaponTableRow|Tension Blasters|Kubara|S|70|346|396|157|100|100|Charm LV2|Any|Cannot be equipped by casts|EVA+50|15%}}
{{RWeaponTableRow|Tension Blasters|Kubara|S|70|346|396|157|100|100|Charm LV2|Any|Cannot be equipped by casts|EVA+50|15%}}
{{RWeaponTableRow|r=11|rspan=3|Twin Tornado|GRM|S|80|458|508|161|100|100|Pattern 1 LV1|Any||EVA+55|4%}}
{{RWeaponTableRow|r=11|rspan=3|Twin Tornado|GRM|S|80|458|508|161|100|100|Pattern 1 LV1|Any||EVA+55|4%}}
{{RWeaponTableRowRare|T. Yasminkov 2000H|Kubara|S|80|391|441|154|100|100| -|Any|Has more range than other twin handguns|EVA+55|8%}}
{{RWeaponTableRow|T. Yasminkov 2000H|Kubara|S|80|391|441|154|100|100|None|Any|Has more range than other twin handguns|EVA+55|8%}}
{{RWeaponTableRow|H44 Missouri T|Kubara|S|80|465|515|175|100|100|Pattern 1 LV2|Any||EVA+55, LCK+10|5%}}
{{RWeaponTableRow|H44 Missouri T|Kubara|S|80|465|515|175|100|100|Pattern 1 LV2|Any||EVA+55, LCK+10|5%}}
{{RWeaponTableRow|r=12|rspan=3|Battlestopper|GRM|S|90|495|545|182|100|100|Pattern 1 LV1|Any||EVA+60|4%}}
{{RWeaponTableRow|r=12|rspan=3|Battlestopper|GRM|S|90|495|545|182|100|100|Pattern 1 LV1|Any||EVA+60|4%}}
{{RWeaponTableRow|Twin Glashers|Kubara|S|90|483|533|183|100|100|Pattern 1 LV2|Any|Can only be equipped by casts|EVA+60|6%}}
{{RWeaponTableRow|Twin Glashers|Kubara|S|90|483|533|183|100|100|Pattern 1 LV2|Any|Can only be equipped by casts|EVA+60|6%}}
{{RWeaponTableRow|Pure Pure Heart Guns|Kubara|S|90|493|543|179|100|100|HP affects pwr LV2|Any||EVA+60, MND+50|10%}}
{{RWeaponTableRow|Pure Pure Heart Guns|Kubara|S|90|493|543|179|100|100|HP affects pwr LV2|Any||EVA+60, MND+50|10%}}
|-
{{RWeaponTableHead}}
{{RWeaponTableRow|r=13|rspan=2|Obsidian|GRM|S|100|530|580|202|100|100|Stun LV2|Any|Changes appearance when upgraded to (10)|EVA+60|4%}}
{{RWeaponTableRow|r=13|rspan=2|Obsidian|GRM|S|100|530|580|202|100|100|Stun LV2|Any|Changes appearance when upgraded to (10)|EVA+60|4%}}
{{RWeaponTableRowRare|Pandora Extreme|Kubara|S|110|575|625|226|100|100|Sleep LV2|Any||EVA+75|6%}}
{{RWeaponTableRow|Pandora Extreme|Kubara|S|110|575|625|226|100|100|Sleep LV2|Any||EVA+75|6%}}
{{RWeaponTableRow|r=14|rspan=2|Guld-Milla|Kubara|S|130|565|615|236|100|90| -|Any||EVA+70|15%}}
{{RWeaponTableRow|r=14|rspan=2|Guld-Milla|Kubara|S|130|565|615|236|100|90|None|Any||EVA+70|15%}}
{{RWeaponTableRow|Infinite Blasters|Kubara|S|130|570|620|236|100|100|Drain LV4|Any||EVA+70|20%}}
{{RWeaponTableRow|Infinite Blasters|Kubara|S|130|570|620|236|100|100|Drain LV4|Any||EVA+70|20%}}
{{RWeaponTableRow|r=15|rspan=3|Dual Mistilteinn|Kubara|S|150|493|543|212|100|100|↓ATK,TEC LV2|Any||EVA+75|6%}}
{{RWeaponTableRow|r=15|rspan=3|Dual Mistilteinn|Kubara|S|150|493|543|212|100|100|↓ATK,TEC LV2|Any||EVA+75|6%}}
Line 187: Line 203:
Extend Data=
Extend Data=
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend. For these specials, '''No Change''' must be chosen when using an Extend Code.  
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend. For these specials, '''No Change''' must be chosen when using an Extend Code.  
{| class="wikitable sortable" style="text-align:center;"
{| class="wikitable" style="text-align:center;"
{{ERWeaponTableHead}}
{{ERWeaponTableHead}}
{{ERWeaponTableRow|r=10|rspan=16|Twin Handgun|GRM|S|80|459|210|90|110|Pattern 1 LV1|Any||EVA+5|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|r=10|rspan=16|Twin Handgun|GRM|S|80|459|210|90|110|Pattern 1 LV1|Any||EVA+5|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
Line 201: Line 217:
{{ERWeaponTableRow|Ryo-Ortotore|Yohmei|S|80|503|188|90|90|Pattern 1 LV1|Any||EVA+15|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Ryo-Ortotore|Yohmei|S|80|503|188|90|90|Pattern 1 LV1|Any||EVA+15|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Arb Oga|Tenora|S|80|522|178|110|110|Pattern 1 LV1|Any||EVA+15|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Arb Oga|Tenora|S|80|522|178|110|110|Pattern 1 LV1|Any||EVA+15|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRowPass|Twin Real H.guns G|Kubara|S|80|423|231|100|100|Charm LV2|Any||EVA+15|6%|confuse=2|infect=2|other=(Charm LV2)}}
{{ERWeaponTableRow|Twin Real H.guns G|Kubara|S|80|423|231|100|100|Charm LV2|Any||EVA+15|6%|confuse=2|infect=2|other=(Charm LV2)}}
{{ERWeaponTableRowRare|Bulletmastric|Kubara|S|80|566|124|90|110|Pattern 1 LV1|Any||EVA+45|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Bulletmastric|Kubara|S|80|566|124|90|110|Pattern 1 LV1|Any||EVA+45|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Ryo-Bimtorec|Kubara|S|80|555|144|90|110|Pattern 1 LV1|Any||EVA+45|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Ryo-Bimtorec|Kubara|S|80|555|144|90|110|Pattern 1 LV1|Any||EVA+45|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Arb Maganac|Kubara|S|80|564|140|90|110|Pattern 1 LV1|Any||EVA+45|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Arb Maganac|Kubara|S|80|564|140|90|110|Pattern 1 LV1|Any||EVA+45|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
|-
{{ERWeaponTableHead}}
{{ERWeaponTableRow|r=10|rspan=15|Twin Lockgun|GRM|S|80|497|185|100|100|Pattern 1 LV1|Any||EVA+20|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|r=10|rspan=15|Twin Lockgun|GRM|S|80|497|185|100|100|Pattern 1 LV1|Any||EVA+20|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Ryo-Louktore|Yohmei|S|80|516|175|90|90|Pattern 1 LV1|Any||EVA+20|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Ryo-Louktore|Yohmei|S|80|516|175|90|90|Pattern 1 LV1|Any||EVA+20|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Arb Roga|Tenora|S|80|536|165|110|110|Pattern 1 LV1|Any||EVA+20|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Arb Roga|Tenora|S|80|536|165|110|110|Pattern 1 LV1|Any||EVA+20|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Samba Maracas|Kubara|S|80|446|194|100|100| -|Neutral||EVA+20|4%|confuse=1|infect=1}}
{{ERWeaponTableRow|Samba Maracas|Kubara|S|80|446|194|100|100|None|Neutral||EVA+20|4%|confuse=1|infect=1}}
{{ERWeaponTableRow|Hyper Vipric|Kubara|S|80|577|162|90|110|Pattern 1 LV1|Any||EVA+50|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Hyper Vipric|Kubara|S|80|577|162|90|110|Pattern 1 LV1|Any||EVA+50|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Dual Beatgun|GRM|S|80|506|178|100|100|Pattern 1 LV1|Any||EVA+25|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Dual Beatgun|GRM|S|80|506|178|100|100|Pattern 1 LV1|Any||EVA+25|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
Line 219: Line 237:
{{ERWeaponTableRow|Arb Rega|Tenora|S|80|556|153|110|110|Pattern 1 LV1|Any||EVA+30|4%|infect=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Arb Rega|Tenora|S|80|556|153|110|110|Pattern 1 LV1|Any||EVA+30|4%|infect=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Twin Real Handguns|Kubara|S|80|462|183|100|100|Sleep LV2|Light||EVA+30|6%|confuse=2|sleep=(2)|infect=2}}
{{ERWeaponTableRow|Twin Real Handguns|Kubara|S|80|462|183|100|100|Sleep LV2|Light||EVA+30|6%|confuse=2|sleep=(2)|infect=2}}
{{ERWeaponTableRow|Battlestoppric|Kubara|S|100|598|185|90|110| -|Neutral||EVA+60|4%|confuse=1|infect=1}}
{{ERWeaponTableRow|Battlestoppric|Kubara|S|100|598|185|90|110|None|Neutral||EVA+60|4%|confuse=1|infect=1}}
|-
{{ERWeaponTableHead}}
{{ERWeaponTableRow|r=10|rspan=15|Bulletmaster|GRM|S|80|525|163|100|100|Pattern 1 LV1|Any||EVA+35|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|r=10|rspan=15|Bulletmaster|GRM|S|80|525|163|100|100|Pattern 1 LV1|Any||EVA+35|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Ryo-Bimtore|Yohmei|S|80|546|154|90|90|Pattern 1 LV1|Any||EVA+35|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Ryo-Bimtore|Yohmei|S|80|546|154|90|90|Pattern 1 LV1|Any||EVA+35|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Arb Magana|Tenora|S|80|566|164|110|110|Pattern 1 LV1|Any||EVA+35|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Arb Magana|Tenora|S|80|566|164|110|110|Pattern 1 LV1|Any||EVA+35|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRowRare|Twin Varista|Kubara|S|80|525|183|100|100|Stun LV2|Any||EVA+35|6%|burn=2|freeze=2|stun=(2)|confuse=2|sleep=2|infect=2}}
{{ERWeaponTableRow|Twin Varista|Kubara|S|80|525|183|100|100|Stun LV2|Any||EVA+35|6%|burn=2|freeze=2|stun=(2)|confuse=2|sleep=2|infect=2}}
{{ERWeaponTableRow|Twin Egg Blasters|Kubara|S|80|479|178|100|100|Confuse LV2|Neutral||EVA+35|6%|freeze=2|confuse=(2)}}
{{ERWeaponTableRow|Twin Egg Blasters|Kubara|S|80|479|178|100|100|Confuse LV2|Neutral||EVA+35|6%|freeze=2|confuse=(2)}}
{{ERWeaponTableRow|H10 Missouri T|Kubara|S|80|514|196|100|100|Pattern 1 LV2|Any||EVA+35, LCK+10|5%|burn=2|freeze=2|confuse=2|sleep=2|stun=2|infect=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|H10 Missouri T|Kubara|S|80|514|196|100|100|Pattern 1 LV2|Any||EVA+35, LCK+10|5%|burn=2|freeze=2|confuse=2|sleep=2|stun=2|infect=2|other=(Pattern 1 LV2)}}
Line 235: Line 255:
{{ERWeaponTableRow|Twin Ruby Bullets|Kubara|S|80|545|173|100|100|Burn LV2|Any||EVA+45|6%|burn=(2)|freeze=2|stun=2|confuse=2|sleep=2|infect=2}}
{{ERWeaponTableRow|Twin Ruby Bullets|Kubara|S|80|545|173|100|100|Burn LV2|Any||EVA+45|6%|burn=(2)|freeze=2|stun=2|confuse=2|sleep=2|infect=2}}
{{ERWeaponTableRow|Kanon Quolia|Kubara|S|80|559|267|100|100|Pattern 1 LV2|Any||EVA+45|6%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Kanon Quolia|Kubara|S|80|559|267|100|100|Pattern 1 LV2|Any||EVA+45|6%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2|other=(Pattern 1 LV2)}}
|-
{{ERWeaponTableHead}}
{{ERWeaponTableRow|r=10|rspan=2|Hyper Viper|GRM|S|80|565|192|100|100|Pattern 1 LV1|Any||EVA+50|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|r=10|rspan=2|Hyper Viper|GRM|S|80|565|192|100|100|Pattern 1 LV1|Any||EVA+50|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Tension Blasters|Kubara|S|80|481|200|100|100|Charm LV2|Any|Cannot be equipped by casts|EVA+50|15%|confuse=2|infect=2|other=(Charm LV2)}}
{{ERWeaponTableRow|Tension Blasters|Kubara|S|80|481|200|100|100|Charm LV2|Any|Cannot be equipped by casts|EVA+50|15%|confuse=2|infect=2|other=(Charm LV2)}}
{{ERWeaponTableRow|r=11|rspan=3|Twin Tornado|GRM|S|90|575|214|100|100|Pattern 1 LV1|Any||EVA+55|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|r=11|rspan=3|Twin Tornado|GRM|S|90|575|214|100|100|Pattern 1 LV1|Any||EVA+55|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRowRare|T. Yasminkov 2000H|Kubara|S|90|614|197|100|100| -|Any|Has more range than other twin handguns|EVA+55|8%|burn=2|freeze=2|confuse=2|stun=2|infect=2|sleep=2|drain=2}}
{{ERWeaponTableRow|T. Yasminkov 2000H|Kubara|S|90|614|197|100|100|None|Any|Has more range than other twin handguns|EVA+55|8%|burn=2|freeze=2|confuse=2|stun=2|infect=2|sleep=2|drain=2}}
{{ERWeaponTableRow|H44 Missouri T|Kubara|S|90|565|225|100|100|Pattern 1 LV2|Any||EVA+55, LCK+10|5%|burn=2|stun=2|confuse=2|sleep=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|H44 Missouri T|Kubara|S|90|565|225|100|100|Pattern 1 LV2|Any||EVA+55, LCK+10|5%|burn=2|stun=2|confuse=2|sleep=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|r=12|rspan=3|Battlestopper|GRM|S|100|586|219|100|100|Pattern 1 LV1|Any||EVA+60|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|r=12|rspan=3|Battlestopper|GRM|S|100|586|219|100|100|Pattern 1 LV1|Any||EVA+60|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Twin Glashers|Kubara|S|100|584|232|100|100|Pattern 1 LV2|Any|Can only be equipped by casts|EVA+60|6%|confuse=2|infect=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Twin Glashers|Kubara|S|100|584|232|100|100|Pattern 1 LV2|Any|Can only be equipped by casts|EVA+60|6%|confuse=2|infect=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Pure Pure Heart Guns|Kubara|S|100|593|229|100|100|HP affects pwr LV2|Any||EVA+60, MND+50|10%|burn=2|freeze=2|confuse=2|sleep=2|other=(HP affects pwr LV2)}}
{{ERWeaponTableRow|Pure Pure Heart Guns|Kubara|S|100|593|229|100|100|HP affects pwr LV2|Any||EVA+60, MND+50|10%|burn=2|freeze=2|confuse=2|sleep=2|other=(HP affects pwr LV2)}}
|-
{{ERWeaponTableHead}}
{{ERWeaponTableRow|r=13|rspan=2|Obsidian|GRM|S|100|608|228|100|100|Stun LV2|Any|Changes appearance when upgraded to (10)|EVA+60|4%|stun=(2)|confuse=2|infect=2}}
{{ERWeaponTableRow|r=13|rspan=2|Obsidian|GRM|S|100|608|228|100|100|Stun LV2|Any|Changes appearance when upgraded to (10)|EVA+60|4%|stun=(2)|confuse=2|infect=2}}
{{ERWeaponTableRowRare|Pandora Extreme|Kubara|S|120|639|254|100|100|Sleep LV2|Any||EVA+75|6%|confuse=2|sleep=2|infect=2}}
{{ERWeaponTableRow|Pandora Extreme|Kubara|S|120|639|254|100|100|Sleep LV2|Any||EVA+75|6%|confuse=2|sleep=2|infect=2}}
{{ERWeaponTableRow|r=14|rspan=2|Guld-Milla|Kubara|S|140|619|249|100|90| -|Any||EVA+70|15%|confuse=2|drain=2}}
{{ERWeaponTableRow|r=14|rspan=2|Guld-Milla|Kubara|S|140|619|249|100|90|None|Any||EVA+70|15%|confuse=2|drain=2}}
{{ERWeaponTableRow|Infinite Blasters|Kubara|S|140|640|243|100|100|Drain LV4|Any||EVA+70|20%|sleep=4|infect=4|drain=4}}
{{ERWeaponTableRow|Infinite Blasters|Kubara|S|140|640|243|100|100|Drain LV4|Any||EVA+70|20%|sleep=4|infect=4|drain=4}}
{{ERWeaponTableRow|r=15|rspan=3|Dual Mistilteinn|Kubara|S|150|588|247|100|100|↓ATK,TEC LV2|Any||EVA+75|6%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2|other=(↓ATK,TEC LV2)}}
{{ERWeaponTableRow|r=15|rspan=3|Dual Mistilteinn|Kubara|S|150|588|247|100|100|↓ATK,TEC LV2|Any||EVA+75|6%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2|other=(↓ATK,TEC LV2)}}
Line 256: Line 280:
Extend ∞ Data=
Extend ∞ Data=
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend ∞. For these specials, '''No Change''' must be chosen when using an Extend Code ∞.
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend ∞. For these specials, '''No Change''' must be chosen when using an Extend Code ∞.
{| class="wikitable sortable" style="text-align:center;"
{| class="wikitable" style="text-align:center;"
{{ERWeaponTableHead}}
{{ERWeaponTableHead}}
{{ERWeaponTableRow|r=15|rspan=16|Twin Handgun|GRM|S|120|534|230|90|110|Pattern 1 LV1|Any||EVA+5|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|r=15|rspan=16|Twin Handgun|GRM|S|120|534|230|90|110|Pattern 1 LV1|Any||EVA+5|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
Line 270: Line 294:
{{ERWeaponTableRow|Ryo-Ortotore|Yohmei|S|120|643|218|90|90|Pattern 1 LV1|Any||EVA+15|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Ryo-Ortotore|Yohmei|S|120|643|218|90|90|Pattern 1 LV1|Any||EVA+15|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Arb Oga|Tenora|S|120|562|218|110|110|Pattern 1 LV1|Any||EVA+15|4%|confuse=1|infect=1|other=(Pattern 1 LV1)}}
