Editing Twin Claws

From PSP2i Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 29: Line 29:
{{TwinClawPAs}}
{{TwinClawPAs}}


==List of twin claws==
==List of Twin Claws==
{{Gallery|Twin Claws/Gallery|This page displays all twin claws with how they look, without other information.}}
{{Legend|#b19cd9|- Download Item}}
{{WeaponTableLegend}}
 
<tabber>
<tabber>
Regular Data=
Regular Data=
{| class="wikitable sortable" style="text-align:center;"
{| class="wikitable sortable" style="text-align:center;"
{{WeaponTableHead}}
{{WeaponTableHead}}
{{WeaponTableRow|r=3|rspan=3|Ryo-Misakic|Kubara|C|50|353|403|194|90|110| -|Any||EVA+45|5%}}
{{WeaponTableRow|r=3|rspan=3|Ryo-Misakic|Kubara|C|50|353|403|194|90|110|None|Any||EVA+45|5%}}
{{WeaponTableRow|Arza Breboac|Kubara|C|50|365|415|180|90|110| -|Any||EVA+45|5%}}
{{WeaponTableRow|Arza Breboac|Kubara|C|50|365|415|180|90|110|None|Any||EVA+45|5%}}
{{WeaponTableRowDLC|King of Blood|Kubara|C|1|185|235|150|100|90|Drain LV3|Dark||DEF+15, EVA+15<br>MND+15|3%}}
{{WeaponTableRowDLC|King of Blood|Kubara|C|1|185|235|150|100|90|Drain LV3|Dark||DEF+15, EVA+15<br>MND+15|3%}}
{{WeaponTableRow|r=4|rspan=2|Fuka-Misakic|Kubara|B|70|423|473|232|90|110| -|Any||EVA+50|5%}}
{{WeaponTableRow|r=4|rspan=2|Fuka-Misakic|Kubara|B|70|423|473|232|90|110|None|Any||EVA+50|5%}}
{{WeaponTableRowRare|Twin Photon Claws|Kubara|B|15|159|209|83|100|100|Drain LV1|Neutral||EVA+20|100%}}
{{WeaponTableRow|Twin Photon Claws|Kubara|B|15|159|209|83|100|100|Drain LV1|Neutral||EVA+20|100%}}
{{WeaponTableRow|r=5|rspan=4|Yamata-Misakic|Kubara|B|80|461|511|253|90|110| -|Any||EVA+55|5%}}
{{WeaponTableRow|r=5|rspan=4|Yamata-Misakic|Kubara|B|80|461|511|253|90|110|None|Any||EVA+55|5%}}
{{WeaponTableRow|Twin Kitty Claws|Kubara|B|15|156|206|94|110|110|Sleep LV3|Ice|Can only be equipped by male characters, and has a set effect with Cat Weave|EVA+25|10%}}
{{WeaponTableRow|Twin Kitty Claws|Kubara|B|15|156|206|94|110|110|Sleep LV3|Ice|Can only be equipped by male characters, and has a set effect with Cat Weave|EVA+25|10%}}
{{WeaponTableRow|Twin Snowy Claws|Kubara|B|15|156|206|94|110|110|Sleep LV3|Fire|Can only be equipped by female characters, and has a set effect with Cat Weave|EVA+25|10%}}
{{WeaponTableRow|Twin Snowy Claws|Kubara|B|15|156|206|94|110|110|Sleep LV3|Fire|Can only be equipped by female characters, and has a set effect with Cat Weave|EVA+25|10%}}
{{WeaponTableRow|Twin Booma Claws|Kubara|B|20|176|226|97|100|100| -|Any||EVA+25|6%}}
{{WeaponTableRow|Twin Booma Claws|Kubara|B|20|176|226|97|100|100|None|Any||EVA+25|6%}}
{{WeaponTableRow|r=6|rspan=3|Shide-Misakic|Kubara|B|90|498|548|274|90|110| -|Neutral||EVA+60|5%}}
{{WeaponTableRow|r=6|rspan=3|Shide-Misakic|Kubara|B|90|498|548|274|90|110|None|Neutral||EVA+60|5%}}
{{WeaponTableRow|Nano Shark Puppets|Kubara|B|30|187|237|112|100|100|Charm LV2|Any||EVA+30|20%}}
{{WeaponTableRow|Nano Shark Puppets|Kubara|B|30|187|237|112|100|100|Charm LV2|Any||EVA+30|20%}}
{{WeaponTableRow|Twin Phyteuma|Kubara|B|30|238|288|105|100|100|Infection LV4|Any||EVA+30|5%}}
{{WeaponTableRow|Twin Phyteuma|Kubara|B|30|238|288|105|100|100|Infection LV4|Any||EVA+30|5%}}
{{WeaponTableRow|r=7|rspan=4|Ryo-Misaki|Yohmei|A|40|273|323|146|90|90| -|Any||EVA+35|5%}}
{{WeaponTableRow|r=7|rspan=4|Ryo-Misaki|Yohmei|A|40|273|323|146|90|90|None|Any||EVA+35|5%}}
{{WeaponTableRow|Arza Breboa|Tenora|A|40|296|346|126|110|110| -|Any||EVA+35|5%}}
{{WeaponTableRow|Arza Breboa|Tenora|A|40|296|346|126|110|110|None|Any||EVA+35|5%}}
{{WeaponTableRow|Vahra Claws|Kubara|A|40|285|335|157|100|100| -|Lightning||EVA+35|5%}}
{{WeaponTableRow|Vahra Claws|Kubara|A|40|285|335|157|100|100|None|Lightning||EVA+35|5%}}
{{WeaponTableRow|Twin Neiclaws|Kubara|A|40|309|359|162|100|100|Drain LV1|Fire||EVA+35|100%}}
{{WeaponTableRow|Twin Neiclaws|Kubara|A|40|309|359|162|100|100|Drain LV1|Fire||EVA+35|100%}}
{{WeaponTableRow|r=8|rspan=5|Mijin-Misaki|Yohmei|A|50|322|372|172|90|90| -|Any||EVA+40|5%}}
{{WeaponTableRow|r=8|rspan=5|Mijin-Misaki|Yohmei|A|50|322|372|172|90|90|None|Any||EVA+40|5%}}
{{WeaponTableRow|Arza Bogoda|Tenora|A|50|350|400|149|110|110| -|Any||EVA+40|5%}}
{{WeaponTableRow|Arza Bogoda|Tenora|A|50|350|400|149|110|110|None|Any||EVA+40|5%}}
{{WeaponTableRowRare|Twin Bear Claws|Kubara|A|50|290|340|174|110|110|Charm LV3|Neutral||EVA+40|10%|Has a set effect with Cat Weave}}
{{WeaponTableRow|Twin Bear Claws|Kubara|A|50|290|340|174|110|110|Charm LV3|Neutral||EVA+40|10%|Has a set effect with Cat Weave}}
{{WeaponTableRow|T. Go Booma Claws|Kubara|A|50|328|378|180|100|100| -|Any||EVA+40|6%}}
{{WeaponTableRow|T. Go Booma Claws|Kubara|A|50|328|378|180|100|100|None|Any||EVA+40|6%}}
{{WeaponTableRow|Twin Diabolic|Kubara|A|50|340|390|171|100|100|Incapacitate LV1|Any||EVA+40, MND+15|10%}}
{{WeaponTableRow|Twin Diabolic|Kubara|A|50|340|390|171|100|100|Incapacitate LV1|Any||EVA+40, MND+15|10%}}
{{WeaponTableRow|r=9|rspan=3|Ran-Misaki|Yohmei|A|60|373|423|171|100|100| -|Any||EVA+45|5%}}
{{WeaponTableRow|r=9|rspan=3|Ran-Misaki|Yohmei|A|60|373|423|171|100|100|None|Any||EVA+45|5%}}
{{WeaponTableRow|Arza Garbot|Tenora|A|60|406|456|172|110|110| -|Any||EVA+45|5%}}
{{WeaponTableRow|Arza Garbot|Tenora|A|60|406|456|172|110|110|None|Any||EVA+45|5%}}
{{WeaponTableRow|Dual 'Ntar Claws|Kubara|A|60|396|446|194|100|100| -|Any||EVA+45|8%}}
{{WeaponTableRow|Dual 'Ntar Claws|Kubara|A|60|396|446|194|100|100|None|Any||EVA+45|8%}}
{{WeaponTableRow|r=10|rspan=5|Fuka-Misaki|Yohmei|S|70|467|527|250|90|90|Freeze LV3|Ice||EVA+50|8%}}
{{WeaponTableRow|r=10|rspan=5|Fuka-Misaki|Yohmei|S|70|467|527|250|90|90|Freeze LV3|Ice||EVA+50|8%}}
{{WeaponTableRowRare|Vanda Claws|Kubara|S|70|453|513|249|100|100| -|Ground||EVA+50|5%}}
{{WeaponTableRow|Vanda Claws|Kubara|S|70|453|513|249|100|100|None|Ground||EVA+50|5%}}
{{WeaponTableRow|Twin Silence Claws|Kubara|S|70|490|550|257|100|100|Incapacitate LV2|Ice||EVA+50|4%}}
{{WeaponTableRow|Twin Silence Claws|Kubara|S|70|490|550|257|100|100|Incapacitate LV2|Ice||EVA+50|4%}}
{{WeaponTableRow|Pan Arms Blades|Kubara|S|70|506|566|254|100|100|↓DEF,EVA,MND LV3|Any||EVA+50|10%}}
{{WeaponTableRow|Pan Arms Blades|Kubara|S|70|506|566|254|100|100|↓DEF,EVA,MND LV3|Any||EVA+50|10%}}
Line 67: Line 67:
{{WeaponTableRow|r=11|rspan=3|Yamata-Misaki|Yohmei|S|80|509|569|272|90|90|Infection LV3|Dark|Has a set effect with Yamata-senba|EVA+55|8%|}}
{{WeaponTableRow|r=11|rspan=3|Yamata-Misaki|Yohmei|S|80|509|569|272|90|90|Infection LV3|Dark|Has a set effect with Yamata-senba|EVA+55|8%|}}
{{WeaponTableRow|Morning Glory|Kubara|S|80|453|513|217|100|100|Poison LV3|Any||EVA+55|8%}}
{{WeaponTableRow|Morning Glory|Kubara|S|80|453|513|217|100|100|Poison LV3|Any||EVA+55|8%}}
{{WeaponTableRow|T. Jigo Booma Claws|Kubara|S|80|494|554|271|100|100| -|Any||EVA+55|6%}}
{{WeaponTableRow|T. Jigo Booma Claws|Kubara|S|80|494|554|271|100|100|None|Any||EVA+55|6%}}
{{WeaponTableRow|r=12|rspan=4|Shide-Misaki|Yohmei|S|90|549|609|294|90|90|Stun LV3|Lightning||EVA+60|8%}}
{{WeaponTableRow|r=12|rspan=4|Shide-Misaki|Yohmei|S|90|549|609|294|90|90|Stun LV3|Lightning||EVA+60|8%}}
{{WeaponTableRow|Daylight Scar|Kubara|S|90|489|549|235|120|120|HP affects pwr LV3|Any||EVA+60|10%}}
{{WeaponTableRow|Daylight Scar|Kubara|S|90|489|549|235|120|120|Rage LV3|Any||EVA+60|10%}}
{{WeaponTableRow|Nightmare Dust|Kubara|S|90|559|619|274|100|100|Burn LV2|Any||EVA+60|8%}}
{{WeaponTableRow|Nightmare Dust|Kubara|S|90|559|619|274|100|100|Burn LV2|Any||EVA+60|8%}}
{{WeaponTableRow|Twin Impact Claws|Kubara|S|90|603|663|305|100|100|Shock Lv3|Any||EVA+60|5%}}
{{WeaponTableRow|Twin Impact Claws|Kubara|S|90|603|663|305|100|100|Shock Lv3|Any||EVA+60|5%}}
{{WeaponTableRow|r=13|rspan=3|Soryuji-Misaki|Yohmei|S|100|588|648|314|90|90|Sleep LV3|Any||EVA+65|8%}}
{{WeaponTableRow|r=13|rspan=3|Soryuji-Misaki|Yohmei|S|100|588|648|314|90|90|Sleep LV3|Any||EVA+65|8%}}
{{WeaponTableRowRare|T. Genuine Neiclaws|Kubara|S|110|617|677|324|100|100|Drain LV1|Dark||EVA+65|5%}}
{{WeaponTableRow|T. Genuine Neiclaws|Kubara|S|110|617|677|324|100|100|Drain LV1|Dark||EVA+65|5%}}
{{WeaponTableRow|Twin Gabridant|Kubara|S|110|643|703|309|100|100|Poison LV3|Any||EVA+65|8%}}
{{WeaponTableRow|Twin Gabridant|Kubara|S|110|643|703|309|100|100|Poison LV3|Any||EVA+65|8%}}
{{WeaponTableRow|r=14|rspan=2|Twin Falclaws|Kubara|S|130|555|615|266|110|110|Shock LV3|Lightning|Set Effect with Fal-senba|EVA+70|10%}}
{{WeaponTableRow|r=14|rspan=2|Twin Falclaws|Kubara|S|130|555|615|266|110|110|Shock LV3|Lightning|Set Effect with Fal-senba|EVA+70|10%}}
Line 91: Line 91:
{{EWeaponTableRowDLC|King of Blood|Kubara|80|535|280|100|90|Dark||DEF+15, EVA+15<br>MND+15|3%|drain=(3)|incap=3}}
{{EWeaponTableRowDLC|King of Blood|Kubara|80|535|280|100|90|Dark||DEF+15, EVA+15<br>MND+15|3%|drain=(3)|incap=3}}
{{EWeaponTableRow|r=10|rspan=9|Fuka-Misakic|Kubara|80|551|289|90|110|Any||EVA+50|5%|confuse=2|infect=2}}
{{EWeaponTableRow|r=10|rspan=9|Fuka-Misakic|Kubara|80|551|289|90|110|Any||EVA+50|5%|confuse=2|infect=2}}
{{EWeaponTableRowRare|Twin Photon Claws|Kubara|80|569|302|100|100|Neutral||EVA+20|100%|drain=(1)}}
{{EWeaponTableRow|Twin Photon Claws|Kubara|80|569|302|100|100|Neutral||EVA+20|100%|drain=(1)}}
{{EWeaponTableRow|Yamata-Misakic|Kubara|90|596|313|90|110|Any||EVA+55|5%|confuse=2|infect=2}}
{{EWeaponTableRow|Yamata-Misakic|Kubara|90|596|313|90|110|Any||EVA+55|5%|confuse=2|infect=2}}
{{EWeaponTableRow|Twin Kitty Claws|Kubara|80|529|315|110|110|Ice|Can only be equipped by male characters, and has a set effect with Cat Weave|EVA+25|10%|confuse=3|drain=3|sleep=(3)}}
{{EWeaponTableRow|Twin Kitty Claws|Kubara|80|529|315|110|110|Ice|Can only be equipped by male characters, and has a set effect with Cat Weave|EVA+25|10%|confuse=3|drain=3|sleep=(3)}}
Line 105: Line 105:
{{EWeaponTableRow|Mijin-Misaki|Yohmei|80|585|249|90|90|Any||EVA+40|5%|confuse=2|infect=2|drain=2}}
{{EWeaponTableRow|Mijin-Misaki|Yohmei|80|585|249|90|90|Any||EVA+40|5%|confuse=2|infect=2|drain=2}}
{{EWeaponTableRow|Arza Bogoda|Tenora|80|648|238|110|110|Any||EVA+40|5%|confuse=2|infect=2}}
{{EWeaponTableRow|Arza Bogoda|Tenora|80|648|238|110|110|Any||EVA+40|5%|confuse=2|infect=2}}
{{EWeaponTableRowRare|Twin Bear Claws|Kubara|80|569|291|110|110|Neutral||EVA+40|10%|Has a set effect with Cat Weave|confuse=3|sleep=3|drain=3|other=(Charm LV3)}}
{{EWeaponTableRow|Twin Bear Claws|Kubara|80|569|291|110|110|Neutral||EVA+40|10%|Has a set effect with Cat Weave|confuse=3|sleep=3|drain=3|other=(Charm LV3)}}
{{EWeaponTableRow|T. Go Booma Claws|Kubara|80|605|282|100|100|Any||EVA+40|6%|stun=3}}
{{EWeaponTableRow|T. Go Booma Claws|Kubara|80|605|282|100|100|Any||EVA+40|6%|stun=3}}
{{EWeaponTableRow|Twin Diabolic|Kubara|80|540|246|100|100|Any||EVA+40, MND+15|10%|freeze=1|incap=(1)}}
{{EWeaponTableRow|Twin Diabolic|Kubara|80|540|246|100|100|Any||EVA+40, MND+15|10%|freeze=1|incap=(1)}}
Line 112: Line 112:
{{EWeaponTableRow|Dual 'Ntar Claws|Kubara|80|644|249|100|100|Any||EVA+45|8%|burn=2|freeze=2}}
{{EWeaponTableRow|Dual 'Ntar Claws|Kubara|80|644|249|100|100|Any||EVA+45|8%|burn=2|freeze=2}}
{{EWeaponTableRow|r=10|rspan=5|Fuka-Misaki|Yohmei|80|669|281|90|90|Ice||EVA+50|8%|freeze=(3)|confuse=3|infect=3}}
{{EWeaponTableRow|r=10|rspan=5|Fuka-Misaki|Yohmei|80|669|281|90|90|Ice||EVA+50|8%|freeze=(3)|confuse=3|infect=3}}
{{EWeaponTableRowRare|Vanda Claws|Kubara|80|594|318|100|100|Ground||EVA+50|5%|stun=2|drain=2}}
{{EWeaponTableRow|Vanda Claws|Kubara|80|594|318|100|100|Ground||EVA+50|5%|stun=2|drain=2}}
{{EWeaponTableRow|Twin Silence Claws|Kubara|80|611|308|100|100|Ice||EVA+50|4%|stun=2|incap=2}}
{{EWeaponTableRow|Twin Silence Claws|Kubara|80|611|308|100|100|Ice||EVA+50|4%|stun=2|incap=2}}
{{EWeaponTableRow|Pan Arms Blades|Kubara|80|591|279|100|100|Any||EVA+50|10%|drain=3|other=(↓DEF,EVA,MND LV3)}}
{{EWeaponTableRow|Pan Arms Blades|Kubara|80|591|279|100|100|Any||EVA+50|10%|drain=3|other=(↓DEF,EVA,MND LV3)}}
Line 120: Line 120:
{{EWeaponTableRow|T. Jigo Booma Claws|Kubara|90|638|344|100|100|Any||EVA+55|6%|burn=3}}
{{EWeaponTableRow|T. Jigo Booma Claws|Kubara|90|638|344|100|100|Any||EVA+55|6%|burn=3}}
{{EWeaponTableRow|r=12|rspan=4|Shide-Misaki|Yohmei|100|693|310|90|90|Lightning||EVA+60|8%|stun=(3)|confuse=3|infect=3}}
{{EWeaponTableRow|r=12|rspan=4|Shide-Misaki|Yohmei|100|693|310|90|90|Lightning||EVA+60|8%|stun=(3)|confuse=3|infect=3}}
{{EWeaponTableRow|Daylight Scar|Kubara|100|726|287|120|120|Any||EVA+60|10%|other=(HP affects pwr LV3)}}
{{EWeaponTableRow|Daylight Scar|Kubara|100|726|287|120|120|Any||EVA+60|10%|other=(Rage LV3)}}
{{EWeaponTableRow|Nightmare Dust|Kubara|100|678|319|100|100|Any||EVA+60|8%|burn=2|stun=2|infect=2}}
{{EWeaponTableRow|Nightmare Dust|Kubara|100|678|319|100|100|Any||EVA+60|8%|burn=2|stun=2|infect=2}}
{{EWeaponTableRow|Twin Impact Claws|Kubara|100|688|330|100|100|Any||EVA+60|5%|stun=3|other=(Shock LV3)}}
{{EWeaponTableRow|Twin Impact Claws|Kubara|100|688|330|100|100|Any||EVA+60|5%|stun=3|other=(Shock LV3)}}
{{EWeaponTableRow|r=13|rspan=3|Soryuji-Misaki|Yohmei|110|719|322|90|90|Any||EVA+65|8%|confuse=3|sleep=(3)|infect=3|drain=3}}
{{EWeaponTableRow|r=13|rspan=3|Soryuji-Misaki|Yohmei|110|719|322|90|90|Any||EVA+65|8%|confuse=3|sleep=(3)|infect=3|drain=3}}
{{EWeaponTableRowRare|T. Genuine Neiclaws|Kubara|120|693|354|100|100|Dark||EVA+65|5%|burn=1|drain=(1)}}
{{EWeaponTableRow|T. Genuine Neiclaws|Kubara|120|693|354|100|100|Dark||EVA+65|5%|burn=1|drain=(1)}}
{{EWeaponTableRow|Twin Gabridant|Kubara|120|728|334|100|100|Any||EVA+65|8%|infect=3|other=(Poison LV3)}}
{{EWeaponTableRow|Twin Gabridant|Kubara|120|728|334|100|100|Any||EVA+65|8%|infect=3|other=(Poison LV3)}}
{{EWeaponTableRow|r=14|rspan=2|Twin Falclaws|Kubara|140|781|311|110|110|Lightning|Set Effect with Fal-senba|EVA+70|10%|burn=3|stun=3|sleep=3|drain=3|other=(Shock LV3)}}
{{EWeaponTableRow|r=14|rspan=2|Twin Falclaws|Kubara|140|781|311|110|110|Lightning|Set Effect with Fal-senba|EVA+70|10%|burn=3|stun=3|sleep=3|drain=3|other=(Shock LV3)}}
Line 142: Line 142:
{{EWeaponTableRowDLC|King of Blood|Kubara|120|685|380|100|90|Dark||DEF+15, EVA+15<br>MND+15|3%|drain=(3)|incap=3}}
{{EWeaponTableRowDLC|King of Blood|Kubara|120|685|380|100|90|Dark||DEF+15, EVA+15<br>MND+15|3%|drain=(3)|incap=3}}
{{EWeaponTableRow|r=15|rspan=9|Fuka-Misakic|Kubara|120|651|389|90|110|Any||EVA+50|5%|confuse=2|infect=2}}
{{EWeaponTableRow|r=15|rspan=9|Fuka-Misakic|Kubara|120|651|389|90|110|Any||EVA+50|5%|confuse=2|infect=2}}
{{EWeaponTableRowRare|Twin Photon Claws|Kubara|120|769|402|100|100|Neutral||EVA+20|100%|drain=(1)}}
{{EWeaponTableRow|Twin Photon Claws|Kubara|120|769|402|100|100|Neutral||EVA+20|100%|drain=(1)}}
{{EWeaponTableRow|Yamata-Misakic|Kubara|120|696|413|90|110|Any||EVA+55|5%|confuse=2|infect=2}}
{{EWeaponTableRow|Yamata-Misakic|Kubara|120|696|413|90|110|Any||EVA+55|5%|confuse=2|infect=2}}
{{EWeaponTableRow|Twin Kitty Claws|Kubara|120|679|415|110|110|Ice|Can only be equipped by male characters, and has a set effect with Cat Weave|EVA+25|10%|confuse=3|drain=3|sleep=(3)}}
{{EWeaponTableRow|Twin Kitty Claws|Kubara|120|679|415|110|110|Ice|Can only be equipped by male characters, and has a set effect with Cat Weave|EVA+25|10%|confuse=3|drain=3|sleep=(3)}}
Line 156: Line 156:
{{EWeaponTableRow|Mijin-Misaki|Yohmei|120|630|354|90|90|Any||EVA+40|5%|confuse=2|infect=2|drain=2}}
{{EWeaponTableRow|Mijin-Misaki|Yohmei|120|630|354|90|90|Any||EVA+40|5%|confuse=2|infect=2|drain=2}}
{{EWeaponTableRow|Arza Bogoda|Tenora|120|693|318|110|110|Any||EVA+40|5%|confuse=2|infect=2}}
{{EWeaponTableRow|Arza Bogoda|Tenora|120|693|318|110|110|Any||EVA+40|5%|confuse=2|infect=2}}
{{EWeaponTableRowRare|Twin Bear Claws|Kubara|120|719|391|110|110|Neutral||EVA+40|10%|Has a set effect with Cat Weave|confuse=3|sleep=3|drain=3|other=(Charm LV3)}}
{{EWeaponTableRow|Twin Bear Claws|Kubara|120|719|391|110|110|Neutral||EVA+40|10%|Has a set effect with Cat Weave|confuse=3|sleep=3|drain=3|other=(Charm LV3)}}
{{EWeaponTableRow|T. Go Booma Claws|Kubara|120|755|332|100|100|Any||EVA+40|6%|stun=3}}
{{EWeaponTableRow|T. Go Booma Claws|Kubara|120|755|332|100|100|Any||EVA+40|6%|stun=3}}
{{EWeaponTableRow|Twin Diabolic|Kubara|120|740|346|100|100|Any||EVA+40, MND+15|10%|freeze=1|incap=(1)}}
{{EWeaponTableRow|Twin Diabolic|Kubara|120|740|346|100|100|Any||EVA+40, MND+15|10%|freeze=1|incap=(1)}}
Line 163: Line 163:
{{EWeaponTableRow|Dual 'Ntar Claws|Kubara|120|844|374|100|100|Any||EVA+45|8%|burn=2|freeze=2}}
{{EWeaponTableRow|Dual 'Ntar Claws|Kubara|120|844|374|100|100|Any||EVA+45|8%|burn=2|freeze=2}}
{{EWeaponTableRow|r=15|rspan=12|Fuka-Misaki|Yohmei|120|704|356|90|90|Ice||EVA+50|8%|freeze=(3)|confuse=3|infect=3}}
{{EWeaponTableRow|r=15|rspan=12|Fuka-Misaki|Yohmei|120|704|356|90|90|Ice||EVA+50|8%|freeze=(3)|confuse=3|infect=3}}
{{EWeaponTableRowRare|Vanda Claws|Kubara|120|769|418|100|100|Ground||EVA+50|5%|stun=2|drain=2}}
{{EWeaponTableRow|Vanda Claws|Kubara|120|769|418|100|100|Ground||EVA+50|5%|stun=2|drain=2}}
{{EWeaponTableRow|Twin Silence Claws|Kubara|120|781|408|100|100|Ice||EVA+50|4%|stun=2|incap=2}}
{{EWeaponTableRow|Twin Silence Claws|Kubara|120|781|408|100|100|Ice||EVA+50|4%|stun=2|incap=2}}
{{EWeaponTableRow|Pan Arms Blades|Kubara|120|791|379|100|100|Any||EVA+50|10%|drain=3|other=(↓DEF,EVA,MND LV3)}}
{{EWeaponTableRow|Pan Arms Blades|Kubara|120|791|379|100|100|Any||EVA+50|10%|drain=3|other=(↓DEF,EVA,MND LV3)}}
Line 171: Line 171:
{{EWeaponTableRow|T. Jigo Booma Claws|Kubara|120|788|394|100|100|Any||EVA+55|6%|burn=3}}
{{EWeaponTableRow|T. Jigo Booma Claws|Kubara|120|788|394|100|100|Any||EVA+55|6%|burn=3}}
{{EWeaponTableRow|Shide-Misaki|Yohmei|120|718|385|90|90|Lightning||EVA+60|8%|stun=(3)|confuse=3|infect=3}}
{{EWeaponTableRow|Shide-Misaki|Yohmei|120|718|385|90|90|Lightning||EVA+60|8%|stun=(3)|confuse=3|infect=3}}
{{EWeaponTableRow|Daylight Scar|Kubara|120|776|387|120|120|Any||EVA+60|10%|other=(HP affects pwr LV3)}}
{{EWeaponTableRow|Daylight Scar|Kubara|120|776|387|120|120|Any||EVA+60|10%|other=(Rage LV3)}}
{{EWeaponTableRow|Nightmare Dust|Kubara|120|778|369|100|100|Any||EVA+60|8%|burn=2|stun=2|infect=2}}
{{EWeaponTableRow|Nightmare Dust|Kubara|120|778|369|100|100|Any||EVA+60|8%|burn=2|stun=2|infect=2}}
{{EWeaponTableRow|Twin Impact Claws|Kubara|120|788|380|100|100|Any||EVA+60|5%|stun=3|other=(Shock LV3)}}
{{EWeaponTableRow|Twin Impact Claws|Kubara|120|788|380|100|100|Any||EVA+60|5%|stun=3|other=(Shock LV3)}}
{{EWeaponTableRow|r=15|rspan=7|Soryuji-Misaki|Yohmei|120|739|397|90|90|Any||EVA+65|8%|confuse=3|sleep=(3)|infect=3|drain=3}}
{{EWeaponTableRow|r=15|rspan=7|Soryuji-Misaki|Yohmei|120|739|397|90|90|Any||EVA+65|8%|confuse=3|sleep=(3)|infect=3|drain=3}}
{{EWeaponTableRowRare|T. Genuine Neiclaws|Kubara|130|843|404|100|100|Dark||EVA+65|5%|burn=1|drain=(1)}}
{{EWeaponTableRow|T. Genuine Neiclaws|Kubara|130|843|404|100|100|Dark||EVA+65|5%|burn=1|drain=(1)}}
{{EWeaponTableRow|Twin Gabridant|Kubara|130|803|409|100|100|Any||EVA+65|8%|infect=3|other=(Poison LV3)}}
{{EWeaponTableRow|Twin Gabridant|Kubara|130|803|409|100|100|Any||EVA+65|8%|infect=3|other=(Poison LV3)}}
{{EWeaponTableRow|Twin Falclaws|Kubara|150|831|411|110|110|Lightning|Set Effect with Fal-senba|EVA+70|10%|burn=3|stun=3|sleep=3|drain=3|other=(Shock LV3)}}
{{EWeaponTableRow|Twin Falclaws|Kubara|150|831|411|110|110|Lightning|Set Effect with Fal-senba|EVA+70|10%|burn=3|stun=3|sleep=3|drain=3|other=(Shock LV3)}}
Please note that all contributions to PSP2i Wiki are considered to be released under the CC BY-NC-SA 3.0 (see PSP2i:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)