Editing Titles

From PSP2i Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
[[File:TitleLog.jpg|thumb|A player viewing their title log]]
[[File:TitleLog.jpg|thumb|A player viewing their title log]]
[[File:ReceiveTitles.jpg|thumb|A player receiving their reward for a title achievement]]
[[File:ReceiveTitles.jpg|thumb|A player receiving their reward for a title achievement]]
'''Titles''' are various achievements that the player can earn in Phantasy Star Portable 2 Infinity for fulfilling certain conditions. There are 400 titles in total in the game, and earning all 400 titles can be considered a formidable achievement.
Every title earned will reward the player with an [[items|item]], ranging from [[weapons]], to [[modules]], to [[room decorations]], among others.
When the player has earned a title, entering their [[room]] will notify them of their achievement, and an item can be retrieved from the [[Visiphone]] under the "Receive Titles" section.
==Setting a Title==
[[File:SetTitle.jpg|thumb|A player setting their title to "Bu-EI"]]
All titles in the game can be set as the player's title, and can be viewed in [[multiplayer]] if a player has their settings set to view titles above players' names.
To set a title, go to the Title Log and choose the title to be set. The set title will be displayed in the top right of the screen.
==List of Titles==
===Boss Suppression===
{{TitleHead}}
{{TitleRow|De Ragan Slayer|Defeated 5 De Ragans.|Giga/Power (Module)|}}
{{TitleRow|De Ragan Master|Defeated 10 De Ragans.|Lumirus/Power (Module)|}}
{{TitleRow|Zoal Goug Slayer|Defeated 5 Zoal Gougs.|Gi/Force (Module)|}}
{{TitleRow|Zoal Goug Master|Defeated 10 Zoal Gougs.|Lumira/Force (Module)|}}
{{TitleRow|Bil De Golus Slayer|Defeated 5 Bil De Goluses.|Giga/Stamina (Module)|}}
{{TitleRow|Bil De Golus Master|Defeated 10 Bil De Goluses.|Lumirus/Stamina (Module)|}}
{{TitleRow|De Ragnus Slayer|Defeated 5 De Ragnuses.|Solid/Power (Module)|}}
{{TitleRow|De Ragnus Master|Defeated 10 De Ragnuses.|Lumirus/Power (Module)|}}
{{TitleRow|Alteraz Slayer|Defeated 5 Alterazgohgs.|Sori/Force (Module)|}}
{{TitleRow|Alteraz Master|Defeated 10 Alterazgohgs.|Lumira/Force (Module)|}}
{{TitleRow|Omnagoug Slayer|Defeated 5 Omnagougs.|Giga/Legs (Module)|}}
{{TitleRow|Onmagoug Master|Defeated 10 Omnagougs.|Lumirus/Legs (Module)|}}
{{TitleRow|Dimmagolus Slayer|Defeated 5 Dimmagoluses.|Solid/Legs (Module)|}}
{{TitleRow|Dimmagolus Master|Defeated 10 Dimmagoluses.|Lumirus/Legs (Module)|}}
{{TitleRow|De Rol Le Slayer|Defeated 5 De Rol Les.|Solid/Stamina (Module)|}}
{{TitleRow|De Rol Le Master|Defeated 10 De Rol Les.|Lumirus/Stamina (Module)|}}
{{TitleRow|Adahna Slayer|Defeated 5 Adahna Degahnas.|Gi/Mind (Module)|}}
{{TitleRow|Adahna Master|Defeated 10 Adahna Degahnas.|Lumira/Mind (Module)|}}
{{TitleRow|Maggahna Slayer|Defeated 5 Magas Maggahnas.|Sori/Mind (Module)|}}
{{TitleRow|Maggahna Master|Defeated 10 Magas Maggahnas.|Lumira/Mind (Module)|}}
{{TitleRow|Fakis 1st Slayer|Defeated 5 Dulk Fakis 1st Forms.|Giga/Guard (Module)|}}
{{TitleRow|Fakis 1st Master|Defeated 10 Dulk Fakis 1st Forms.|Lumirus/Guard (Module)|}}
{{TitleRow|Fakis 2nd Slayer|Defeated 5 Dulk Fakis 2nd Forms.|Solid/Guard (Module)|}}
{{TitleRow|Fakis 2nd Master|Defeated 10 Dulk Fakis 2nd Forms.|Lumirus/Guard (Module)|}}
{{TitleRow|Mother Brain Slayer|Defeated 5 Mother Brains.|Confuse Resist (Module)|}}
{{TitleRow|Mother Brain Master|Defeated 10 Mother Brains.|Lumirus/Hit (Module)|}}
{{TitleRow|Falz 1st Slayer|Defeat 5 Dark Falz 1st Forms.|Virus Resist (Module)|}}
{{TitleRow|Falz 1st Master|Defeat 10 Dark Falz 1nd Forms.|Lumirus/Guard (Module)|}}
{{TitleRow|Falz 2nd Slayer|Defeat 5 Dark Falz 2nd Forms.|Ice Resist (Module)|}}
{{TitleRow|Falz 2nd Master|Defeat 10 Dark Falz 2nd Forms.|Lumirus/Guard (Module)|}}
{{TitleRow|Reol Badia Slayer|Defeated 5 Reol Badias.|Giga/Hit (Module)|}}
{{TitleRow|Reol Badia Master|Defeated 10 Reol Badias.|Lumirus/Hit (Module)|}}
{{TitleRow|Duga Dunga Slayer|Defeated 5 Duga Dungas.|Solid/Hit (Module)|}}
{{TitleRow|Duga Dunga Master|Defeated 10 Duga Dungas.|Lumirus/Hit (Module)|}}
{{TitleRow|Dual 'Ntar Slayer|Defeated 5 Faz'ntar Seg'ntar pairs.|Shock Resist (Module)|}}
{{TitleRow|Dual 'Ntar Master|Defeated 10 Faz'ntar Seg'ntar pairs.|Lumirus/Legs (Module)|}}
{{TitleRow|N'gom Slayer|Defeated 5 Azn'gom Gijn'gom pairs.|Poison Resist (Module)|}}
{{TitleRow|N'gom Master|Defeated 10 Azn'gom Gijn'gom pairs.|Lumirus/Legs (Module)|}}
{{TitleRow|Dragon Slayer|Defeated 5 Dragons.|Burn Resist (Module)|}}
{{TitleRow|Dragon Master|Defeated 10 Dragons.|Lumira/Mind (Module)|}}
{{TitleRow|Orga Dyran Slayer|Defeated 5 Orga Dyrans.|Sleep Resist (Module)|}}
{{TitleRow|Orga Dyran Master|Defeated 10 Orga Dyrans.|Lumirus/Power (Module)|}}
{{TitleRow|Spritos Slayer|Defeated 5 Orga Spritoses.|Stun Resist (Module)|}}
{{TitleRow|Spritos Master|Defeated 10 Orga Spritoses.|Lumira/Forc (Module)|}}
{{TitleRow|Dol Vaveer Slayer|Defeated 5 Dol Vaveers.|Anti Up (Module)|}}
{{TitleRow|Dol Vaveer Master|Defeated 10 Dol Vaveers.|Lumirus/Hit (Module)|}}
{{TitleRow|Angelus Slayer|Defeated 5 Orga Angeluses.|Anti Down (Module)|}}
{{TitleRow|Angelus Master|Defeated 10 Orga Angeluses.|Lumirus/Rainbow (Module)|}}
{{TitleRow|Anastasis Slayer|Defeated 5 Orga Anastasises.|Sori/Force (Module)|}}
{{TitleRow|Anastasis Master|Defeated 10 Orga Anastasises.|Lumira/Force (Module)|}}
{{TitleRow|Giel Zohg Slayer|Defeated 5 Giel Zohgs.|Solid/Stamina (Module)|}}
{{TitleRow|Giel Zohg Master|Defeated 10 Giel Zohgs.|Lumirus/Stamina (Module)|}}
{{TitleRow|Volna Slayer|Defeated 5 Volna Gravkas.|Solid/Stamina (Module)|}}
{{TitleRow|Volna Master|Defeated 10 Volna Gravkas.|Lumirus/Stamina (Module)|}}
{{TitleRow|Dios Slayer|Defeated 5 Dark Falz Dioses.|Solid/Rainbow (Module)|}}
{{TitleRow|Dios Master|Defeated 10 Dark Falz Dioses.|Lumirus/Rainbow (Module)|}}
{{TitleRow|Yaoroz Slayer|Defeated 5 Yaorozes.|Sori/Mind (Module)|}}
{{TitleRow|Yaoroz Master|Defeated 10 Yaorozes.|Lumira/Mind (Module)|}}
{{TitleRow|Bravas Slayer|Defeated 5 Dyla Bravases.|Solid/Power (Module)|}}
{{TitleRow|Bravas Master|Defeated 10 Dyla Bravases.|Lumirus/Power (Module)|}}
{{TitleRow|Olga Flow Slayer|Defeated 5 Olga Flow Finals.|Solid/Rainbow (Module)|}}
{{TitleRow|Olga Flow Master|Defeated 10 Olga Flow Finals.|Lumirus/Rainbow (Module)|}}
|}
===Rare Creature Suppression===
{{TitleHead}}
{{TitleRow|Lucky Lad|Defeated a Rappy.|Photon Sphere x10 (Trade Item)|}}
{{TitleRow|Lucky Lass|Defeated a Sinow Gold.|Photon Sphere x10 (Trade Item)|}}
{{TitleRow|The Beautiful|Defeated a Nar Lily.|Photon Sphere x10 (Trade Item)|}}
{{TitleRow|Shark Hunter|Defeated a Guil Shark.|Shark Puppet (Claw)|Has [[File:neutral.gif|link=]]}}
{{TitleRow|Wings of Fortune|Defeated a Mini Rappy.|Mini Rappy Brothers (Room Decoration)|}}
{{TitleRow|Exultant|Defeated a Jaggo.|Jaggo Ice Sculpture (Room Decoration)|}}
{{TitleRow|Iron Fist|Defeated a Darbeelan.|Photon Sphere x10 (Trade Item)|}}
{{TitleRow|Buoyant Critter|Defeated a Jaggo Rizona.|Blue Beach Parasol (Room Decoration)|}}
{{TitleRow|Mech Bird|Defeated a Rappy Machina.|Fly! Rappy Machina (Room Decoration)|}}
{{TitleRow|Agnostic|Defeated a Heaven's Mother.|Heavens Figure (Room Decoration)|}}
|}
===Creature Suppression===
{{TitleHead}}
{{TitleRow|Super Rookie|Defeated 500 creatures.|Accordion Whip (Whip)|Has [[File:light.gif|link=]] 25%}}
{{TitleRow|Super Ace|Defeated 2,500 creatures.|Last Survivor Replica (Sword)|Has [[File:neutral.gif|link=]]}}
{{TitleRow|Super Hero|Defeated 5,000 creatures.|Magic Focus (Wand)|Has [[File:lightning.gif|link=]] 31%}}
{{TitleRow|Super Elite|Defeated 10,000 creatures.|Kokuintou Houzuki (Sword)|Has [[File:neutral.gif|link=]]}}
{{TitleRow|Super Slayer|Defeated 25,000 creatures.|Skull Sorcerer (Rifle)|Has [[File:dark.gif|link=]] 31%}}
{{TitleRow|Executioner|Defeated 50,000 creatures.|Landale Shag (R-Mag)|Has [[File:fire.gif|link=]] 30%}}
{{TitleRow|Exterminator|Defeated 75,000 creatures.|Vermillion (Knuckles)|Has [[File:fire.gif|link=]] 20%}}
{{TitleRow|Last Man Standing|Defeated 100,000 creatures.|Shippudotou (Double Saber)|Has [[File:lightning.gif|link=]] 10%}}
{{TitleRow|Boost Hunter|Defeated 10 boosted enemies.|Eternal Heat (Double Saber)|Has [[File:fire.gif|link=]] 10%}}
{{TitleRow|Boost Slayer|Defeated 25 boosted enemies.|Eternal Heat (Double Saber)|Has [[File:fire.gif|link=]] 20%}}
{{TitleRow|Boost Master|Defeated 50 boosted enemies.|Eternal Heat (Double Saber)|Has [[File:fire.gif|link=]] 40%}}
{{TitleRow|Boost Buster|Defeated 100 boosted enemies.|Eternal Heat (Double Saber)|Has [[File:fire.gif|link=]] 60%}}
{{TitleRow|Xenobiologist|Defeated 85% of all creatures.|Sorcerer Gear (Module)|}}
|}
===Friendship===
Friendship titles are obtained by running missions with NPCs. Every time a mission is cleared, "friendship points" will be earned. Once this is over a certain value, the player will become "friends" with the NPC and earn the appropriate title.
{{TitleHead}}
{{TitleRow|Emilia's BFF|Became friends with Emilia.|Emilia Portrait (Room Decoration)|}}
{{TitleRow|Yut's Mentor|Became friends with Yut.|Yut Portrait (Room Decoration)|}}
{{TitleRow|Kraz' Right Hand|Became friends with Kraz.|Kraz Portrait (Room Decoration)|}}
{{TitleRow|Ursula's Sidearm|Became friends with Ursula.|Ursula Portrait (Room Decoration)|}}
{{TitleRow|Chelsea's Wallet|Became friends with Chelsea.|Chelsea Portrait (Room Decoration)|}}
{{TitleRow|Shizuru's Refuge|Became friends with Shizuru.|Shizuru Portrait (Room Decoration)|}}
{{TitleRow|Lumia's New Partner|Became friends with Lumia.|Lumia Portrait 2 (Room Decoration)|}}
{{TitleRow|Ethan's Heir Apparent|Became friends with Ethan.|Ethan Portrait 3 (Room Decoration)|}}
{{TitleRow|Karen's Consultant|Became friends with Karen.|Karen Portrait 2 (Room Decoration)|}}
{{TitleRow|Lou's Coprocessor|Became friends with Lou.|Lou Portrait 2 (Room Decoration)|}}
{{TitleRow|Maya's Tastetester|Became friends with Maya.|Maya Portrait 2 (Room Decoration)|}}
{{TitleRow|Tonnio's Wingman|Became friends with Tonnio.|Tonnio Portrait 2 (Room Decoration)|}}
{{TitleRow|Liina's Babysitter|Became friends with Liina.|Liina Portrait 2 (Room Decoration)|}}
{{TitleRow|Vivienne's Beloved|Became friends with Vivienne.|Vivienne Portrait 2 (Room Decoration)|}}
{{TitleRow|Magashi's New Rival|Recognized as a rival by Magashi.|Magashi Portrait 2 (Room Decoration)|}}
{{TitleRow|Nagisa's Bodyguard|Became friends with Nagisa.|Nagisa Portrait (Room Decoration)|}}
{{TitleRow|Hyuga's Wingman|Became friends with Hyuga.|Hyuga Portrait 2 (Room Decoration)|}}
{{TitleRow|Tylor's Ace|Became friends with Tylor.|Tylor Portrait 2 (Room Decoration)|}}
{{TitleRow|Vasque's Affiliate|Became friends with Vasque.|Vasque Portrait (Room Decoration)|}}
{{TitleRow|Kunoh's Colleague|Became friends with Kunoh.|Kunoh Portrait (Room Decoration)|}}
{{TitleRow|Curtz's Supporter|Became friends with Curtz.|Caster Line (Shield-weave)|Has [[File:lightning.gif|link=]] 45%}}
{{TitleRow|Rico's Inheritor|Became friends with Rico.|Rico Portrait (Room Decoration)|}}
{{TitleRow|Flowen's Successor|Became friends with Flowen.|Flowen Portrait (Room Decoration)|}}
{{TitleRow|Rapico's Buddy|Became friends with Rapico.|Rapico Portrait (Room Decoration)|}}
{{TitleRow|Infinite Bonds!|Befriended a Support Character.|Redria Card (Card)|Has [[File:fire.gif|link=]] 35%}}
{{TitleRow|Breaker of Boundaries|Became friends with a MySynth.|MS Device GH500 (MS Evolution Device)|}}
{{TitleRow|Synthesizer|Customized a MySynth.|Other Future (Remodeling Ticket)|Customizing a MySynth is done by giving them an Evolution Device.}}
|}
===Story Progression===
{{TitleHead}}
{{TitleRow|Agent|Began Chapter 2 of Episode 1.|Scape Doll (Consumable)|}}
{{TitleRow|Mercenary|Began Chapter 3 of Episode 1.|Weapons Badge: Iron x10 (Trade Item)|}}
{{TitleRow|Hotshot|Began Chapter 4 of Episode 1.|Kakwane Doll (Room Decoration)|}}
{{TitleRow|Scavenger|Began Chapter 5 of Episode 1.|Heart Key Spellstone x10 (Trade Item)|}}
{{TitleRow|Scout|Began Chapter 6 of Episode 1.|Iritista Spellstone x10 (Trade Item)|}}
{{TitleRow|Seeker|Began Chapter 7 of Episode 1.|Blood Moon Spellstone x10 (Trade Item)|}}
{{TitleRow|Confidant|Began Chapter 8 of Episode 1.|Phantomite Spellstone x10 (Trade Item)|}}
{{TitleRow|Maestro|Began Chapter 9 of Episode 1.|Weapons Badge: Bronze x10 (Trade Item)|}}
{{TitleRow|Virtuoso|Began Chapter 10 of Episode 1.|Photon Crystal x10 (Trade Item)|}}
{{TitleRow|Champion|Cleared Episode 1's Story Mode.|Mika Portrait (Room Decoration)|}}
{{TitleRow|Small Fry|Began Chapter 2 of Episode 2.|Scape Doll (Consumable)|}}
{{TitleRow|Patroller|Began Chapter 3 of Episode 2.|PA Fragment x10 (Trade Item)|}}
{{TitleRow|Secret Service|Began Chapter 4 of Episode 2.|Weapons Badge: Silver x10 (Trade Item)|}}
{{TitleRow|Special Forces|Began Chapter 5 of Episode 2.|Photon Crystal x10 (Trade Item)|}}
{{TitleRow|Hero of the Hour|Completed the Ep. 1 normal ending.|Darkness Wing (Module)|}}
{{TitleRow|Hero of the Day|Completed the Ep. 1 good ending.|Whitill Wing (Module)|}}
{{TitleRow|Hero of the People|Completed the Ep. 1 best ending.|Crimson Wing (Module)|}}
{{TitleRow|End of the Nightmare|Completed the Ep. 2 bad ending.|Steel Hearts III (Sword)|Has [[File:ice.gif|link=]] 10%}}
{{TitleRow|Lived to Serve|Completed the Ep. 2 normal ending.|Purplenum Wing (Module)|}}
{{TitleRow|Overturning Fate|Completed the Ep. 2 best ending.|Wynarl Portrait (Room Decoration)|}}
|}
===Open Mission Clears===
{{TitleHead}}
{{TitleRow|Opportunist|Completed 5 open missions.|Sylpheed (Slicer)|Has [[File:neutral.gif|link=]]}}
{{TitleRow|Beacon of Hope|Completed 25 open missions.|Big Fisher (Whip)|Has [[File:light.gif|link=]] 21%}}
{{TitleRow|VIP Material|Completed 50 open missions.|Bin De Bel (Crossbow)|Has [[File:neutral.gif|link=]]}}
{{TitleRow|Ace in the Hole|Completed 100 open missions.|Sacred Duster (Knuckles)|Has [[File:ice.gif|link=]] 33%}}
{{TitleRow|Hammer of Gurhal|Completed 200 open missions.|Morning Glory (Twin Claw)|Has [[File:ground.gif|link=]] 21%}}
{{TitleRow|Workaholic|Completed 300 open missions.|Thorny Purgatorio (Whip)|Has [[File:dark.gif|link=]] 30%}}
{{TitleRow|Paragon|Completed 400 open missions.|Emperor Axeon (Saber)|Has [[File:light.gif|link=]] 30%}}
{{TitleRow|Clad 6 Explorer|Completed all open missions on Clad 6.|A-Photon Reactor (Room Decoration)|This includes all difficulties}}
{{TitleRow|Parum Explorer|Completed all open missions on Parum.|Parum Collectible (Room Decoration)|This includes all difficulties}}
{{TitleRow|Neudaiz Explorer|Completed all open missions on Neudaiz.|Neudaiz Collectible (Room Decoration)|This includes all difficulties}}
{{TitleRow|Moatoob Explorer|Completed all open missions on Moatoob.|Moatoob Collectible (Room Decoration)|This includes all difficulties}}
|}
===Character Level===
{{TitleHead}}
{{TitleRow|Beginner|Reached Level 3.|Resta (PA Disk)|LV1}}
{{TitleRow|Rookie|Reached Level 10.|Green Green Weave (Shield-weave)|Has [[File:neutral.gif|link=]]}}
{{TitleRow|Hopeful|Reached Level 20.|Photon Drop x10 (Trade Item)|}}
{{TitleRow|Leader|Reached Level 30.|Photon Crystal x10 (Trade Item)|}}
{{TitleRow|Chief|Reached Level 40.|PA Fragment x10 (Trade Item)|}}
{{TitleRow|Elite|Reached Level 50.|PA Fragment x10 (Trade Item)|}}
{{TitleRow|Ace|Reached Level 60.|PA Fragment x10 (Trade Item)|}}
{{TitleRow|Veteran|Reached Level 70.|PA Fragment x10 (Trade Item)|}}
{{TitleRow|Prince|Reached Level 80.|PA Fragment x10 (Trade Item)|}}
{{TitleRow|King|Reached Level 90.|PA Fragment x10 (Trade Item)|}}
{{TitleRow|Master|Reached Level 100.|PA Fragment x10 (Trade Item)|}}
{{TitleRow|Captain|Reached Level 120.|PA Fragment x10 (Trade Item)|}}
{{TitleRow|Hero|Reached Level 140.|PA Fragment x10 (Trade Item)|}}
{{TitleRow|Luminary|Reached Level 160.|PA Fragment x10 (Trade Item)|}}
{{TitleRow|Overlord|Reached Level 180.|PA Fragment x10 (Trade Item)|}}
{{TitleRow|Legend|Reached Level 200.|Photon Field (Module)|}}
|}
===Type Level===
{{TitleHead}}
{{TitleRow|Angry Warrior|Reached Hunter Level 10.|Photon Drop x50 (Trade Item)|}}
{{TitleRow|Whirling Dervish|Reached Hunter Level 20.|Photon Crystal x50 (Trade Item)|}}
{{TitleRow|Destroyer of Worlds|Reached Hunter Level 30.|Photon Sphere x50 (Trade Item)|}}
{{TitleRow|Sword Saint|Reached Hunter Level 40.|Extend Code ∞ (Consumable)|}}
{{TitleRow|Fiendish Warlord|Reached Hunter Level 50.|Extend Code ∞ (Consumable)|}}
{{TitleRow|Silent Assassin|Reached Ranger Level 10.|Photon Drop x50 (Trade Item)|}}
{{TitleRow|Demonic Sniper|Reached Ranger Level 20.|Photon Crystal x50 (Trade Item)|}}
{{TitleRow|Nuclear Warhead|Reached Ranger Level 30.|Photon Sphere x50 (Trade Item)|}}
{{TitleRow|Supercharged Marksman|Reached Ranger Level 40.|Extend Code ∞ (Consumable)|}}
{{TitleRow|Deadeye|Reached Ranger Level 50.|Extend Code ∞ (Consumable)|}}
{{TitleRow|Shining Cleric|Reached Force Level 10.|Photon Drop x50 (Trade Item)|}}
{{TitleRow|Envoy of the Light|Reached Force Level 20.|Photon Crystal x50 (Trade Item)|}}
{{TitleRow|Guardian of the Light|Reached Force Level 30.|Photon Sphere x50 (Trade Item)|}}
{{TitleRow|Weaver of the Light|Reached Force Level 40.|Extend Code ∞ (Consumable)|}}
{{TitleRow|Scion of the Light|Reached Force Level 50.|Extend Code ∞ (Consumable)|}}
{{TitleRow|Lionheart|Reached Vanguard Level 10.|Photon Drop x50 (Trade Item)|}}
{{TitleRow|Warrior's Gale|Reached Vanguard Level 20.|Photon Crystal x50 (Trade Item)|}}
{{TitleRow|Fist of the Heavens|Reached Vanguard Level 30.|Photon Sphere x50 (Trade Item)|}}
{{TitleRow|Shadow Dancer|Reached Vanguard Level 40.|Extend Code ∞ (Consumable)|}}
{{TitleRow|Proteus|Reached Vanguard Level 50.|Extend Code ∞ (Consumable)|}}
{{TitleRow|Emerging Talent|Capable of equipping 25 C-Rank weapons.|Weapons Badge: Iron x50 (Trade Item)|Requires Type Level 4}}
{{TitleRow|Jack-of-All-Trades|Capable of equipping 20 B-Rank weapons.|Weapons Badge: Bronze x50 (Trade Item)|Requires Type Level 10. In-game displays as requiring 25 weapons.}}
{{TitleRow|Chameleon|Capable of equipping 15 A-Rank weapons.|Weapons Badge: Silver x50 (Trade Item)|Requires Type Level 17. In-game displays as requiring 25 weapons.}}
{{TitleRow|Master of Arms|Capable of equipping 10 S-Rank weapons.|Weapons Badge: Gold x50 (Trade Item)|Requires Type Level 27. In-game displays as requiring 25 weapons.}}
|}
===Rebirth===
{{TitleHead}}
{{TitleRow|Born Anew|Rebirthed once with a character.|Finale Figure (Room Decoration)|}}
{{TitleRow|A New Fate|Rebirthed twice with a character.|Finale Figure (Room Decoration)|}}
{{TitleRow|Reborn Legend|Rebirthed thrice with a character.|Finale Figure (Room Decoration)|}}
{{TitleRow|Awakened Champion|Rebirthed 4 times with a character.|Finale Figure (Room Decoration)|}}
{{TitleRow|Eternal Hero|Rebirthed 5 times with a character.|Finale Figure (Room Decoration)|}}
|}
===Photon Arts===
{{TitleHead}}
{{TitleRow|Melee Master|Raised five skills to Level 30.|Cosmic Particle (Module)|}}
{{TitleRow|Ranged Master|Raised five bullets to Level 30.|Brightness Circle (Module)|}}
{{TitleRow|Technic Master|Raised five Technics to Level 30.|Flower Art (Module)|}}
{{TitleRow|Juggernaut|Entered room with all skills learned.|PA Fragment x56 (Trade Item)|}}
{{TitleRow|Ballistician|Entered room with all bullets learned.|PA Fragment x50 (Trade Item)|}}
{{TitleRow|Grand Magus|Entered room with all Technics learned.|PA Fragment x36 (Trade Item)|}}
|}
===Play Time===
{{TitleHead}}
{{TitleRow|Observer of History|Played over 10 hours on one char.|Cosmo Fountain (Room Decoration)|}}
{{TitleRow|Rewriter of History|Played over 25 hours on one char.|Grandfather Clock (Room Decoration)|}}
{{TitleRow|Seer of Subspace|Played over 50 hours on one char.|Modern Clock (Room Decoration)|}}
{{TitleRow|Walker of Worlds|Played over 100 hours on one char.|Cockpit Chair (Room Decoration)|}}
{{TitleRow|Citizen of Gurhal|Played over 200 hours on one char.|King's Chair (Room Decoration)|}}
{{TitleRow|Crosser of History|Played over 300 hours on one char.|Gigas Arrow (Longbow)|Has [[File:dark.gif|link=]] 50%}}
{{TitleRow|Successor of Time|Played over 500 hours on one char.|Meteos Arrow (Longbow)|Has [[File:dark.gif|link=]] 50%}}
|}
===Performed Actions===
{{TitleHead}}
{{TitleRow|Evasion Expert|Dodged 50 times.|Perpa/Legs (Module)|}}
{{TitleRow|Artful Dodger|Dodged 250 times.|Giga/Legs (Module)|}}
{{TitleRow|Defense Expert|Defended 50 times.|Hel/Mind (Module)|}}
{{TitleRow|Steel Wall|Defended 250 times.|Gi/Mind (Module)|}}
{{TitleRow|Reflex Expert|Performed 50 Perfect Blocks.|Hama Bracer (Shield)|Has [[File:neutral.gif|link=]]}}
{{TitleRow|Block King|Performed 250 Perfect Blocks.|Trinity Bash (Shield)|Has [[File:fire.gif|link=]]}}
{{TitleRow|Counter Expert|Performed 50 Perfect Counters.|Perpa/Power (Module)|}}
{{TitleRow|Mind's Eye|Performed 250 Perfect Counters.|Giga/Power (Module)|}}
{{TitleRow|Chain Expert|Achieved a 50 hit chain.|Perpa/Hit (Module)|}}
{{TitleRow|Jackhammer|Achieved an 80 hit chain.|Giga/Hit (Module)|}}
{{TitleRow|Commentator|Spoke 50 times.|Hel/Force (Module)|Auto Words do not count}}
{{TitleRow|Emcee|Spoke 250 times.|Gi/Force(Module)|Auto Words do not count}}
{{TitleRow|Commander-in-Training|Issued 50 party commands.|Perpa/Rainbow (Module)|}}
{{TitleRow|Commander-in-Chief|Issued 250 party commands.|Giga/Rainbow (Module)|}}
{{TitleRow|Med Student|Revived one ally.|Moon Atomizer x5 (Consumable)|}}
{{TitleRow|Lifeguard|Revived 10 allies.|Whitill Card (Card)|Has [[File:light.gif|link=]] 50%}}
{{TitleRow|Medico|Revived 25 allies.|Giresta (PA Disk)|LV22}}
{{TitleRow|Combat Medic|Revived 50 allies.|Resta (PA Disk)|LV22}}
{{TitleRow|Nightingale|Revived 100 allies.|Pinkal Card (Card)|Has [[File:fire.gif|link=]] 50%}}
{{TitleRow|Sacrificial Lamb|Incapacitated ten times.|Angel Ring (Module)|}}
{{TitleRow|Crusher|Dealt over 300 damage in one hit.|Rappy Barrel (Grenade Launcher)|Has [[File:light.gif|link=]] 12%}}
{{TitleRow|Berserker|Dealt over 1,000 damage in one hit.|Halva Tubola (Spear)|Has [[File:neutral.gif|link=]]}}
{{TitleRow|Demolisher|Dealt over 2,500 damage in one hit.|Nova Crusher (Axe)|Has [[File:neutral.gif|link=]]}}
{{TitleRow|Pulverizer|Dealt over 10,000 damage in one hit.|Gigantes Impact (Axe)|Has [[File:ground.gif|link=]]}}
{{TitleRow|Milionaire|Held 10,000,000 meseta.|Meseta Fever (PA Disk)|LV30}}
{{TitleRow|Shopaholic|Spent 10,000,000 meseta.|Celebrity Aura (Module)|Weapon Upgrade costs are not counted}}
{{TitleRow|Walker|Ran 21km.|Diverse (PA Disk)|LV 1}}
{{TitleRow|Jogger|Ran 42km.|Dus Majarra (PA Disk)|LV15}}
{{TitleRow|Runner|Ran 100km.|Chueiji Tosshin (PA Disk)|LV20}}
{{TitleRow|Sprinter|Ran 200km.|Shisoku Tenkai-zan (PA Disk)|LV 25}}
{{TitleRow|Marathoner|Ran 300km.|Tornado Dance (PA Disk)|LV 30}}
{{TitleRow|Thespian|Performed all lobby actions.|Hal Portrait (Room Decoration)|}}
{{TitleRow|Containerbane|Destroyed 1,000 containers.|Photon Drive (Module)|}}
|}
===Item Collection===
{{TitleHead}}
{{TitleRow|Sword Collector|Collected 50% of swords.|PA Fragment x20 (Trade Item)|}}
{{TitleRow|Knuckles Collector|Collected 50% of knuckles.|PA Fragment x20 (Trade Item)|}}
{{TitleRow|Spear Collector|Collected 50% of spears.|PA Fragment x20 (Trade Item)|}}
{{TitleRow|Double Saber Collector|Collected 50% of double sabers.|PA Fragment x20 (Trade Item)|}}
{{TitleRow|Axe Collector|Collected 50% of axes.|PA Fragment x20 (Trade Item)|}}
{{TitleRow|Twin Sabers Collector|Collected 50% of twin sabers.|PA Fragment x20 (Trade Item)|}}
{{TitleRow|Twin Daggers Collector|Collected 50% of twin daggers.|PA Fragment x20 (Trade Item)|}}
{{TitleRow|Twin Claws Collector|Collected 50% of twin claws.|PA Fragment x20 (Trade Item)|}}
{{TitleRow|Saber Collector|Collected 50% of sabers.|PA Fragment x20 (Trade Item)|}}
{{TitleRow|Dagger Collector|Collected 50% of daggers.|PA Fragment x20 (Trade Item)|}}
{{TitleRow|Claw Collector|Collected 50% of claws.|PA Fragment x20 (Trade Item)|}}
{{TitleRow|Whip Collector|Collected 50% of whips.|PA Fragment x20 (Trade Item)|}}
{{TitleRow|Slicer Collector|Collected 50% of slicers.|PA Fragment x20 (Trade Item)|}}
{{TitleRow|Rifle Collector|Collected 50% of rifles.|PA Fragment x20 (Trade Item)|}}
{{TitleRow|Shotgun Collector|Collected 50% of shotguns.|PA Fragment x20 (Trade Item)|}}
{{TitleRow|Longbow Collector|Collected 50% of longbows.|PA Fragment x20 (Trade Item)|}}
{{TitleRow|G. Launcher Collector|Collected 50% of g. launchers.|PA Fragment x20 (Trade Item)|}}
{{TitleRow|Laser Cannon Collector|Collected 50% of laser cannons.|PA Fragment x20 (Trade Item)|}}
