Template:MissionDropRow: Difference between revisions

From PSP2i Wiki
No edit summary
Tag: Reverted
No edit summary
 
(13 intermediate revisions by the same user not shown)
Line 1: Line 1:
| rowspan="{{#ifeq:{{#expr: {{#if:{{hu3|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{ra3|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{fo3|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{va3|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{shared3|{{{creature}}}|{{{level}}}}}|1|0}}}}|0|{{#ifeq:{{#expr: {{#if:{{hu2|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{ra2|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{fo2|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{va2|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{shared2|{{{creature}}}|{{{level}}}}}|1|0}}}}|0|1|2|3}}}}" |[[{{{creature}}}]]
! rowspan="{{#ifeq:{{#expr: {{#if:{{hu3|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{ra3|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{fo3|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{va3|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{shared3|{{{creature}}}|{{{level}}}}}|1|0}}}}|0|{{#ifeq:{{#expr: {{#if:{{hu2|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{ra2|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{fo2|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{va2|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{shared2|{{{creature}}}|{{{level}}}}}|1|0}}}}|0|1|2|3}}}}" style="text-align:left;"|[[{{{creature}}}]]
|[[{{Hu1|{{{creature|}}}|{{{level|}}}}}]]
|[[{{Hu1|{{{creature|}}}|{{{level|}}}}}]]
|style="text-align:center; background:#{{#ifexpr: {{Hu1r|{{{creature|}}}|{{{level|}}}}} < 100 | 3C780A | {{#ifexpr: {{Hu1r|{{{creature|}}}|{{{level|}}}}} < 1000 | A48900 | {{#ifexpr: {{Hu1r|{{{creature|}}}|{{{level|}}}}} < 10000 | B55E0C | 9F261E}}}}}};"|1/{{Hu1r|{{{creature|}}}|{{{level|}}}}}
|style="text-align:center; background:#{{#ifexpr: {{Hu1r|{{{creature|}}}|{{{level|}}}}} < 100 | 3C780A | {{#ifexpr: {{Hu1r|{{{creature|}}}|{{{level|}}}}} < 1000 | A48900 | {{#ifexpr: {{Hu1r|{{{creature|}}}|{{{level|}}}}} < 10000 | B55E0C | 9F261E}}}}}};"|1/{{Hu1r|{{{creature|}}}|{{{level|}}}}}
Line 12: Line 12:
{{#ifeq:{{#expr: {{#if:{{hu2|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{ra2|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{fo2|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{va2|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{shared2|{{{creature}}}|{{{level}}}}}|1|0}}}}|0||
{{#ifeq:{{#expr: {{#if:{{hu2|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{ra2|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{fo2|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{va2|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{shared2|{{{creature}}}|{{{level}}}}}|1|0}}}}|0||
{{!}}-
{{!}}-
{{#if:{{hu2}}|
{{#if:{{hu2|{{{creature|}}}|{{{level|}}}}}|
{{!}}[[{{hu2|{{{creature|}}}|{{{level|}}}}}]]
{{!}}[[{{hu2|{{{creature|}}}|{{{level|}}}}}]]
{{!}}style="text-align:center; background:#{{#ifexpr: {{hu2r|{{{creature|}}}|{{{level|}}}}} < 100 | 3C780A | {{#ifexpr: {{hu2r|{{{creature|}}}|{{{level|}}}}} < 1000 | A48900 | {{#ifexpr: {{hu2r|{{{creature|}}}|{{{level|}}}}} < 10000 | B55E0C | 9F261E}}}}}};"{{!}}1/{{hu2r|{{{creature|}}}|{{{level|}}}}}|
{{!}}style="text-align:center; background:#{{#ifexpr: {{hu2r|{{{creature|}}}|{{{level|}}}}} < 100 | 3C780A | {{#ifexpr: {{hu2r|{{{creature|}}}|{{{level|}}}}} < 1000 | A48900 | {{#ifexpr: {{hu2r|{{{creature|}}}|{{{level|}}}}} < 10000 | B55E0C | 9F261E}}}}}};"{{!}}1/{{hu2r|{{{creature|}}}|{{{level|}}}}}|
{{!}}style="text-align:center;{{!}}&minus;
{{!}}style="text-align:center;{{!}}&minus;
{{!}}style="text-align:center;{{!}}&minus;}}
{{!}}style="text-align:center;{{!}}&minus;}}
{{#if:{{ra2}}|
{{#if:{{ra2|{{{creature|}}}|{{{level|}}}}}|
{{!}}[[{{ra2|{{{creature|}}}|{{{level|}}}}}]]
{{!}}[[{{ra2|{{{creature|}}}|{{{level|}}}}}]]
{{!}}style="text-align:center; background:#{{#ifexpr: {{ra2r|{{{creature|}}}|{{{level|}}}}} < 100 | 3C780A | {{#ifexpr: {{ra2r|{{{creature|}}}|{{{level|}}}}} < 1000 | A48900 | {{#ifexpr: {{ra2r|{{{creature|}}}|{{{level|}}}}} < 10000 | B55E0C | 9F261E}}}}}};"{{!}}1/{{ra2r|{{{creature|}}}|{{{level|}}}}}|
{{!}}style="text-align:center; background:#{{#ifexpr: {{ra2r|{{{creature|}}}|{{{level|}}}}} < 100 | 3C780A | {{#ifexpr: {{ra2r|{{{creature|}}}|{{{level|}}}}} < 1000 | A48900 | {{#ifexpr: {{ra2r|{{{creature|}}}|{{{level|}}}}} < 10000 | B55E0C | 9F261E}}}}}};"{{!}}1/{{ra2r|{{{creature|}}}|{{{level|}}}}}|
{{!}}style="text-align:center;{{!}}&minus;
{{!}}style="text-align:center;{{!}}&minus;
{{!}}style="text-align:center;{{!}}&minus;}}
{{!}}style="text-align:center;{{!}}&minus;}}
{{#if:{{fo2}}|
{{#if:{{fo2|{{{creature|}}}|{{{level|}}}}}|
{{!}}[[{{fo2|{{{creature|}}}|{{{level|}}}}}]]
{{!}}[[{{fo2|{{{creature|}}}|{{{level|}}}}}]]
{{!}}style="text-align:center; background:#{{#ifexpr: {{fo2r|{{{creature|}}}|{{{level|}}}}} < 100 | 3C780A | {{#ifexpr: {{fo2r|{{{creature|}}}|{{{level|}}}}} < 1000 | A48900 | {{#ifexpr: {{fo2r|{{{creature|}}}|{{{level|}}}}} < 10000 | B55E0C | 9F261E}}}}}};"{{!}}1/{{fo2r|{{{creature|}}}|{{{level|}}}}}|
{{!}}style="text-align:center; background:#{{#ifexpr: {{fo2r|{{{creature|}}}|{{{level|}}}}} < 100 | 3C780A | {{#ifexpr: {{fo2r|{{{creature|}}}|{{{level|}}}}} < 1000 | A48900 | {{#ifexpr: {{fo2r|{{{creature|}}}|{{{level|}}}}} < 10000 | B55E0C | 9F261E}}}}}};"{{!}}1/{{fo2r|{{{creature|}}}|{{{level|}}}}}|
{{!}}style="text-align:center;{{!}}&minus;
{{!}}style="text-align:center;{{!}}&minus;
{{!}}style="text-align:center;{{!}}&minus;}}
{{!}}style="text-align:center;{{!}}&minus;}}
{{#if:{{va2}}|
{{#if:{{va2|{{{creature|}}}|{{{level|}}}}}|
{{!}}[[{{va2|{{{creature|}}}|{{{level|}}}}}]]
{{!}}[[{{va2|{{{creature|}}}|{{{level|}}}}}]]
{{!}}style="text-align:center; background:#{{#ifexpr: {{va2r|{{{creature|}}}|{{{level|}}}}} < 100 | 3C780A | {{#ifexpr: {{va2r|{{{creature|}}}|{{{level|}}}}} < 1000 | A48900 | {{#ifexpr: {{va2r|{{{creature|}}}|{{{level|}}}}} < 10000 | B55E0C | 9F261E}}}}}};"{{!}}1/{{va2r|{{{creature|}}}|{{{level|}}}}}|
{{!}}style="text-align:center; background:#{{#ifexpr: {{va2r|{{{creature|}}}|{{{level|}}}}} < 100 | 3C780A | {{#ifexpr: {{va2r|{{{creature|}}}|{{{level|}}}}} < 1000 | A48900 | {{#ifexpr: {{va2r|{{{creature|}}}|{{{level|}}}}} < 10000 | B55E0C | 9F261E}}}}}};"{{!}}1/{{va2r|{{{creature|}}}|{{{level|}}}}}|
{{!}}style="text-align:center;{{!}}&minus;
{{!}}style="text-align:center;{{!}}&minus;
{{!}}style="text-align:center;{{!}}&minus;}}
{{!}}style="text-align:center;{{!}}&minus;}}
{{#if:{{shared2}}|
{{#if:{{shared2|{{{creature|}}}|{{{level|}}}}}|
{{!}}[[{{shared2|{{{creature|}}}|{{{level|}}}}}]]
{{!}}[[{{shared2|{{{creature|}}}|{{{level|}}}}}]]
{{!}}style="text-align:center; background:#{{#ifexpr: {{shared2r|{{{creature|}}}|{{{level|}}}}} < 100 | 3C780A | {{#ifexpr: {{shared2r|{{{creature|}}}|{{{level|}}}}} < 1000 | A48900 | {{#ifexpr: {{shared2r|{{{creature|}}}|{{{level|}}}}} < 10000 | B55E0C | 9F261E}}}}}};"{{!}}1/{{shared2r|{{{creature|}}}|{{{level|}}}}}|
{{!}}style="text-align:center; background:#{{#ifexpr: {{shared2r|{{{creature|}}}|{{{level|}}}}} < 100 | 3C780A | {{#ifexpr: {{shared2r|{{{creature|}}}|{{{level|}}}}} < 1000 | A48900 | {{#ifexpr: {{shared2r|{{{creature|}}}|{{{level|}}}}} < 10000 | B55E0C | 9F261E}}}}}};"{{!}}1/{{shared2r|{{{creature|}}}|{{{level|}}}}}|
Line 38: Line 38:
{{!}}style="text-align:center;{{!}}&minus;}}}}{{#ifeq:{{#expr: {{#if:{{hu3|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{ra3|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{fo3|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{va3|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{shared3|{{{creature}}}|{{{level}}}}}|1|0}}}}|0||
{{!}}style="text-align:center;{{!}}&minus;}}}}{{#ifeq:{{#expr: {{#if:{{hu3|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{ra3|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{fo3|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{va3|{{{creature}}}|{{{level}}}}}|1|0}} or {{#if:{{shared3|{{{creature}}}|{{{level}}}}}|1|0}}}}|0||
{{!}}-
{{!}}-
{{#if:{{hu3}}|
{{#if:{{hu3|{{{creature|}}}|{{{level|}}}}}|
{{!}}[[{{hu3|{{{creature|}}}|{{{level|}}}}}]]
{{!}}[[{{hu3|{{{creature|}}}|{{{level|}}}}}]]
{{!}}style="text-align:center; background:#{{#ifexpr: {{hu3r|{{{creature|}}}|{{{level|}}}}} < 100 | 3C780A | {{#ifexpr: {{hu3r|{{{creature|}}}|{{{level|}}}}} < 1000 | A48900 | {{#ifexpr: {{hu3r|{{{creature|}}}|{{{level|}}}}} < 10000 | B55E0C | 9F261E}}}}}};"{{!}}1/{{hu3r|{{{creature|}}}|{{{level|}}}}}|
{{!}}style="text-align:center; background:#{{#ifexpr: {{hu3r|{{{creature|}}}|{{{level|}}}}} < 100 | 3C780A | {{#ifexpr: {{hu3r|{{{creature|}}}|{{{level|}}}}} < 1000 | A48900 | {{#ifexpr: {{hu3r|{{{creature|}}}|{{{level|}}}}} < 10000 | B55E0C | 9F261E}}}}}};"{{!}}1/{{hu3r|{{{creature|}}}|{{{level|}}}}}|
{{!}}style="text-align:center;{{!}}&minus;
{{!}}style="text-align:center;{{!}}&minus;
{{!}}style="text-align:center;{{!}}&minus;}}
{{!}}style="text-align:center;{{!}}&minus;}}
{{#if:{{ra3}}|
{{#if:{{ra3|{{{creature|}}}|{{{level|}}}}}|
{{!}}[[{{ra3|{{{creature|}}}|{{{level|}}}}}]]
{{!}}[[{{ra3|{{{creature|}}}|{{{level|}}}}}]]
{{!}}style="text-align:center; background:#{{#ifexpr: {{ra3r|{{{creature|}}}|{{{level|}}}}} < 100 | 3C780A | {{#ifexpr: {{ra3r|{{{creature|}}}|{{{level|}}}}} < 1000 | A48900 | {{#ifexpr: {{ra3r|{{{creature|}}}|{{{level|}}}}} < 10000 | B55E0C | 9F261E}}}}}};"{{!}}1/{{ra3r|{{{creature|}}}|{{{level|}}}}}|
{{!}}style="text-align:center; background:#{{#ifexpr: {{ra3r|{{{creature|}}}|{{{level|}}}}} < 100 | 3C780A | {{#ifexpr: {{ra3r|{{{creature|}}}|{{{level|}}}}} < 1000 | A48900 | {{#ifexpr: {{ra3r|{{{creature|}}}|{{{level|}}}}} < 10000 | B55E0C | 9F261E}}}}}};"{{!}}1/{{ra3r|{{{creature|}}}|{{{level|}}}}}|
{{!}}style="text-align:center;{{!}}&minus;
{{!}}style="text-align:center;{{!}}&minus;
{{!}}style="text-align:center;{{!}}&minus;}}
{{!}}style="text-align:center;{{!}}&minus;}}
{{#if:{{fo3}}|
{{#if:{{fo3|{{{creature|}}}|{{{level|}}}}}|
{{!}}[[{{fo3|{{{creature|}}}|{{{level|}}}}}]]
{{!}}[[{{fo3|{{{creature|}}}|{{{level|}}}}}]]
{{!}}style="text-align:center; background:#{{#ifexpr: {{fo3r|{{{creature|}}}|{{{level|}}}}} < 100 | 3C780A | {{#ifexpr: {{fo3r|{{{creature|}}}|{{{level|}}}}} < 1000 | A48900 | {{#ifexpr: {{fo3r|{{{creature|}}}|{{{level|}}}}} < 10000 | B55E0C | 9F261E}}}}}};"{{!}}1/{{fo3r|{{{creature|}}}|{{{level|}}}}}|
{{!}}style="text-align:center; background:#{{#ifexpr: {{fo3r|{{{creature|}}}|{{{level|}}}}} < 100 | 3C780A | {{#ifexpr: {{fo3r|{{{creature|}}}|{{{level|}}}}} < 1000 | A48900 | {{#ifexpr: {{fo3r|{{{creature|}}}|{{{level|}}}}} < 10000 | B55E0C | 9F261E}}}}}};"{{!}}1/{{fo3r|{{{creature|}}}|{{{level|}}}}}|
{{!}}style="text-align:center;{{!}}&minus;
{{!}}style="text-align:center;{{!}}&minus;
{{!}}style="text-align:center;{{!}}&minus;}}
{{!}}style="text-align:center;{{!}}&minus;}}
{{#if:{{va3}}|
{{#if:{{va3|{{{creature|}}}|{{{level|}}}}}|
{{!}}[[{{va3|{{{creature|}}}|{{{level|}}}}}]]
{{!}}[[{{va3|{{{creature|}}}|{{{level|}}}}}]]
{{!}}style="text-align:center; background:#{{#ifexpr: {{va3r|{{{creature|}}}|{{{level|}}}}} < 100 | 3C780A | {{#ifexpr: {{va3r|{{{creature|}}}|{{{level|}}}}} < 1000 | A48900 | {{#ifexpr: {{va3r|{{{creature|}}}|{{{level|}}}}} < 10000 | B55E0C | 9F261E}}}}}};"{{!}}1/{{va3r|{{{creature|}}}|{{{level|}}}}}|
{{!}}style="text-align:center; background:#{{#ifexpr: {{va3r|{{{creature|}}}|{{{level|}}}}} < 100 | 3C780A | {{#ifexpr: {{va3r|{{{creature|}}}|{{{level|}}}}} < 1000 | A48900 | {{#ifexpr: {{va3r|{{{creature|}}}|{{{level|}}}}} < 10000 | B55E0C | 9F261E}}}}}};"{{!}}1/{{va3r|{{{creature|}}}|{{{level|}}}}}|
{{!}}style="text-align:center;{{!}}&minus;
{{!}}style="text-align:center;{{!}}&minus;
{{!}}style="text-align:center;{{!}}&minus;}}
{{!}}style="text-align:center;{{!}}&minus;}}
{{#if:{{shared3}}|
{{#if:{{shared3|{{{creature|}}}|{{{level|}}}}}|
{{!}}[[{{shared3|{{{creature|}}}|{{{level|}}}}}]]
{{!}}[[{{shared3|{{{creature|}}}|{{{level|}}}}}]]
{{!}}style="text-align:center; background:#{{#ifexpr: {{shared3r|{{{creature|}}}|{{{level|}}}}} < 100 | 3C780A | {{#ifexpr: {{shared3r|{{{creature|}}}|{{{level|}}}}} < 1000 | A48900 | {{#ifexpr: {{shared3r|{{{creature|}}}|{{{level|}}}}} < 10000 | B55E0C | 9F261E}}}}}};"{{!}}1/{{shared3r|{{{creature|}}}|{{{level|}}}}}|
{{!}}style="text-align:center; background:#{{#ifexpr: {{shared3r|{{{creature|}}}|{{{level|}}}}} < 100 | 3C780A | {{#ifexpr: {{shared3r|{{{creature|}}}|{{{level|}}}}} < 1000 | A48900 | {{#ifexpr: {{shared3r|{{{creature|}}}|{{{level|}}}}} < 10000 | B55E0C | 9F261E}}}}}};"{{!}}1/{{shared3r|{{{creature|}}}|{{{level|}}}}}|
{{!}}style="text-align:center;{{!}}&minus;
{{!}}style="text-align:center;{{!}}&minus;
{{!}}style="text-align:center;{{!}}&minus;}}}}{{#if:{{{end|}}}||{{!}}-
{{!}}style="text-align:center;{{!}}&minus;}}}}
!style="height:1px;" colspan="11"{{!}}}}
|-
|-

Latest revision as of 20:04, 29 July 2023

! rowspan="1" style="text-align:left;"|[[{{{creature}}}]] |[[]] |style="text-align:center; background:#Expression error: Unexpected < operator.;"|1/ |[[]] |style="text-align:center; background:#Expression error: Unexpected < operator.;"|1/ |[[]] |style="text-align:center; background:#Expression error: Unexpected < operator.;"|1/ |[[]] |style="text-align:center; background:#Expression error: Unexpected < operator.;"|1/ |[[]] |style="text-align:center; background:#Expression error: Unexpected < operator.;"|1/

|-