Template:BaseStats: Difference between revisions

From PSP2i Wiki
(Replaced content with "JAV nữ sinh địt em gái tại nhà - Xem phần 2 tại porn4pro.com https://www.xnxx.com/video-tb2bx12/jav_schoolgirl_step-sister_fucked_at_home_-_watch_part_2_at_porn4pro.com"`")
Tag: Replaced
(Undo revision 8281 by Nguyen (talk))
Tag: Undo
Line 1: Line 1:
JAV nữ sinh địt em gái tại nhà - Xem phần 2 tại porn4pro.com https://www.xnxx.com/video-tb2bx12/jav_schoolgirl_step-sister_fucked_at_home_-_watch_part_2_at_porn4pro.com"`
{| class="wikitable" style="text-align:right;"
!style="width:10%"|Race
!colspan="2" style="width:18%"|Human
!colspan="2" style="width:18%"|Newman
!colspan="2" style="width:18%"|Cast
!colspan="2" style="width:18%"|Beast
!colspan="2" style="width:18%"|Deuman
|-
!Sex
|style="text-align:center; background-color:#bbbbff; color:black;"|♂
|style="text-align:center; background-color:#ffbbbb; color:black;"|♀
|style="text-align:center; background-color:#bbbbff; color:black;"|♂
|style="text-align:center; background-color:#ffbbbb; color:black;"|♀
|style="text-align:center; background-color:#bbbbff; color:black;"|♂
|style="text-align:center; background-color:#ffbbbb; color:black;"|♀
|style="text-align:center; background-color:#bbbbff; color:black;"|♂
|style="text-align:center; background-color:#ffbbbb; color:black;"|♀
|style="text-align:center; background-color:#bbbbff; color:black;"|♂
|style="text-align:center; background-color:#ffbbbb; color:black;"|♀
|-
!PP
|style="background-color:#bbbbff; color:black;"|200
|style="background-color:#ffbbbb; color:black;"|220
|style="background-color:#bbbbff; color:black;"|230
|style="background-color:#ffbbbb; color:#00aa00;"|250
|style="background-color:#bbbbff; color:#ff0000;"|160
|style="background-color:#ffbbbb; color:black;"|170
|style="background-color:#bbbbff; color:black;"|180
|style="background-color:#ffbbbb; color:black;"|200
|style="background-color:#bbbbff; color:black;"|170
|style="background-color:#ffbbbb; color:black;"|190
|-
!PPR
|style="background-color:#bbbbff; color:black;"|8/s
|style="background-color:#ffbbbb; color:black;"|9/s
|style="background-color:#bbbbff; color:black;"|12/s
|style="background-color:#ffbbbb; color:#00aa00;"|13/s
|style="background-color:#bbbbff; color:black;"|9/s
|style="background-color:#ffbbbb; color:black;"|10/s
|style="background-color:#bbbbff; color:black;"|8/s
|style="background-color:#ffbbbb; color:black;"|9/s
|style="background-color:#bbbbff; color:#ff0000;"|7/s
|style="background-color:#ffbbbb; color:#ff0000;"|7/s
|-
!STA
|style="background-color:#bbbbff; color:#00aa00;"|20
|style="background-color:#ffbbbb; color:#00aa00;"|20
|style="background-color:#bbbbff; color:black;"|15
|style="background-color:#ffbbbb; color:black;"|15
|style="background-color:#bbbbff; color:black;"|15
|style="background-color:#ffbbbb; color:black;"|15
|style="background-color:#bbbbff; color:black;"|15
|style="background-color:#ffbbbb; color:black;"|15
|style="background-color:#bbbbff; color:#ff0000;"|5
|style="background-color:#ffbbbb; color:#ff0000;"|5
|-
!colspan="11"|Level 1
|-
!HP
|style="background-color:#bbbbff; color:black;"|100
|style="background-color:#ffbbbb; color:black;"|96
|style="background-color:#bbbbff; color:black;"|94
|style="background-color:#ffbbbb; color:black;"|90
|style="background-color:#bbbbff; color:black;"|107
|style="background-color:#ffbbbb; color:black;"|102
|style="background-color:#bbbbff; color:#00aa00;"|135
|style="background-color:#ffbbbb; color:black;"|130
|style="background-color:#bbbbff; color:black;"|90
|style="background-color:#ffbbbb; color:#ff0000;"|86
|-
!ATK
|style="background-color:#bbbbff; color:black;"|57
|style="background-color:#ffbbbb; color:black;"|55
|style="background-color:#bbbbff; color:black;"|51
|style="background-color:#ffbbbb; color:#ff0000;"|49
|style="background-color:#bbbbff; color:black;"|60
|style="background-color:#ffbbbb; color:black;"|57
|style="background-color:#bbbbff; color:#00aa00;"|75
|style="background-color:#ffbbbb; color:black;"|72
|style="background-color:#bbbbff; color:black;"|63
|style="background-color:#ffbbbb; color:black;"|60
|-
!DEF
|style="background-color:#bbbbff; color:#00aa00;"|35
|style="background-color:#ffbbbb; color:black;"|34
|style="background-color:#bbbbff; color:black;"|18
|style="background-color:#ffbbbb; color:black;"|18
|style="background-color:#bbbbff; color:black;"|32
|style="background-color:#ffbbbb; color:black;"|31
|style="background-color:#bbbbff; color:black;"|21
|style="background-color:#ffbbbb; color:black;"|20
|style="background-color:#bbbbff; color:#ff0000;"|17
|style="background-color:#ffbbbb; color:#ff0000;"|17
|-
!ACC
|style="background-color:#bbbbff; color:black;"|36
|style="background-color:#ffbbbb; color:black;"|37
|style="background-color:#bbbbff; color:black;"|37
|style="background-color:#ffbbbb; color:black;"|39
|style="background-color:#bbbbff; color:black;"|59
|style="background-color:#ffbbbb; color:#00aa00;"|61
|style="background-color:#bbbbff; color:#ff0000;"|32
|style="background-color:#ffbbbb; color:black;"|34
|style="background-color:#bbbbff; color:black;"|38
|style="background-color:#ffbbbb; color:black;"|40
|-
!EVA
|style="background-color:#bbbbff; color:black;"|21
|style="background-color:#ffbbbb; color:black;"|20
|style="background-color:#bbbbff; color:black;"|23
|style="background-color:#ffbbbb; color:black;"|22
|style="background-color:#bbbbff; color:black;"|18
|style="background-color:#ffbbbb; color:black;"|18
|style="background-color:#bbbbff; color:#00aa00;"|32
|style="background-color:#ffbbbb; color:black;"|31
|style="background-color:#bbbbff; color:#ff0000;"|17
|style="background-color:#ffbbbb; color:#ff0000;"|17
|-
!TEC
|style="background-color:#bbbbff; color:black;"|57
|style="background-color:#ffbbbb; color:black;"|60
|style="background-color:#bbbbff; color:black;"|76
|style="background-color:#ffbbbb; color:#00aa00;"|79
|style="background-color:#bbbbff; color:#ff0000;"|49
|style="background-color:#ffbbbb; color:black;"|51
|style="background-color:#bbbbff; color:black;"|55
|style="background-color:#ffbbbb; color:black;"|57
|style="background-color:#bbbbff; color:black;"|60
|style="background-color:#ffbbbb; color:black;"|63
|-
!MND
|style="background-color:#bbbbff; color:black;"|34
|style="background-color:#ffbbbb; color:#00aa00;"|35
|style="background-color:#bbbbff; color:black;"|32
|style="background-color:#ffbbbb; color:black;"|33
|style="background-color:#bbbbff; color:black;"|19
|style="background-color:#ffbbbb; color:black;"|19
|style="background-color:#bbbbff; color:black;"|18
|style="background-color:#ffbbbb; color:black;"|18
|style="background-color:#bbbbff; color:#ff0000;"|17
|style="background-color:#ffbbbb; color:#ff0000;"|17
|-
!colspan="11"|Level 200
|-
!HP
|style="background-color:#bbbbff; color:black;"|1260
|style="background-color:#ffbbbb; color:black;"|1200
|style="background-color:#bbbbff; color:black;"|1184
|style="background-color:#ffbbbb; color:black;"|1128
|style="background-color:#bbbbff; color:black;"|1340
|style="background-color:#ffbbbb; color:black;"|1277
|style="background-color:#bbbbff; color:#00aa00;"|1386
|style="background-color:#ffbbbb; color:black;"|1320
|style="background-color:#bbbbff; color:black;"|1134
|style="background-color:#ffbbbb; color:#ff0000;"|1080
|-
!ATK
|style="background-color:#bbbbff; color:black;"|787
|style="background-color:#ffbbbb; color:black;"|750
|style="background-color:#bbbbff; color:black;"|708
|style="background-color:#ffbbbb; color:#ff0000;"|675
|style="background-color:#bbbbff; color:black;"|826
|style="background-color:#ffbbbb; color:black;"|787
|style="background-color:#bbbbff; color:#00aa00;"|909
|style="background-color:#ffbbbb; color:black;"|867
|style="background-color:#bbbbff; color:black;"|966
|style="background-color:#ffbbbb; color:black;"|841
|-
!DEF
|style="background-color:#bbbbff; color:#00aa00;"|546
|style="background-color:#ffbbbb; color:black;"|521
|style="background-color:#bbbbff; color:black;"|395
|style="background-color:#ffbbbb; color:black;"|376
|style="background-color:#bbbbff; color:black;"|480
|style="background-color:#ffbbbb; color:black;"|458
|style="background-color:#bbbbff; color:black;"|438
|style="background-color:#ffbbbb; color:black;"|418
|style="background-color:#bbbbff; color:black;"|373
|style="background-color:#ffbbbb; color:#ff0000;"|355
|-
!ACC
|style="background-color:#bbbbff; color:black;"|334
|style="background-color:#ffbbbb; color:black;"|350
|style="background-color:#bbbbff; color:black;"|350
|style="background-color:#ffbbbb; color:black;"|368
|style="background-color:#bbbbff; color:black;"|410
|style="background-color:#ffbbbb; color:#00aa00;"|430
|style="background-color:#bbbbff; color:#ff0000;"|300
|style="background-color:#ffbbbb; color:black;"|315
|style="background-color:#bbbbff; color:black;"|373
|style="background-color:#ffbbbb; color:black;"|391
|-
!EVA
|style="background-color:#bbbbff; color:black;"|438
|style="background-color:#ffbbbb; color:black;"|418
|style="background-color:#bbbbff; color:#00aa00;"|482
|style="background-color:#ffbbbb; color:black;"|459
|style="background-color:#bbbbff; color:black;"|395
|style="background-color:#ffbbbb; color:black;"|376
|style="background-color:#bbbbff; color:black;"|480
|style="background-color:#ffbbbb; color:black;"|458
|style="background-color:#bbbbff; color:black;"|373
|style="background-color:#ffbbbb; color:#ff0000;"|355
|-
!TEC
|style="background-color:#bbbbff; color:black;"|787
|style="background-color:#ffbbbb; color:black;"|826
|style="background-color:#bbbbff; color:black;"|920
|style="background-color:#ffbbbb; color:#00aa00;"|965
|style="background-color:#bbbbff; color:#ff0000;"|675
|style="background-color:#ffbbbb; color:black;"|708
|style="background-color:#bbbbff; color:black;"|750
|style="background-color:#ffbbbb; color:black;"|787
|style="background-color:#bbbbff; color:black;"|841
|style="background-color:#ffbbbb; color:black;"|866
|-
!MND
|style="background-color:#bbbbff; color:black;"|521
|style="background-color:#ffbbbb; color:#00aa00;"|546
|style="background-color:#bbbbff; color:black;"|479
|style="background-color:#ffbbbb; color:black;"|502
|style="background-color:#bbbbff; color:black;"|397
|style="background-color:#ffbbbb; color:black;"|416
|style="background-color:#bbbbff; color:black;"|376
|style="background-color:#ffbbbb; color:black;"|395
|style="background-color:#bbbbff; color:#ff0000;"|355
|style="background-color:#ffbbbb; color:black;"|373
|}

Revision as of 13:59, 12 May 2022

Race Human Newman Cast Beast Deuman
Sex
PP 200 220 230 250 160 170 180 200 170 190
PPR 8/s 9/s 12/s 13/s 9/s 10/s 8/s 9/s 7/s 7/s
STA 20 20 15 15 15 15 15 15 5 5
Level 1
HP 100 96 94 90 107 102 135 130 90 86
ATK 57 55 51 49 60 57 75 72 63 60
DEF 35 34 18 18 32 31 21 20 17 17
ACC 36 37 37 39 59 61 32 34 38 40
EVA 21 20 23 22 18 18 32 31 17 17
TEC 57 60 76 79 49 51 55 57 60 63
MND 34 35 32 33 19 19 18 18 17 17
Level 200
HP 1260 1200 1184 1128 1340 1277 1386 1320 1134 1080
ATK 787 750 708 675 826 787 909 867 966 841
DEF 546 521 395 376 480 458 438 418 373 355
ACC 334 350 350 368 410 430 300 315 373 391
EVA 438 418 482 459 395 376 480 458 373 355
TEC 787 826 920 965 675 708 750 787 841 866
MND 521 546 479 502 397 416 376 395 355 373