Editing Shield-weaves

From PSP2i Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
'''Shield-weaves''' are defensive armor that increases a player's defensive [[stats]], namely DEF, EVA, and MND. Shield-weaves achieve this by spreading photons around the surface of the body which repels incoming photons to mitigate damage. Only 1 shield-weave can be equipped at a time, but 6 can be placed on the [[action palette]] for easy swapping between them. Shield-weaves also have an [[attribute]] value up to 60%, increasing or decreasing [[damage]] taken depending on the element of the damage source.


Shield-weaves can have up to 4 [[modules]] linked to them, granting various boosts and effects. The amount of modules that can be linked depends on the rank of the shield-weave, with some exceptions, C-Rank allowing 2, B-Rank allowing 3, and A-/S-Rank allowing 4.
JAV nữ sinh địt em gái tại nhà - Xem phần 2 tại porn4pro.com https://www.xnxx.com/video-tb2bx12/jav_schoolgirl_step-sister_fucked_at_home_-_watch_part_2_at_porn4pro.com"`
 
==Manufacturer stats==
[[GRM]], [[Yohmei]] and [[Tenora]] Works make almost all shield-weaves and each manufacturer's shield-weaves focus on specific stats, barring a few exceptions.
 
{| class="wikitable"
!Mfr.
!Description
!Name
|-
|style="text-align:center;"|[[File:grm.png|link=]]
|Focuses primarily on MND.
|Weave suffix
|-
|style="text-align:center;"|[[File:yohmei.png|link=]]
|Focuses primarily on DEF.
| -senba suffix
|-
|style="text-align:center;"|[[File:tenora.png|link=]]
|Focuses primarily on EVA.
|Rabol prefix
|-
|}
==Set effects==
: ''For a list of all set effects, please see [[set effects]].''
Certain shield-weaves grant a set effect if equipped with certain [[weapons]]. A set effect is applied to a player's total stats after all other stat modifiers are taken into account, and only apply while the action palette has the appropriate shield-weave and weapon(s) active - being on the [[action palette]] is not enough to trigger the bonuses.
 
If a set effect is for a one-handed weapon, the weapon in the other hand will also benefit from the set effect bonuses.
 
==List of shield-weaves==
 
{| class="wikitable sortable" style="text-align:center;"
{{ShieldWeaveHead}}
{{ShieldWeaveRow|r=1|rspan=4|Car Weave|GRM|C|1|27|20|47| -|no|Any|}}
{{ShieldWeaveRow|Cara-senba|Yohmei|C|1|46|19|28| -|no|Any|}}
{{ShieldWeaveRow|Rabol Car|Tenora|C|1|45|24|22| -|no|Any|}}
{{ShieldWeaveRow|Rabol Damud|Tenora|C|3|40|23|27| -|yes|Any|}}
{{ShieldWeaveRow|r=2|rspan=6|Brand Weave|GRM|C|3|39|20|55| -|yes|Any|}}
{{ShieldWeaveRow|Wings Weave|GRM|C|5|33|24|58| -|no|Any|Has 4 module slots and 30% maximum attribute}}
{{ShieldWeaveRow|Anti-SEED Weave|GRM|C|5|35|25|55| -|no|Dark|Has 3 module slots}}
{{ShieldWeaveRow|Perpa Weave|GRM|C|5|35|26|61| -|no|Fire|}}
{{ShieldWeaveRow|Hel-senba|Yohmei|C|3|60|25|36| -|no|Ice|}}
{{ShieldWeaveRow|Rabol Perpa|Tenora|C|6|58|31|29| -|no|Ground|}}
{{ShieldWeaveRow|r=3|rspan=7|Buster Weave|GRM|C|8|51|26|72| -|yes|Any|}}
{{ShieldWeaveRow|Wings Arma|GRM|C|10|48|32|77| -|no|Any|Has 4 module slots and 50% maximum attribute}}
{{ShieldWeaveRow|Stella Weave|GRM|C|10|45|34|79| -|no|Lightning|}}
{{ShieldWeaveRow|Sta-senba|Yohmei|C|8|78|32|47| -|no|Light|}}
{{ShieldWeaveRow|Reiha-senba|Yohmei|C|10|70|26|53| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Sata|Tenora|C|10|68|39|45| -|yes|Any|Has 4 module slots}}
{{ShieldWeaveRow|Rabol Stella|Tenora|C|12|78|40|38| -|no|Dark|}}
{{ShieldWeaveRow|r=4|rspan=10|Green Green Weave|GRM|B|10|81|30|84| -|yes|Any|}}
{{ShieldWeaveRow|Zeet Weave|GRM|B|12|66|34|94| -|yes|Any|}}
{{ShieldWeaveRow|Megaline|GRM|B|14|59|44|103| -|no|Any|}}
{{ShieldWeaveRow|Juicy Weave|GRM|B|15|91|33|69|STA+1|yes|Any|}}
{{ShieldWeaveRow|Chicken Weave|GRM|B|15|64|34|94| -|yes|Any|}}
{{ShieldWeaveRow|Ageha-senba|Yohmei|B|12|91|33|69| -|yes|Any|}}
{{ShieldWeaveRow|Ang-senba|Yohmei|B|15|81|28|84|STA+1|yes|Any|}}
{{ShieldWeaveRow|Me-senba|Yohmei|B|15|101|42|62| -|no|Any|}}
{{ShieldWeaveRow|Rabol Sylphi|Tenora|B|14|89|50|59|STA+1|yes|Any|}}
{{ShieldWeaveRow|Rabol Mega|Tenora|B|15|98|52|49| -|no|Any|}}
{{ShieldWeaveRow|r=5|rspan=5|Gigaline|GRM|B|20|74|55|129| -|no|Fire|}}
{{ShieldWeaveRow|Assino-senba|Yohmei|B|20|114|42|86| -|yes|Any|}}
{{ShieldWeaveRow|Gi-senba|Yohmei|B|20|126|52|77| -|no|Ice|}}
{{ShieldWeaveRow|Rabol Giga|Tenora|B|20|123|65|62| -|no|Ground|}}
{{ShieldWeaveRow|Rabol Patte|Tenora|B|20|111|63|74| -|yes|Any|}}
{{ShieldWeaveRow|r=6|rspan=4|Tero Weave|GRM|B|25|92|69|161| -|no|Lightning|}}
{{ShieldWeaveRow|Te-senba|Yohmei|B|25|158|65|96| -|no|Light|}}
{{ShieldWeaveRow|Rabol Tero|Tenora|B|25|154|81|77| -|no|Dark|}}
{{ShieldWeaveRow|Rabol Beat|Tenora|B|25|123|77|104| -|yes|Any|}}
{{ShieldWeaveRow|r=7|rspan=13|Walker Weave|GRM|A|30|130|67|183| -|yes|Any|}}
{{ShieldWeaveRow|Caster Weave|GRM|A|30|159|58|163| -|yes|Any|}}
{{ShieldWeaveRow|Hard Weave|GRM|A|30|115|87|202| -|no|Fire|}}
{{ShieldWeaveRow|Phantom Weave|GRM|A|30|178|65|135| -|yes|Any|}}
{{ShieldWeaveRow|Burger Weave|GRM|A|30|115|77|202| -|No|Any|}}
{{ShieldWeaveRow|Ga-senba|Yohmei|A|30|178|65|135| -|yes|Any|}}
{{ShieldWeaveRow|Nafri-senba|Yohmei|A|30|159|55|163| -|yes|Any|}}
{{ShieldWeaveRow|Har-senba|Yohmei|A|30|130|60|183| -|no|Any|}}
{{ShieldWeaveRow|Ridol-senba|Yohmei|A|30|111|89|178|STA+2|yes|Any|}}
{{ShieldWeaveRow|Rabol Dunga|Tenora|A|30|173|99|115| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Neda|Tenora|A|30|154|96|130| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Hard|Tenora|A|30|192|101|96| -|no|Any|}}
{{ShieldWeaveRow|Guardian Hearts|Kubara|A|30|145|116|224|STA+1|no|Dark|}}
{{ShieldWeaveRow|r=8|rspan=10|Gigush Weave|GRM|A|40|156|81|219| -|yes|Any|}}
{{ShieldWeaveRow|Solid Weave|GRM|A|40|138|104|242| -|no|Any|}}
{{ShieldWeaveRow|Sori-senba|Yohmei|A|40|197|82|120| -|no|Ice|}}
{{ShieldWeaveRow|Fuma-senba|Yohmei|A|40|213|78|161| -|yes|Any|}}
{{ShieldWeaveRow|Rikau-senba|Yohmei|A|40|190|66|196| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Solid|Tenora|A|40|231|121|115| -|no|Ground|}}
{{ShieldWeaveRow|Rabol Tien|Tenora|A|40|185|115|156| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Rappy|Tenora|A|40|133|107|213| -|yes|Light|}}
{{ShieldWeaveRow|Rabol Gant|Tenora|A|40|208|118|138| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Rad|Tenora|A|40|156|110|190| -|yes|Any|}}
{{ShieldWeaveRow|r=9|rspan=11|Cati Weave|GRM|A|50|163|122|286| -|no|Lightning|}}
{{ShieldWeaveRow|Cat Weave|GRM|A|50|184|95|259| -|yes|Any|}}
{{ShieldWeaveRow|Crimson Weave|GRM|A|50|252|92|191| -|yes|Any|}}
{{ShieldWeaveRow|Scale Weave|GRM|A|50|279|112|170| -|no|Any|}}
{{ShieldWeaveRow|DB Weave|GRM|A|50|225|82|231| -|yes|Any|}}
{{ShieldWeaveRow|Cheese Weave|GRM|A|50|163|109|286| -|no|Lightning|}}
{{ShieldWeaveRow|Cati-senba|Yohmei|A|50|279|116|170| -|no|Light|}}
{{ShieldWeaveRow|Yamata-senba|Yohmei|A|50|252|92|191| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Asted|Tenora|A|50|245|140|163| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Cati|Tenora|A|50|272|143|136| -|no|Dark|}}
{{ShieldWeaveRow|Rabol Magana|Tenora|A|50|218|136|184| -|yes|Any|}}
{{ShieldWeaveRow|r=10|rspan=8|Orpa Weave|GRM|S|65|189|142|332| -|no|Any|}}
{{ShieldWeaveRow|Storm Weave|GRM|S|65|213|111|330| -|yes|Any|}}
{{ShieldWeaveRow|Sweet Weave|GRM|S|65|261|95|268|STA+1|yes|Any|}}
{{ShieldWeaveRow|Orpa-senba|Yohmei|S|65|324|134|197| -|no|Any|}}
{{ShieldWeaveRow|Serafi-senba|Yohmei|S|65|292|107|221| -|yes|Any|}}
{{ShieldWeaveRow|Baji-senba|Yohmei|S|65|261|91|268| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Orpad|Tenora|S|65|316|166|158| -|no|Any|}}
{{ShieldWeaveRow|Rabol Gaim|Tenora|S|65|284|162|189| -|no|Any|}}
{{ShieldWeaveRow|r=11|rspan=9|Lumirus Weave|GRM|S|80|216|162|378| -|no|Fire|}}
{{ShieldWeaveRow|Loveheart Weave|GRM|S|80|297|108|306|STA+2|yes|Any|}}
{{ShieldWeaveRow|Castest Weave|GRM|S|80|243|126|342|STA+3|yes|Any|}}
{{ShieldWeaveRow|Lumira-senba|Yohmei|S|80|369|153|225| -|no|Ice|}}
{{ShieldWeaveRow|Al-senba|Yohmei|S|80|333|121|252| -|yes|Any|}}
{{ShieldWeaveRow|Dulk-senba|Yohmei|S|80|297|103|306|ATK+45, ACC+30<br>TEC+45, STA+2|no|Dark|}}
{{ShieldWeaveRow|Rabol Lumirus|Tenora|S|80|360|189|180| -|no|Ground|}}
{{ShieldWeaveRow|Rabol Buti|Tenora|S|80|288|180|243|STA+2|yes|Any|}}
{{ShieldWeaveRow|Rabol Bilde|Tenora|S|80|324|184|216| -|no|Any|}}
{{ShieldWeaveRow|r=12|rspan=11|Vijerina Weave|GRM|S|90|242|181|423| -|no|Lightning|}}
{{ShieldWeaveRow|De Ragan Weave|GRM|S|90|272|141|383| -|yes|Fire|}}
{{ShieldWeaveRow|De Colte Weave|GRM|S|90|1|121|343|STA+10|yes|Any|}}
{{ShieldWeaveRow|Svaltus Weave|GRM|S|90|373|136|282| -|yes|Any|}}
{{ShieldWeaveRow|Hizeri-senba|Yohmei|S|90|413|171|253| -|no|Light|}}
{{ShieldWeaveRow|Asura-senba|Yohmei|S|90|373|136|282| -|yes|Any|}}
{{ShieldWeaveRow|Oka-senba|Yohmei|S|90|272|126|383| -|yes|Any|}}
{{ShieldWeaveRow|Altera-senba|Yohmei|S|90|333|116|343|STA+3|yes|Neutral|}}
{{ShieldWeaveRow|Rabol Vijeri|Tenora|S|90|403|212|202| -|no|Dark|}}
{{ShieldWeaveRow|Rabol Rolei|Tenora|S|90|323|202|272|ATK+30, ACC+30<br>TEC+30, STA-8|no|Any|}}
{{ShieldWeaveRow|Rabol Chain|Tenora|S|90|363|207|242|STA+1|yes|Any|}}
{{ShieldWeaveRow|r=13|rspan=14|Gerard Weave|GRM|S|100|266|200|466| -|no|Any|}}
{{ShieldWeaveRow|Sinow Weave|GRM|S|100|299|155|421|STA+3|no|Any|}}
{{ShieldWeaveRow|Drill Weave|GRM|S|100|366|133|377| -|yes|Any|}}
{{ShieldWeaveRow|Card Weave|GRM|S|100|358|188|458| -|yes|Any|}}
{{ShieldWeaveRow|Colonel Weave|GRM|S|100|266|200|466| -|no|Neutral|}}
{{ShieldWeaveRow|Gera-senba|Yohmei|S|100|455|188|277| -|no|Any|}}
{{ShieldWeaveRow|Mitama-senba|Yohmei|S|100|366|128|377| -|yes|Any|}}
{{ShieldWeaveRow|Delnadi-senba|Yohmei|S|100|410|150|310| -|yes|Any|}}
{{ShieldWeaveRow|Rametoku-senba|Yohmei|S|100|299|139|421| -|yes|Any|}}
{{ShieldWeaveRow|Tatara-senba|Yohmei|S|100|415|175|389| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Gerard|Tenora|S|100|443|233|222| -|no|Any|}}
{{ShieldWeaveRow|Rabol Hearts|Tenora|S|100|355|222|299| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Faust|Tenora|S|100|399|227|266| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Roa|Tenora|S|100|451|230|290| -|yes|Any|}}
{{ShieldWeaveRow|r=14|rspan=13|Feril Weave|GRM|S|125|287|216|503| -|no|Any|}}
{{ShieldWeaveRow|Red Weave|GRM|S|125|395|144|407| -|yes|Any|}}
{{ShieldWeaveRow|Wind Weave|GRM|S|125|323|168|455| -|yes|Any|}}
{{ShieldWeaveRow|Aramid Suit|GRM|S|125|443|162|335| -|yes|Any|}}
{{ShieldWeaveRow|Ranz Weave|GRM|S|125|388|202|520| -|yes|Any|}}
{{ShieldWeaveRow|Feri-senba|Yohmei|S|125|491|204|299| -|no|Any|}}
{{ShieldWeaveRow|Fal-senba|Yohmei|S|125|395|138|407| -|yes|Any|}}
{{ShieldWeaveRow|Bugei-senba|Yohmei|S|125|443|162|335| -|yes|Any|}}
{{ShieldWeaveRow|Shion-senba|Yohmei|S|125|456|210|410| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Feril|Tenora|S|125|479|251|239| -|no|Any|}}
{{ShieldWeaveRow|Rabol Hanma|Tenora|S|125|383|239|323| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Cesta|Tenora|S|125|431|245|287| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Yupke|Tenora|S|125|398|270|240| -|yes|Any|}}
{{ShieldWeaveRow|r=15|rspan=7|Yiel Weave|GRM|S|150|305|228|533| -|no|Any|}}
{{ShieldWeaveRow|Bravas Weave|GRM|S|150|438|230|545| -|yes|Any|}}
{{ShieldWeaveRow|Yiel-senba|Yohmei|S|150|520|216|317| -|no|Any|}}
{{ShieldWeaveRow|Kamui-senba|Yohmei|S|150|510|215|423| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Yiel|Tenora|S|150|508|267|254| -|no|Any|}}
{{ShieldWeaveRow|Rabol Impact|Tenora|S|150|600|245|364| -|yes|Any|}}
{{ShieldWeaveRow|Dios Haura|Kubara|S|150|526|269|394| -|yes|Any|}}
{{ShieldWeaveRow|r=16|rspan=1|Infinite Armor|Kubara|S|175|620|242|585|ATK+50, ACC+50<br>TEC+50, STA+2|no|Any|40% maximum attribute}}
|}
 
{{Items}}
Please note that all contributions to PSP2i Wiki are considered to be released under the CC BY-NC-SA 3.0 (see PSP2i:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)