Editing Sabers

From PSP2i Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 7: Line 7:
|defense = DEF
|defense = DEF
|hand = Right
|hand = Right
|category = None
|range = Short
|range = Short
|speed = Fast
|speed = Fast
Line 26: Line 27:


==Photon Arts==
==Photon Arts==
{{SaberPAs}}
: ''Main article: [[Photon Arts/Sabers]]
==List of Sabers==
As sabers are a right-handed weapon, any stats listed in the "Other Stats" column will also apply to any left-handed weapon equipped on the same palette slot as the saber.
{{Legend|#b19cd9|- Download Item}}


==List of sabers==
{{Gallery|Sabers/Gallery|This page displays all sabers with how they look, without other information.}}
As sabers are a right-handed weapon, any stats listed in the "Other Stats" column will also apply to any left-handed weapon equipped on the same palette slot as the saber, not including extra locks.
{{WeaponTableLegend}}
<tabber>
<tabber>
Regular Data=
Regular Data=
{| class="wikitable sortable" style="text-align:center;"
{| class="wikitable" style="text-align:center;"
{{WeaponTableHead}}
{{WeaponTableHead}}
{{WeaponTableRow|r=1|rspan=4|Saber|GRM|C|1|45|95|28|100|100| -|Any|| -|6%}}
{{WeaponTableRow|r=1|rspan=4|Saber|GRM|C|1|45|95|28|100|100|None|Any|| -|6%}}
{{WeaponTableRow|Sabra|Yohmei|C|1|46|96|30|90|90| -|Any|| -|6%}}
{{WeaponTableRow|Sabra|Yohmei|C|1|46|96|30|90|90|None|Any|| -|6%}}
{{WeaponTableRow|Sevara|Tenora|C|1|50|100|26|110|110| -|Any|| -|4%}}
{{WeaponTableRow|Sevara|Tenora|C|1|50|100|26|110|110|None|Any|| -|4%}}
{{WeaponTableRowPass|Skia Blade I|Kubara|C|1|55|105|30|100|110|Freeze LV1|Ice||STA+15|7%|locks=&plus;1}}
{{WeaponTableRow|Skia Blade I|Kubara|C|1|55|105|30|100|110|Freeze LV1|Ice||STA+15, Lock+1|7%}}
{{WeaponTableRow|r=2|rspan=7|Brand|GRM|C|5|67|117|40|100|100| -|Any|Has a set effect with Brand Weave| -|6%}}
{{WeaponTableRow|r=2|rspan=7|Brand|GRM|C|5|67|117|40|100|100|None|Any|Has a set effect with Brand Weave| -|6%}}
{{WeaponTableRow|Branera|Yohmei|C|5|64|114|42|90|90| -|Any|| -|6%}}
{{WeaponTableRow|Branera|Yohmei|C|5|64|114|42|90|90|None|Any|| -|6%}}
{{WeaponTableRow|Seva Brada|Tenora|C|5|70|120|36|110|110| -|Any|| -|4%}}
{{WeaponTableRow|Seva Brada|Tenora|C|5|70|120|36|110|110|None|Any|| -|4%}}
{{WeaponTableRow|Sabrac|Kubara|C|30|279|329|185|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Sabrac|Kubara|C|30|279|329|185|90|110|None|Any|| -|6%}}
{{WeaponTableRow|Sabic|Kubara|C|30|284|334|178|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Sabic|Kubara|C|30|284|334|178|90|110|None|Any|| -|6%}}
{{WeaponTableRow|Sevarac|Kubara|C|30|289|339|172|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Sevarac|Kubara|C|30|289|339|172|90|110|None|Any|| -|6%}}
{{WeaponTableRow|Fluorescent Bulb|Kubara|C|5|80|130|47|100|100|Shock LV1|Any|| -|10%}}
{{WeaponTableRow|Fluorescent Bulb|Kubara|C|5|80|130|47|100|100|Shock LV1|Any|| -|10%}}
{{WeaponTableRow|r=3|rspan=10|Buster|GRM|C|10|86|136|51|100|100| -|Any|| -|6%}}
{{WeaponTableRow|r=3|rspan=10|Buster|GRM|C|10|86|136|51|100|100|None|Any|| -|6%}}
{{WeaponTableRow|Bastara|Yohmei|C|10|82|132|53|90|90| -|Any|| -|6%}}
{{WeaponTableRow|Bastara|Yohmei|C|10|82|132|53|90|90|None|Any|| -|6%}}
{{WeaponTableRow|Seva Sata|Tenora|C|10|90|140|46|110|110| -|Any|Has a set effect with Rabol Sata| -|4%}}
{{WeaponTableRow|Seva Sata|Tenora|C|10|90|140|46|110|110|None|Any|Has a set effect with Rabol Sata| -|4%}}
{{WeaponTableRow|Jitseec|Kubara|C|50|326|376|205|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Jitseec|Kubara|C|50|326|376|205|90|110|None|Any|| -|6%}}
{{WeaponTableRow|Murasamerac|Kubara|C|50|321|371|213|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Murasamerac|Kubara|C|50|321|371|213|90|110|None|Any|| -|6%}}
{{WeaponTableRow|Sevacuc|Kubara|C|50|332|382|197|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Sevacuc|Kubara|C|50|332|382|197|90|110|None|Any|| -|6%}}
{{WeaponTableRow|Karakasa Jikomi|Kubara|C|10|70|120|62|100|70|Burn LV2|Any|| -|5%}}
{{WeaponTableRow|Karakasa Jikomi|Kubara|C|10|70|120|62|100|70|Burn LV2|Any|| -|5%}}
{{WeaponTableRow|Exam|Kubara|C|1|100|150|150|100|100|Freeze LV1|Ice|| -|15%|locks=&plus;1}}
{{WeaponTableRow|Exam|Kubara|C|1|100|150|150|100|100|Freeze LV1|Ice||Lock+1|15%}}
{{WeaponTableRowDLC|Denial|Kubara|C|1|150|200|110|100|90|↓ATK,TEC LV2|Ground||EVA+15|8%}}
{{WeaponTableRowDLC|Denial|Kubara|C|1|150|200|110|100|90|↓ATK,TEC LV2|Ground||EVA+15|8%}}
{{WeaponTableRowDLC|Acknowledge|Kubara|C|1|150|200|110|100|90|↓DEF,EVA,MND LV2|Lightning||EVA+15|4%}}
{{WeaponTableRowDLC|Acknowledge|Kubara|C|1|150|200|110|100|90|↓DEF,EVA,MND LV2|Lightning||EVA+15|4%}}
{{WeaponTableRow|r=4|rspan=7|Pallasch|GRM|B|15|125|175|74|100|100| -|Any|| -|6%}}
|-
{{WeaponTableRow|Palasra|Yohmei|B|15|120|170|77|90|90| -|Any|| -|6%}}
{{WeaponTableHead}}
{{WeaponTableRow|Seva Palassa|Tenora|B|15|130|180|67|110|110| -|Any|| -|4%}}
{{WeaponTableRow|r=4|rspan=7|Pallasch|GRM|B|15|125|175|74|100|100|None|Any|| -|6%}}
{{WeaponTableRow|Crimsic|Kubara|B|70|391|441|246|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Palasara|Yohmei|B|15|120|170|77|90|90|None|Any|| -|6%}}
{{WeaponTableRowRare|Beefedge Rare|Kubara|B|15|118|168|86|100|100|↓DEF,EVA,MND LV1|Any|Will become Beefedge Well Done or Beefedge Medium after upgrading| -|10%}}
{{WeaponTableRow|Seva Palassa|Tenora|B|15|130|180|67|110|110|None|Any|| -|4%}}
{{WeaponTableRow|Arca Saber|Kubara|B|15|135|185|81|100|100| -|Any|| -|6%}}
{{WeaponTableRow|Crimsic|Kubara|B|70|391|441|246|90|110|None|Any|| -|6%}}
{{WeaponTableRow|Beefedge Rare|Kubara|B|15|118|168|86|100|100|↓DEF,EVA,MND LV1|Any|Will become Beefedge Well Done or Beefedge Medium after upgrading| -|10%}}
{{WeaponTableRow|Arca Saber|Kubara|B|15|135|185|81|100|100|None|Any|| -|6%}}
{{WeaponTableRow|Harisen Battle Fan|Kubara|B|15|140|190|83|100|100|Stun LV2|Any|| -|10%}}
{{WeaponTableRow|Harisen Battle Fan|Kubara|B|15|140|190|83|100|100|Stun LV2|Any|| -|10%}}
{{WeaponTableRow|r=5|rspan=10|Durandal|GRM|B|20|158|208|94|100|100| -|Any|| -|6%}}
{{WeaponTableRow|r=5|rspan=10|Durandal|GRM|B|20|158|208|94|100|100|None|Any|| -|6%}}
{{WeaponTableRow|Derdira|Yohmei|B|20|152|202|98|90|90| -|Any|| -|6%}}
{{WeaponTableRow|Derdira|Yohmei|B|20|152|202|98|90|90|None|Any|| -|6%}}
{{WeaponTableRow|Seva Drada|Tenora|B|20|165|215|85|110|110| -|Any|| -|4%}}
{{WeaponTableRow|Seva Drada|Tenora|B|20|165|215|85|110|110|None|Any|| -|4%}}
{{WeaponTableRow|Blackheartic|Kubara|B|80|427|477|268|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Blackheartic|Kubara|B|80|427|477|268|90|110|None|Any|| -|6%}}
{{WeaponTableRow|Beefedge Well Done|Kubara|B|20|142|192|103|100|100|Burn LV1|Any|| -|10%}}
{{WeaponTableRow|Beefedge Well Done|Kubara|B|20|142|192|103|100|100|Burn LV1|Any|| -|10%}}
{{WeaponTableRow|Curtana|Kubara|B|20|165|195|99|100|100| -|Any|| -|10%}}
{{WeaponTableRow|Curtana|Kubara|B|20|165|195|99|100|100|None|Any|| -|10%}}
{{WeaponTableRow|Skia Blade II|Kubara|B|20|170|200|120|100|110|Freeze LV2|Ice||STA+15|7%|locks=&plus;1}}
{{WeaponTableRow|Skia Blade II|Kubara|B|20|170|200|120|100|110|Freeze LV2|Ice||STA+15, Lock+1|7%}}
{{WeaponTableRow|Störmer|Kubara|B|20|181|231|102|100|100| -|Any|| -|6%}}
{{WeaponTableRow|Störmer|Kubara|B|20|181|231|102|100|100|None|Any|| -|6%}}
{{WeaponTableRowDLC|Weisheit|Kubara|B|20|260|310|150|100|100|↓ATK,TEC LV2|Ground||EVA+40|5%}}
{{WeaponTableRowDLC|Weisheit|Kubara|B|20|260|310|150|100|100|↓ATK,TEC LV2|Ground||EVA+40|5%}}
{{WeaponTableRowDLC|Saguraki Blade|Kubara|B|20|260|310|150|100|100|↓DEF,EVA,MND LV2|Dark||EVA+50|8%}}
{{WeaponTableRowDLC|Saguraki Blade|Kubara|B|20|260|310|150|100|100|↓DEF,EVA,MND LV2|Dark||EVA+50|8%}}
{{WeaponTableRow|r=6|rspan=20|Falchion|GRM|B|30|192|242|113|100|100| -|Any|| -|6%}}
{{WeaponTableRow|r=6|rspan=20|Falchion|GRM|B|30|192|242|113|100|100|None|Any|| -|6%}}
{{WeaponTableRow|Falchiora|Yohmei|B|30|184|234|119|90|90| -|Any|| -|6%}}
{{WeaponTableRow|Falchiora|Yohmei|B|30|184|234|119|90|90|None|Any|| -|6%}}
{{WeaponTableRow|Seva Falsan|Tenora|B|30|200|250|102|110|110| -|Any|| -|4%}}
{{WeaponTableRow|Seva Falsan|Tenora|B|30|200|250|102|110|110|None|Any|| -|4%}}
{{WeaponTableRow|Apocalypsic|Kubara|B|90|461|511|290|90|110| -|Neutral|| -|6%}}
{{WeaponTableRow|Apocalypsic|Kubara|B|90|461|511|290|90|110|None|Neutral|| -|6%}}
{{WeaponTableRow|Beefedge Medium|Kubara|B|30|170|220|123|100|100|Drain LV1|Any|| -|10%}}
{{WeaponTableRow|Beefedge Medium|Kubara|B|30|170|220|123|100|100|Drain LV1|Any|| -|10%}}
{{WeaponTableRow|Bouquet|Kubara|B|30|202|252|119|100|100|Charm LV2|Any|| -|10%}}
{{WeaponTableRow|Bouquet|Kubara|B|30|202|252|119|100|100|Charm LV2|Any|| -|10%}}
{{WeaponTableRow|Clear Saber|Kubara|B|30|221|271|120|100|100| -|Any|| -|6%}}
{{WeaponTableRow|Crea Saber (PSZ){{!}}Crea Saber|Kubara|B|30|221|271|120|100|100|None|Any|| -|6%}}
{{WeaponTableRow|Magatatara Bu|Kubara|B|30|225|275|151|90|70|Confuse LV1|Any|Has a set effect with Tara-senba|STA+10|20%}}
{{WeaponTableRow|Magatatara Bu|Kubara|B|30|225|275|151|90|70|Confuse LV1|Any|Has a set effect with Tara-senba|STA+10|20%}}
{{WeaponTableRow|Bangasa Jikomi|Kubara|B|30|231|281|126|100|70|Burn LV2|Any|| -|5%}}
{{WeaponTableRow|Bangasa Jikomi|Kubara|B|30|231|281|126|100|70|Burn LV2|Any|| -|5%}}
{{WeaponTableRowPass|Miku's Leek Saber|Kubara|B|20|222|272|180|100|100|Confuse LV5|Any|| -|5%}}
{{WeaponTableRow|Miku's Leek Saber|Kubara|B|20|222|272|180|100|100|Confuse LV5|Any|| -|5%}}
{{WeaponTableRowPass|Furious Marshmallow|Kubara|B|20|252|302|163|100|100|Burn LV1|Any|| -|10%}}
{{WeaponTableRow|Furious Marshmallow|Kubara|B|20|252|302|163|100|100|Burn LV1|Any|| -|10%}}
{{WeaponTableRow|Wing Sparda|Kubara|B|20|250|300|200|100|90|Drain LV3|Light|| -|7%|locks=&plus;1}}
{{WeaponTableRow|Wing Sparda|Kubara|B|20|250|300|200|100|90|Drain LV3|Light||Lock+1|7%}}
{{WeaponTableRowDLC|Valkyrian Spear|Kubara|B|20|260|310|120|100|100|Stun LV3|Ice|| -|6%}}
{{WeaponTableRowDLC|Valkyrian Spear|Kubara|B|20|260|310|120|100|100|Stun LV3|Ice|| -|6%}}
{{WeaponTableRowDLC|Soulblade Caduceon|Kubara|B|20|220|270|240|110|90|Charm LV1|Ice||DEF+30, STA+10|9%}}
{{WeaponTableRowDLC|Soulblade Caduceon|Kubara|B|20|220|270|240|110|90|Charm LV1|Ice||DEF+30, STA+10|9%}}
{{WeaponTableRowDLC|Rielan Lance|Kubara|B|20|260|310|120|100|80|Stun LV3|Ice||EVA+30|6%}}
{{WeaponTableRowDLC|Rielan Lance|Kubara|B|20|260|310|120|100|80|Stun LV3|Ice||EVA+30|6%}}
{{WeaponTableRowDLC|LM Zerious|Kubara|B|20|250|300|200|100|70|Zalure LV3|Neutral||ACC+25, EVA+25|10%|locks=&plus;1}}
{{WeaponTableRowDLC|LM Zerious|Kubara|B|20|250|300|200|100|70|Zalure LV3|Neutral||ACC+25, EVA+25<br>Lock+1|10%}}
{{WeaponTableRowDLC|Hammer Scraper|Kubara|B|20|250|300|200|100|90|Stun LV2|Ground||STA+20|5%}}
{{WeaponTableRowDLC|Hammer Scraper|Kubara|B|20|250|300|200|100|90|Stun LV2|Ground||STA+20|5%}}
{{WeaponTableRowDLC|Cait.C.Kn|GRM|B|1|200|250|150|110|90|Freeze LV4|Light||ACC+50| -|locks=&plus;1}}
{{WeaponTableRowDLC|Cait. C. Kn|GRM|B|1|200|250|150|110|90|Freeze LV4|Light||ACC+50, Lock+1| -}}
{{WeaponTableRowDLC|Dina C.|GRM|B|1|200|250|150|110|90|Stun LV4|Dark||ATK+50| -|locks=&plus;1}}
{{WeaponTableRowDLC|Dina C.|GRM|B|1|200|250|150|110|90|Stun LV4|Dark||ATK+50, Lock+1| -}}
{{WeaponTableRowDLC|Zelretch|Kubara|B|20|200|250|150|120|100|↓ATK,TEC LV3|Light||ACC+30, EVA+30<br>STA-10| -|locks=&plus;1}}
{{WeaponTableRowDLC|Zelretch|Kubara|B|20|200|150|150|120|100|↓ATK,TEC LV3|Light||ACC+30, EVA+30<br>STA-10, Lock+1| -}}
{{WeaponTableRow|r=7|rspan=11|Jitseen|GRM|A|40|259|309|153|100|100| -|Any|| -|6%}}
|-
{{WeaponTableRow|Crea Saber|GRM|A|10|239|289|146|100|100| -|Any|| -|6%|locks=&plus;1}}
{{WeaponTableHead}}
{{WeaponTableRow|Murasamera|Yohmei|A|40|248|298|160|90|90| -|Any|| -|6%}}
{{WeaponTableRow|r=7|rspan=11|Jitseen|GRM|A|40|259|309|153|100|100|None|Any|| -|6%}}
{{WeaponTableRow|Creasabra|Yohmei|A|10|224|274|156|90|90| -|Any|| -|6%|locks=&plus;1}}
{{WeaponTableRow|Crea Saber|GRM|A|10|239|289|146|100|100|None|Any||Lock+1|6%}}
{{WeaponTableRow|Seva Bonga|Tenora|A|40|270|320|138|110|110| -|Any|| -|4%}}
{{WeaponTableRow|Murasamera|Yohmei|A|40|248|298|160|90|90|None|Any|| -|6%}}
{{WeaponTableRow|Seva Cresa|Tenora|A|10|258|308|122|110|110| -|Any|| -|4%|locks=&plus;1}}
{{WeaponTableRow|Creasabra|Yohmei|A|10|224|274|156|90|90|None|Any||Lock+1|6%}}
{{WeaponTableRow|Tiga Ragac|Kubara|A|100|493|543|310|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Seva Bonga|Tenora|A|40|270|320|138|110|110|None|Any|| -|4%}}
{{WeaponTableRow|Seva Cresa|Tenora|A|10|258|308|122|110|110|None|Any||Lock+1|4%}}
{{WeaponTableRow|Tiga Ragac|Kubara|A|100|493|543|310|90|110|None|Any|| -|6%}}
{{WeaponTableRow|Frying Pan|Kubara|A|40|230|280|166|100|100|Burn LV1|Fire|| -|10%}}
{{WeaponTableRow|Frying Pan|Kubara|A|40|230|280|166|100|100|Burn LV1|Fire|| -|10%}}
{{WeaponTableRow|Brightstar|Kubara|A|40|279|329|180|100|100|Drain LV2|Any|Has less reach than other sabers| -|8%}}
{{WeaponTableRow|Brightstar|Kubara|A|40|279|329|180|100|100|Drain LV2|Any|Has less reach than other sabers| -|8%}}
{{WeaponTableRowRare|Durandal Replica|Kubara|A|40|281|331|178|100|100| -|Any|| -|6%}}
{{WeaponTableRow|Durandal Replica|Kubara|A|40|281|331|178|100|100|None|Any|| -|6%}}
{{WeaponTableRow|Axeon|Kubara|A|40|286|336|135|100|100|Burn LV2|Any||DEF+25, MND+25|6%}}
{{WeaponTableRow|Axeon|Kubara|A|40|286|336|135|100|100|Burn LV2|Any||DEF+25, MND+25|6%}}
{{WeaponTableRow|r=8|rspan=6|Rapier|GRM|A|50|305|355|180|100|100| -|Any|| -|6%}}
{{WeaponTableRow|r=8|rspan=6|Rapier|GRM|A|50|305|355|180|100|100|None|Any|| -|6%}}
{{WeaponTableRow|Masamunera|Yohmei|A|50|293|343|189|90|90| -|Any|| -|6%}}
{{WeaponTableRow|Masamunera|Yohmei|A|50|293|343|189|90|90|None|Any|| -|6%}}
{{WeaponTableRow|Seva Borga|Tenora|A|50|318|368|163|110|110| -|Any|| -|4%}}
{{WeaponTableRow|Seva Borga|Tenora|A|50|318|368|163|110|110|None|Any|| -|4%}}
{{WeaponTableRow|Deljabaner|Kubara|A|50|298|348|198|100|100|Poison LV1|Any|| -|10%}}
{{WeaponTableRow|Deljabaner|Kubara|A|50|298|348|198|100|100|Poison LV1|Any|| -|10%}}
{{WeaponTableRow|Demonic Muramasa|Kubara|A|50|334|384|170|120|140|Reflect damage LV3|Any||EVA-30|5%}}
{{WeaponTableRow|Demonic Muramasa|Kubara|A|50|334|384|170|120|140|Reflect damage LV3|Any||EVA-30|5%}}
{{WeaponTableRow|Magatatara Ryu|Kubara|A|50|367|417|191|90|70|Freeze LV1|Any|Has a set effect with Tara-senba|STA+10|20%}}
{{WeaponTableRow|Magatatara Ryu|Kubara|A|50|367|417|191|90|70|Freeze LV1|Any|Has a set effect with Tara-senba|STA+10|20%}}
{{WeaponTableRow|r=9|rspan=6|Buccaneer|GRM|A|60|354|404|209|100|100| -|Any|| -|6%}}
{{WeaponTableRow|r=9|rspan=6|Buccaneer|GRM|A|60|354|404|209|100|100|None|Any|| -|6%}}
{{WeaponTableRow|Kusanagira|Yohmei|A|50|339|389|219|90|90| -|Any|| -|6%}}
{{WeaponTableRow|Kusanagira|Yohmei|A|50|339|389|219|90|90|None|Any|| -|6%}}
{{WeaponTableRow|Seva Borega|Tenora|A|50|369|419|189|110|110| -|Any|| -|4%}}
{{WeaponTableRow|Seva Borega|Tenora|A|50|369|419|189|110|110|None|Any|| -|4%}}
{{WeaponTableRow|DB's Sword|Kubara|A|60|371|421|235|100|100| -|Any|Has a set effect with DB Weave| -|6%}}
{{WeaponTableRow|DB's Sword|Kubara|A|60|371|421|235|100|100|None|Any|Has a set effect with DB Weave| -|6%}}
{{WeaponTableRow|Blade Flow|Kubara|A|60|384|434|220|100|100|Poison LV2|Any|Drains 7% HP every 9 seconds while equipped, and grants ATK+1 every second this weapon is actively equipped, to a maximum of +200 ATK| -|8%}}
{{WeaponTableRow|Blade Flow|Kubara|A|60|384|434|220|100|100|Poison LV2|Any|Drains 7% HP every 9 seconds while equipped, and grants ATK+1 every second this weapon is actively equipped, to a maximum of +200 ATK| -|8%}}
{{WeaponTableRow|Ambición|Kubara|A|60|384|434|284|100|100|↓ATK,TEC LV2|Any|| -|10%}}
{{WeaponTableRow|Ambición|Kubara|A|60|384|434|284|100|100|↓ATK,TEC LV2|Any|| -|10%}}
|-
{{WeaponTableHead}}
{{WeaponTableRow|r=10|rspan=9|Crimson|GRM|S|70|443|503|261|100|100|Burn LV2|Fire|Has a set effect with Crimson Weave| -|8%}}
{{WeaponTableRow|r=10|rspan=9|Crimson|GRM|S|70|443|503|261|100|100|Burn LV2|Fire|Has a set effect with Crimson Weave| -|8%}}
{{WeaponTableRow|Rengokuto Ensa|Kubara|S|70|100|160|219|100|100|Burn LV4|Any|Every creature defeated while holding the weapon will grant +10 ATK for the duration of the mission. Boost is lost if weapon is removed from the palette| -|5%}}
{{WeaponTableRow|Rengokuto Ensa|Kubara|S|70|100|160|219|100|100|Burn LV4|Any|Every creature defeated while holding the weapon will grant +10 ATK for the duration of the mission. Boost is lost if weapon is removed from the palette| -|5%}}
{{WeaponTableRow|Wing Saber|Kubara|S|70|364|424|284|100|100| -|Any|| -|6%}}
{{WeaponTableRow|Wing Saber|Kubara|S|70|364|424|284|100|100|None|Any|| -|6%}}
{{WeaponTableRowRare|Kusanagi|Kubara|S|70|412|472|273|100|100|Poison LV2|Any|| -|6%}}
{{WeaponTableRow|Kusanagi|Kubara|S|70|412|472|273|100|100|Poison LV2|Any|| -|6%}}
{{WeaponTableRow|Kotetsu|Kubara|S|70|432|492|255|100|100| -|Any|| -|6%}}
{{WeaponTableRow|Kotetsu|Kubara|S|70|432|492|255|100|100|None|Any|| -|6%}}
{{WeaponTableRow|Setsuko's Skillet|Kubara|S|70|445|505|283|100|100|Stun LV2|Lightning|| -|10%}}
{{WeaponTableRow|Setsuko's Skillet|Kubara|S|70|445|505|283|100|100|Stun LV2|Lightning|| -|10%}}
{{WeaponTableRow|Lord Axeon|Kubara|S|70|452|512|230|100|100|↓ATK,TEC LV2|Any||DEF+30, MND+30|7%}}
{{WeaponTableRow|Lord Axeon|Kubara|S|70|452|512|230|100|100|↓ATK,TEC LV2|Any||DEF+30, MND+30|7%}}
Line 130: Line 134:
{{WeaponTableRow|r=11|rspan=3|Blackheart|GRM|S|80|483|543|285|100|100|Shock LV2|Any|| -|8%}}
{{WeaponTableRow|r=11|rspan=3|Blackheart|GRM|S|80|483|543|285|100|100|Shock LV2|Any|| -|8%}}
{{WeaponTableRow|Innocent Mari|Kubara|S|80|471|531|278|100|100|Charm LV2|Any|Grants ATK+100 when near party member of the opposite sex| -|20%}}
{{WeaponTableRow|Innocent Mari|Kubara|S|80|471|531|278|100|100|Charm LV2|Any|Grants ATK+100 when near party member of the opposite sex| -|20%}}
{{WeaponTableRow|Skia Blade III|Kubara|S|80|485|545|295|100|110|Freeze LV3|Any||STA+15|7%|locks=&plus;1}}
{{WeaponTableRow|Skia Blade III|Kubara|S|80|485|545|295|100|110|Freeze LV3|Any||STA+15, Lock+1|7%}}
{{WeaponTableRow|r=12|rspan=5|Apocalypse|GRM|S|90|521|581|308|100|100| -|Any|| -|6%}}
{{WeaponTableRow|r=12|rspan=5|Apocalypse|GRM|S|90|521|581|308|100|100|None|Any|| -|6%}}
{{WeaponTableRow|Elecdistortion|Kubara|S|90|429|489|311|100|100|Shock LV2|Any|| -|10%}}
{{WeaponTableRow|Elecdistortion|Kubara|S|90|429|489|311|100|100|Shock LV2|Any|| -|10%}}
{{WeaponTableRow|Dilnazen Edge|Kubara|S|90|564|624|323|100|100|Infection LV5|Any|| -|5%}}
{{WeaponTableRow|Dilnazen Edge|Kubara|S|90|564|624|323|100|100|Infection LV5|Any|| -|5%}}
{{WeaponTableRow|Red Saber|Kubara|S|90|584|644|312|100|100|Drain LV3|Fire||TEC+25|10%}}
{{WeaponTableRow|Red Saber|Kubara|S|90|584|644|312|100|100|Drain LV3|Fire||TEC+25|10%}}
{{WeaponTableRow|Magatatara Ko|Kubara|S|90|634|694|310|90|70|Shock LV1|Any|Has a set effect with Tara-senba|STA+10|20%}}
{{WeaponTableRow|Magatatara Ko|Kubara|S|90|634|694|310|90|70|Shock LV1|Any|Has a set effect with Tara-senba|STA+10|20%}}
|-
{{WeaponTableHead}}
{{WeaponTableRow|r=13|rspan=7|Tiga Ragan|GRM|S|100|558|618|329|100|100|Stun LV2|Any|| -|8%}}
{{WeaponTableRow|r=13|rspan=7|Tiga Ragan|GRM|S|100|558|618|329|100|100|Stun LV2|Any|| -|8%}}
{{WeaponTableRow|Rengokuto Guren|Kubara|S|110|160|220|300|100|100|Burn LV4|Any|Every creature defeated while holding the weapon will grant +10 ATK for the duration of the mission. Boost is lost if weapon is removed from the palette| -|7%}}
{{WeaponTableRow|Rengokuto Guren|Kubara|S|110|160|220|300|100|100|Burn LV4|Any|Every creature defeated while holding the weapon will grant +10 ATK for the duration of the mission. Boost is lost if weapon is removed from the palette| -|7%}}
{{WeaponTableRowRare|Delnadiblade|Kubara|S|110|519|579|344|100|100|Infection LV2|Any|| -|6%}}
{{WeaponTableRow|Delnadiblade|Kubara|S|110|519|579|344|100|100|Infection LV2|Any|| -|6%}}
{{WeaponTableRow|Gekkavijin|Kubara|S|110|544|604|321|120|120|Burn LV3|Fire|Has a set effect with Altera-senba| -|10%}}
{{WeaponTableRow|Gekkavijin|Kubara|S|110|544|604|321|120|120|Burn LV3|Fire|Has a set effect with Altera-senba| -|10%}}
{{WeaponTableRow|Elysion|Kubara|S|110|561|621|356|100|100|Burn LV2|Any|| -|6%}}
{{WeaponTableRow|Elysion|Kubara|S|110|561|621|356|100|100|Burn LV2|Any|| -|6%}}
{{WeaponTableRow|Emperor Axeon|Kubara|S|110|623|683|316|100|100|Drain LV2|Light||DEF+35, MND+35|8%}}
{{WeaponTableRow|Emperor Axeon|Kubara|S|110|623|683|316|100|100|Drain LV2|Any||DEF+35, MND+35|8%}}
{{WeaponTableRow|Traición|Kubara|S|110|603|663|340|100|100|↓DEF,EVA,MND LV2|Any|| -|10%}}
{{WeaponTableRow|Traicion|Kubara|S|110|603|663|340|100|100|↓DEF,EVA,MND LV2|Any|| -|10%}}
{{WeaponTableRow|r=14|rspan=9|Sange|Kubara|S|130|505|565|292|120|90|Reflect damage LV2|Any|Has a set effect with Bugei-senba| -|2%}}
{{WeaponTableRow|r=14|rspan=9|Sange|Kubara|S|130|505|565|292|120|90|Reflect damage LV2|Any|Has a set effect with Bugei-senba| -|2%}}
{{WeaponTableRow|Yasha|Kubara|S|130|505|565|292|90|120|Drain LV2|Any|Has a set effect with Bugei-senba| -|100%}}
{{WeaponTableRow|Yasha|Kubara|S|130|505|565|292|90|120|Drain LV2|Any|Has a set effect with Bugei-senba| -|100%}}
{{WeaponTableRow|Lambdacalibre|Kubara|S|130|487|547|353|110|90|Reflect damage LV2|Any|| -|4%}}
{{WeaponTableRow|Lambdacalibre|Kubara|S|130|487|547|353|110|90|Reflect damage LV2|Any|| -|4%}}
{{WeaponTableRow|Excalibre|Kubara|S|130|550|610|365|90|80|Stun LV1|Any|Grants ACC+40 to all party members in the same sector if party leader has this equipped| -|4%|locks=&plus;1}}
{{WeaponTableRow|Excalibre|Kubara|S|130|550|610|365|60|80|Stun LV1|Any|Grants ACC+40 to all party members in the same sector if party leader has this equipped|Lock+1|4%}}
{{WeaponTableRow|Shippujinlai|Kubara|S|130|577|637|341|120|120|Freeze LV3|Ice|Has a set effect with Altera-senba| -|10%}}
{{WeaponTableRow|Shippujinlai|Kubara|S|130|577|637|341|120|120|Freeze LV3|Ice|Has a set effect with Altera-senba| -|10%}}
{{WeaponTableRow|Lavis Cannon|Kubara|S|130|595|655|377|130|130|Rage LV3|Dark|Has a set effect with Rabol Cesta| -|10%}}
{{WeaponTableRow|Lavis Cannon|Kubara|S|130|595|655|377|130|130|Rage LV3|Dark|Has a set effect with Rabol Cesta| -|10%}}
Line 153: Line 159:
