Editing Sabers

From PSP2i Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 29: Line 29:


==List of sabers==
==List of sabers==
{{Gallery|Sabers/Gallery|This page displays all sabers with how they look, without other information.}}
As sabers are a right-handed weapon, any stats listed in the "Other Stats" column will also apply to any left-handed weapon equipped on the same palette slot as the saber, not including extra locks.
As sabers are a right-handed weapon, any stats listed in the "Other Stats" column will also apply to any left-handed weapon equipped on the same palette slot as the saber, not including extra locks.


Line 41: Line 39:
{{WeaponTableRow|Sabra|Yohmei|C|1|46|96|30|90|90| -|Any|| -|6%}}
{{WeaponTableRow|Sabra|Yohmei|C|1|46|96|30|90|90| -|Any|| -|6%}}
{{WeaponTableRow|Sevara|Tenora|C|1|50|100|26|110|110| -|Any|| -|4%}}
{{WeaponTableRow|Sevara|Tenora|C|1|50|100|26|110|110| -|Any|| -|4%}}
{{WeaponTableRowPass|Skia Blade I|Kubara|C|1|55|105|30|100|110|Freeze LV1|Ice||STA+15|7%|locks=+1}}
{{WeaponTableRowPass|Skia Blade I|Kubara|C|1|55|105|30|100|110|Freeze LV1|Ice||STA+15, Lock+1|7%}}
{{WeaponTableRow|r=2|rspan=7|Brand|GRM|C|5|67|117|40|100|100| -|Any|Has a set effect with Brand Weave| -|6%}}
{{WeaponTableRow|r=2|rspan=7|Brand|GRM|C|5|67|117|40|100|100| -|Any|Has a set effect with Brand Weave| -|6%}}
{{WeaponTableRow|Branera|Yohmei|C|5|64|114|42|90|90| -|Any|| -|6%}}
{{WeaponTableRow|Branera|Yohmei|C|5|64|114|42|90|90| -|Any|| -|6%}}
Line 56: Line 54:
{{WeaponTableRow|Sevacuc|Kubara|C|50|332|382|197|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Sevacuc|Kubara|C|50|332|382|197|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Karakasa Jikomi|Kubara|C|10|70|120|62|100|70|Burn LV2|Any|| -|5%}}
{{WeaponTableRow|Karakasa Jikomi|Kubara|C|10|70|120|62|100|70|Burn LV2|Any|| -|5%}}
{{WeaponTableRow|Exam|Kubara|C|1|100|150|150|100|100|Freeze LV1|Ice|| -|15%|locks=+1}}
{{WeaponTableRow|Exam|Kubara|C|1|100|150|150|100|100|Freeze LV1|Ice||Lock+1|15%}}
{{WeaponTableRowDLC|Denial|Kubara|C|1|150|200|110|100|90|↓ATK,TEC LV2|Ground||EVA+15|8%}}
{{WeaponTableRowDLC|Denial|Kubara|C|1|150|200|110|100|90|↓ATK,TEC LV2|Ground||EVA+15|8%}}
{{WeaponTableRowDLC|Acknowledge|Kubara|C|1|150|200|110|100|90|↓DEF,EVA,MND LV2|Lightning||EVA+15|4%}}
{{WeaponTableRowDLC|Acknowledge|Kubara|C|1|150|200|110|100|90|↓DEF,EVA,MND LV2|Lightning||EVA+15|4%}}
{{WeaponTableRow|r=4|rspan=7|Pallasch|GRM|B|15|125|175|74|100|100| -|Any|| -|6%}}
{{WeaponTableRow|r=4|rspan=7|Pallasch|GRM|B|15|125|175|74|100|100| -|Any|| -|6%}}
{{WeaponTableRow|Palasra|Yohmei|B|15|120|170|77|90|90| -|Any|| -|6%}}
{{WeaponTableRow|Palasara|Yohmei|B|15|120|170|77|90|90| -|Any|| -|6%}}
{{WeaponTableRow|Seva Palassa|Tenora|B|15|130|180|67|110|110| -|Any|| -|4%}}
{{WeaponTableRow|Seva Palassa|Tenora|B|15|130|180|67|110|110| -|Any|| -|4%}}
{{WeaponTableRow|Crimsic|Kubara|B|70|391|441|246|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Crimsic|Kubara|B|70|391|441|246|90|110| -|Any|| -|6%}}
Line 72: Line 70:
{{WeaponTableRow|Beefedge Well Done|Kubara|B|20|142|192|103|100|100|Burn LV1|Any|| -|10%}}
{{WeaponTableRow|Beefedge Well Done|Kubara|B|20|142|192|103|100|100|Burn LV1|Any|| -|10%}}
{{WeaponTableRow|Curtana|Kubara|B|20|165|195|99|100|100| -|Any|| -|10%}}
{{WeaponTableRow|Curtana|Kubara|B|20|165|195|99|100|100| -|Any|| -|10%}}
{{WeaponTableRow|Skia Blade II|Kubara|B|20|170|200|120|100|110|Freeze LV2|Ice||STA+15|7%|locks=+1}}
{{WeaponTableRow|Skia Blade II|Kubara|B|20|170|200|120|100|110|Freeze LV2|Ice||STA+15, Lock+1|7%}}
{{WeaponTableRow|Störmer|Kubara|B|20|181|231|102|100|100| -|Any|| -|6%}}
{{WeaponTableRow|Störmer|Kubara|B|20|181|231|102|100|100| -|Any|| -|6%}}
{{WeaponTableRowDLC|Weisheit|Kubara|B|20|260|310|150|100|100|↓ATK,TEC LV2|Ground||EVA+40|5%}}
{{WeaponTableRowDLC|Weisheit|Kubara|B|20|260|310|150|100|100|↓ATK,TEC LV2|Ground||EVA+40|5%}}
Line 87: Line 85:
{{WeaponTableRowPass|Miku's Leek Saber|Kubara|B|20|222|272|180|100|100|Confuse LV5|Any|| -|5%}}
{{WeaponTableRowPass|Miku's Leek Saber|Kubara|B|20|222|272|180|100|100|Confuse LV5|Any|| -|5%}}
{{WeaponTableRowPass|Furious Marshmallow|Kubara|B|20|252|302|163|100|100|Burn LV1|Any|| -|10%}}
{{WeaponTableRowPass|Furious Marshmallow|Kubara|B|20|252|302|163|100|100|Burn LV1|Any|| -|10%}}
{{WeaponTableRow|Wing Sparda|Kubara|B|20|250|300|200|100|90|Drain LV3|Light|| -|7%|locks=+1}}
{{WeaponTableRow|Wing Sparda|Kubara|B|20|250|300|200|100|90|Drain LV3|Light||Lock+1|7%}}
{{WeaponTableRowDLC|Valkyrian Spear|Kubara|B|20|260|310|120|100|100|Stun LV3|Ice|| -|6%}}
{{WeaponTableRowDLC|Valkyrian Spear|Kubara|B|20|260|310|120|100|100|Stun LV3|Ice|| -|6%}}
{{WeaponTableRowDLC|Soulblade Caduceon|Kubara|B|20|220|270|240|110|90|Charm LV1|Ice||DEF+30, STA+10|9%}}
{{WeaponTableRowDLC|Soulblade Caduceon|Kubara|B|20|220|270|240|110|90|Charm LV1|Ice||DEF+30, STA+10|9%}}
{{WeaponTableRowDLC|Rielan Lance|Kubara|B|20|260|310|120|100|80|Stun LV3|Ice||EVA+30|6%}}
{{WeaponTableRowDLC|Rielan Lance|Kubara|B|20|260|310|120|100|80|Stun LV3|Ice||EVA+30|6%}}
{{WeaponTableRowDLC|LM Zerious|Kubara|B|20|250|300|200|100|70|Zalure LV3|Neutral||ACC+25, EVA+25|10%|locks=+1}}
{{WeaponTableRowDLC|LM Zerious|Kubara|B|20|250|300|200|100|70|Zalure LV3|Neutral||ACC+25, EVA+25<br>Lock+1|10%}}
{{WeaponTableRowDLC|Hammer Scraper|Kubara|B|20|250|300|200|100|90|Stun LV2|Ground||STA+20|5%}}
{{WeaponTableRowDLC|Hammer Scraper|Kubara|B|20|250|300|200|100|90|Stun LV2|Ground||STA+20|5%}}
{{WeaponTableRowDLC|Cait.C.Kn|GRM|B|1|200|250|150|110|90|Freeze LV4|Light||ACC+50| -|locks=&plus;1}}
{{WeaponTableRowDLC|Cait. C. Kn|GRM|B|1|200|250|150|110|90|Freeze LV4|Light||ACC+50, Lock+1| -}}
{{WeaponTableRowDLC|Dina C.|GRM|B|1|200|250|150|110|90|Stun LV4|Dark||ATK+50| -|locks=&plus;1}}
{{WeaponTableRowDLC|Dina C.|GRM|B|1|200|250|150|110|90|Stun LV4|Dark||ATK+50, Lock+1| -}}
{{WeaponTableRowDLC|Zelretch|Kubara|B|20|200|250|150|120|100|↓ATK,TEC LV3|Light||ACC+30, EVA+30<br>STA-10| -|locks=&plus;1}}
{{WeaponTableRowDLC|Zelretch|Kubara|B|20|200|150|150|120|100|↓ATK,TEC LV3|Light||ACC+30, EVA+30<br>STA-10, Lock+1| -}}
{{WeaponTableRow|r=7|rspan=11|Jitseen|GRM|A|40|259|309|153|100|100| -|Any|| -|6%}}
{{WeaponTableRow|r=7|rspan=11|Jitseen|GRM|A|40|259|309|153|100|100| -|Any|| -|6%}}
{{WeaponTableRow|Crea Saber|GRM|A|10|239|289|146|100|100| -|Any|| -|6%|locks=&plus;1}}
{{WeaponTableRow|Crea Saber|GRM|A|10|239|289|146|100|100| -|Any||Lock+1|6%}}
{{WeaponTableRow|Murasamera|Yohmei|A|40|248|298|160|90|90| -|Any|| -|6%}}
{{WeaponTableRow|Murasamera|Yohmei|A|40|248|298|160|90|90| -|Any|| -|6%}}
{{WeaponTableRow|Creasabra|Yohmei|A|10|224|274|156|90|90| -|Any|| -|6%|locks=&plus;1}}
{{WeaponTableRow|Creasabra|Yohmei|A|10|224|274|156|90|90| -|Any||Lock+1|6%}}
{{WeaponTableRow|Seva Bonga|Tenora|A|40|270|320|138|110|110| -|Any|| -|4%}}
{{WeaponTableRow|Seva Bonga|Tenora|A|40|270|320|138|110|110| -|Any|| -|4%}}
{{WeaponTableRow|Seva Cresa|Tenora|A|10|258|308|122|110|110| -|Any|| -|4%|locks=&plus;1}}
{{WeaponTableRow|Seva Cresa|Tenora|A|10|258|308|122|110|110| -|Any||Lock+1|4%}}
{{WeaponTableRow|Tiga Ragac|Kubara|A|100|493|543|310|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Tiga Ragac|Kubara|A|100|493|543|310|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Frying Pan|Kubara|A|40|230|280|166|100|100|Burn LV1|Fire|| -|10%}}
{{WeaponTableRow|Frying Pan|Kubara|A|40|230|280|166|100|100|Burn LV1|Fire|| -|10%}}
Line 130: Line 128:
{{WeaponTableRow|r=11|rspan=3|Blackheart|GRM|S|80|483|543|285|100|100|Shock LV2|Any|| -|8%}}
{{WeaponTableRow|r=11|rspan=3|Blackheart|GRM|S|80|483|543|285|100|100|Shock LV2|Any|| -|8%}}
{{WeaponTableRow|Innocent Mari|Kubara|S|80|471|531|278|100|100|Charm LV2|Any|Grants ATK+100 when near party member of the opposite sex| -|20%}}
{{WeaponTableRow|Innocent Mari|Kubara|S|80|471|531|278|100|100|Charm LV2|Any|Grants ATK+100 when near party member of the opposite sex| -|20%}}
{{WeaponTableRow|Skia Blade III|Kubara|S|80|485|545|295|100|110|Freeze LV3|Any||STA+15|7%|locks=&plus;1}}
{{WeaponTableRow|Skia Blade III|Kubara|S|80|485|545|295|100|110|Freeze LV3|Any||STA+15, Lock+1|7%}}
{{WeaponTableRow|r=12|rspan=5|Apocalypse|GRM|S|90|521|581|308|100|100| -|Any|| -|6%}}
{{WeaponTableRow|r=12|rspan=5|Apocalypse|GRM|S|90|521|581|308|100|100| -|Any|| -|6%}}
{{WeaponTableRow|Elecdistortion|Kubara|S|90|429|489|311|100|100|Shock LV2|Any|| -|10%}}
{{WeaponTableRow|Elecdistortion|Kubara|S|90|429|489|311|100|100|Shock LV2|Any|| -|10%}}
Line 146: Line 144:
{{WeaponTableRow|Yasha|Kubara|S|130|505|565|292|90|120|Drain LV2|Any|Has a set effect with Bugei-senba| -|100%}}
{{WeaponTableRow|Yasha|Kubara|S|130|505|565|292|90|120|Drain LV2|Any|Has a set effect with Bugei-senba| -|100%}}
{{WeaponTableRow|Lambdacalibre|Kubara|S|130|487|547|353|110|90|Reflect damage LV2|Any|| -|4%}}
{{WeaponTableRow|Lambdacalibre|Kubara|S|130|487|547|353|110|90|Reflect damage LV2|Any|| -|4%}}
{{WeaponTableRow|Excalibre|Kubara|S|130|550|610|365|90|80|Stun LV1|Any|Grants ACC+40 to all party members in the same sector if party leader has this equipped| -|4%|locks=&plus;1}}
{{WeaponTableRow|Excalibre|Kubara|S|130|550|610|365|90|80|Stun LV1|Any|Grants ACC+40 to all party members in the same sector if party leader has this equipped|Lock+1|4%}}
{{WeaponTableRow|Shippujinlai|Kubara|S|130|577|637|341|120|120|Freeze LV3|Ice|Has a set effect with Altera-senba| -|10%}}
{{WeaponTableRow|Shippujinlai|Kubara|S|130|577|637|341|120|120|Freeze LV3|Ice|Has a set effect with Altera-senba| -|10%}}
{{WeaponTableRow|Lavis Cannon|Kubara|S|130|595|655|377|130|130|Rage LV3|Dark|Has a set effect with Rabol Cesta| -|10%}}
{{WeaponTableRow|Lavis Cannon|Kubara|S|130|595|655|377|130|130|Rage LV3|Dark|Has a set effect with Rabol Cesta| -|10%}}
Line 159: Line 157:
{{WeaponTableRow|Cursed Satanás|Kubara|S|160|780|840|420|120|110|Stun LV5|Any|Has a set effect with Dios Haura|DEF+25, MND+25|8%}}
{{WeaponTableRow|Cursed Satanás|Kubara|S|160|780|840|420|120|110|Stun LV5|Any|Has a set effect with Dios Haura|DEF+25, MND+25|8%}}
|}
|}
|-|
|-|
Extend Data=
Extend Data=
Line 186: Line 185:
{{EWeaponTableRowDLC|Acknowledge|Kubara|80|400|260|100|90|Lightning||EVA+15|4%|stun=2|sleep=2|other=(↓DEF,EVA,MND LV2)}}
{{EWeaponTableRowDLC|Acknowledge|Kubara|80|400|260|100|90|Lightning||EVA+15|4%|stun=2|sleep=2|other=(↓DEF,EVA,MND LV2)}}
{{EWeaponTableRow|r=10|rspan=36|Pallasch|GRM|80|532|317|100|100|Any|| -|6%|burn=1|sleep=1}}
{{EWeaponTableRow|r=10|rspan=36|Pallasch|GRM|80|532|317|100|100|Any|| -|6%|burn=1|sleep=1}}
{{EWeaponTableRow|Palasra|Yohmei|80|542|302|90|90|Any|| -|6%|burn=1|sleep=1}}
{{EWeaponTableRow|Palasara|Yohmei|80|542|302|90|90|Any|| -|6%|burn=1|sleep=1}}
{{EWeaponTableRow|Seva Palassa|Tenora|80|552|288|110|110|Any|| -|4%|burn=1|sleep=1|drain=1}}
{{EWeaponTableRow|Seva Palassa|Tenora|80|552|288|110|110|Any|| -|4%|burn=1|sleep=1|drain=1}}
{{EWeaponTableRow|Crimsic|Kubara|80|559|306|90|110|Any|| -|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Crimsic|Kubara|80|559|306|90|110|Any|| -|6%|freeze=1|sleep=1}}
Line 218: Line 217:
{{EWeaponTableRowDLC|LM Zerious|Kubara|80|480|360|100|70|Neutral||ACC+25, EVA+25<br>Lock+1|10%|stun=3|confuse=3|sleep=3|other=(↓DEF,EVA,MND LV3)}}
{{EWeaponTableRowDLC|LM Zerious|Kubara|80|480|360|100|70|Neutral||ACC+25, EVA+25<br>Lock+1|10%|stun=3|confuse=3|sleep=3|other=(↓DEF,EVA,MND LV3)}}
{{EWeaponTableRowDLC|Hammer Scraper|Kubara|80|490|350|100|90|Ground||STA+20|5%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{EWeaponTableRowDLC|Hammer Scraper|Kubara|80|490|350|100|90|Ground||STA+20|5%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{EWeaponTableRowDLC|Cait.C.Kn|GRM|80|500|300|110|90|Light||ACC+50, Lock+1| -|freeze=4|stun=4|sleep=4|drain=4}}
{{EWeaponTableRowDLC|Cait. C. Kn|GRM|80|500|300|110|90|Light||ACC+50, Lock+1| -|freeze=4|stun=4|sleep=4|drain=4}}
{{EWeaponTableRowDLC|Dina C.|GRM|80|500|300|110|90|Dark||ATK+50, Lock+1| -|freeze=4|stun=4|sleep=4|drain=4}}
{{EWeaponTableRowDLC|Dina C.|GRM|80|500|300|110|90|Dark||ATK+50, Lock+1| -|freeze=4|stun=4|sleep=4|drain=4}}
{{EWeaponTableRowDLC|Zelretch|Kubara|80|500|300|120|100|Light||ACC+30, EVA+30<br>STA-10, Lock+1| -|burn=3|freeze=3|stun=3|sleep=3|drain=3|other=(↓ATK,TEC LV3)}}
{{EWeaponTableRowDLC|Zelretch|Kubara|80|500|300|120|100|Light||ACC+30, EVA+30<br>STA-10, Lock+1| -|burn=3|freeze=3|stun=3|sleep=3|drain=3|other=(↓ATK,TEC LV3)}}
Line 311: Line 310:
{{EWeaponTableRowDLC|Acknowledge|Kubara|120|500|310|100|90|Lightning||EVA+15|4%|stun=2|sleep=2|other=(↓DEF,EVA,MND LV2)}}
{{EWeaponTableRowDLC|Acknowledge|Kubara|120|500|310|100|90|Lightning||EVA+15|4%|stun=2|sleep=2|other=(↓DEF,EVA,MND LV2)}}
{{EWeaponTableRow|r=15|rspan=36|Pallasch|GRM|120|557|342|100|100|Any|| -|6%|burn=1|sleep=1}}
{{EWeaponTableRow|r=15|rspan=36|Pallasch|GRM|120|557|342|100|100|Any|| -|6%|burn=1|sleep=1}}
{{EWeaponTableRow|Palasra|Yohmei|120|567|327|90|90|Any|| -|6%|burn=1|sleep=1}}
{{EWeaponTableRow|Palasara|Yohmei|120|567|327|90|90|Any|| -|6%|burn=1|sleep=1}}
{{EWeaponTableRow|Seva Palassa|Tenora|120|577|313|110|110|Any|| -|4%|burn=1|sleep=1|drain=1}}
{{EWeaponTableRow|Seva Palassa|Tenora|120|577|313|110|110|Any|| -|4%|burn=1|sleep=1|drain=1}}
{{EWeaponTableRow|Crimsic|Kubara|120|584|331|90|110|Any|| -|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Crimsic|Kubara|120|584|331|90|110|Any|| -|6%|freeze=1|sleep=1}}
Line 343: Line 342:
{{EWeaponTableRowDLC|LM Zerious|Kubara|120|680|460|100|70|Neutral||ACC+25, EVA+25<br>Lock+1|10%|stun=3|confuse=3|sleep=3|other=(↓DEF,EVA,MND LV3)}}
{{EWeaponTableRowDLC|LM Zerious|Kubara|120|680|460|100|70|Neutral||ACC+25, EVA+25<br>Lock+1|10%|stun=3|confuse=3|sleep=3|other=(↓DEF,EVA,MND LV3)}}
{{EWeaponTableRowDLC|Hammer Scraper|Kubara|120|515|375|100|90|Ground||STA+20|5%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{EWeaponTableRowDLC|Hammer Scraper|Kubara|120|515|375|100|90|Ground||STA+20|5%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{EWeaponTableRowDLC|Cait.C.Kn|GRM|120|650|400|110|90|Light||ACC+50, Lock+1| -|freeze=4|stun=4|sleep=4|drain=4}}
{{EWeaponTableRowDLC|Cait. C. Kn|GRM|120|650|400|110|90|Light||ACC+50, Lock+1| -|freeze=4|stun=4|sleep=4|drain=4}}
{{EWeaponTableRowDLC|Dina C.|GRM|120|650|400|110|90|Dark||ATK+50, Lock+1| -|freeze=4|stun=4|sleep=4|drain=4}}
{{EWeaponTableRowDLC|Dina C.|GRM|120|650|400|110|90|Dark||ATK+50, Lock+1| -|freeze=4|stun=4|sleep=4|drain=4}}
{{EWeaponTableRowDLC|Zelretch|Kubara|120|650|400|120|100|Light||ACC+30, EVA+30<br>STA-10, Lock+1| -|burn=3|freeze=3|stun=3|sleep=3|drain=3|other=(↓ATK,TEC LV3)}}
{{EWeaponTableRowDLC|Zelretch|Kubara|120|650|400|120|100|Light||ACC+30, EVA+30<br>STA-10, Lock+1| -|burn=3|freeze=3|stun=3|sleep=3|drain=3|other=(↓ATK,TEC LV3)}}
Please note that all contributions to PSP2i Wiki are considered to be released under the CC BY-NC-SA 3.0 (see PSP2i:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)
Retrieved from "https://psp2i.wiki/w/Sabers"