Editing Rifles

From PSP2i Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 116: Line 116:


==List of rifles==
==List of rifles==
{{Gallery|Rifles/Gallery|This page displays all rifles with how they look, without other information.}}
{{Legend|#b19cd9|- Download Item}}
{{WeaponTableLegend}}
 
<tabber>
<tabber>
Regular Data=
Regular Data=
Line 132: Line 132:
{{RWeaponTableRow|Assassic|Kubara|C|50|519|599|140|90|110|Pattern 1 LV2|Any||DEF+45|16%}}
{{RWeaponTableRow|Assassic|Kubara|C|50|519|599|140|90|110|Pattern 1 LV2|Any||DEF+45|16%}}
{{RWeaponTableRow|Haktsurahoc|Kubara|C|50|487|567|132|90|110|Pattern 1 LV2|Any||DEF+45|16%}}
{{RWeaponTableRow|Haktsurahoc|Kubara|C|50|487|567|132|90|110|Pattern 1 LV2|Any||DEF+45|16%}}
{{RWeaponTableRowPass|Maverick Rifle|Kubara|C|10|132|212|41|100|100|Shock Lv2|Lightning||DEF+15|16%}}
{{RWeaponTableRow|Maverick Rifle|Kubara|C|50|132|212|41|100|100|Shock Lv2|Lightning||DEF+15|16%}}
{{RWeaponTableRow|Missouri M25SE|Kubara|C|10|138|218|42|100|90|Burn LV2|Any||DEF+15|10%}}
{{RWeaponTableRow|Missouri M25SE|Kubara|C|10|138|218|42|100|90|Burn LV2|Any||DEF+15|10%}}
{{RWeaponTableRowDLC|Niconico Shooter|Kubara|C|1|200|280|70|90|90|Confuse LV3|Lightning||MND+30|35%}}
{{RWeaponTableRowDLC|Niconico Shooter|Kubara|C|1|200|280|70|90|90|Confuse LV3|Lightning||MND+30|35%}}
Line 142: Line 142:
{{RWeaponTableRow|r=5|rspan=6|Vullseye|GRM|B|20|242|332|66|100|100|Pattern 1 LV2|Any||DEF+25|16%}}
{{RWeaponTableRow|r=5|rspan=6|Vullseye|GRM|B|20|242|332|66|100|100|Pattern 1 LV2|Any||DEF+25|16%}}
{{RWeaponTableRow|Burzaihoh|Yohmei|B|20|252|342|63|90|90|Pattern 1 LV2|Any||DEF+25|16%}}
{{RWeaponTableRow|Burzaihoh|Yohmei|B|20|252|342|63|90|90|Pattern 1 LV2|Any||DEF+25|16%}}
{{RWeaponTableRowRare|Black Meteora|Tenora|B|20|257|347|88|100|100|Pattern 1 LV2|Any||DEF+25|16%}}
{{RWeaponTableRow|Black Meteora|Tenora|B|20|257|347|88|100|100|Pattern 1 LV2|Any||DEF+25|16%}}
{{RWeaponTableRow|Rattlesnac|Kubara|B|80|708|798|201|90|110|Pattern 1 LV2|Any||DEF+55|16%}}
{{RWeaponTableRow|Rattlesnac|Kubara|B|80|708|798|201|90|110|Pattern 1 LV2|Any||DEF+55|16%}}
{{RWeaponTableRowDLC|Fire Arm|GRM|B|20|300|390|100|100|100|Burn LV2|Fire||DEF+25|10%}}
{{RWeaponTableRowDLC|Fire Arm|GRM|B|20|300|390|100|100|100|Burn LV2|Fire||DEF+25|10%}}
Line 150: Line 150:
{{RWeaponTableRow|Killer Elic|Kubara|B|90|764|854|227|90|110| -|Neutral||DEF+60|16%}}
{{RWeaponTableRow|Killer Elic|Kubara|B|90|764|854|227|90|110| -|Neutral||DEF+60|16%}}
{{RWeaponTableRow|Metford|Kubara|B|30|321|411|90|100|100|Drain LV2|Any||DEF+30|50%}}
{{RWeaponTableRow|Metford|Kubara|B|30|321|411|90|100|100|Drain LV2|Any||DEF+30|50%}}
{{RWeaponTableRowPass|Miku's Leek Rifle|Kubara|B|20|404|494|121|100|100|Confuse LV3|Any||DEF+30|20%}}
{{RWeaponTableRow|Miku's Leek Rifle|Kubara|B|20|404|494|121|100|100|Confuse LV3|Any||DEF+30|20%}}
{{RWeaponTableRowDLC|Gallian|Kubara|B|20|320|410|121|80|80| -|Ground||DEF+30|10%}}
{{RWeaponTableRowDLC|Gallian|Kubara|B|20|320|410|121|80|80| -|Ground||DEF+30|10%}}
{{RWeaponTableRowDLC|Conductive Rifle|Kubara|B|20|400|490|120|100|90|Shock LV3|Light|Has longer range than other rifles|EVA+50|10%}}
{{RWeaponTableRowDLC|Conductive Rifle|Kubara|B|20|400|490|120|100|90|Shock LV3|Light|Has longer range than other rifles|EVA+50|10%}}
Line 165: Line 165:
{{RWeaponTableRow|r=9|rspan=3|Phantom|GRM|A|60|542|632|169|100|100|Pattern 1 LV2|Any|Set Effect with [[Phantom Line]]|DEF+45|16%}}
{{RWeaponTableRow|r=9|rspan=3|Phantom|GRM|A|60|542|632|169|100|100|Pattern 1 LV2|Any|Set Effect with [[Phantom Line]]|DEF+45|16%}}
{{RWeaponTableRow|Kiujibahoh|Yohmei|A|60|564|654|159|90|90|Pattern 1 LV2|Any||DEF+45|16%}}
{{RWeaponTableRow|Kiujibahoh|Yohmei|A|60|564|654|159|90|90|Pattern 1 LV2|Any||DEF+45|16%}}
{{RWeaponTableRowRare|Frost Shot|Kubara|A|60|568|658|209|90|130|Freeze LV1|Ice|May freeze the user during an attack and has shorter range than other rifles|DEF+45|50%}}
{{RWeaponTableRow|Frost Shot|Kubara|A|60|568|658|209|90|130|Freeze LV1|Ice|May freeze the user during an attack and has shorter range than other rifles|DEF+45|50%}}
{{RWeaponTableRow|r=10|rspan=5|Blackbull|GRM|S|70|677|777|210|100|100|Rage LV2|Any||DEF+50|20%}}
{{RWeaponTableRow|r=10|rspan=5|Blackbull|GRM|S|70|677|777|210|100|100|Rage LV2|Any||DEF+50|20%}}
{{RWeaponTableRow|Mizurakihoh|Yohmei|S|70|706|806|198|90|90|Pattern 1 LV2|Any||DEF+50|16%}}
{{RWeaponTableRow|Mizurakihoh|Yohmei|S|70|706|806|198|90|90|Pattern 1 LV2|Any||DEF+50|16%}}
{{RWeaponTableRowRare|Bringer Rifle|Kubara|S|70|630|730|243|120|120|Rage LV2|Any||DEF+50|100%}}
{{RWeaponTableRow|Bringer Rifle|Kubara|S|70|630|730|243|120|120|Rage LV2|Any||DEF+50|100%}}
{{RWeaponTableRow|Missouri RX4|Kubara|S|70|681|781|253|100|90|Burn LV2|Any||DEF+50, EVA+30|10%}}
{{RWeaponTableRow|Missouri RX4|Kubara|S|70|681|781|253|100|90|Burn LV2|Any||DEF+50, EVA+30|10%}}
{{RWeaponTableRow|Edge Blazer|Kubara|S|70|682|782|250|110|100|Poison LV2|Any||DEF+50|10%}}
{{RWeaponTableRow|Edge Blazer|Kubara|S|70|682|782|250|110|100|Poison LV2|Any||DEF+50|10%}}
Line 179: Line 179:
{{RWeaponTableRow|Skull Sorcerer|Kubara|S|110|793|893|317|100|100|Incapacitate LV2|Any|Set Effect with [[Mitama-senba]]|DEF+65|8%}}
{{RWeaponTableRow|Skull Sorcerer|Kubara|S|110|793|893|317|100|100|Incapacitate LV2|Any|Set Effect with [[Mitama-senba]]|DEF+65|8%}}
{{RWeaponTableRow|Meteor Rouge|Kubara|S|110|860|960|316|100|100|Burn LV2|Any||DEF+65, EVA+10<br>MND+30|10%}}
{{RWeaponTableRow|Meteor Rouge|Kubara|S|110|860|960|316|100|100|Burn LV2|Any||DEF+65, EVA+10<br>MND+30|10%}}
{{RWeaponTableRowRare|r=14|rspan=2|Rebellion|Kubara|S|130|772|872|297|100|100|Rage LV2|Any||DEF+70|100%}}
{{RWeaponTableRow|r=14|rspan=2|Rebellion|Kubara|S|130|772|872|297|100|100|Rage LV2|Any||DEF+70|100%}}
{{RWeaponTableRow|Commando Blazer|Kubara|S|130|844|944|318|110|100|Poison LV2|Any||DEF+70|14%}}
{{RWeaponTableRow|Commando Blazer|Kubara|S|130|844|944|318|110|100|Poison LV2|Any||DEF+70|14%}}
{{RWeaponTableRow|r=15|rspan=4|Black Rebellion|Kubara|S|130|811|911|315|100|100|Rage LV2|Any||DEF+75|100%}}
{{RWeaponTableRow|r=15|rspan=4|Black Rebellion|Kubara|S|130|811|911|315|100|100|Rage LV2|Any||DEF+75|100%}}
Line 204: Line 204:
{{ERWeaponTableRow|Assassic|Kubara|S|80|927|187|90|110|Pattern 1 LV2|Any||DEF+45|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Assassic|Kubara|S|80|927|187|90|110|Pattern 1 LV2|Any||DEF+45|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Haktsurahoc|Kubara|S|80|890|199|90|110|Pattern 1 LV2|Any||DEF+45|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Haktsurahoc|Kubara|S|80|890|199|90|110|Pattern 1 LV2|Any||DEF+45|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRowPass|Maverick Rifle|Kubara|S|80|795|302|100|100|Shock Lv2|Lightning||DEF+15|16%|other=(Shock LV2)}}
{{ERWeaponTableRow|Maverick Rifle|Kubara|S|80|795|302|100|100|Shock Lv2|Lightning||DEF+15|16%|other=(Shock LV2)}}
{{ERWeaponTableRow|Missouri M25SE|Kubara|S|80|718|217|100|90|Burn LV2|Any||DEF+15|10%|burn=2|sleep=2}}
{{ERWeaponTableRow|Missouri M25SE|Kubara|S|80|718|217|100|90|Burn LV2|Any||DEF+15|10%|burn=2|sleep=2}}
{{ERWeaponTableRowDLC|Niconico Shooter|Kubara|S|80|680|220|90|90|Confuse LV3|Lightning||MND+30|35%|confuse=3}}
{{ERWeaponTableRowDLC|Niconico Shooter|Kubara|S|80|680|220|90|90|Confuse LV3|Lightning||MND+30|35%|confuse=3}}
Line 214: Line 214:
{{ERWeaponTableRow|Vullseye|GRM|S|80|841|266|100|100|Pattern 1 LV2|Any||DEF+25|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Vullseye|GRM|S|80|841|266|100|100|Pattern 1 LV2|Any||DEF+25|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Burzaihoh|Yohmei|S|80|877|280|90|90|Pattern 1 LV2|Any||DEF+25|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Burzaihoh|Yohmei|S|80|877|280|90|90|Pattern 1 LV2|Any||DEF+25|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRowRare|Black Meteora|Tenora|S|80|838|313|100|100|Pattern 1 LV2|Any||DEF+25|16%|stun=2|confuse=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Black Meteora|Tenora|S|80|838|313|100|100|Pattern 1 LV2|Any||DEF+25|16%|stun=2|confuse=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Rattlesnac|Kubara|S|90|972|271|90|110|Pattern 1 LV2|Any||DEF+55|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Rattlesnac|Kubara|S|90|972|271|90|110|Pattern 1 LV2|Any||DEF+55|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRowDLC|Fire Arm|GRM|S|80|890|310|100|100|Burn LV2|Fire||DEF+25|10%|burn=2|freeze=2|stun=2|confuse=2}}
{{ERWeaponTableRowDLC|Fire Arm|GRM|S|80|890|310|100|100|Burn LV2|Fire||DEF+25|10%|burn=2|freeze=2|stun=2|confuse=2}}
Line 222: Line 222:
{{ERWeaponTableRow|Killer Elic|Kubara|S|100|989|276|90|110| -|Neutral||DEF+60|16%|burn=2|freeze=2}}
{{ERWeaponTableRow|Killer Elic|Kubara|S|100|989|276|90|110| -|Neutral||DEF+60|16%|burn=2|freeze=2}}
{{ERWeaponTableRow|Metford|Kubara|S|80|711|215|100|100|Drain LV2|Any||DEF+30|50%|drain=2}}
{{ERWeaponTableRow|Metford|Kubara|S|80|711|215|100|100|Drain LV2|Any||DEF+30|50%|drain=2}}
{{ERWeaponTableRowPass|Miku's Leek Rifle|Kubara|S|80|880|246|100|100|Confuse LV3|Any||DEF+30|20%|confuse=(3)}}
{{ERWeaponTableRow|Miku's Leek Rifle|Kubara|S|80|880|246|100|100|Confuse LV3|Any||DEF+30|20%|confuse=(3)}}
{{ERWeaponTableRowDLC|Gallian|Kubara|S|80|900|265|80|80| -|Ground||DEF+30|10%|burn=2}}
{{ERWeaponTableRowDLC|Gallian|Kubara|S|80|900|265|80|80| -|Ground||DEF+30|10%|burn=2}}
{{ERWeaponTableRowDLC|Conductive Rifle|Kubara|S|80|790|220|100|90|Shock LV3|Light|Has longer range than other rifles|EVA+50|10%|burn=3|stun=3|sleep=3|drain=3|other=(Shock LV3)}}
{{ERWeaponTableRowDLC|Conductive Rifle|Kubara|S|80|790|220|100|90|Shock LV3|Light|Has longer range than other rifles|EVA+50|10%|burn=3|stun=3|sleep=3|drain=3|other=(Shock LV3)}}
Line 237: Line 237:
{{ERWeaponTableRow|Phantom|GRM|S|80|903|222|100|100|Pattern 1 LV2|Any|Set Effect with [[Phantom Line]]|DEF+45|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Phantom|GRM|S|80|903|222|100|100|Pattern 1 LV2|Any|Set Effect with [[Phantom Line]]|DEF+45|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Kiujibahoh|Yohmei|S|80|965|210|90|90|Pattern 1 LV2|Any||DEF+45|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Kiujibahoh|Yohmei|S|80|965|210|90|90|Pattern 1 LV2|Any||DEF+45|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRowRare|Frost Shot|Kubara|S|80|903|271|90|130|Freeze LV1|Ice|May freeze the user during an attack and has shorter range than other rifles|DEF+45|50%|freeze=(1)}}
{{ERWeaponTableRow|Frost Shot|Kubara|S|80|903|271|90|130|Freeze LV1|Ice|May freeze the user during an attack and has shorter range than other rifles|DEF+45|50%|freeze=(1)}}
{{ERWeaponTableRow|r=10|rspan=5|Blackbull|GRM|S|80|929|289|100|100|Rage LV2|Any||DEF+50|20%|burn=2|freeze=2|other=(Rage LV2)}}
{{ERWeaponTableRow|r=10|rspan=5|Blackbull|GRM|S|80|929|289|100|100|Rage LV2|Any||DEF+50|20%|burn=2|freeze=2|other=(Rage LV2)}}
{{ERWeaponTableRow|Mizurakihoh|Yohmei|S|80|1004|235|90|90|Pattern 1 LV2|Any||DEF+50|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Mizurakihoh|Yohmei|S|80|1004|235|90|90|Pattern 1 LV2|Any||DEF+50|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRowRare|Bringer Rifle|Kubara|S|80|842|325|120|120|Rage LV2|Any||DEF+50|100%|drain=2|other=(Rage LV2)}}
{{ERWeaponTableRow|Bringer Rifle|Kubara|S|80|842|325|120|120|Rage LV2|Any||DEF+50|100%|drain=2|other=(Rage LV2)}}
{{ERWeaponTableRow|Missouri RX4|Kubara|S|80|831|278|100|90|Burn LV2|Any||DEF+50, EVA+30|10%|burn=2|sleep=2}}
{{ERWeaponTableRow|Missouri RX4|Kubara|S|80|831|278|100|90|Burn LV2|Any||DEF+50, EVA+30|10%|burn=2|sleep=2}}
{{ERWeaponTableRow|Edge Blazer|Kubara|S|80|832|275|110|100|Poison LV2|Any||DEF+50|10%|sleep=2|infect=2|other=(Poison LV2)}}
{{ERWeaponTableRow|Edge Blazer|Kubara|S|80|832|275|110|100|Poison LV2|Any||DEF+50|10%|sleep=2|infect=2|other=(Poison LV2)}}
Line 251: Line 251:
{{ERWeaponTableRow|Skull Sorcerer|Kubara|S|120|952|379|100|100|Incapacitate LV2|Any|Set Effect with [[Mitama-senba]]|DEF+65|8%|freeze=2|incap=(2)}}
{{ERWeaponTableRow|Skull Sorcerer|Kubara|S|120|952|379|100|100|Incapacitate LV2|Any|Set Effect with [[Mitama-senba]]|DEF+65|8%|freeze=2|incap=(2)}}
{{ERWeaponTableRow|Meteor Rouge|Kubara|S|120|1010|341|100|100|Burn LV2|Any||DEF+65, EVA+10<br>MND+30|10%|burn=(2)|freeze=2}}
{{ERWeaponTableRow|Meteor Rouge|Kubara|S|120|1010|341|100|100|Burn LV2|Any||DEF+65, EVA+10<br>MND+30|10%|burn=(2)|freeze=2}}
{{ERWeaponTableRowRare|r=14|rspan=2|Rebellion|Kubara|S|140|1103|351|100|100|Rage LV2|Any||DEF+70|100%|other=(Rage LV2)}}
{{ERWeaponTableRow|r=14|rspan=2|Rebellion|Kubara|S|140|1103|351|100|100|Rage LV2|Any||DEF+70|100%|other=(Rage LV2)}}
{{ERWeaponTableRow|Commando Blazer|Kubara|S|140|994|343|110|100|Poison LV2|Any||DEF+70|14%|confuse=2|sleep=2|other=(Poison LV2)}}
{{ERWeaponTableRow|Commando Blazer|Kubara|S|140|994|343|110|100|Poison LV2|Any||DEF+70|14%|confuse=2|sleep=2|other=(Poison LV2)}}
{{ERWeaponTableRow|r=15|rspan=4|Black Rebellion|Kubara|S|140|1123|360|100|100|Rage LV2|Any||DEF+75|100%|other=(Rage LV2)}}
{{ERWeaponTableRow|r=15|rspan=4|Black Rebellion|Kubara|S|140|1123|360|100|100|Rage LV2|Any||DEF+75|100%|other=(Rage LV2)}}
Line 275: Line 275:
{{ERWeaponTableRow|Assassic|Kubara|S|120|1167|287|90|110|Pattern 1 LV2|Any||DEF+45|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Assassic|Kubara|S|120|1167|287|90|110|Pattern 1 LV2|Any||DEF+45|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Haktsurahoc|Kubara|S|120|1130|299|90|110|Pattern 1 LV2|Any||DEF+45|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Haktsurahoc|Kubara|S|120|1130|299|90|110|Pattern 1 LV2|Any||DEF+45|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRowPass|Maverick Rifle|Kubara|S|120|945|352|100|100|Shock Lv2|Lightning||DEF+15|16%|other=(Shock LV2)}}
{{ERWeaponTableRow|Maverick Rifle|Kubara|S|120|945|352|100|100|Shock Lv2|Lightning||DEF+15|16%|other=(Shock LV2)}}
{{ERWeaponTableRow|Missouri M25SE|Kubara|S|120|1018|292|100|90|Burn LV2|Any||DEF+15|10%|burn=2|sleep=2}}
{{ERWeaponTableRow|Missouri M25SE|Kubara|S|120|1018|292|100|90|Burn LV2|Any||DEF+15|10%|burn=2|sleep=2}}
{{ERWeaponTableRowDLC|Niconico Shooter|Kubara|S|120|980|320|90|90|Confuse LV3|Lightning||MND+30|35%|confuse=3}}
{{ERWeaponTableRowDLC|Niconico Shooter|Kubara|S|120|980|320|90|90|Confuse LV3|Lightning||MND+30|35%|confuse=3}}
Line 285: Line 285:
{{ERWeaponTableRow|Vullseye|GRM|S|120|1001|306|100|100|Pattern 1 LV2|Any||DEF+25|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Vullseye|GRM|S|120|1001|306|100|100|Pattern 1 LV2|Any||DEF+25|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Burzaihoh|Yohmei|S|120|1137|320|90|90|Pattern 1 LV2|Any||DEF+25|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Burzaihoh|Yohmei|S|120|1137|320|90|90|Pattern 1 LV2|Any||DEF+25|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRowRare|Black Meteora|Tenora|S|120|1038|363|100|100|Pattern 1 LV2|Any||DEF+25|16%|stun=2|confuse=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Black Meteora|Tenora|S|120|1038|363|100|100|Pattern 1 LV2|Any||DEF+25|16%|stun=2|confuse=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Rattlesnac|Kubara|S|120|1192|296|90|110|Pattern 1 LV2|Any||DEF+55|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Rattlesnac|Kubara|S|120|1192|296|90|110|Pattern 1 LV2|Any||DEF+55|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRowDLC|Fire Arm|GRM|S|120|990|360|100|100|Burn LV2|Fire||DEF+25|10%|burn=2|freeze=2|stun=2|confuse=2}}
{{ERWeaponTableRowDLC|Fire Arm|GRM|S|120|990|360|100|100|Burn LV2|Fire||DEF+25|10%|burn=2|freeze=2|stun=2|confuse=2}}
Line 293: Line 293:
{{ERWeaponTableRow|Killer Elic|Kubara|S|120|1199|301|90|110| -|Neutral||DEF+60|16%|burn=2|freeze=2}}
{{ERWeaponTableRow|Killer Elic|Kubara|S|120|1199|301|90|110| -|Neutral||DEF+60|16%|burn=2|freeze=2}}
{{ERWeaponTableRow|Metford|Kubara|S|120|1011|315|100|100|Drain LV2|Any||DEF+30|50%|drain=2}}
{{ERWeaponTableRow|Metford|Kubara|S|120|1011|315|100|100|Drain LV2|Any||DEF+30|50%|drain=2}}
{{ERWeaponTableRowPass|Miku's Leek Rifle|Kubara|S|120|1030|296|100|100|Confuse LV3|Any||DEF+30|20%|confuse=(3)}}
{{ERWeaponTableRow|Miku's Leek Rifle|Kubara|S|120|1030|296|100|100|Confuse LV3|Any||DEF+30|20%|confuse=(3)}}
{{ERWeaponTableRowDLC|Gallian|Kubara|S|120|1000|315|80|80| -|Ground||DEF+30|10%|burn=2}}
{{ERWeaponTableRowDLC|Gallian|Kubara|S|120|1000|315|80|80| -|Ground||DEF+30|10%|burn=2}}
{{ERWeaponTableRowDLC|Conductive Rifle|Kubara|S|120|990|320|100|90|Shock LV3|Light|Has longer range than other rifles|EVA+50|10%|burn=3|stun=3|sleep=3|drain=3|other=(Shock LV3)}}
{{ERWeaponTableRowDLC|Conductive Rifle|Kubara|S|120|990|320|100|90|Shock LV3|Light|Has longer range than other rifles|EVA+50|10%|burn=3|stun=3|sleep=3|drain=3|other=(Shock LV3)}}
Line 308: Line 308:
{{ERWeaponTableRow|Phantom|GRM|S|120|1023|302|100|100|Pattern 1 LV2|Any|Set Effect with [[Phantom Line]]|DEF+45|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Phantom|GRM|S|120|1023|302|100|100|Pattern 1 LV2|Any|Set Effect with [[Phantom Line]]|DEF+45|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Kiujibahoh|Yohmei|S|120|1185|290|90|90|Pattern 1 LV2|Any||DEF+45|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Kiujibahoh|Yohmei|S|120|1185|290|90|90|Pattern 1 LV2|Any||DEF+45|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRowRare|Frost Shot|Kubara|S|120|1003|321|90|130|Freeze LV1|Ice|May freeze the user during an attack and has shorter range than other rifles|DEF+45|50%|freeze=(1)}}
{{ERWeaponTableRow|Frost Shot|Kubara|S|120|1003|321|90|130|Freeze LV1|Ice|May freeze the user during an attack and has shorter range than other rifles|DEF+45|50%|freeze=(1)}}
{{ERWeaponTableRow|r=15|rspan=10|Blackbull|GRM|S|120|1039|319|100|100|Rage LV2|Any||DEF+50|20%|burn=2|freeze=2|other=(Rage LV2)}}
{{ERWeaponTableRow|r=15|rspan=10|Blackbull|GRM|S|120|1039|319|100|100|Rage LV2|Any||DEF+50|20%|burn=2|freeze=2|other=(Rage LV2)}}
{{ERWeaponTableRow|Mizurakihoh|Yohmei|S|120|1214|335|90|90|Pattern 1 LV2|Any||DEF+50|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Mizurakihoh|Yohmei|S|120|1214|335|90|90|Pattern 1 LV2|Any||DEF+50|16%|burn=2|freeze=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRowRare|Bringer Rifle|Kubara|S|120|942|375|120|120|Rage LV2|Any||DEF+50|100%|drain=2|other=(Rage LV2)}}
{{ERWeaponTableRow|Bringer Rifle|Kubara|S|120|942|375|120|120|Rage LV2|Any||DEF+50|100%|drain=2|other=(Rage LV2)}}
{{ERWeaponTableRow|Missouri RX4|Kubara|S|120|1081|303|100|90|Burn LV2|Any||DEF+50, EVA+30|10%|burn=2|sleep=2}}
{{ERWeaponTableRow|Missouri RX4|Kubara|S|120|1081|303|100|90|Burn LV2|Any||DEF+50, EVA+30|10%|burn=2|sleep=2}}
{{ERWeaponTableRow|Edge Blazer|Kubara|S|120|1082|300|110|100|Poison LV2|Any||DEF+50|10%|sleep=2|infect=2|other=(Poison LV2)}}
{{ERWeaponTableRow|Edge Blazer|Kubara|S|120|1082|300|110|100|Poison LV2|Any||DEF+50|10%|sleep=2|infect=2|other=(Poison LV2)}}
Line 322: Line 322:
{{ERWeaponTableRow|Skull Sorcerer|Kubara|S|130|1152|429|100|100|Incapacitate LV2|Any|Set Effect with [[Mitama-senba]]|DEF+65|8%|freeze=2|incap=(2)}}
{{ERWeaponTableRow|Skull Sorcerer|Kubara|S|130|1152|429|100|100|Incapacitate LV2|Any|Set Effect with [[Mitama-senba]]|DEF+65|8%|freeze=2|incap=(2)}}
{{ERWeaponTableRow|Meteor Rouge|Kubara|S|130|1210|366|100|100|Burn LV2|Any||DEF+65, EVA+10<br>MND+30|10%|burn=(2)|freeze=2}}
{{ERWeaponTableRow|Meteor Rouge|Kubara|S|130|1210|366|100|100|Burn LV2|Any||DEF+65, EVA+10<br>MND+30|10%|burn=(2)|freeze=2}}
{{ERWeaponTableRowRare|Rebellion|Kubara|S|150|1203|401|100|100|Rage LV2|Any||DEF+70|100%|other=(Rage LV2)}}
{{ERWeaponTableRow|Rebellion|Kubara|S|150|1203|401|100|100|Rage LV2|Any||DEF+70|100%|other=(Rage LV2)}}
{{ERWeaponTableRow|Commando Blazer|Kubara|S|150|1194|368|110|100|Poison LV2|Any||DEF+70|14%|confuse=2|sleep=2|other=(Poison LV2)}}
{{ERWeaponTableRow|Commando Blazer|Kubara|S|150|1194|368|110|100|Poison LV2|Any||DEF+70|14%|confuse=2|sleep=2|other=(Poison LV2)}}
{{ERWeaponTableRow|Black Rebellion|Kubara|S|150|1223|410|100|100|Rage LV2|Any||DEF+75|100%|other=(Rage LV2)}}
{{ERWeaponTableRow|Black Rebellion|Kubara|S|150|1223|410|100|100|Rage LV2|Any||DEF+75|100%|other=(Rage LV2)}}
Please note that all contributions to PSP2i Wiki are considered to be released under the CC BY-NC-SA 3.0 (see PSP2i:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)
Retrieved from "https://psp2i.wiki/w/Rifles"