Editing R-Mags

From PSP2i Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 95: Line 95:
|}
|}
==List of R-Mags==
==List of R-Mags==
{{Gallery|R-Mags/Gallery|This page displays all R-Mags with how they look, without other information.}}
As R-Mags are a left-handed weapon, any stats listed in the "Other Stats" column will also apply to any right-handed weapon equipped on the same palette slot as the R-Mag, not including extra locks.  
As R-Mags are a left-handed weapon, any stats listed in the "Other Stats" column will also apply to any right-handed weapon equipped on the same palette slot as the R-Mag, not including extra locks.  
 
{{Legend|#b19cd9|- Download Item}}
{{WeaponTableLegend}}
<tabber>
<tabber>
Regular Data=
Regular Data=
Line 109: Line 107:
{{RMagTableRow|Shaguc|Kubara|C|30|86|146|42|1|h|Piercing|2|Pattern 3 LV1|Any||ATK+40|3%}}
{{RMagTableRow|Shaguc|Kubara|C|30|86|146|42|1|h|Piercing|2|Pattern 3 LV1|Any||ATK+40|3%}}
{{RMagTableRow|Rogadukuc|Kubara|C|30|117|177|61|3|c| -|3|Pattern 3 LV1|Any||ATK+40|3%}}
{{RMagTableRow|Rogadukuc|Kubara|C|30|117|177|61|3|c| -|3|Pattern 3 LV1|Any||ATK+40|3%}}
{{RMagTableRowRare|Mark III|Kubara|C|5|31|91|24|1|h|Launch|?|Pattern 1 LV1|Any||ATK+10|3%}}
{{RMagTableRow|Mark III|Kubara|C|5|31|91|24|1|h|Launch|?|Pattern 1 LV1|Any||ATK+10|3%}}
{{RMagTableRow|r=3|rspan=4|Raduke|GRM|C|10|34|94|19|1|h| -|1.5|Pattern 1 LV1|Any||ATK+15|3%}}
{{RMagTableRow|r=3|rspan=4|Raduke|GRM|C|10|34|94|19|1|h| -|1.5|Pattern 1 LV1|Any||ATK+15|3%}}
{{RMagTableRow|Shag Hagg|Tenora|C|10|37|97|17|3|c| -|2.7|Pattern 2 LV1|Any||ATK+15|3%}}
{{RMagTableRow|Shag Hagg|Tenora|C|10|37|97|17|3|c| -|2.7|Pattern 2 LV1|Any||ATK+15|3%}}
Line 121: Line 119:
{{RMagTableRow|Shag Zazza|Tenora|B|20|69|129|31|3|c| -|2.9|Pattern 2 LV1|Any||ATK+25|3%}}
{{RMagTableRow|Shag Zazza|Tenora|B|20|69|129|31|3|c| -|2.9|Pattern 2 LV1|Any||ATK+25|3%}}
{{RMagTableRow|Fraudukuc|Kubara|B|80|185|245|106|3|c| -|3|Pattern 3 LV2|Any||ATK+55|3%}}
{{RMagTableRow|Fraudukuc|Kubara|B|80|185|245|106|3|c| -|3|Pattern 3 LV2|Any||ATK+55|3%}}
{{RMagTableRow|Peoth|Kubara|B|20|1|61|1|0|s| -| -| -|Any|Comes in five colors: Green, Red, Blue, Yellow, and Purple; each counts as a separate item|ATK+75, DEF+75<br>ACC+75, EVA+75<br>TEC+75, MND+75<br>STA+12, LCK+15| -}}
{{RMagTableRow|Peoth|Kubara|B|20|1|61|1|0|s| -| -|None|Any|Comes in five colors: Green, Red, Blue, Yellow, and Purple; each counts as a separate item|ATK+75, DEF+75<br>ACC+75, EVA+75<br>TEC+75, MND+75<br>STA+12, LCK+15| -}}
{{RMagTableRowDLC|Mirror Mochi Shag|Kubara|B|20|125|185|100|1|h|Piercing|3|Confuse LV2|Ground||ATK+25|10%}}
{{RMagTableRowDLC|Mirror Mochi Shag|Kubara|B|20|125|185|100|1|h|Piercing|3|Confuse LV2|Ground||ATK+25|10%}}
{{RMagTableRow|r=6|rspan=5|Rogaduke|GRM|B|30|77|137|45|2|h| -|2.1|Pattern 1 LV1|Any||ATK+30|3%}}
{{RMagTableRow|r=6|rspan=5|Rogaduke|GRM|B|30|77|137|45|2|h| -|2.1|Pattern 1 LV1|Any||ATK+30|3%}}
{{RMagTableRow|Shag Omur|Tenora|B|30|83|143|40|3|c| -|2.9|Pattern 2 LV1|Any||ATK+30|3%}}
{{RMagTableRow|Shag Omur|Tenora|B|30|83|143|40|3|c| -|2.9|Pattern 2 LV1|Any||ATK+30|3%}}
{{RMagTableRow|Elsralac|Kubara|B|90|200|260|119|3|c| -|3| -|Neutral||ATK+60|3%}}
{{RMagTableRow|Elsralac|Kubara|B|90|200|260|119|3|c| -|3|None|Neutral||ATK+60|3%}}
{{RMagTableRow|Genesis (R-Mag){{!}}Genesis|Kubara|B|30|77|137|60|1|h|Launch|2.4|Pattern 3 LV2|Any||ATK+30|3%}}
{{RMagTableRow|Genesis (R-Mag){{!}}Genesis|Kubara|B|30|77|137|60|1|h|Launch|2.4|Pattern 3 LV2|Any||ATK+30|3%}}
{{RMagTableRow|Cheese Shag|Kubara|B|10|88|148|50|3|c| -|?|Sleep LV3|Lightning||ATK+30|8%}}
{{RMagTableRow|Cheese Shag|Kubara|B|10|88|148|50|3|c| -|?|Sleep LV3|Lightning||ATK+30|8%}}
Line 132: Line 130:
{{RMagTableRow|r=8|rspan=5|Galdike|GRM|A|50|122|182|73|3|h| -|?|Pattern 2 LV2|Any||ATK+40|3%}}
{{RMagTableRow|r=8|rspan=5|Galdike|GRM|A|50|122|182|73|3|h| -|?|Pattern 2 LV2|Any||ATK+40|3%}}
{{RMagTableRow|Shag Goagg|Tenora|A|50|132|192|65|3|c| -|?|Pattern 1 LV2|Any||ATK+40|3%}}
{{RMagTableRow|Shag Goagg|Tenora|A|50|132|192|65|3|c| -|?|Pattern 1 LV2|Any||ATK+40|3%}}
{{RMagTableRow|Teroo|Kubara|A|50|1|61|1|0|s| -| -| -|Any|Comes in five colors: Green, Red, Blue, Yellow, and Purple; each counts as a separate item|ATK+85, DEF+85<br>ACC+85, EVA+85<br>TEC+85, MND+85<br>STA+13, LCK+17| -}}
{{RMagTableRow|Teroo|Kubara|A|50|1|61|1|0|s| -| -|None|Any|Comes in five colors: Green, Red, Blue, Yellow, and Purple; each counts as a separate item|ATK+85, DEF+85<br>ACC+85, EVA+85<br>TEC+85, MND+85<br>STA+13, LCK+17| -}}
{{RMagTableRow|Sega Saturn|Kubara|A|50|119|179|92|1|h|Launch|?|Pattern 1 LV2|Any||ATK+40|3%}}
{{RMagTableRow|Sega Saturn|Kubara|A|50|119|179|92|1|h|Launch|?|Pattern 1 LV2|Any||ATK+40|3%}}
{{RMagTableRow|Striker Shag|Kubara|A|50|280|340|150|1|h|Knockdown|?|Shock LV3|Any||ATK+40|3%}}
{{RMagTableRow|Striker Shag|Kubara|A|50|280|340|150|1|h|Knockdown|?|Shock LV3|Any||ATK+40|3%}}
{{RMagTableRow|r=9|rspan=4|Graldike|GRM|A|60|142|202|88|3|h| -|?|Pattern 2 LV2|Any||ATK+45|3%}}
{{RMagTableRow|r=9|rspan=4|Graldike|GRM|A|60|142|202|88|3|h| -|?|Pattern 2 LV2|Any||ATK+45|3%}}
{{RMagTableRow|Shag Hejiz|Tenora|A|60|153|213|78|3|c| -|?|Pattern 1 LV2|Any||ATK+45|3%}}
{{RMagTableRow|Shag Hejiz|Tenora|A|60|153|213|78|3|c| -|?|Pattern 1 LV2|Any||ATK+45|3%}}
{{RMagTableRowRare|Sonichi|Kubara|A|60|148|208|110|1|h|Piercing<br>Launch|?|Pattern 2 LV2|Any||ATK+50|3%}}
{{RMagTableRow|Sonichi|Kubara|A|60|148|208|110|1|h|Piercing<br>Launch|?|Pattern 2 LV2|Any||ATK+50|3%}}
{{RMagTableRowPass|PS Magazine R-Mag|Kubara|A|60|121|181|103|1|h| -|1.5|Pattern 1 LV2|Any||ATK+45|3%}}
{{RMagTableRow|PS Magazine R-Mag|Kubara|A|60|121|181|103|1|h| -|1.5|Pattern 1 LV2|Any||ATK+45|3%}}
{{RMagTableRow|r=10|rspan=4|Ebrozike|GRM|S|70|177|247|110|1|h|Piercing|?|Pattern 2 LV2|Any||ATK+50|3%}}
{{RMagTableRow|r=10|rspan=4|Ebrozike|GRM|S|70|177|247|110|1|h|Piercing|?|Pattern 2 LV2|Any||ATK+50|3%}}
{{RMagTableRow|Dreamcast|Kubara|S|70|165|235|128|1|h|Launch|2|Pattern 1 LV3|Any||ATK+50|3%}}
{{RMagTableRow|Dreamcast|Kubara|S|70|165|235|128|1|h|Launch|2|Pattern 1 LV3|Any||ATK+50|3%}}
{{RMagTableRowRare|490 Ossoria Shag|Kubara|S|70|173|243|119|3|h| -|?|HP affects pwr LV1|Any||ATK+50|100%}}
{{RMagTableRow|490 Ossoria Shag|Kubara|S|70|173|243|119|3|h| -|?|HP affects pwr LV1|Any||ATK+50|100%}}
{{RMagTableRow|Ansul|Kubara|S|70|1|71|1|0|s| -| -| -|Any|Comes in five colors: Green, Red, Blue, Yellow, and White; each counts as a separate item|ATK+100, DEF+100<br>ACC+100, EVA+100<br>TEC+100, MND+100<br>STA+15, LCK+20| -}}
{{RMagTableRow|Ansul|Kubara|S|70|1|71|1|0|s| -| -|None|Any|Comes in five colors: Green, Red, Blue, Yellow, and White; each counts as a separate item|ATK+100, DEF+100<br>ACC+100, EVA+100<br>TEC+100, MND+100<br>STA+15, LCK+20| -}}
{{RMagTableRow|r=11|rspan=2|Frauduke|GRM|S|80|193|263|127|1|h|Piercing|?|Pattern 2 LV2|Any||ATK+55|3%}}
{{RMagTableRow|r=11|rspan=2|Frauduke|GRM|S|80|193|263|127|1|h|Piercing|?|Pattern 2 LV2|Any||ATK+55|3%}}
{{RMagTableRow|Opaopa|Kubara|S|80|159|229|136|3|h| -|2.2|Pattern 3 LV3|Any||ATK+55|3%}}
{{RMagTableRow|Opaopa|Kubara|S|80|159|229|136|3|h| -|2.2|Pattern 3 LV3|Any||ATK+55|3%}}
{{RMagTableRow|r=12|rspan=2|Elsral|GRM|S|90|208|278|143|1|h|Piercing|2|Pattern 2 LV2|Any||ATK+60|3%}}
{{RMagTableRow|r=12|rspan=2|Elsral|GRM|S|90|208|278|143|1|h|Piercing|2|Pattern 2 LV2|Any||ATK+60|3%}}
{{RMagTableRow|Hagal|Kubara|S|90|1|71|1|0|s| -| -| -|Any|Comes in five colors: Green, Red, Blue, Yellow, and Purple; each counts as a separate item|ATK+120, DEF+120<br>ACC+120, EVA+120<br>TEC+120, MND+120<br>STA+17, LCK+22| -}}
{{RMagTableRow|Hagal|Kubara|S|90|1|71|1|0|s| -| -|None|Any|Comes in five colors: Green, Red, Blue, Yellow, and Purple; each counts as a separate item|ATK+120, DEF+120<br>ACC+120, EVA+120<br>TEC+120, MND+120<br>STA+17, LCK+22| -}}
{{RMagTableRow|r=13|rspan=2|Dilla Kahna|GRM|S|100|223|293|159|3|c|Piercing|2.3|Stun LV2|Any||ATK+65|4%}}
{{RMagTableRow|r=13|rspan=2|Dilla Kahna|GRM|S|100|223|293|159|3|c|Piercing|2.3|Stun LV2|Any||ATK+65|4%}}
{{RMagTableRow|Parda Shag|Kubara|S|110|218|288|156|3|c| -|2.4|Drain LV1|Any||ATK+65|100%}}
{{RMagTableRow|Parda Shag|Kubara|S|110|218|288|156|3|c| -|2.4|Drain LV1|Any||ATK+65|100%}}
{{RMagTableRowRare|r=14|rspan=2|Preta|Kubara|S|130|238|308|186|2|c| -|1|Pattern 2 LV3|Any||ATK+50|3%}}
{{RMagTableRow|r=14|rspan=2|Preta|Kubara|S|130|238|308|186|2|c| -|1|Pattern 2 LV3|Any||ATK+50|3%}}
{{RMagTableRow|Landale Shag|Kubara|S|130|253|323|186|1|h|Knockdown|?|Burn LV3|Any||ATK+70|3%}}
{{RMagTableRow|Landale Shag|Kubara|S|130|253|323|186|1|h|Knockdown|?|Burn LV3|Any||ATK+70|3%}}
{{RMagTableRow|r=15|rspan=2|Eye of Rykros|Kubara|S|150|242|312|178|2|h| -|2|Incapacitate LV3|Any||ATK+75|2%}}
{{RMagTableRow|r=15|rspan=2|Eye of Rykros|Kubara|S|150|242|312|178|2|h| -|2|Incapacitate LV3|Any||ATK+75|2%}}
Line 169: Line 167:
{{ERMagTableRow|Shaguc|Kubara|S|80|290|113|1|h|Piercing|2|Pattern 3 LV1|Any||ATK+40|3%}}
{{ERMagTableRow|Shaguc|Kubara|S|80|290|113|1|h|Piercing|2|Pattern 3 LV1|Any||ATK+40|3%}}
{{ERMagTableRow|Rogadukuc|Kubara|S|80|277|103|3|c| -|3|Pattern 3 LV1|Any||ATK+40|3%}}
{{ERMagTableRow|Rogadukuc|Kubara|S|80|277|103|3|c| -|3|Pattern 3 LV1|Any||ATK+40|3%}}
{{ERMagTableRowRare|Mark III|Kubara|S|80|235|176|1|h|Launch|?|Pattern 1 LV1|Any||ATK+10|3%}}
{{ERMagTableRow|Mark III|Kubara|S|80|235|176|1|h|Launch|?|Pattern 1 LV1|Any||ATK+10|3%}}
{{ERMagTableRow|Raduke|GRM|S|80|246|156|1|h| -|1.5|Pattern 1 LV1|Any||ATK+15|3%}}
{{ERMagTableRow|Raduke|GRM|S|80|246|156|1|h| -|1.5|Pattern 1 LV1|Any||ATK+15|3%}}
{{ERMagTableRow|Shag Hagg|Tenora|S|80|263|140|3|c| -|2.7|Pattern 2 LV1|Any||ATK+15|3%}}
{{ERMagTableRow|Shag Hagg|Tenora|S|80|263|140|3|c| -|2.7|Pattern 2 LV1|Any||ATK+15|3%}}
Line 184: Line 182:
{{ERMagTableRow|Rogaduke|GRM|S|80|261|134|2|h| -|2.1|Pattern 1 LV1|Any||ATK+30|3%}}
{{ERMagTableRow|Rogaduke|GRM|S|80|261|134|2|h| -|2.1|Pattern 1 LV1|Any||ATK+30|3%}}
{{ERMagTableRow|Shag Omur|Tenora|S|80|277|120|3|c| -|2.9|Pattern 2 LV1|Any||ATK+30|3%}}
{{ERMagTableRow|Shag Omur|Tenora|S|80|277|120|3|c| -|2.9|Pattern 2 LV1|Any||ATK+30|3%}}
{{ERMagTableRow|Elsralac|Kubara|S|100|295|145|3|c| -|3| -|Neutral||ATK+60|3%}}
{{ERMagTableRow|Elsralac|Kubara|S|100|295|145|3|c| -|3|None|Neutral||ATK+60|3%}}
{{ERMagTableRow|Genesis (R-Mag){{!}}Genesis|Kubara|S|80|253|153|1|h|Launch|2.4|Pattern 3 LV2|Any||ATK+30|3%}}
{{ERMagTableRow|Genesis (R-Mag){{!}}Genesis|Kubara|S|80|253|153|1|h|Launch|2.4|Pattern 3 LV2|Any||ATK+30|3%}}
{{ERMagTableRow|Cheese Shag|Kubara|S|80|281|139|3|c| -|?|Sleep LV3|Lightning||ATK+30|8%}}
{{ERMagTableRow|Cheese Shag|Kubara|S|80|281|139|3|c| -|?|Sleep LV3|Lightning||ATK+30|8%}}
Line 195: Line 193:
{{ERMagTableRow|Graldike|GRM|S|80|273|116|3|h| -|?|Pattern 2 LV2|Any||ATK+45|3%}}
{{ERMagTableRow|Graldike|GRM|S|80|273|116|3|h| -|?|Pattern 2 LV2|Any||ATK+45|3%}}
{{ERMagTableRow|Shag Hejiz|Tenora|S|80|290|104|3|c| -|?|Pattern 1 LV2|Any||ATK+45|3%}}
{{ERMagTableRow|Shag Hejiz|Tenora|S|80|290|104|3|c| -|?|Pattern 1 LV2|Any||ATK+45|3%}}
{{ERMagTableRowRare|Sonichi|Kubara|S|80|273|136|1|h|Piercing<br>Launch|?|Pattern 2 LV2|Any||ATK+50|3%}}
{{ERMagTableRow|Sonichi|Kubara|S|80|273|136|1|h|Piercing<br>Launch|?|Pattern 2 LV2|Any||ATK+50|3%}}
{{ERMagTableRowPass|PS Magazine R-Mag|Kubara|S|80|252|132|1|h| -|1.5|Pattern 1 LV2|Any||ATK+45|3%}}
{{ERMagTableRow|PS Magazine R-Mag|Kubara|S|80|252|132|1|h| -|1.5|Pattern 1 LV2|Any||ATK+45|3%}}
{{ERMagTableRow|r=10|rspan=3|Ebrozike|GRM|S|80|287|151|1|h|Piercing|?|Pattern 2 LV2|Any||ATK+50|3%}}
{{ERMagTableRow|r=10|rspan=3|Ebrozike|GRM|S|80|287|151|1|h|Piercing|?|Pattern 2 LV2|Any||ATK+50|3%}}
{{ERMagTableRow|Dreamcast|Kubara|S|80|267|168|1|h|Launch|2|Pattern 1 LV3|Any||ATK+50|3%}}
{{ERMagTableRow|Dreamcast|Kubara|S|80|267|168|1|h|Launch|2|Pattern 1 LV3|Any||ATK+50|3%}}
{{ERMagTableRowRare|490 Ossoria Shag|Kubara|S|80|274|173|3|h| -|?|HP affects pwr LV1|Any||ATK+50|100%}}
{{ERMagTableRow|490 Ossoria Shag|Kubara|S|80|274|173|3|h| -|?|HP affects pwr LV1|Any||ATK+50|100%}}
{{ERMagTableRow|r=11|rspan=2|Frauduke|GRM|S|90|291|169|1|h|Piercing|?|Pattern 2 LV2|Any||ATK+55|3%}}
{{ERMagTableRow|r=11|rspan=2|Frauduke|GRM|S|90|291|169|1|h|Piercing|?|Pattern 2 LV2|Any||ATK+55|3%}}
{{ERMagTableRow|Opaopa|Kubara|S|90|266|172|3|h| -|2.2|Pattern 3 LV3|Any||ATK+55|3%}}
{{ERMagTableRow|Opaopa|Kubara|S|90|266|172|3|h| -|2.2|Pattern 3 LV3|Any||ATK+55|3%}}
Line 205: Line 203:
{{ERMagTableRow|r=13|rspan=2|Dilla Kahna|GRM|S|100|305|179|3|c|Piercing|2.3|Stun LV2|Any||ATK+65|4%}}
{{ERMagTableRow|r=13|rspan=2|Dilla Kahna|GRM|S|100|305|179|3|c|Piercing|2.3|Stun LV2|Any||ATK+65|4%}}
{{ERMagTableRow|Parda Shag|Kubara|S|120|304|193|3|c| -|2.4|Drain LV1|Any||ATK+65|100%}}
{{ERMagTableRow|Parda Shag|Kubara|S|120|304|193|3|c| -|2.4|Drain LV1|Any||ATK+65|100%}}
{{ERMagTableRowRare|r=14|rspan=2|Preta|Kubara|S|140|309|196|2|c| -|1|Pattern 2 LV3|Any||ATK+50|3%}}
{{ERMagTableRow|r=14|rspan=2|Preta|Kubara|S|140|309|196|2|c| -|1|Pattern 2 LV3|Any||ATK+50|3%}}
{{ERMagTableRow|Landale Shag|Kubara|S|140|348|211|1|h|Knockdown|?|Burn LV3|Any||ATK+70|3%}}
{{ERMagTableRow|Landale Shag|Kubara|S|140|348|211|1|h|Knockdown|?|Burn LV3|Any||ATK+70|3%}}
{{ERMagTableRow|r=15|rspan=2|Eye of Rykros|Kubara|S|150|318|203|2|h| -|2|Incapacitate LV3|Any||ATK+75|2%}}
{{ERMagTableRow|r=15|rspan=2|Eye of Rykros|Kubara|S|150|318|203|2|h| -|2|Incapacitate LV3|Any||ATK+75|2%}}
Line 225: Line 223:
{{ERMagTableRow|Shaguc|Kubara|S|120|390|188|1|h|Piercing|2|Pattern 3 LV1|Any||ATK+40|3%}}
{{ERMagTableRow|Shaguc|Kubara|S|120|390|188|1|h|Piercing|2|Pattern 3 LV1|Any||ATK+40|3%}}
{{ERMagTableRow|Rogadukuc|Kubara|S|120|327|203|3|c| -|3|Pattern 3 LV1|Any||ATK+40|3%}}
{{ERMagTableRow|Rogadukuc|Kubara|S|120|327|203|3|c| -|3|Pattern 3 LV1|Any||ATK+40|3%}}
{{ERMagTableRowRare|Mark III|Kubara|S|120|360|226|1|h|Launch|?|Pattern 1 LV1|Any||ATK+10|3%}}
{{ERMagTableRow|Mark III|Kubara|S|120|360|226|1|h|Launch|?|Pattern 1 LV1|Any||ATK+10|3%}}
{{ERMagTableRow|Raduke|GRM|S|120|286|191|1|h| -|1.5|Pattern 1 LV1|Any||ATK+15|3%}}
{{ERMagTableRow|Raduke|GRM|S|120|286|191|1|h| -|1.5|Pattern 1 LV1|Any||ATK+15|3%}}
{{ERMagTableRow|Shag Hagg|Tenora|S|120|303|200|3|c| -|2.7|Pattern 2 LV1|Any||ATK+15|3%}}
{{ERMagTableRow|Shag Hagg|Tenora|S|120|303|200|3|c| -|2.7|Pattern 2 LV1|Any||ATK+15|3%}}
Line 240: Line 238:
{{ERMagTableRow|Rogaduke|GRM|S|120|296|184|2|h| -|2.1|Pattern 1 LV1|Any||ATK+30|3%}}
{{ERMagTableRow|Rogaduke|GRM|S|120|296|184|2|h| -|2.1|Pattern 1 LV1|Any||ATK+30|3%}}
{{ERMagTableRow|Shag Omur|Tenora|S|120|302|195|3|c| -|2.9|Pattern 2 LV1|Any||ATK+30|3%}}
{{ERMagTableRow|Shag Omur|Tenora|S|120|302|195|3|c| -|2.9|Pattern 2 LV1|Any||ATK+30|3%}}
{{ERMagTableRow|Elsralac|Kubara|S|120|345|220|3|c| -|3| -|Neutral||ATK+60|3%}}
{{ERMagTableRow|Elsralac|Kubara|S|120|345|220|3|c| -|3|None|Neutral||ATK+60|3%}}
{{ERMagTableRow|Genesis (R-Mag){{!}}Genesis|Kubara|S|120|378|203|1|h|Launch|2.4|Pattern 3 LV2|Any||ATK+30|3%}}
{{ERMagTableRow|Genesis (R-Mag){{!}}Genesis|Kubara|S|120|378|203|1|h|Launch|2.4|Pattern 3 LV2|Any||ATK+30|3%}}
{{ERMagTableRow|Cheese Shag|Kubara|S|120|381|189|3|c| -|?|Sleep LV3|Lightning||ATK+30|8%}}
{{ERMagTableRow|Cheese Shag|Kubara|S|120|381|189|3|c| -|?|Sleep LV3|Lightning||ATK+30|8%}}
Line 251: Line 249:
{{ERMagTableRow|Graldike|GRM|S|120|293|181|3|h| -|?|Pattern 2 LV2|Any||ATK+45|3%}}
{{ERMagTableRow|Graldike|GRM|S|120|293|181|3|h| -|?|Pattern 2 LV2|Any||ATK+45|3%}}
{{ERMagTableRow|Shag Hejiz|Tenora|S|120|300|194|3|c| -|?|Pattern 1 LV2|Any||ATK+45|3%}}
{{ERMagTableRow|Shag Hejiz|Tenora|S|120|300|194|3|c| -|?|Pattern 1 LV2|Any||ATK+45|3%}}
{{ERMagTableRowRare|Sonichi|Kubara|S|120|373|211|1|h|Piercing<br>Launch|?|Pattern 2 LV2|Any||ATK+50|3%}}
{{ERMagTableRow|Sonichi|Kubara|S|120|373|211|1|h|Piercing<br>Launch|?|Pattern 2 LV2|Any||ATK+50|3%}}
{{ERMagTableRowPass|PS Magazine R-Mag|Kubara|S|120|302|182|1|h| -|1.5|Pattern 1 LV2|Any||ATK+45|3%}}
{{ERMagTableRow|PS Magazine R-Mag|Kubara|S|120|302|182|1|h| -|1.5|Pattern 1 LV2|Any||ATK+45|3%}}
{{ERMagTableRow|r=15|rspan=6|Ebrozike|GRM|S|120|302|201|1|h|Piercing|?|Pattern 2 LV2|Any||ATK+50|3%}}
{{ERMagTableRow|r=15|rspan=6|Ebrozike|GRM|S|120|302|201|1|h|Piercing|?|Pattern 2 LV2|Any||ATK+50|3%}}
{{ERMagTableRow|Dreamcast|Kubara|S|120|392|218|1|h|Launch|2|Pattern 1 LV3|Any||ATK+50|3%}}
{{ERMagTableRow|Dreamcast|Kubara|S|120|392|218|1|h|Launch|2|Pattern 1 LV3|Any||ATK+50|3%}}
{{ERMagTableRowRare|490 Ossoria Shag|Kubara|S|120|374|223|3|h| -|?|HP affects pwr LV1|Any||ATK+50|100%}}
{{ERMagTableRow|490 Ossoria Shag|Kubara|S|120|374|223|3|h| -|?|HP affects pwr LV1|Any||ATK+50|100%}}
{{ERMagTableRow|Frauduke|GRM|S|120|306|219|1|h|Piercing|?|Pattern 2 LV2|Any||ATK+55|3%}}
{{ERMagTableRow|Frauduke|GRM|S|120|306|219|1|h|Piercing|?|Pattern 2 LV2|Any||ATK+55|3%}}
{{ERMagTableRow|Opaopa|Kubara|S|120|391|222|3|h| -|2.2|Pattern 3 LV3|Any||ATK+55|3%}}
{{ERMagTableRow|Opaopa|Kubara|S|120|391|222|3|h| -|2.2|Pattern 3 LV3|Any||ATK+55|3%}}
Line 261: Line 259:
{{ERMagTableRow|r=15|rspan=6|Dilla Kahna|GRM|S|120|320|229|3|c|Piercing|2.3|Stun LV2|Any||ATK+65|4%}}
{{ERMagTableRow|r=15|rspan=6|Dilla Kahna|GRM|S|120|320|229|3|c|Piercing|2.3|Stun LV2|Any||ATK+65|4%}}
{{ERMagTableRow|Parda Shag|Kubara|S|130|404|243|3|c| -|2.4|Drain LV1|Any||ATK+65|100%}}
{{ERMagTableRow|Parda Shag|Kubara|S|130|404|243|3|c| -|2.4|Drain LV1|Any||ATK+65|100%}}
{{ERMagTableRowRare|Preta|Kubara|S|150|409|221|2|c| -|1|Pattern 2 LV3|Any||ATK+50|3%}}
{{ERMagTableRow|Preta|Kubara|S|150|409|221|2|c| -|1|Pattern 2 LV3|Any||ATK+50|3%}}
{{ERMagTableRow|Landale Shag|Kubara|S|150|398|261|1|h|Knockdown|?|Burn LV3|Any||ATK+70|3%}}
{{ERMagTableRow|Landale Shag|Kubara|S|150|398|261|1|h|Knockdown|?|Burn LV3|Any||ATK+70|3%}}
{{ERMagTableRow|Eye of Rykros|Kubara|S|160|418|253|2|h| -|2|Incapacitate LV3|Any||ATK+75|2%}}
{{ERMagTableRow|Eye of Rykros|Kubara|S|160|418|253|2|h| -|2|Incapacitate LV3|Any||ATK+75|2%}}
Please note that all contributions to PSP2i Wiki are considered to be released under the CC BY-NC-SA 3.0 (see PSP2i:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)
Retrieved from "https://psp2i.wiki/w/R-Mags"