Editing Max Attack ∞ II

From PSP2i Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 6: Line 6:
| planet = Clad 6
| planet = Clad 6
| type = Tactical Mission
| type = Tactical Mission
| field = [[Mine]]<br>[[Ruins]]<br>[[Forest]]<br>[[Clad 0]]
| field = Clad 0<br>Forest<br>Mine<br>Ruins
| party = 1-4
| party = 1-4
| clear = Defeat [[Olga Flow]]
| clear = Defeat [[Olga Flow]]
Line 16: Line 16:
| iclv = 220
| iclv = 220
| unlock = [[DLC]]
| unlock = [[DLC]]
| multi = Yes
| desc = This strange realm seems to be the power source. Defeat as many foes as possible and cut off the power!<br>The area connecting to Ragol is dangerous, so watch out. Little Wing, go!<br><br>Client: Emilia
| desc = This strange realm seems to be the power source. Defeat as many foes as possible and cut off the power!<br>The area connecting to Ragol is dangerous, so watch out. Little Wing, go!<br><br>Client: Emilia
}}
}}
Line 71: Line 70:
{{MissionCreatureHead}}
{{MissionCreatureHead}}
{{MissionCreatureRow|Booma|{{Ice}}| -| -|120|175|220| -|Bonus}}
{{MissionCreatureRow|Booma|{{Ice}}| -| -|120|175|220| -|Bonus}}
{{MissionCreatureRow|Chaos Bringer|{{Dark}}| -| -|120|175|220|{{Handgun1}}|2|count=7}}
{{MissionCreatureRow|Chaos Bringer|{{Dark}}| -| -|120|175|220|{{Handgun1}}|2}}
{{MissionCreatureRow|Galdeen|{{Dark}}| -| -|120|175|220| -|2}}
{{MissionCreatureRow|Galdeen|{{Dark}}| -| -|120|175|220| -|2}}
{{MissionCreatureRow|Garanz|{{Lightning}}| -| -|120|175|220|{{Handgun1}}|1|count=4}}
{{MissionCreatureRow|Garanz|{{Lightning}}| -| -|120|175|220|{{Handgun1}}|1}}
{{MissionCreatureRow|Indi Belra|{{Dark}}| -| -|120|175|220|{{Saber1}}|2|count=7}}
{{MissionCreatureRow|Indi Belra|{{Dark}}| -| -|120|175|220|{{Saber1}}|2}}
{{MissionCreatureRow|Shot Mother|{{Light}}| -| -|120|175|220|{{Handgun1}}|Clad 0|count=0-2}}
{{MissionCreatureRow|Shot Mother|{{Light}}| -| -|120|175|220|{{Handgun1}}|Clad 0|count=0-2}}
{{MissionCreatureRow|Sinow Beat|{{Earth}}| -| -|120|175|220|{{Handgun1}}|1}}
{{MissionCreatureRow|Sinow Beat|{{Earth}}| -| -|120|175|220|{{Handgun1}}|1}}
{{MissionRareCreatures}}
{{MissionRareCreatures}}
{{MissionCreatureRow|Baranz|{{Lightning}}| -| -|120|175|220|{{Saber1}} {{Handgun1}}|Bonus<ref>Several Baranz are guaranteed in the bonus sector</ref>|count=4}}
{{MissionCreatureRow|Baranz|{{Lightning}}| -| -|120|175|220|{{Saber1}} {{Handgun1}}|Bonus<ref>Several Baranz are guaranteed in the bonus sector</ref>}}
{{MissionCreatureRow|Delnadian|{{Dark}}| -| -|120|175|220|{{Handgun1}}|Bonus<ref>Several Delnadian are guaranteed in the bonus sector</ref>|count=4}}
{{MissionCreatureRow|Delnadian|{{Dark}}| -| -|120|175|220|{{Handgun1}}|Bonus<ref>Several Delnadian are guaranteed in the bonus sector</ref>}}
{{MissionBossCreatures}}
{{MissionBossCreatures}}
{{MissionCreatureRow|Olga Flow|{{Dark}}| -| -|124|179|224| -|Final|count=1}}
{{MissionCreatureRow|Olga Flow|{{Dark}}| -| -|124|179|224| -|Final|count=1}}
{{MissionCreatureRow|Olga Flow Final|{{Neutral}}| -| -| -|179|224| -|Final|count=1}}
{{MissionCreatureRow|Olga Flow Final|All| -| -| -|179|224| -|Final|count=1}}
|}
|}
<references/>
<references/>
Line 89: Line 88:
===Regular version===
===Regular version===
{{MissionRewardHead}}
{{MissionRewardHead}}
{{MissionRewardRow|s|0-4 incapacitations|1350| -|675| -| -|126400| -|63200| -| -}}
{{MissionRewardRow|s|0-4 incapacitations| -| -|675| -|1350| -| -|63200| -|126400}}
{{MissionRewardRow|a|5-? incapacitations|?| -|?| -| -|?| -|?| -| -}}
{{MissionRewardRow|a|5-? incapacitations| -| -|?| -|?| -| -|?| -|?}}
{{MissionRewardRow|b|?-? incapacitations|?| -|?| -| -|?| -|?| -| -}}
{{MissionRewardRow|b|?-? incapacitations| -| -|?| -|?| -| -|?| -|?}}
{{MissionRewardRow|c|?+ incapacitations|0| -|0| -| -|0| -|0| -| -}}
{{MissionRewardRow|c|?+ incapacitations| -| -|?| -|?| -| -|?| -|?}}
|}
|}
====Item rewards====
====S-Rank item rewards====
{{MissionItemHead}}
{{MissionItemHead}}
{{MissionItemSub|I}}
{{MissionItemRow|diff=i|diffspan=8|Extend Fragment|1|1/1}}
{{MissionItemRow|diff=i|diffspan=8|Extend Fragment|1|1}}
{{MissionItemRow|Hunters Ticket|2|1/1}}
{{MissionItemRow|Hunters Ticket|2|1}}
{{MissionItemRow|Photon Booster|1|?}}
{{MissionItemRow|Photon Booster|1|?}}
{{MissionItemRow|Photon Code|1|?}}
{{MissionItemRow|Photon Code|1|?}}
Line 105: Line 103:
{{MissionItemRow|Flowen's Shield|1|?}}
{{MissionItemRow|Flowen's Shield|1|?}}
{{MissionItemRow|S-Gold Blades|1|?}}
{{MissionItemRow|S-Gold Blades|1|?}}
{{MissionItemSub|A}}
{{MissionItemRow|diff=a|diffspan=6|Extend Fragment|1|1/1}}
{{MissionItemRow|diff=a|diffspan=6|Extend Fragment|1|1}}
{{MissionItemRow|Hunters Ticket|1|1/1}}
{{MissionItemRow|Hunters Ticket|1|1}}
{{MissionItemRow|Photon Booster|1|?}}
{{MissionItemRow|Photon Booster|1|?}}
{{MissionItemRow|Photon Code|1|?}}
{{MissionItemRow|Photon Code|1|?}}
Line 116: Line 113:
===Gurhal Boost Road===
===Gurhal Boost Road===
{{MissionRewardHead}}
{{MissionRewardHead}}
{{MissionRewardRow|s|0-4 incapacitations|?|1350| -| -| -|?|?| -| -| -}}
{{MissionRewardRow|s|0-4 incapacitations| -| -| -|1350|?| -| -| -|?|?}}
{{MissionRewardRow|a|5-? incapacitations|?|1014| -| -| -|?|71100| -| -| -}}
{{MissionRewardRow|a|5-? incapacitations| -| -| -|1014|?| -| -| -|71100|?}}
{{MissionRewardRow|b|?-? incapacitations|?|?| -| -| -|?|?| -| -| -}}
{{MissionRewardRow|b|?-? incapacitations| -| -| -|?|?| -| -| -|?|?}}
{{MissionRewardRow|c|?+ incapacitations|0|0| -| -| -|0|0| -| -| -}}
{{MissionRewardRow|c|?+ incapacitations| -| -| -|?|?| -| -| -|?|?}}
|}
|}
====Item rewards====
====S-Rank item rewards====
{{MissionItemHead}}
{{MissionItemHead}}
{{MissionItemSub|I}}
{{MissionItemRow|diff=i|diffspan=8|Extend Fragment|1|1/1}}
{{MissionItemRow|diff=i|diffspan=8|Extend Fragment|1|1}}
{{MissionItemRow|Hunters Ticket|3|1/1}}
{{MissionItemRow|Hunters Ticket|3|1}}
{{MissionItemRow|Photon Booster|1|?}}
{{MissionItemRow|Photon Booster|1|?}}
{{MissionItemRow|Photon Code|1|?}}
{{MissionItemRow|Photon Code|1|?}}
Line 132: Line 128:
{{MissionItemRow|Flowen's Shield|1|?}}
{{MissionItemRow|Flowen's Shield|1|?}}
{{MissionItemRow|S-Gold Blades|1|?}}
{{MissionItemRow|S-Gold Blades|1|?}}
{{MissionItemSub|S}}
{{MissionItemRow|diff=s|diffspan=6|Extend Fragment|1|1/1}}
{{MissionItemRow|diff=s|diffspan=6|Extend Fragment|1|1}}
{{MissionItemRow|Hunters Ticket|2|1/1}}
{{MissionItemRow|Hunters Ticket|2|1}}
{{MissionItemRow|Photon Booster|1|?}}
{{MissionItemRow|Photon Booster|1|?}}
{{MissionItemRow|Photon Code|1|?}}
{{MissionItemRow|Photon Code|1|?}}
Please note that all contributions to PSP2i Wiki are considered to be released under the CC BY-NC-SA 3.0 (see PSP2i:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)