Editing Machine Guns

From PSP2i Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 116: Line 116:
{{Gallery|Machine Guns/Gallery|This page displays all machine guns with how they look, without other information.}}
{{Gallery|Machine Guns/Gallery|This page displays all machine guns with how they look, without other information.}}
As machine guns are a left-handed weapon, any stats listed in the "Other Stats" column will also apply to any right-handed weapon equipped on the same palette slot as the machine gun, not including extra locks.  
As machine guns are a left-handed weapon, any stats listed in the "Other Stats" column will also apply to any right-handed weapon equipped on the same palette slot as the machine gun, not including extra locks.  
{{Legend|#b19cd9|- Download Item}}


{{WeaponTableLegend}}
<tabber>
<tabber>
Regular Data=
Regular Data=
Line 130: Line 130:
{{RWeaponTableRow|r=3|rspan=7|Greasegun|GRM|C|10|47|67|18|100|100|Pattern 1 LV1|Any|| -|3%}}
{{RWeaponTableRow|r=3|rspan=7|Greasegun|GRM|C|10|47|67|18|100|100|Pattern 1 LV1|Any|| -|3%}}
{{RWeaponTableRow|Magga Gres|Tenora|C|10|51|71|16|110|110|Pattern 1 LV1|Any|| -|3%}}
{{RWeaponTableRow|Magga Gres|Tenora|C|10|51|71|16|110|110|Pattern 1 LV1|Any|| -|3%}}
{{RWeaponTableRowRare|Beam Vulcanic|Kubara|C|50|187|207|70|90|110|Pattern 1 LV1|Any|| -|3%}}
{{RWeaponTableRow|Beam Vulcanic|Kubara|C|50|187|207|70|90|110|Pattern 1 LV1|Any|| -|3%}}
{{RWeaponTableRow|Magga S'binac|Kubara|C|50|191|211|62|90|110|Pattern 1 LV1|Any|| -|3%}}
{{RWeaponTableRow|Magga S'binac|Kubara|C|50|191|211|62|90|110|Pattern 1 LV1|Any|| -|3%}}
{{RWeaponTableRow|Blackhawk|Kubara|C|10|50|70|26|100|100|Pattern 1 LV2|Any|| -|5%}}
{{RWeaponTableRow|Blackhawk|Kubara|C|10|50|70|26|100|100|Pattern 1 LV2|Any|| -|5%}}
Line 139: Line 139:
{{RWeaponTableRow|Muzzlefevic|Kubara|B|70|223|243|87|90|110|Pattern 1 LV1|Any|| -|3%}}
{{RWeaponTableRow|Muzzlefevic|Kubara|B|70|223|243|87|90|110|Pattern 1 LV1|Any|| -|3%}}
{{RWeaponTableRow|Ketchup Gun|Kubara|B|15|72|92|42|80|80|Drain LV3|Fire|Has less range than other machine guns|EVA-50|20%}}
{{RWeaponTableRow|Ketchup Gun|Kubara|B|15|72|92|42|80|80|Drain LV3|Fire|Has less range than other machine guns|EVA-50|20%}}
{{RWeaponTableRowPass|Puyo Pop Fever Gun|Kubara|B|15|65|85|24|100|100|↓ATK,TEC LV2|Any|| -|6%}}
{{RWeaponTableRow|Puyo Pop Fever Gun|Kubara|B|15|65|85|24|100|100|↓ATK,TEC LV2|Any|| -|6%}}
{{RWeaponTableRow|r=5|rspan=5|Gatling|GRM|B|20|87|107|33|100|100|Pattern 1 LV1|Any|| -|3%}}
{{RWeaponTableRow|r=5|rspan=5|Gatling|GRM|B|20|87|107|33|100|100|Pattern 1 LV1|Any|| -|3%}}
{{RWeaponTableRow|Magga Gat|Tenora|B|20|94|114|30|110|110|Pattern 1 LV1|Any|| -|3%}}
{{RWeaponTableRow|Magga Gat|Tenora|B|20|94|114|30|110|110|Pattern 1 LV1|Any|| -|3%}}
Line 152: Line 152:
{{RWeaponTableRow|Magga S'bina|Tenora|A|40|154|174|52|110|110|Pattern 1 LV1|Any|| -|3%}}
{{RWeaponTableRow|Magga S'bina|Tenora|A|40|154|174|52|110|110|Pattern 1 LV1|Any|| -|3%}}
{{RWeaponTableRow|Germinus Ganuc|Kubara|A|100|294|314|126|90|110|Pattern 1 LV1|Any|| -|3%}}
{{RWeaponTableRow|Germinus Ganuc|Kubara|A|100|294|314|126|90|110|Pattern 1 LV1|Any|| -|3%}}
{{RWeaponTableRowRare|H&K 38 Combat Sp.|Kubara|A|40|154|174|79|100|100|Stun LV2|Any|| -|4%}}
{{RWeaponTableRow|H&K 38 Combat Sp.|Kubara|A|40|154|174|79|100|100|Stun LV2|Any|| -|4%}}
{{RWeaponTableRow|r=8|rspan=3|Yasminakov 0002|GRM|A|50|168|188|70|100|100|Pattern 1 LV1|Any|| -|3%}}
{{RWeaponTableRow|r=8|rspan=3|Yasminakov 0002|GRM|A|50|168|188|70|100|100|Pattern 1 LV1|Any|| -|3%}}
{{RWeaponTableRow|Magga Draga|Tenora|A|50|182|202|62|110|110|Pattern 1 LV1|Any|| -|3%}}
{{RWeaponTableRow|Magga Draga|Tenora|A|50|182|202|62|110|110|Pattern 1 LV1|Any|| -|3%}}
Line 165: Line 165:
{{RWeaponTableRow|Blitz Fender|Kubara|S|90|271|291|142|100|80|Confuse LV2|Any||DEF+20, MND+20|3%}}
{{RWeaponTableRow|Blitz Fender|Kubara|S|90|271|291|142|100|80|Confuse LV2|Any||DEF+20, MND+20|3%}}
{{RWeaponTableRow|Psychogun|Kubara|S|90|274|294|161|100|90|Reflect damage LV4|Any|Has more range than other machine guns|ATK+15|10%}}
{{RWeaponTableRow|Psychogun|Kubara|S|90|274|294|161|100|90|Reflect damage LV4|Any|Has more range than other machine guns|ATK+15|10%}}
{{RWeaponTableRowRare|Magana Revolta|Kubara|S|90|280|300|137|100|90|HP affects pwr LV2|Any|Can only be equipped by beasts and deumans| -|100%}}
{{RWeaponTableRow|Magana Revolta|Kubara|S|90|280|300|137|100|90|HP affects pwr LV2|Any|Can only be equipped by beasts and deumans| -|100%}}
{{RWeaponTableRow|r=13|rspan=3|Germinus Gun|GRM|S|100|307|327|151|100|100|Stun LV2|Any|| -|4%}}
{{RWeaponTableRow|r=13|rspan=3|Germinus Gun|GRM|S|100|307|327|151|100|100|Stun LV2|Any|| -|4%}}
{{RWeaponTableRow|Grinna Bete Buster|Kubara|S|110|284|304|161|110|100|Pattern 1 LV2|Any|| -|5%}}
{{RWeaponTableRow|Grinna Bete Buster|Kubara|S|110|284|304|161|110|100|Pattern 1 LV2|Any|| -|5%}}
{{RWeaponTableRow|Missouri M13|Kubara|S|110|285|305|159|100|100|↓DEF,EVA,MND LV2|Any|| -|8%}}
{{RWeaponTableRow|Missouri M13|Kubara|S|110|285|305|159|100|100|↓DEF,EVA,MND LV2|Any|| -|8%}}
{{RWeaponTableRow|r=14|rspan=3|Genesis (machine gun){{!}}Genesis|GRM|S|130|315|335|156|100|100|Stun LV2|Any|| -|4%}}
{{RWeaponTableRow|r=14|rspan=3|Genesis (machine gun){{!}}Genesis|GRM|S|130|315|335|156|100|100|Stun LV2|Any|| -|4%}}
{{RWeaponTableRowRare|Yasminkov 9000|Kubara|S|130|278|298|149|110|110|Pattern 1 LV2|Any|Has more range than other machine guns| -|6%}}
{{RWeaponTableRow|Yasminkov 9000|Kubara|S|130|278|298|149|110|110|Pattern 1 LV2|Any|Has more range than other machine guns| -|6%}}
{{RWeaponTableRow|Gigaphone|Kubara|S|130|280|300|163|100|100|↓DEF,EVA,MND LV2|Any||LCK-10|20%}}
{{RWeaponTableRow|Gigaphone|Kubara|S|130|280|300|163|100|100|↓DEF,EVA,MND LV2|Any||LCK-10|20%}}
{{RWeaponTableRow|r=15|rspan=3|Yasmi. 9000 Ultra|Kubara|S|150|291|311|158|110|120|Pattern 1 LV2|Any|Has more range than other machine guns| -|16%}}
{{RWeaponTableRow|r=15|rspan=3|Yasmi. 9000 Ultra|Kubara|S|150|291|311|158|110|120|Pattern 1 LV2|Any|Has more range than other machine guns| -|16%}}
Line 191: Line 191:
{{ERWeaponTableRow|Greasegun|GRM|S|80|277|148|100|100|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Greasegun|GRM|S|80|277|148|100|100|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Magga Gres|Tenora|S|80|299|133|110|110|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Magga Gres|Tenora|S|80|299|133|110|110|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRowRare|Beam Vulcanic|Kubara|S|80|325|93|90|110|Pattern 1 LV1|Any|| -|3%|burn=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Beam Vulcanic|Kubara|S|80|325|93|90|110|Pattern 1 LV1|Any|| -|3%|burn=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Magga S'binac|Kubara|S|80|322|93|90|110|Pattern 1 LV1|Any|| -|3%|burn=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Magga S'binac|Kubara|S|80|322|93|90|110|Pattern 1 LV1|Any|| -|3%|burn=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Blackhawk|Kubara|S|80|220|126|100|100|Pattern 1 LV2|Any|| -|5%|burn=2|confuse=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Blackhawk|Kubara|S|80|220|126|100|100|Pattern 1 LV2|Any|| -|5%|burn=2|confuse=2|other=(Pattern 1 LV2)}}
Line 200: Line 200:
{{ERWeaponTableRow|Muzzlefevic|Kubara|S|80|330|121|90|110|Pattern 1 LV1|Any|| -|3%|burn=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Muzzlefevic|Kubara|S|80|330|121|90|110|Pattern 1 LV1|Any|| -|3%|burn=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Ketchup Gun|Kubara|S|80|192|142|80|80|Drain LV3|Fire|Has less range than other machine guns|EVA-50|20%|confuse=3|drain=3}}
{{ERWeaponTableRow|Ketchup Gun|Kubara|S|80|192|142|80|80|Drain LV3|Fire|Has less range than other machine guns|EVA-50|20%|confuse=3|drain=3}}
{{ERWeaponTableRowPass|Puyo Pop Fever Gun|Kubara|S|80|255|132|100|100|↓ATK,TEC LV2|Any|| -|6%|other=(↓ATK,TEC LV2)}}
{{ERWeaponTableRow|Puyo Pop Fever Gun|Kubara|S|80|255|132|100|100|↓ATK,TEC LV2|Any|| -|6%|other=(↓ATK,TEC LV2)}}
{{ERWeaponTableRow|Gatling|GRM|S|80|290|133|100|100|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Gatling|GRM|S|80|290|133|100|100|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Magga Gat|Tenora|S|80|313|120|110|110|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Magga Gat|Tenora|S|80|313|120|110|110|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
Line 213: Line 213:
{{ERWeaponTableRow|Magga S'bina|Tenora|S|80|325|109|110|110|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Magga S'bina|Tenora|S|80|325|109|110|110|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Germinus Ganuc|Kubara|S|100|356|144|90|110|Pattern 1 LV1|Any|| -|3%|burn=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Germinus Ganuc|Kubara|S|100|356|144|90|110|Pattern 1 LV1|Any|| -|3%|burn=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRowRare|H&K 38 Combat Sp.|Kubara|S|80|301|137|100|100|Stun LV2|Any|| -|4%|burn=2|stun=(2)|confuse=2}}
{{ERWeaponTableRow|H&K 38 Combat Sp.|Kubara|S|80|301|137|100|100|Stun LV2|Any|| -|4%|burn=2|stun=(2)|confuse=2}}
{{ERWeaponTableRow|Yasminakov 0002|GRM|S|80|307|116|100|100|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Yasminakov 0002|GRM|S|80|307|116|100|100|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Magga Draga|Tenora|S|80|331|104|110|110|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Magga Draga|Tenora|S|80|331|104|110|110|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
Line 226: Line 226:
{{ERWeaponTableRow|Blitz Fender|Kubara|S|100|341|167|100|80|Confuse LV2|Any||DEF+20, MND+20|3%|freeze=2|stun=2|confuse=(2)}}
{{ERWeaponTableRow|Blitz Fender|Kubara|S|100|341|167|100|80|Confuse LV2|Any||DEF+20, MND+20|3%|freeze=2|stun=2|confuse=(2)}}
{{ERWeaponTableRow|Psychogun|Kubara|S|100|344|191|100|90|Reflect damage LV4|Any|Has more range than other machine guns|ATK+15|10%|burn=4|stun=4|confuse=4|sleep=4|other=(Reflect damage LV4)}}
{{ERWeaponTableRow|Psychogun|Kubara|S|100|344|191|100|90|Reflect damage LV4|Any|Has more range than other machine guns|ATK+15|10%|burn=4|stun=4|confuse=4|sleep=4|other=(Reflect damage LV4)}}
{{ERWeaponTableRowRare|Magana Revolta|Kubara|S|100|329|175|100|90|HP affects pwr LV2|Any|Can only be equipped by beasts and deumans| -|100%|other=(HP affects pwr LV2)}}
{{ERWeaponTableRow|Magana Revolta|Kubara|S|100|329|175|100|90|HP affects pwr LV2|Any|Can only be equipped by beasts and deumans| -|100%|other=(HP affects pwr LV2)}}
{{ERWeaponTableRow|r=13|rspan=3|Germinus Gun|GRM|S|100|343|170|100|100|Stun LV2|Any|| -|4%|burn=2|stun=(2)|sleep=2}}
{{ERWeaponTableRow|r=13|rspan=3|Germinus Gun|GRM|S|100|343|170|100|100|Stun LV2|Any|| -|4%|burn=2|stun=(2)|sleep=2}}
{{ERWeaponTableRow|Grinna Bete Buster|Kubara|S|120|319|186|110|100|Pattern 1 LV2|Any|| -|5%|stun=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Grinna Bete Buster|Kubara|S|120|319|186|110|100|Pattern 1 LV2|Any|| -|5%|stun=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Missouri M13|Kubara|S|120|331|185|100|100|↓DEF,EVA,MND LV2|Any|| -|8%|burn=2|confuse=2|other=(↓DEF,EVA,MND LV2)}}
{{ERWeaponTableRow|Missouri M13|Kubara|S|120|331|185|100|100|↓DEF,EVA,MND LV2|Any|| -|8%|burn=2|confuse=2|other=(↓DEF,EVA,MND LV2)}}
{{ERWeaponTableRow|r=14|rspan=3|Genesis (machine gun){{!}}Genesis|GRM|S|140|355|176|100|100|Stun LV2|Any|| -|4%|burn=2|stun=(2)|sleep=2}}
{{ERWeaponTableRow|r=14|rspan=3|Genesis (machine gun){{!}}Genesis|GRM|S|140|355|176|100|100|Stun LV2|Any|| -|4%|burn=2|stun=(2)|sleep=2}}
{{ERWeaponTableRowRare|Yasminkov 9000|Kubara|S|140|381|163|110|110|Pattern 1 LV2|Any|Has more range than other machine guns| -|6%|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Yasminkov 9000|Kubara|S|140|381|163|110|110|Pattern 1 LV2|Any|Has more range than other machine guns| -|6%|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Gigaphone|Kubara|S|140|350|188|100|100|↓DEF,EVA,MND LV2|Any||LCK-10|20%|burn=2|drain=2|other=(↓DEF,EVA,MND LV2)}}
{{ERWeaponTableRow|Gigaphone|Kubara|S|140|350|188|100|100|↓DEF,EVA,MND LV2|Any||LCK-10|20%|burn=2|drain=2|other=(↓DEF,EVA,MND LV2)}}
{{ERWeaponTableRow|r=15|rspan=3|Yasmi. 9000 Ultra|Kubara|S|150|388|167|110|120|Pattern 1 LV2|Any|Has more range than other machine guns| -|16%|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|r=15|rspan=3|Yasmi. 9000 Ultra|Kubara|S|150|388|167|110|120|Pattern 1 LV2|Any|Has more range than other machine guns| -|16%|other=(Pattern 1 LV2)}}
Line 252: Line 252:
{{ERWeaponTableRow|Greasegun|GRM|S|120|292|183|100|100|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Greasegun|GRM|S|120|292|183|100|100|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Magga Gres|Tenora|S|120|309|193|110|110|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Magga Gres|Tenora|S|120|309|193|110|110|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRowRare|Beam Vulcanic|Kubara|S|120|375|198|90|110|Pattern 1 LV1|Any|| -|3%|burn=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Beam Vulcanic|Kubara|S|120|375|198|90|110|Pattern 1 LV1|Any|| -|3%|burn=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Magga S'binac|Kubara|S|120|372|198|90|110|Pattern 1 LV1|Any|| -|3%|burn=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Magga S'binac|Kubara|S|120|372|198|90|110|Pattern 1 LV1|Any|| -|3%|burn=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Blackhawk|Kubara|S|120|300|176|100|100|Pattern 1 LV2|Any|| -|5%|burn=2|confuse=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Blackhawk|Kubara|S|120|300|176|100|100|Pattern 1 LV2|Any|| -|5%|burn=2|confuse=2|other=(Pattern 1 LV2)}}
Line 261: Line 261:
{{ERWeaponTableRow|Muzzlefevic|Kubara|S|120|380|201|90|110|Pattern 1 LV1|Any|| -|3%|burn=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Muzzlefevic|Kubara|S|120|380|201|90|110|Pattern 1 LV1|Any|| -|3%|burn=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Ketchup Gun|Kubara|S|120|312|192|80|80|Drain LV3|Fire|Has less range than other machine guns|EVA-50|20%|confuse=3|drain=3}}
{{ERWeaponTableRow|Ketchup Gun|Kubara|S|120|312|192|80|80|Drain LV3|Fire|Has less range than other machine guns|EVA-50|20%|confuse=3|drain=3}}
{{ERWeaponTableRowPass|Puyo Pop Fever Gun|Kubara|S|120|355|207|100|100|↓ATK,TEC LV2|Any|| -|6%|other=(↓ATK,TEC LV2)}}
{{ERWeaponTableRow|Puyo Pop Fever Gun|Kubara|S|120|355|207|100|100|↓ATK,TEC LV2|Any|| -|6%|other=(↓ATK,TEC LV2)}}
{{ERWeaponTableRow|Gatling|GRM|S|120|300|188|100|100|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Gatling|GRM|S|120|300|188|100|100|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Magga Gat|Tenora|S|120|323|190|110|110|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Magga Gat|Tenora|S|120|323|190|110|110|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
Line 274: Line 274:
{{ERWeaponTableRow|Magga S'bina|Tenora|S|120|335|189|110|110|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Magga S'bina|Tenora|S|120|335|189|110|110|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Germinus Ganuc|Kubara|S|120|406|199|90|110|Pattern 1 LV1|Any|| -|3%|burn=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Germinus Ganuc|Kubara|S|120|406|199|90|110|Pattern 1 LV1|Any|| -|3%|burn=1|infect=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRowRare|H&K 38 Combat Sp.|Kubara|S|120|321|202|100|100|Stun LV2|Any|| -|4%|burn=2|stun=(2)|confuse=2}}
{{ERWeaponTableRow|H&K 38 Combat Sp.|Kubara|S|120|321|202|100|100|Stun LV2|Any|| -|4%|burn=2|stun=(2)|confuse=2}}
{{ERWeaponTableRow|Yasminakov 0002|GRM|S|120|317|186|100|100|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Yasminakov 0002|GRM|S|120|317|186|100|100|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Magga Draga|Tenora|S|120|341|194|110|110|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Magga Draga|Tenora|S|120|341|194|110|110|Pattern 1 LV1|Any|| -|3%|burn=1|sleep=1|other=(Pattern 1 LV1)}}
Line 287: Line 287:
{{ERWeaponTableRow|Blitz Fender|Kubara|S|120|391|217|100|80|Confuse LV2|Any||DEF+20, MND+20|3%|freeze=2|stun=2|confuse=(2)}}
{{ERWeaponTableRow|Blitz Fender|Kubara|S|120|391|217|100|80|Confuse LV2|Any||DEF+20, MND+20|3%|freeze=2|stun=2|confuse=(2)}}
{{ERWeaponTableRow|Psychogun|Kubara|S|120|394|211|100|90|Reflect damage LV4|Any|Has more range than other machine guns|ATK+15|10%|burn=4|stun=4|confuse=4|sleep=4|other=(Reflect damage LV4)}}
{{ERWeaponTableRow|Psychogun|Kubara|S|120|394|211|100|90|Reflect damage LV4|Any|Has more range than other machine guns|ATK+15|10%|burn=4|stun=4|confuse=4|sleep=4|other=(Reflect damage LV4)}}
{{ERWeaponTableRowRare|Magana Revolta|Kubara|S|120|349|225|100|90|HP affects pwr LV2|Any|Can only be equipped by beasts and deumans| -|100%|other=(HP affects pwr LV2)}}
{{ERWeaponTableRow|Magana Revolta|Kubara|S|120|349|225|100|90|HP affects pwr LV2|Any|Can only be equipped by beasts and deumans| -|100%|other=(HP affects pwr LV2)}}
{{ERWeaponTableRow|r=15|rspan=9|Germinus Gun|GRM|S|120|353|210|100|100|Stun LV2|Any|| -|4%|burn=2|stun=(2)|sleep=2}}
{{ERWeaponTableRow|r=15|rspan=9|Germinus Gun|GRM|S|120|353|210|100|100|Stun LV2|Any|| -|4%|burn=2|stun=(2)|sleep=2}}
{{ERWeaponTableRow|Grinna Bete Buster|Kubara|S|130|349|196|110|100|Pattern 1 LV2|Any|| -|5%|stun=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Grinna Bete Buster|Kubara|S|130|349|196|110|100|Pattern 1 LV2|Any|| -|5%|stun=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Missouri M13|Kubara|S|130|406|235|100|100|↓DEF,EVA,MND LV2|Any|| -|8%|burn=2|confuse=2|other=(↓DEF,EVA,MND LV2)}}
{{ERWeaponTableRow|Missouri M13|Kubara|S|130|406|235|100|100|↓DEF,EVA,MND LV2|Any|| -|8%|burn=2|confuse=2|other=(↓DEF,EVA,MND LV2)}}
{{ERWeaponTableRow|Genesis (machine gun){{!}}Genesis|GRM|S|150|370|216|100|100|Stun LV2|Any|| -|4%|burn=2|stun=(2)|sleep=2}}
{{ERWeaponTableRow|Genesis (machine gun){{!}}Genesis|GRM|S|150|370|216|100|100|Stun LV2|Any|| -|4%|burn=2|stun=(2)|sleep=2}}
{{ERWeaponTableRowRare|Yasminkov 9000|Kubara|S|150|401|188|110|110|Pattern 1 LV2|Any|Has more range than other machine guns| -|6%|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Yasminkov 9000|Kubara|S|150|401|188|110|110|Pattern 1 LV2|Any|Has more range than other machine guns| -|6%|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Gigaphone|Kubara|S|150|400|218|100|100|↓DEF,EVA,MND LV2|Any||LCK-10|20%|burn=2|drain=2|other=(↓DEF,EVA,MND LV2)}}
{{ERWeaponTableRow|Gigaphone|Kubara|S|150|400|218|100|100|↓DEF,EVA,MND LV2|Any||LCK-10|20%|burn=2|drain=2|other=(↓DEF,EVA,MND LV2)}}
{{ERWeaponTableRow|Yasmi. 9000 Ultra|Kubara|S|160|438|217|110|120|Pattern 1 LV2|Any|Has more range than other machine guns| -|16%|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Yasmi. 9000 Ultra|Kubara|S|160|438|217|110|120|Pattern 1 LV2|Any|Has more range than other machine guns| -|16%|other=(Pattern 1 LV2)}}
Please note that all contributions to PSP2i Wiki are considered to be released under the CC BY-NC-SA 3.0 (see PSP2i:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)