Editing Lutus Jigga

From PSP2i Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 4: Line 4:
| desc = A bipedal Stateria that is seldom spotted in RELICS. Has good footwork.
| desc = A bipedal Stateria that is seldom spotted in RELICS. Has good footwork.
}}
}}
'''Lutus Jigga''' is a regular rare creature. It is the rare Variant of [[Svaltus]] and replaces [[Svaltia]] in open Missions Svaltia appears in.
'''Lutus Jigga''' is a regular rare creature.
==Locations==
==Locations==
{{RareCount}}
===Regular missions===
===Open missions===
{{LocationHead}}
{{CreatureOpenHead}}
{{LocationRow|Undersea Ruins|Open mission|Parum|C=5|B=34|A=79|S=129|I=179|{{Light}}|count=0-4}}
{{CreatureOpenRow|Undersea Ruins|Parum|C=5|B=34|A=79|S=129|I=179|{{Light}}|count=0 (1-4)}}
{{LocationRow|Crimson Beast|Open mission|Parum|C=12|B=50|A=100|S=150|I=210|{{Light}}}}
{{CreatureOpenRow|Crimson Beast|Parum|C=12|B=50|A=100|S=150|I=210|{{Light}}|count=0 (1)}}
{{LocationRow|Citadel of Sand|Open mission|Moatoob|C=14|B=55|A=105|S=155|I=210|{{Light}}}}
{{CreatureOpenRow|Citadel of Sand|Moatoob|C=14|B=55|A=105|S=155|I=210|{{Light}}|count=0 (2)}}
{{LocationRow|Roar of Flames|Tactical mission|Parum|C=20|B=70|A=120|S=180|I=210|{{Light}}}}
|}
{{LocationRow|Max Attack Cross I|Tactical mission|Clad 6|C=5|B=40|A=105|S=180|I=215|{{Light}}}}
 
{{LocationRow|Max Attack Cross II|Tactical mission|Clad 6|C=10|B=45|A=110|S=185|I=220|{{Light}}}}
===Tactical missions===
{{CreatureTacticalHead}}
{{CreatureTacticalRow|Roar of Flames|Parum|C=20|B=70|A=120|S=180|I=210|{{Light}}}}
{{CreatureTacticalRow|Gurhal Heroes|route=VR: Seabed|Clad 6|C=65|A=115|I=215|{{Light}}|count=5<ref>1 Lutus Jigga is guaranteed to have a white [[aura of power]].</ref>}}
{{CreatureTacticalRow|Famitsu Max Attack|route=Great Wellspring|Clad 6|C=25|B=70|A=120|S=170|I=220|{{Light}}}}
{{CreatureTacticalRow|Max Attack Cross I|Clad 6|C=5|B=40|A=105|S=180|I=215|{{Light}}}}
{{CreatureTacticalRow|Max Attack Cross II|Clad 6|C=10|B=45|A=110|S=185|I=220|{{Light}}}}
{{CreatureTacticalRow|Max Attack Cross III|Clad 6|C=15|B=50|A=115|S=190|I=225|{{Light}}}}
{{CreatureTacticalRow|Max Attack Cross IV|Clad 6|C=20|B=55|A=120|S=195|I=230|{{Light}}}}
|}
<references/>
===Urgent missions===
{{CreatureOpenHead}}
{{CreatureOpenRow|Flower of Flames|Neudaiz|C=10|B=50|A=100|S=150|I=200|{{Light}}}}
|}
|}
{{Creatures}}
{{Creatures}}
Please note that all contributions to PSP2i Wiki are considered to be released under the CC BY-NC-SA 3.0 (see PSP2i:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)