Editing Kan Yu

From PSP2i Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Unfinished|Missing Drop Table}}
{{Infobox Melee
{{Infobox Melee
| jp = カン・ウー
| jp = カン・ウー
Line 22: Line 23:
| PA = 100
| PA = 100
| PP = 100
| PP = 100
|  =
| desc = A sword made with the highest-grade photon reactors, popular for its unusual shape.<br>
| desc = A sword made with the highest-grade photon reactors, popular for its unusual shape.<br>
| burn = 1
| burn = 1
| infect = 1
| infect = 1
}}
}}
'''Kan Yu''' is an 11★ [[swords|sword]].
'''Kan Yu''' is a 11★ [[swords|sword]].
==Item sources==
==Item sources==
===Regular missions===
===Enemy drops===
====Creature drops====
 
{{DropHead}}
 
{{DropRow|Little Wing Rosta|200-250|All|20|{{NoRDR}}}}
{{DropRow|Gol Dolva|100-199|All|23|{{NoRDR}}}}
{{DropRow|Orgdus|100-199|All|23|{{NoRDR}}}}
{{DropRow|Special Ops - Sparda|200-250|All|25|{{NoRDR}}}}
{{DropRow|Lutus Jigga|100-199|All|40|{{NoRDR}}}}
{{DropRow|Gol Dolva|100-124|HU|50}}
{{DropRow|Gol Dolva|75-99|HU|67}}
{{DropRow|Astark|100-149|HU|100}}
{{DropRow|Ill Gill|100-149|All|100}}
{{DropRow|Koko Melodda|100-124|All|100}}
{{DropRow|Lutus Jigga|100-124|All|100}}
{{DropRow|Nargevahl|100-124|All|100}}
{{DropRow|Orgdus|100-124|All|100}}
{{DropRow|Svaltus|100-149|HU|100}}
{{DropRow|Lutus Jigga|75-99|HU, FO|134}}
{{DropRow|Orgdus|75-99|All|134}}
{{DropRow|Little Wing Rosta|100-149|All|200}}
{{DropRow|Special Ops - Sparda|100-149|All|200}}
|}
====Boss drops====
{{BossDropHead}}
{{BossDropRow|Orga Dyran|225-250|HU|3}}
{{BossDropRow|Orga Dyran|200-224|HU|4}}
{{BossDropRow|Orga Dyran|150-199|HU|5}}
{{BossDropRow|Olga Flow|125-149|All|7}}
{{BossDropRow|Olga Flow Final|125-149|All|7}}
{{BossDropRow|De Ragan|175-199|All|9}}
{{BossDropRow|De Ragan|150-174|All|12}}
|}


===Infinity Missions===
===Infinity Missions===
====Creature drops====
 
{{IMDropHead}}
 
{{IMDropRow|Gainozeros|50-99|VR Ruins|200}}
{{IMDropRow|Gol Dolva|50-99|VR Ruins|200}}
{{IMDropRow|Grass Assassin|50-99|VR Ruins|200}}
{{IMDropRow|Zasharogan|50-99|VR Castle|200}}
{{IMDropRow|Astark|50-99|VR Ruins|400}}
{{IMDropRow|Blade Mother|50-99|Any|400}}
{{IMDropRow|Chaos Bringer|50-99|VR Castle, VR Ruins|400}}
{{IMDropRow|Force Mother|50-99|Any|400}}
{{IMDropRow|Dark Belra|50-99|VR Castle|400}}
{{IMDropRow|Ill Gill|50-99|VR Castle, VR Ruins|400}}
{{IMDropRow|Ivaras|50-99|Any|400}}
{{IMDropRow|Shot Mother|50-99|Any|400}}
{{IMDropRow|Vorgadillan|50-99|VR Ruins|400}}
{{IMDropRow|AMF Heavy Infantry|200-224|VR Ruins|770}}
{{IMDropRow|Bal Soza|100-149|VR Castle|770}}
{{IMDropRow|Deljaban|150-199|VR Castle|770}}
{{IMDropRow|Delsaban|150-199|VR Castle|770}}
{{IMDropRow|Evil Shark|200-224|VR Ruins|770}}
{{IMDropRow|Golmoro|225-250|VR Castle, VR Ruins|770}}
{{IMDropRow|GSM-05 Seeker|150-199|VR Ruins|770}}
{{IMDropRow|Guil Shark|100-199|VR Castle|770}}
{{IMDropRow|Guil Shark|200-224|VR Ruins|770}}
{{IMDropRow|Ob Lily|150-199|VR Castle|770}}
{{IMDropRow|Pal Shark|200-224|VR Ruins|770}}
{{IMDropRow|SEED-Lab Staff|200-224|VR Castle|770}}
{{IMDropRow|Shagreece|100-149|VR Castle, VR Ruins|770}}
{{IMDropRow|Special Ops - Kanohne|200-224|VR Ruins|770}}
{{IMDropRow|Special Ops - Sparda|150-199|VR Castle, VR Ruins|770}}
{{IMDropRow|Volfu|200-224|VR Ruins|770}}
{{IMDropRow|YG-01K BUGGE|200-224|VR Castle|770}}
{{IMDropRow|YG-01Z BUG|200-224|VR Castle|770}}
{{IMDropRow|Bel Pannon|225-250|VR Ruins|1250}}
{{IMDropRow|Flavit B1|225-250|VR Ruins|1250}}
{{IMDropRow|Go Badira|225-250|VR Ruins|1250}}
{{IMDropRow|Pannon|225-250|VR Ruins|1250}}
{{IMDropRow|Polty|225-250|VR Ruins|1250}}
{{IMDropRow|Stingee|225-250|VR Ruins|1250}}
|}
====Boss drops====
{{IMBossDropHead}}
{{BossDropRow|Orga Dyran|225-250|VR Plains, VR Tundra|5}}
{{BossDropRow|Orga Dyran|200-224|VR Plains, VR Tundra|7}}
{{BossDropRow|Renvolt Magashi (creature){{!}}Renvolt Magashi|125-149|Any|7|{{NoRDR}}}}
{{BossDropRow|Orga Dyran|150-199|VR Plains, VR Tundra|10}}
{{BossDropRow|Olga Flow|125-149|Any|13}}
{{BossDropRow|Olga Flow Final|125-149|Any|13}}
{{BossDropRow|De Ragan|175-199|Any|17}}
{{BossDropRow|De Ragan|150-174|Any|23}}
|}


{{Swords}}
{{Swords}}
Please note that all contributions to PSP2i Wiki are considered to be released under the CC BY-NC-SA 3.0 (see PSP2i:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)
Retrieved from "https://psp2i.wiki/w/Kan_Yu"