Editing Handguns

From PSP2i Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 118: Line 118:
{{Gallery|Handguns/Gallery|This page displays all handguns with how they look, without other information.}}
{{Gallery|Handguns/Gallery|This page displays all handguns with how they look, without other information.}}
As handguns are a left-handed weapon, any stats listed in the "Other Stats" column will also apply to any right-handed weapon equipped on the same palette slot as the handgun, not including extra locks.  
As handguns are a left-handed weapon, any stats listed in the "Other Stats" column will also apply to any right-handed weapon equipped on the same palette slot as the handgun, not including extra locks.  
{{Legend|#b19cd9|- Download Item}}


{{WeaponTableLegend}}
<tabber>
<tabber>
Regular Data=
Regular Data=
Line 136: Line 136:
{{RWeaponTableRow|Ortotore|Yohmei|C|10|94|134|26|90|90|Pattern 1 LV1|Any||ACC+15|5%}}
{{RWeaponTableRow|Ortotore|Yohmei|C|10|94|134|26|90|90|Pattern 1 LV1|Any||ACC+15|5%}}
{{RWeaponTableRow|B'duki Oga|Tenora|C|10|98|138|24|110|110|Pattern 1 LV1|Any||ACC+15|5%}}
{{RWeaponTableRow|B'duki Oga|Tenora|C|10|98|138|24|110|110|Pattern 1 LV1|Any||ACC+15|5%}}
{{RWeaponTableRowPass|Real Hand Gun G|Kubara|C|10|60|100|60|100|100|Charm LV2|Any||ACC+15|12%}}
{{RWeaponTableRow|Real Hand Gun G|Kubara|C|10|60|100|60|100|100|Charm LV2|Any||ACC+15|12%}}
{{RWeaponTableRowRare|Beamguc|Kubara|C|50|356|396|105|90|110|Pattern 1 LV1|Any||ACC+45|5%}}
{{RWeaponTableRow|Beamguc|Kubara|C|50|356|396|105|90|110|Pattern 1 LV1|Any||ACC+45|5%}}
{{RWeaponTableRow|Bimtorec|Kubara|C|50|326|366|114|90|110|Pattern 1 LV1|Any||ACC+45|5%}}
{{RWeaponTableRow|Bimtorec|Kubara|C|50|326|366|114|90|110|Pattern 1 LV1|Any||ACC+45|5%}}
{{RWeaponTableRow|B'duki Maganac|Kubara|C|50|321|361|121|90|110|Pattern 1 LV1|Any||ACC+45|5%}}
{{RWeaponTableRow|B'duki Maganac|Kubara|C|50|321|361|121|90|110|Pattern 1 LV1|Any||ACC+45|5%}}
Line 172: Line 172:
{{RWeaponTableRow|Bisotore|Yohmei|A|60|387|427|119|90|90|Pattern 1 LV1|Any||ACC+45|5%}}
{{RWeaponTableRow|Bisotore|Yohmei|A|60|387|427|119|90|90|Pattern 1 LV1|Any||ACC+45|5%}}
{{RWeaponTableRow|B'duki Boa|Tenora|A|60|403|443|112|110|110|Pattern 1 LV1|Any||ACC+45|5%}}
{{RWeaponTableRow|B'duki Boa|Tenora|A|60|403|443|112|110|110|Pattern 1 LV1|Any||ACC+45|5%}}
{{RWeaponTableRowRare|Ruby Bullet|Kubara|A|60|390|430|157|100|100|Burn LV2|Any||ACC+45|6%}}
{{RWeaponTableRow|Ruby Bullet|Kubara|A|60|390|430|157|100|100|Burn LV2|Any||ACC+45|6%}}
{{RWeaponTableRow|El Curare|Kubara|A|60|395|435|235|100|100|Pattern 1 LV2|Any||ACC+45|6%}}
{{RWeaponTableRow|El Curare|Kubara|A|60|395|435|235|100|100|Pattern 1 LV2|Any||ACC+45|6%}}
{{RWeaponTableRow|r=10|rspan=2|Viper|GRM|S|70|465|515|157|100|100|Pattern 1 LV2|Any||ACC+50|5%}}
{{RWeaponTableRow|r=10|rspan=2|Viper|GRM|S|70|465|515|157|100|100|Pattern 1 LV2|Any||ACC+50|5%}}
Line 180: Line 180:
{{RWeaponTableRow|Missouri H44|Kubara|S|80|450|500|186|100|100|Pattern 1 LV2|Any|Has more range than other handguns|ACC+55, LCK+10|5%}}
{{RWeaponTableRow|Missouri H44|Kubara|S|80|450|500|186|100|100|Pattern 1 LV2|Any|Has more range than other handguns|ACC+55, LCK+10|5%}}
{{RWeaponTableRow|r=12|rspan=3|De Ragun|GRM|S|90|547|597|205|100|100|Pattern 1 LV1|Any||ACC+60|5%}}
{{RWeaponTableRow|r=12|rspan=3|De Ragun|GRM|S|90|547|597|205|100|100|Pattern 1 LV1|Any||ACC+60|5%}}
{{RWeaponTableRowRare|Glasher|Kubara|S|90|534|584|206|100|100|HP affects pwr LV2|Any||ACC+60|100%}}
{{RWeaponTableRow|Glasher|Kubara|S|90|534|584|206|100|100|HP affects pwr LV2|Any||ACC+60|100%}}
{{RWeaponTableRow|Pure Heart Gun|Kubara|S|90|484|534|203|100|80|HP affects pwr LV2|Any|Has more range than other handguns|ACC+60, MND+50|10%}}
{{RWeaponTableRow|Pure Heart Gun|Kubara|S|90|484|534|203|100|80|HP affects pwr LV2|Any|Has more range than other handguns|ACC+60, MND+50|10%}}
{{RWeaponTableRow|r=13|rspan=2|Serpentes|GRM|S|100|586|636|227|100|100|Stun LV2|Any|Changes appearance when upgraded to (10)|ACC+60|5%}}
{{RWeaponTableRow|r=13|rspan=2|Serpentes|GRM|S|100|586|636|227|100|100|Stun LV2|Any|Changes appearance when upgraded to (10)|ACC+60|5%}}
Line 188: Line 188:
{{RWeaponTableRow|Zero Blaster|Kubara|S|130|520|570|250|100|90|Drain LV4|Any||ACC+70, EVA+30|20%}}
{{RWeaponTableRow|Zero Blaster|Kubara|S|130|520|570|250|100|90|Drain LV4|Any||ACC+70, EVA+30|20%}}
{{RWeaponTableRow|r=15|rspan=3|Heaven Punisher|Kubara|S|150|543|593|248|100|90|Freeze LV2|Any|When the console's clock is on an even hour, this weapon's attacks will become 3 beams that come from the sky, including Charge Shot I. In multiplayer, the clock hour of the host is considered only|ACC+75, TEC+25|20%}}
{{RWeaponTableRow|r=15|rspan=3|Heaven Punisher|Kubara|S|150|543|593|248|100|90|Freeze LV2|Any|When the console's clock is on an even hour, this weapon's attacks will become 3 beams that come from the sky, including Charge Shot I. In multiplayer, the clock hour of the host is considered only|ACC+75, TEC+25|20%}}
{{RWeaponTableRowRare|Ma'dan Mistilteinn|Kubara|S|150|544|594|238|100|100|↓DEF,EVA,MND LV3|Any||ACC+75|6%}}
{{RWeaponTableRow|Ma'dan Mistilteinn|Kubara|S|150|544|594|238|100|100|↓DEF,EVA,MND LV3|Any||ACC+75|6%}}
{{RWeaponTableRow|Ancient Sight|Kubara|S|150|562|612|264|110|100|Shock LV1|Any||DEF+50, ACC+75|12%}}
{{RWeaponTableRow|Ancient Sight|Kubara|S|150|562|612|264|110|100|Shock LV1|Any||DEF+50, ACC+75|12%}}
{{RWeaponTableRow|r=16|rspan=2|Divine Homura|Kubara|S|160|610|660|251|120|130|Burn LV3|Any|Shots will come from the sky instead of the weapon|ACC+80, EVA+25|5%}}
{{RWeaponTableRow|r=16|rspan=2|Divine Homura|Kubara|S|160|610|660|251|120|130|Burn LV3|Any|Shots will come from the sky instead of the weapon|ACC+80, EVA+25|5%}}
Line 210: Line 210:
{{ERWeaponTableRow|Ortotore|Yohmei|S|80|551|211|90|90|Pattern 1 LV1|Any||ACC+15|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Ortotore|Yohmei|S|80|551|211|90|90|Pattern 1 LV1|Any||ACC+15|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|B'duki Oga|Tenora|S|80|573|199|110|110|Pattern 1 LV1|Any||ACC+15|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|B'duki Oga|Tenora|S|80|573|199|110|110|Pattern 1 LV1|Any||ACC+15|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRowPass|Real Hand Gun G|Kubara|S|80|521|261|100|100|Charm LV2|Any||ACC+15|12%|other=(Charm LV2)}}
{{ERWeaponTableRow|Real Hand Gun G|Kubara|S|80|521|261|100|100|Charm LV2|Any||ACC+15|12%|other=(Charm LV2)}}
{{ERWeaponTableRowRare|Beamguc|Kubara|S|80|621|140|90|110|Pattern 1 LV1|Any||ACC+45|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Beamguc|Kubara|S|80|621|140|90|110|Pattern 1 LV1|Any||ACC+45|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Bimtorec|Kubara|S|80|649|210|90|110|Pattern 1 LV1|Any||ACC+45|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Bimtorec|Kubara|S|80|649|210|90|110|Pattern 1 LV1|Any||ACC+45|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|B'duki Maganac|Kubara|S|80|639|221|90|110|Pattern 1 LV1|Any||ACC+45|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|B'duki Maganac|Kubara|S|80|639|221|90|110|Pattern 1 LV1|Any||ACC+45|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
Line 246: Line 246:
{{ERWeaponTableRow|Bisotore|Yohmei|S|80|621|157|90|90|Pattern 1 LV1|Any||ACC+45|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Bisotore|Yohmei|S|80|621|157|90|90|Pattern 1 LV1|Any||ACC+45|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|B'duki Boa|Tenora|S|80|646|149|110|110|Pattern 1 LV1|Any||ACC+45|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|B'duki Boa|Tenora|S|80|646|149|110|110|Pattern 1 LV1|Any||ACC+45|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRowRare|Ruby Bullet|Kubara|S|80|598|194|100|100|Burn LV2|Any||ACC+45|6%|burn=(2)|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{ERWeaponTableRow|Ruby Bullet|Kubara|S|80|598|194|100|100|Burn LV2|Any||ACC+45|6%|burn=(2)|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{ERWeaponTableRow|El Curare|Kubara|S|80|632|290|100|100|Pattern 1 LV2|Any||ACC+45|6%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|El Curare|Kubara|S|80|632|290|100|100|Pattern 1 LV2|Any||ACC+45|6%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|r=10|rspan=2|Viper|GRM|S|80|619|216|100|100|Pattern 1 LV2|Any||ACC+50|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|r=10|rspan=2|Viper|GRM|S|80|619|216|100|100|Pattern 1 LV2|Any||ACC+50|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
Line 254: Line 254:
{{ERWeaponTableRow|Missouri H44|Kubara|S|90|550|236|100|100|Pattern 1 LV2|Any|Has more range than other handguns|ACC+55, LCK+10|5%|burn=2|stun=2|confuse=2|sleep=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Missouri H44|Kubara|S|90|550|236|100|100|Pattern 1 LV2|Any|Has more range than other handguns|ACC+55, LCK+10|5%|burn=2|stun=2|confuse=2|sleep=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|r=12|rspan=3|De Ragun|GRM|S|100|642|246|100|100|Pattern 1 LV1|Any||ACC+60|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|r=12|rspan=3|De Ragun|GRM|S|100|642|246|100|100|Pattern 1 LV1|Any||ACC+60|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRowRare|Glasher|Kubara|S|100|640|257|100|100|HP affects pwr LV2|Any||ACC+60|100%|other=(HP affects pwr LV2)}}
{{ERWeaponTableRow|Glasher|Kubara|S|100|640|257|100|100|HP affects pwr LV2|Any||ACC+60|100%|other=(HP affects pwr LV2)}}
{{ERWeaponTableRow|Pure Heart Gun|Kubara|S|100|634|253|100|80|HP affects pwr LV2|Any|Has more range than other handguns|ACC+60, MND+50|10%|burn=2|freeze=2|confuse=2|sleep=2|other=(HP affects pwr LV2)}}
{{ERWeaponTableRow|Pure Heart Gun|Kubara|S|100|634|253|100|80|HP affects pwr LV2|Any|Has more range than other handguns|ACC+60, MND+50|10%|burn=2|freeze=2|confuse=2|sleep=2|other=(HP affects pwr LV2)}}
{{ERWeaponTableRow|r=13|rspan=2|Serpentes|GRM|S|100|666|256|100|100|Stun LV2|Any|Changes appearance when upgraded to (10)|ACC+60|5%|freeze=2|confuse=2|stun=(2)}}
{{ERWeaponTableRow|r=13|rspan=2|Serpentes|GRM|S|100|666|256|100|100|Stun LV2|Any|Changes appearance when upgraded to (10)|ACC+60|5%|freeze=2|confuse=2|stun=(2)}}
Line 262: Line 262:
{{ERWeaponTableRow|Zero Blaster|Kubara|S|140|670|300|100|90|Drain LV4|Any||ACC+70, EVA+30|20%|sleep=4|infect=4|drain=(4)}}
{{ERWeaponTableRow|Zero Blaster|Kubara|S|140|670|300|100|90|Drain LV4|Any||ACC+70, EVA+30|20%|sleep=4|infect=4|drain=(4)}}
{{ERWeaponTableRow|r=15|rspan=3|Heaven Punisher|Kubara|S|150|693|298|100|90|Freeze LV2|Any|When the console's clock is on an even hour, this weapon's attacks will become 3 beams that come from the sky, including Charge Shot I. In multiplayer, the clock hour of the host is considered only|ACC+75, TEC+25|20%|freeze=2|sleep=2}}
{{ERWeaponTableRow|r=15|rspan=3|Heaven Punisher|Kubara|S|150|693|298|100|90|Freeze LV2|Any|When the console's clock is on an even hour, this weapon's attacks will become 3 beams that come from the sky, including Charge Shot I. In multiplayer, the clock hour of the host is considered only|ACC+75, TEC+25|20%|freeze=2|sleep=2}}
{{ERWeaponTableRowRare|Ma'dan Mistilteinn|Kubara|S|150|645|278|100|100|↓DEF,EVA,MND LV3|Any||ACC+75|6%|burn=3|freeze=3|stun=3|confuse=3|sleep=3|infect=3|drain=3|other=(↓DEF,EVA,MND LV3)}}
{{ERWeaponTableRow|Ma'dan Mistilteinn|Kubara|S|150|645|278|100|100|↓DEF,EVA,MND LV3|Any||ACC+75|6%|burn=3|freeze=3|stun=3|confuse=3|sleep=3|infect=3|drain=3|other=(↓DEF,EVA,MND LV3)}}
{{ERWeaponTableRow|Ancient Sight|Kubara|S|150|712|314|110|100|Shock LV1|Any||DEF+50, ACC+75|12%|stun=1|sleep=1|other=(Shock LV1)}}
{{ERWeaponTableRow|Ancient Sight|Kubara|S|150|712|314|110|100|Shock LV1|Any||DEF+50, ACC+75|12%|stun=1|sleep=1|other=(Shock LV1)}}
{{ERWeaponTableRow|r=16|rspan=2|Divine Homura|Kubara|S|160|710|301|120|130|Burn LV3|Any|Shots will come from the sky instead of the weapon|ACC+80, EVA+25|5%|burn=3|freeze=3|stun=3|confuse=3|sleep=3|infect=3}}
{{ERWeaponTableRow|r=16|rspan=2|Divine Homura|Kubara|S|160|710|301|120|130|Burn LV3|Any|Shots will come from the sky instead of the weapon|ACC+80, EVA+25|5%|burn=3|freeze=3|stun=3|confuse=3|sleep=3|infect=3}}
Line 284: Line 284:
{{ERWeaponTableRow|Ortotore|Yohmei|S|120|681|261|90|90|Pattern 1 LV1|Any||ACC+15|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Ortotore|Yohmei|S|120|681|261|90|90|Pattern 1 LV1|Any||ACC+15|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|B'duki Oga|Tenora|S|120|613|229|110|110|Pattern 1 LV1|Any||ACC+15|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|B'duki Oga|Tenora|S|120|613|229|110|110|Pattern 1 LV1|Any||ACC+15|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRowPass|Real Hand Gun G|Kubara|S|120|596|311|100|100|Charm LV2|Any||ACC+15|12%|other=(Charm LV2)}}
{{ERWeaponTableRow|Real Hand Gun G|Kubara|S|120|596|311|100|100|Charm LV2|Any||ACC+15|12%|other=(Charm LV2)}}
{{ERWeaponTableRowRare|Beamguc|Kubara|S|120|721|240|90|110|Pattern 1 LV1|Any||ACC+45|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Beamguc|Kubara|S|120|721|240|90|110|Pattern 1 LV1|Any||ACC+45|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Bimtorec|Kubara|S|120|749|310|90|110|Pattern 1 LV1|Any||ACC+45|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Bimtorec|Kubara|S|120|749|310|90|110|Pattern 1 LV1|Any||ACC+45|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|B'duki Maganac|Kubara|S|120|739|321|90|110|Pattern 1 LV1|Any||ACC+45|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|B'duki Maganac|Kubara|S|120|739|321|90|110|Pattern 1 LV1|Any||ACC+45|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
Line 320: Line 320:
{{ERWeaponTableRow|Bisotore|Yohmei|S|120|691|237|90|90|Pattern 1 LV1|Any||ACC+45|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|Bisotore|Yohmei|S|120|691|237|90|90|Pattern 1 LV1|Any||ACC+45|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|B'duki Boa|Tenora|S|120|666|219|110|110|Pattern 1 LV1|Any||ACC+45|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|B'duki Boa|Tenora|S|120|666|219|110|110|Pattern 1 LV1|Any||ACC+45|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRowRare|Ruby Bullet|Kubara|S|120|673|244|100|100|Burn LV2|Any||ACC+45|6%|burn=(2)|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{ERWeaponTableRow|Ruby Bullet|Kubara|S|120|673|244|100|100|Burn LV2|Any||ACC+45|6%|burn=(2)|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{ERWeaponTableRow|El Curare|Kubara|S|120|732|345|100|100|Pattern 1 LV2|Any||ACC+45|6%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|El Curare|Kubara|S|120|732|345|100|100|Pattern 1 LV2|Any||ACC+45|6%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|r=15|rspan=8|Viper|GRM|S|120|649|276|100|100|Pattern 1 LV2|Any||ACC+50|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|r=15|rspan=8|Viper|GRM|S|120|649|276|100|100|Pattern 1 LV2|Any||ACC+50|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
Line 328: Line 328:
{{ERWeaponTableRow|Missouri H44|Kubara|S|120|675|286|100|100|Pattern 1 LV2|Any|Has more range than other handguns|ACC+55, LCK+10|5%|burn=2|stun=2|confuse=2|sleep=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|Missouri H44|Kubara|S|120|675|286|100|100|Pattern 1 LV2|Any|Has more range than other handguns|ACC+55, LCK+10|5%|burn=2|stun=2|confuse=2|sleep=2|other=(Pattern 1 LV2)}}
{{ERWeaponTableRow|De Ragun|GRM|S|120|672|286|100|100|Pattern 1 LV1|Any||ACC+60|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRow|De Ragun|GRM|S|120|672|286|100|100|Pattern 1 LV1|Any||ACC+60|5%|freeze=1|confuse=1|other=(Pattern 1 LV1)}}
{{ERWeaponTableRowRare|Glasher|Kubara|S|120|690|307|100|100|HP affects pwr LV2|Any||ACC+60|100%|other=(HP affects pwr LV2)}}
{{ERWeaponTableRow|Glasher|Kubara|S|120|690|307|100|100|HP affects pwr LV2|Any||ACC+60|100%|other=(HP affects pwr LV2)}}
{{ERWeaponTableRow|Pure Heart Gun|Kubara|S|120|734|303|100|80|HP affects pwr LV2|Any|Has more range than other handguns|ACC+60, MND+50|10%|burn=2|freeze=2|confuse=2|sleep=2|other=(HP affects pwr LV2)}}
{{ERWeaponTableRow|Pure Heart Gun|Kubara|S|120|734|303|100|80|HP affects pwr LV2|Any|Has more range than other handguns|ACC+60, MND+50|10%|burn=2|freeze=2|confuse=2|sleep=2|other=(HP affects pwr LV2)}}
{{ERWeaponTableRow|r=15|rspan=8|Serpentes|GRM|S|120|696|286|100|100|Stun LV2|Any|Changes appearance when upgraded to (10)|ACC+60|5%|freeze=2|confuse=2|stun=(2)}}
{{ERWeaponTableRow|r=15|rspan=8|Serpentes|GRM|S|120|696|286|100|100|Stun LV2|Any|Changes appearance when upgraded to (10)|ACC+60|5%|freeze=2|confuse=2|stun=(2)}}
Line 336: Line 336:
{{ERWeaponTableRow|Zero Blaster|Kubara|S|150|770|350|100|90|Drain LV4|Any||ACC+70, EVA+30|20%|sleep=4|infect=4|drain=(4)}}
{{ERWeaponTableRow|Zero Blaster|Kubara|S|150|770|350|100|90|Drain LV4|Any||ACC+70, EVA+30|20%|sleep=4|infect=4|drain=(4)}}
{{ERWeaponTableRow|Heaven Punisher|Kubara|S|160|793|348|100|90|Freeze LV2|Any|When the console's clock is on an even hour, this weapon's attacks will become 3 beams that come from the sky, including Charge Shot I. In multiplayer, the clock hour of the host is considered only|ACC+75, TEC+25|20%|freeze=2|sleep=2}}
{{ERWeaponTableRow|Heaven Punisher|Kubara|S|160|793|348|100|90|Freeze LV2|Any|When the console's clock is on an even hour, this weapon's attacks will become 3 beams that come from the sky, including Charge Shot I. In multiplayer, the clock hour of the host is considered only|ACC+75, TEC+25|20%|freeze=2|sleep=2}}
{{ERWeaponTableRowRare|Ma'dan Mistilteinn|Kubara|S|160|795|378|100|100|↓DEF,EVA,MND LV3|Any||ACC+75|6%|burn=3|freeze=3|stun=3|confuse=3|sleep=3|infect=3|drain=3|other=(↓DEF,EVA,MND LV3)}}
{{ERWeaponTableRow|Ma'dan Mistilteinn|Kubara|S|160|795|378|100|100|↓DEF,EVA,MND LV3|Any||ACC+75|6%|burn=3|freeze=3|stun=3|confuse=3|sleep=3|infect=3|drain=3|other=(↓DEF,EVA,MND LV3)}}
{{ERWeaponTableRow|Ancient Sight|Kubara|S|160|812|364|110|100|Shock LV1|Any||DEF+50, ACC+75|12%|stun=1|sleep=1|other=(Shock LV1)}}
{{ERWeaponTableRow|Ancient Sight|Kubara|S|160|812|364|110|100|Shock LV1|Any||DEF+50, ACC+75|12%|stun=1|sleep=1|other=(Shock LV1)}}
{{ERWeaponTableRow|r=16|rspan=2|Divine Homura|Kubara|S|160|810|351|120|130|Burn LV3|Any|Shots will come from the sky instead of the weapon|ACC+80, EVA+25|5%|burn=3|freeze=3|stun=3|confuse=3|sleep=3|infect=3}}
{{ERWeaponTableRow|r=16|rspan=2|Divine Homura|Kubara|S|160|810|351|120|130|Burn LV3|Any|Shots will come from the sky instead of the weapon|ACC+80, EVA+25|5%|burn=3|freeze=3|stun=3|confuse=3|sleep=3|infect=3}}
Please note that all contributions to PSP2i Wiki are considered to be released under the CC BY-NC-SA 3.0 (see PSP2i:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)