Template:LV20050Stats

From PSP2i Wiki
Revision as of 14:54, 15 October 2021 by Matt (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Race Human Newman Cast Beast Deuman
Sex
PP 250 270 280 300 210 220 230 250 220 240
PPR 8/s 9/s 12/s 13/s 9/s 10/s 8/s 9/s 7/s 7/s
STA 40 40 35 35 35 35 35 35 25 25
Hunter LV50
HP 2327 2240 2216 2135 2443 2351 2509 2414 2144 2066
ATK 1491 1437 1376 1328 1547 1491 1668 1607 1605 1569
DEF 1119 1081 892 864 1020 987 957 927 859 832
ACC 550 567 567 586 630 651 515 530 591 610
EVA 474 456 513 493 435 418 512 492 415 399
TEC 1208 1243 1328 1368 1107 1137 1175 1208 1256 1279
MND 868 891 831 851 757 774 738 755 719 735
Ranger LV50
HP 1949 1880 1861 1797 2041 1968 2093 2018 1804 1742
ATK 1247 1205 1157 1119 1291 1246 1386 1338 1337 1308
DEF 900 873 734 713 828 803 781 759 710 690
ACC 717 742 742 770 835 866 665 668 778 806
EVA 605 581 658 630 554 531 656 629 527 506
TEC 1365 1408 1512 1561 1242 1278 1325 1365 1425 1452
MND 921 946 879 902 797 816 776 795 755 773
Race Human Newman Cast Beast Deuman
Sex
PP 250 270 280 300 210 220 230 250 220 240
PPR 8/s 9/s 12/s 13/s 9/s 10/s 8/s 9/s 7/s 7/s
STA 40 40 35 35 35 35 35 35 25 25
Force LV50
HP 1949 1880 1861 1797 2041 1968 2093 2018 1804 1742
ATK 1121 1085 1043 1011 1159 1121 1240 1199 1198 1174
DEF 791 768 655 638 732 712 694 676 635 619
ACC 567 585 585 604 651 673 530 546 610 630
EVA 583 560 634 607 534 512 632 606 508 488
TEC 1830 1895 2054 2130 1640 1696 1767 1830 1921 1963
MND 1259 1300 1190 1228 1055 1086 1020 1051 985 1015
Vanguard LV50
HP 2012 1940 1920 1853 2108 2032 2163 2084 1860 1796
ATK 1294 1250 1199 1160 1341 1294 1440 1390 1389 1359
DEF 818 794 675 657 756 735 716 697 654 637
ACC 584 602 602 623 671 694 545 562 628 649
EVA 693 665 754 722 633 606 752 721 602 577
TEC 1515 1565 1686 1744 1370 1413 1467 1515 1584 1617
MND 894 918 855 876 777 795 757 775 737 754