Shidenji-hiken: Difference between revisions
From PSP2i Wiki
(Created page with "{{Infobox Melee | jp = シデンジヒケン | romaji = Shidenji-hiken | image = Shidenji-hiken.png | stars = 13 | type = Slicer | manufacturer = Kubara | grade = S | requirement = Level 100 | special = Sleep LV2 | rate = 6% | element = Any | ATK = 267 | ATK10 = 317 | EATK = 349 | IATK = 449 | ACC = 268 | EACC = 275 | IACC = 325 | EVA = 65 | PA = 90 | PP = 90 | freeze = 2 | drain = 2 | desc = A top-class slicer made jointly by GRM and Yohmei.<br>Its aerodynamic shape is...") |
No edit summary |
||
Line 5: | Line 5: | ||
| stars = 13 | | stars = 13 | ||
| type = Slicer | | type = Slicer | ||
| manufacturer = | | manufacturer = Yohmei | ||
| grade = S | | grade = S | ||
| requirement = Level 100 | | requirement = Level 100 |
Revision as of 19:55, 19 June 2022
|
- A top-class slicer made jointly by GRM and Yohmei.
Its aerodynamic shape is able to pierce any substance.
Shidenji-hiken is a 13★ slicer, and is the strongest slicer that can be used with a manufacturer fan ability.
Item sources
Regular missions
Creature drops
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Sinow Gold (Rare) | 200-250 | HU | RA | FO | × | 1/16 |
Astark | 200-250 | × | × | × | VA | 1/33 |
Sinow Gold (Rare) | 200-250 | HU | RA | FO | VA | 1/50 |
Kakwane | 200-250 | × | RA | × | VA | 1/80 |
Sinow Gold (Rare) | 175-199 | × | × | × | VA | 1/140 |
Darvaguine | 200-250 | × | × | FO | × | 1/157 |
Sinow Gold (Rare) | 200-250 | × | × | × | VA | 1/157 |
Sinow Gold (Rare) | 150-174 | × | × | × | VA | 1/201 |
Rappy Polec | 200-224 | HU | RA | FO | VA | 1/209 |
Kakwane | 175-199 | × | RA | × | VA | 1/556 |
Sinow Gold (Rare) | 125-174 | HU | RA | FO | × | 1/556 |
Sinow Gold (Rare) | 125-149 | × | × | × | VA | 1/556 |
Rappy Polec | 175-199 | HU | RA | FO | VA | 1/1000 |
- ↑ This is a second roll on top of other rolls
Boss drops
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Alterazgohg | 175-199 | HU | RA | FO | VA | 1/34 |
Alterazgohg | 150-174 | HU | RA | FO | VA | 1/50 |
Alterazgohg | 125-149 | HU | RA | FO | VA | 1/100 |
Infinity missions
Boss drops
Creature Name | Level | Area | Rarity |
---|---|---|---|
Alterazgohg | 175-199 | Any | 1/67 |
Alterazgohg | 150-174 | Any | 1/100 |
Alterazgohg | 125-149 | Any | 1/200 |