Tiga Ragan: Difference between revisions
From PSP2i Wiki
No edit summary |
|||
Line 70: | Line 70: | ||
{{BossDropRow|SEED-Helga|150-174|Any|100|{{NoRDR}}}} | {{BossDropRow|SEED-Helga|150-174|Any|100|{{NoRDR}}}} | ||
|} | |} | ||
<references/> | |||
{{Sabers}} | {{Sabers}} |
Revision as of 14:35, 11 June 2022
|
- A prototype saber by GRM.
As it is very difficult to handle, it requires a skilled wielder.
Tiga Ragan is a 13★ saber.
Item sources
Regular missions
Creature drops
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Guil Shark (Rare) | 200-250 | HU | RA | FO | VA | 1/20 |
Evil Shark | 200-224 | HU | RA | FO | VA | 1/157 |
SEED-Cast (Tw) | 200-224 | HU | RA | FO | VA | 1/157 |
Koltova | 200-224 | HU | RA | FO | VA | 1/157 |
SEED-Cast (Tw) | 175-199 | HU | RA | FO | VA | 1/201 |
Deljaban | 200-224 | × | × | FO | × | 1/313 |
Deljaban | 175-199 | × | × | FO | × | 1/556 |
Evil Shark | 175-199 | HU | RA | FO | VA | 1/556 |
Guil Shark (Rare) | 125-174 | HU | RA | FO | VA | 1/556 |
Jigo Booma (Rare) | 125-174 | × | RA | FO | VA | 1/556 |
Koltova | 175-199 | HU | RA | FO | VA | 1/556 |
SEED-Cast (Tw) | 150-174 | HU | RA | FO | VA | 1/556 |
Boss drops
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Dark Falz Dios | 175-199 | HU | RA | FO | VA | 1/25 |
Dark Falz Dios | 150-174 | HU | RA | FO | VA | 1/34 |
Dark Falz Dios | 125-149 | HU | RA | FO | VA | 1/50 |
Infinity missions
Creature drops
Creature Name | Level | Area | Rarity |
---|---|---|---|
Gainozeros (Parum 5) | 100-199 | VR Plains | 1/794 |
Grass Assassin (Parum 5) | 100-199 | VR Plains | 1/794 |
Astark (Parum 5) | 100-199 | VR Plains | 1/1563 |
Blade Mother (Stateria 5) | 100-199 | VR Plains | 1/1563 |
Bola Vreema (Parum 5) | 100-199 | VR Plains | 1/1563 |
Force Mother (Stateria 5) | 100-199 | VR Plains | 1/1563 |
Ivaras (Stateria 5) | 100-199 | VR Plains | 1/1563 |
Shoot Mother () | 100-199 | VR Plains | 1/1563 |
Boss drops
Creature Name | Level | Area | Rarity |
---|---|---|---|
SEED-Helga | 225-250 | Any | 1/23 |
SEED-Helga | 200-224 | Any | 1/34 |
Dark Falz Dios | 175-199 | Any | 1/50 |
Dark Falz Dios | 150-174 | Any | 1/67 |
Dark Falz Dios | 125-149 | Any | 1/100 |
SEED-Helga | 150-174 | Any | 1/100 |