Ultimate Chain: Difference between revisions

From PSP2i Wiki
Line 29: Line 29:
===Creature drops===
===Creature drops===
{{DropHead}}
{{DropHead}}
{{DropRow|enemy=Flan Blume|enemyspan=8|level=125-149|levelspan=2|HU|1/2,000}}
{{DropRow|Flan Blume|200-250|HU|834}}
{{DropRow|RA, FO, VA|1/5,556}}
{{DropRow|Flan Blume|150-199|HU|1001}}
{{DropRow|level=150-174|levelspan=2|HU|1/1,001}}
{{DropRow|Flan Blume|125-149|HU|2000}}
{{DropRow|RA, FO, VA|1/3,334}}
{{DropRow|Flan Blume|150-174|RA, FO, VA|3334}}
{{DropRow|level=175-199|levelspan=2|HU|1/1,001}}
{{DropRow|Flan Blume|175-250|RA, FO, VA|4167}}
{{DropRow|RA, FO, VA|1/4,167}}
{{DropRow|Flan Blume|125-149|RA, FO, VA|5556}}
{{DropRow|level=200-250|levelspan=2|HU|1/834}}
{{DropRow|RA, FO, VA|1/4,167}}
|}
|}
===Infinity missions===
===Infinity missions===
====Creature drops====
{{IMDropHead}}
{{IMDropHead}}
{{IMDropRow|enemy=Bal Soza|200-250|VR Plains|8,334}}
{{DropRow|Gol Dolva|200-250|VR Plains|2000}}
{{IMDropRow|enemy=Bunari Kou-3|200-250|VR Beach|8,334}}
{{DropRow|Jarba|200-250|VR Plains|4167}}
{{IMDropRow|enemy=Evil Shark|200-250|VR Castle, VR Wilds|8,334}}
{{DropRow|Jeris|200-250|VR Plains|4167}}
{{IMDropRow|enemy=Flan Blume|200-250|VR Castle, VR Wilds|8,334}}
{{DropRow|Polavohra|200-250|VR Plains|4167}}
{{IMDropRow|enemy=Flavit B1|200-250|VR Beach|8,334}}
{{DropRow|Bal Soza|200-250|VR Plains|8334}}
{{IMDropRow|enemy=Go Vahra|200-250|VR Casttle, VR Wilds|8,334}}
{{DropRow|Bunari Kou-3|200-250|VR Beach|8334}}
{{IMDropRow|enemy=Gol Dolva|200-250|VR Plains|2,000}}
{{DropRow|Evil Shark|200-250|VR Castle, VR Wilds|8334}}
{{IMDropRow|enemy=Gravit S7|200-250|VR Beach|8,334}}
{{DropRow|Flan Blume|200-250|VR Castle, VR Wilds|8334}}
{{IMDropRow|enemy=Guil Shark|200-250|VR Castle, VR Wilds|8,334}}
{{DropRow|Flavit B1|200-250|VR Beach|8334}}
{{IMDropRow|enemy=Jarba|200-250|VR Plains|4,167}}
{{DropRow|Go Vahra|200-250|VR Casttle, VR Wilds|8334}}
{{IMDropRow|enemy=Jeris|200-250|VR Plains|4,167}}
{{DropRow|Gravit S7|200-250|VR Beach|8334}}
{{IMDropRow|enemy=Ob Lily|200-250|VR Castle, VR Wilds|8,334}}
{{DropRow|Guil Shark|200-250|VR Castle, VR Wilds|8334}}
{{IMDropRow|enemy=Pal Shark|200-250|VR Castle, VR Wilds|8,334}}
{{DropRow|Ob Lily|200-250|VR Castle, VR Wilds|8334}}
{{IMDropRow|enemy=Polavohra|200-250|VR Plains|4,167}}
{{DropRow|Pal Shark|200-250|VR Castle, VR Wilds|8334}}
{{IMDropRow|enemy=Shagreece|200-250|VR Castle, VR Wilds|8,334}}
{{DropRow|Shagreece|200-250|VR Castle, VR Wilds|8334}}
{{IMDropRow|enemy=Vahra|200-250|VR Castle, VR Wilds|8,334}}
{{DropRow|Vahra|200-250|VR Castle, VR Wilds|8334}}
{{IMDropRow|enemy=YG-01K BUGGE|200-250|VR Beach|8,334}}
{{DropRow|YG-01K BUGGE|200-250|VR Beach|8334}}
{{IMDropRow|enemy=YG-01U BUGGES|200-250|VR Beach|8,334}}
{{DropRow|YG-01U BUGGES|200-250|VR Beach|8334}}
{{IMDropRow|enemy=YG-01Z BUG|200-250|VR Beach|8,334}}
{{DropRow|YG-01Z BUG|200-250|VR Beach|8334}}
|}
|}


{{Double Sabers}}
{{Double Sabers}}

Revision as of 14:31, 16 May 2022

Ultimate Chain
アルティメットチェイン
Type: Double Saber
Manufacturer:
Grade:
Requirement: Level 130
Special: ↓DEF,EVA,MND LV2
Special Rate: 8%
Element: Any
ATK(10)ACCMND
48853829970
PA%: 100 PP%: 100
Extend Data
EXT ATK: 563 (+25)
EXT ACC: 324 (+25)
EXT∞ ATK: 638 (+75)
EXT∞ ACC: 374 (+50)
Drain
2
A weapon originating from another dimension, made from an unknown substance.
It ruthlessly cuts up any opposition.

Ultimate Chain is a 14★ double saber.

Item sources

Creature drops

Creature Name Level Type Rarity
HU RA FO VA
Flan Blume 200-250 HU × × × 1/834
Flan Blume 150-199 HU × × × 1/1001
Flan Blume 125-149 HU × × × 1/2000
Flan Blume 150-174 × RA FO VA 1/3334
Flan Blume 175-250 × RA FO VA 1/4167
Flan Blume 125-149 × RA FO VA 1/5556

Infinity missions

Creature drops

Creature Name Level Area Rarity
Gol Dolva 200-250 VR Plains 1/2000
Jarba 200-250 VR Plains 1/4167
Jeris 200-250 VR Plains 1/4167
Polavohra 200-250 VR Plains 1/4167
Bal Soza 200-250 VR Plains 1/8334
Bunari Kou-3 200-250 VR Beach 1/8334
Evil Shark 200-250 VR Castle, VR Wilds 1/8334
Flan Blume 200-250 VR Castle, VR Wilds 1/8334
Flavit B1 200-250 VR Beach 1/8334
Go Vahra 200-250 VR Casttle, VR Wilds 1/8334
Gravit S7 200-250 VR Beach 1/8334
Guil Shark (Rare) 200-250 VR Castle, VR Wilds 1/8334
Ob Lily 200-250 VR Castle, VR Wilds 1/8334
Pal Shark 200-250 VR Castle, VR Wilds 1/8334
Shagreece 200-250 VR Castle, VR Wilds 1/8334
Vahra 200-250 VR Castle, VR Wilds 1/8334
YG-01K BUGGE 200-250 VR Beach 1/8334
YG-01U BUGGES (Rare) 200-250 VR Beach 1/8334
YG-01Z BUG 200-250 VR Beach 1/8334