Experience: Difference between revisions
From PSP2i Wiki
m (Matt moved page EXP Table to Experience) |
|
(No difference)
|
Revision as of 05:30, 8 November 2021
Phantasy Star Portable 2 Infinity features a long level progression of 200 character levels, and 50 type levels.
Character EXP Table
LV | EXP | TNL | LV | EXP | TNL | LV | EXP | TNL | LV | EXP | TNL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 50 | 51 | 387,900 | 22,140 | 101 | 6,235,500 | 286,040 | 151 | 34,992,500 | 918,540 |
2 | 50 | 90 | 52 | 410,040 | 23,340 | 102 | 6,521,540 | 296,240 | 152 | 35,911,040 | 933,740 |
3 | 140 | 130 | 53 | 433,380 | 24,640 | 103 | 6,817,780 | 306,540 | 153 | 36,844,780 | 949,040 |
4 | 270 | 190 | 54 | 458,020 | 26,040 | 104 | 7,124,320 | 316,940 | 154 | 37,793,820 | 964,440 |
5 | 460 | 270 | 55 | 484,060 | 27,540 | 105 | 7,441,260 | 327,440 | 155 | 38,758,260 | 979,940 |
6 | 730 | 370 | 56 | 511,600 | 29,140 | 106 | 7,768,700 | 338,040 | 156 | 39,738,200 | 995,540 |
7 | 1,100 | 490 | 57 | 540,730 | 30,850 | 107 | 8,106,740 | 348,740 | 157 | 40,733,740 | 1,011,240 |
8 | 1,590 | 630 | 58 | 571,580 | 32,640 | 108 | 8,455,480 | 359,540 | 158 | 41,744,980 | 1,027,040 |
9 | 2,220 | 790 | 59 | 604,220 | 34,540 | 109 | 8,815,020 | 370,440 | 159 | 42,772,020 | 1,042,940 |
10 | 3,010 | 990 | 60 | 638,760 | 37,620 | 110 | 9,185,460 | 381,440 | 160 | 43,814,960 | 1,058,940 |
11 | 4,000 | 1,210 | 61 | 676,380 | 40,820 | 111 | 9,566,900 | 392,540 | 161 | 44,873,900 | 1,075,040 |
12 | 5,210 | 1,450 | 62 | 717,200 | 44,140 | 112 | 9,959,440 | 403,740 | 162 | 45,948,940 | 1,091,240 |
13 | 6,660 | 1,710 | 63 | 761,340 | 47,580 | 113 | 10,363,180 | 415,040 | 163 | 47,040,180 | 1,107,540 |
14 | 8,370 | 1,990 | 64 | 808,920 | 51,140 | 114 | 10,778,220 | 426,440 | 164 | 48,147,720 | 1,123,940 |
15 | 10,360 | 2,290 | 65 | 863,740 | 54,820 | 115 | 11,204,660 | 437,940 | 165 | 49,271,660 | 1,140,440 |
16 | 12,650 | 2,610 | 66 | 914,880 | 58,620 | 116 | 11,642,600 | 449,540 | 166 | 50,412,100 | 1,157,040 |
17 | 15,260 | 2,950 | 67 | 973,500 | 62,540 | 117 | 12,092,140 | 461,240 | 167 | 51,569,140 | 1,173,740 |
18 | 18,210 | 3,310 | 68 | 1,036,040 | 66,580 | 118 | 12,553,380 | 473,040 | 168 | 52,742,880 | 1,190,540 |
19 | 21,520 | 3,690 | 69 | 1,102,620 | 70,740 | 119 | 13,026,420 | 484,940 | 169 | 53,932,420 | 1,207,440 |
20 | 25,210 | 4,090 | 70 | 1,137,360 | 75,040 | 120 | 13,511,360 | 496,940 | 170 | 55,140,840 | 1,224,440 |
21 | 29,300 | 4,500 | 71 | 1,248,400 | 79,480 | 121 | 14,008,300 | 509,040 | 171 | 56,365,300 | 1,241,540 |
22 | 33,800 | 4,920 | 72 | 1,327,880 | 84,060 | 122 | 14,517,340 | 521,240 | 172 | 57,606,840 | 1,258,740 |
23 | 38,720 | 5,350 | 73 | 1,411,940 | 88,780 | 123 | 15,038,580 | 533,540 | 173 | 58,865,580 | 1,276,040 |
24 | 44,070 | 5,790 | 74 | 1,500,720 | 93,640 | 124 | 15,572,120 | 545,940 | 174 | 60,141,620 | 1,293,440 |
25 | 49,860 | 6,240 | 75 | 1,594,360 | 98,640 | 125 | 16,118,060 | 558,440 | 175 | 61,435,060 | 1,310,940 |
26 | 56,100 | 6,700 | 76 | 1,693,000 | 103,780 | 126 | 16,676,500 | 571,040 | 176 | 62,746,000 | 1,328,540 |
27 | 62,800 | 7,170 | 77 | 1,796,780 | 109,060 | 127 | 17,247,540 | 583,740 | 177 | 64,074,540 | 1,346,240 |
28 | 69,970 | 7,650 | 78 | 1,905,840 | 114,480 | 128 | 17,831,280 | 596,540 | 178 | 65,420,780 | 1,364,040 |
29 | 77,260 | 8,140 | 79 | 2,020,320 | 120,040 | 129 | 18,427,820 | 609,440 | 179 | 66,784,820 | 1,381,940 |
30 | 85,760 | 8,640 | 80 | 2,140,360 | 125,760 | 130 | 19,037,260 | 622,440 | 180 | 68,166,760 | 1,399,940 |
31 | 94,400 | 9,150 | 81 | 2,266,120 | 131,640 | 131 | 19,659,700 | 635,540 | 181 | 69,566,700 | 1,418,040 |
32 | 103,550 | 9,670 | 82 | 2,397,760 | 137,680 | 132 | 20,295,240 | 648,740 | 182 | 70,984,740 | 1,436,240 |
33 | 113,220 | 10,200 | 83 | 2,535,440 | 143,880 | 133 | 20,943,980 | 662,040 | 183 | 72,420,980 | 1,454,540 |
34 | 123,420 | 10,740 | 84 | 2,679,320 | 150,240 | 134 | 21,606,020 | 675,440 | 184 | 73,875,520 | 1,472,940 |
35 | 134,160 | 11,290 | 85 | 2,829,560 | 156,760 | 135 | 22,281,460 | 688,940 | 185 | 75,348,460 | 1,491,440 |
36 | 145,450 | 11,850 | 86 | 2,986,320 | 163,440 | 136 | 22,970,400 | 702,540 | 186 | 76,839,900 | 1,510,040 |
37 | 157,300 | 12,420 | 87 | 3,149,760 | 170,280 | 137 | 23,672,940 | 716,240 | 187 | 78,349,940 | 1,528,740 |
38 | 169,720 | 13,000 | 88 | 3,320,040 | 177,280 | 138 | 24,389,180 | 730,040 | 188 | 79,878,680 | 1,547,540 |
39 | 182,720 | 13,590 | 89 | 3,497,320 | 184,440 | 139 | 25,119,220 | 743,940 | 189 | 81,426,220 | 1,566,440 |
40 | 194,310 | 14,190 | 90 | 3,681,760 | 191,780 | 140 | 25,863,160 | 757,940 | 190 | 82,992,660 | 1,585,440 |
41 | 210,500 | 14,800 | 91 | 3,873,540 | 199,300 | 141 | 26,621,100 | 772,040 | 191 | 84,578,100 | 1,604,540 |
42 | 255,300 | 15,420 | 92 | 4,072,840 | 207,000 | 142 | 27,393,140 | 786,240 | 192 | 86,182,640 | 1,623,740 |
43 | 240,720 | 16,050 | 93 | 4,279,840 | 214,880 | 143 | 28,179,380 | 800,540 | 193 | 87,860,380 | 1,643,040 |
44 | 256,770 | 16,690 | 94 | 4,494,720 | 222,940 | 144 | 28,979,920 | 814,940 | 194 | 89,449,420 | 1,662,440 |
45 | 273,460 | 17,340 | 95 | 4,717,660 | 231,180 | 145 | 29,794,860 | 829,440 | 195 | 91,111,860 | 1,681,940 |
46 | 290,800 | 18,800 | 96 | 4,948,840 | 239,600 | 146 | 30,624,300 | 844,040 | 196 | 92,793,800 | 1,701,540 |
47 | 308,800 | 18,670 | 97 | 5,188,440 | 248,200 | 147 | 31,468,340 | 858,740 | 197 | 94,459,340 | 1,721,240 |
48 | 327,470 | 19,350 | 98 | 5,436,640 | 256,980 | 148 | 32,327,080 | 873,540 | 198 | 96,216,580 | 1,741,040 |
49 | 346,820 | 20,040 | 99 | 5,693,620 | 265,940 | 149 | 33,200,620 | 888,440 | 199 | 97,957,620 | 2,042,379 |
50 | 366,860 | 21,040 | 100 | 5,959,560 | 275,940 | 150 | 34,089,060 | 903,440 | 200 | 99,999,999 | 0 |
Type EXP Table
LV | EXP | TNL | LV | EXP | TNL | LV | EXP | TNL | LV | EXP | TNL | LV | EXP | TNL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 50 | 11 | 2,950 | 800 | 21 | 18,000 | 2,900 | 31 | 63,000 | 3,000 | 41 | 93,000 | 3,000 |
2 | 50 | 100 | 12 | 3,750 | 950 | 22 | 20,900 | 3,350 | 32 | 66,000 | 3,000 | 42 | 96,000 | 3,000 |
3 | 150 | 150 | 13 | 4,700 | 1,100 | 23 | 24,250 | 3,800 | 33 | 69,000 | 3,000 | 43 | 99,000 | 3,000 |
4 | 300 | 200 | 14 | 5,800 | 1,250 | 24 | 28,050 | 4,250 | 34 | 72,000 | 3,000 | 44 | 102,000 | 3,000 |
5 | 500 | 250 | 15 | 7,050 | 1,400 | 25 | 32,300 | 4,700 | 35 | 75,000 | 3,000 | 45 | 105,000 | 3,000 |
6 | 750 | 300 | 16 | 8,450 | 1,550 | 26 | 37,000 | 5,150 | 36 | 78,000 | 3,000 | 46 | 108,000 | 3,000 |
7 | 1,050 | 350 | 17 | 10,000 | 1,700 | 27 | 42,150 | 5,600 | 37 | 81,000 | 3,000 | 47 | 112,000 | 3,000 |
8 | 1,400 | 400 | 18 | 11,700 | 1,850 | 28 | 47,750 | 6,050 | 38 | 84,000 | 3,000 | 48 | 115,000 | 3,000 |
9 | 1,800 | 500 | 19 | 13,550 | 2,000 | 29 | 53,800 | 6,200 | 39 | 87,000 | 3,000 | 49 | 118,000 | 3,000 |
10 | 2,300 | 650 | 20 | 15,550 | 2,450 | 30 | 60,000 | 3,000 | 40 | 90,000 | 3,000 | 50 | 120,000 | 0 |