User:Matt/Profile: Difference between revisions

From PSP2i Wiki
No edit summary
No edit summary
Line 16: Line 16:
| [[File:Whip1.gif|link=]]
| [[File:Whip1.gif|link=]]
| [[File:Slicer1.gif|link=]]
| [[File:Slicer1.gif|link=]]
| [[File:Rifle.gif|link=]]
| [[File:Shotgun.gif|link=]]
| [[File:Longbow.gif|link=]]
| [[File:Grenade.gif|link=]]
| [[File:Lasercannon.gif|link=]]
| [[File:Twinhandgun.gif|link=]]
| [[File:Handgun1.gif|link=]]
| [[File:Crossbow1.gif|link=]]
| [[File:Card1.gif|link=]]
| [[File:Machinegun1.gif|link=]]
| [[File:Fire.gif|link=]]
| [[File:Ice.gif|link=]]
| [[File:Lightning.gif|link=]]
| [[File:Ground.gif|link=]]
| [[File:Light.gif|link=]]
| [[File:Dark.gif|link=]]
|-
|-
| colspan="4" |Level: 176
| colspan="4" |Level: 176
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
|-
| colspan="4" |Rebirths: 2
| colspan="4" |Rebirths: 2
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
|-
| colspan="4" |Coolpicture
| colspan="4" |Coolpicture
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Line 49: Line 66:
|Fo
|Fo
|Va
|Va
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Line 56: Line 84:
|50
|50
|25
|25
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Line 61: Line 100:
| colspan="2" |Play Time:
| colspan="2" |Play Time:
| colspan="2" |426:33
| colspan="2" |426:33
|[[File:Rifle.gif|link=]]
|[[File:Shotgun.gif|link=]]
|[[File:Longbow.gif|link=]]
|[[File:Grenade.gif|link=]]
|[[File:Lasercannon.gif|link=]]
|[[File:Twinhandgun.gif|link=]]
|[[File:Handgun1.gif|link=]]
|[[File:Crossbow1.gif|link=]]
|[[File:Card1.gif|link=]]
|[[File:Machinegun1.gif|link=]]
|
|
|
|-
|
|
|
|
!
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
|
|
|
|
!
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
|
|
|
|
!
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
|
|
|
|
!
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
|
|
|
|
!
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
|
|
|
|
!
|[[File:Fire.gif|link=]]
|[[File:Ice.gif|link=]]
|[[File:Lightning.gif|link=]]
|[[File:Ground.gif|link=]]
|[[File:Light.gif|link=]]
|[[File:Dark.gif|link=]]
|
|
|
|
|
|
|
|
|
|}
|}

Revision as of 19:47, 14 December 2022

Matt Photon Arts
Level: 176
Rebirths: 2
Coolpicture
Hu Ra Fo Va
50 25 50 25
Play Time: 426:33