Template:ClearDropRow: Difference between revisions

From PSP2i Wiki
No edit summary
No edit summary
Line 18: Line 18:
   | ? = data-sort-value="99999" style="background:#984C89;"{{!}}{{{4}}}
   | ? = data-sort-value="99999" style="background:#984C89;"{{!}}{{{4}}}
   | 1 = data-sort-value="1" style="background:#0B5884;"{{!}}Always
   | 1 = data-sort-value="1" style="background:#0B5884;"{{!}}Always
   | #default = data-sort-value="{{{4}}},1/" style="background:#{{#ifexpr: {{{4}}} < 10 | 3C780A | {{#ifexpr: {{{4}}} < 100 | A48900 | {{#ifexpr: {{{4}}} < 1000 | B55E0C | 9F261E}}}}}};"{{!}}{{#if:{{{5|}}}|{{DropNote|1/{{{4}}}|{{{5}}}}}|1/{{{4}}}}}
   | #default = data-sort-value="{{{4}}},1/" style="background:#{{#ifexpr: {{{4}}} < 5 | 3C780A | {{#ifexpr: {{{4}}} < 50 | A48900 | {{#ifexpr: {{{4}}} < 100 | B55E0C | 9F261E}}}}}};"{{!}}{{#if:{{{5|}}}|{{DropNote|1/{{{4}}}|{{{5}}}}}|1/{{{4}}}}}
}}
}}

Revision as of 18:44, 2 October 2022

|- |[[{{{1}}}]] |{{{2}}} | |data-sort-value="{{{4}}},1/" style="background:#Expression error: Unrecognized punctuation character "{".;"|1/{{{4}}}