Musashiji-zashi: Difference between revisions
From PSP2i Wiki
No edit summary |
|||
Line 53: | Line 53: | ||
===Infinity missions=== | ===Infinity missions=== | ||
====Boss drops==== | ====Boss drops==== | ||
{{ | {{IMDropHead}} | ||
{{BossDropRow|Dulk Fakis Final|225-250|Any|23}} | {{BossDropRow|Dulk Fakis Final|225-250|Any|23}} | ||
{{BossDropRow|Dulk Fakis Final|200-224|Any|34}} | {{BossDropRow|Dulk Fakis Final|200-224|Any|34}} |
Revision as of 09:58, 16 July 2022
|
- A pair of daggers designed after a bird in flight.
Their beautiful wing-like blades shred foes in an instant.
Musashiji-zashi are 13★ twin daggers, and are the strongest twin daggers that can be used with a manufacturer fan ability.
Item sources
Regular missions
Creature drops
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Zasharogan | 175-199 | HU | × | × | × | 1/37 |
Zasharogan | 150-174 | HU | × | × | × | 1/51 |
Kagajibari | 200-224 | HU | × | × | × | 1/67 |
Kagajibari | 175-199 | HU | × | × | × | 1/73 |
Kagajibari | 150-174 | HU | × | × | × | 1/101 |
Rappy Igg (Rare) | 125-174 | HU | RA | FO | VA | 1/134 |
Zasharogan | 125-149 | HU | × | × | × | 1/134 |
Ollaka | 200-224 | HU | RA | FO | VA | 1/157 |
Kagajibari | 125-149 | HU | × | × | × | 1/278 |
Ollaka | 175-199 | HU | RA | FO | VA | 1/556 |
Zasharogan | 200-224 | HU | × | × | × | 1/3126 |
Boss drops
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Dulk Fakis Final | 225-250 | HU | RA | FO | VA | 1/12 |
Dulk Fakis Final | 200-224 | HU | RA | FO | VA | 1/17 |
Dulk Fakis Final | 175-199 | HU | RA | FO | VA | 1/34 |
Dulk Fakis Final | 150-174 | HU | RA | FO | VA | 1/50 |
Dulk Fakis Final | 125-149 | HU | RA | FO | VA | 1/100 |
Infinity missions
Boss drops
Creature Name | Level | Area | Rarity |
---|---|---|---|
Dulk Fakis Final | 225-250 | Any | 1/23 |
Dulk Fakis Final | 200-224 | Any | 1/34 |
Dulk Fakis Final | 175-199 | Any | 1/67 |
Dulk Fakis Final | 150-174 | Any | 1/100 |
Dulk Fakis Final | 125-149 | Any | 1/200 |