Endoif: Difference between revisions
From PSP2i Wiki
No edit summary |
No edit summary |
||
Line 38: | Line 38: | ||
===Infinity Missions=== | ===Infinity Missions=== | ||
{{IMDropHead}} | {{IMDropHead}} | ||
{{IMDropRow|Armed Servant - Taguba|200-250|VR Cliffs | {{IMDropRow|Armed Servant - Taguba|200-250|VR Cliffs|1/50,000}} | ||
{{IMDropRow|Armed Servant - Ozuna|200-250|VR Cliffs | {{IMDropRow|Armed Servant - Ozuna|200-250|VR Cliffs|1/50,000}} | ||
{{IMDropRow|Armed Servant - Basta|200-250|VR Cliffs | {{IMDropRow|Armed Servant - Basta|200-250|VR Cliffs|1/50,000}} | ||
{{IMDropRow|Armed Servant - Obme|200-250|VR Cliffs | {{IMDropRow|Armed Servant - Obme|200-250|VR Cliffs|1/50,000}} | ||
{{IMDropRow|SEED-Cast (Tw)|200-250|VR Cliffs | {{IMDropRow|SEED-Cast (Tw)|200-250|VR Cliffs|1/50,000}} | ||
{{IMDropRow|SEED-Cast (Sa)|200-250|VR Cliffs | {{IMDropRow|SEED-Cast (Sa)|200-250|VR Cliffs|1/50,000}} | ||
{{IMDropRow|SEED-Lab Staff|200-250|VR Cliffs | {{IMDropRow|SEED-Lab Staff|200-250|VR Cliffs|1/50,000}} | ||
{{IMDropRow|Vol Brothers|200-224|Any | {{IMDropRow|Vol Brothers|200-224|Any|1/400}} | ||
{{IMDropRow|Vol Brothers|225-250|Any | {{IMDropRow|Vol Brothers|225-250|Any|1/200}} | ||
|} | |} | ||
{{Axes}} | {{Axes}} |
Revision as of 19:55, 22 November 2021
|
- An axe poweful enough to cause calamities. Its destructive power has
given it the nickname "Messenger of the End."
Endif is a 16★ axe that is the strongest in the game. It has the highest ATK and ACC of all axes, along with the highest photon art modifier amongst axes. It is notoriously difficult to obtain, only being obtainable in Infinity Missions on the VR Cliffs map from humanoids, or any Infinity Mission from the Vol Brothers.
Endif also features a longer reach than other axes, and also does not decrease EVA like other axes, as it does not have the standard axe category bonus.
Item Sources
Infinity Missions
Creature Name | Level | Area | Rarity |
---|---|---|---|
Armed Servant - Taguba (Humanoid 2) | 200-250 | VR Cliffs | 1/1/50,000 |
Armed Servant - Ozuna (Humanoid 2) | 200-250 | VR Cliffs | 1/1/50,000 |
Armed Servant - Basta (Humanoid 2) | 200-250 | VR Cliffs | 1/1/50,000 |
Armed Servant - Obme (Humanoid 2) | 200-250 | VR Cliffs | 1/1/50,000 |
SEED-Cast (Tw) (Humanoid 2) | 200-250 | VR Cliffs | 1/1/50,000 |
SEED-Cast (Sa) (Humanoid 2) | 200-250 | VR Cliffs | 1/1/50,000 |
SEED-Lab Staff (Humanoid 2) (Rare) | 200-250 | VR Cliffs | 1/1/50,000 |
Vol Brothers () | 200-224 | Any | 1/1/400 |
Vol Brothers () | 225-250 | Any | 1/1/200 |