Lavis Blades: Difference between revisions
From PSP2i Wiki
No edit summary |
|||
Line 32: | Line 32: | ||
'''Lavis Blades''' are 14★ [[twin daggers]]. They are the twin daggers of the [[Lavis]] series. | '''Lavis Blades''' are 14★ [[twin daggers]]. They are the twin daggers of the [[Lavis]] series. | ||
They are the strongest twin daggers in the game, as they possess the highest PA% modifier, along with the [[HP affects pwr]] [[special]], allowing it to deal very high [[damage]] under the right conditions. However, Lavis Blades can only have {{Dark}}, meaning [[Nanoblast Scythes]] are the strongest daggers against [[creatures]] not weak to {{Dark}}. | They are the strongest twin daggers in the game, as they possess the highest PA% modifier, along with the [[HP affects pwr]] [[special]], allowing it to deal very high [[damage]] under the right conditions. However, Lavis Blades can only have {{Dark}} dark, meaning [[Nanoblast Scythes]] are the strongest daggers against [[creatures]] not weak to {{Dark}} dark. | ||
==Set effect== | ==Set effect== | ||
{{SetEffectHead}} | {{SetEffectHead}} |
Revision as of 22:56, 5 November 2022
|
- Mysterious twin daggers with tremendous power,
but it seems they are still missing a part in order to be complete.
Lavis Blades are 14★ twin daggers. They are the twin daggers of the Lavis series.
They are the strongest twin daggers in the game, as they possess the highest PA% modifier, along with the HP affects pwr special, allowing it to deal very high damage under the right conditions. However, Lavis Blades can only have dark, meaning Nanoblast Scythes are the strongest daggers against creatures not weak to dark.
Set effect
Item Name | ATK | DEF | ACC | EVA | TEC | MND | STA |
---|---|---|---|---|---|---|---|
Rabol Cesta | +50 | ‐ | +30 | +50 | ‐ | ‐ | +2 |
Item sources
Regular missions
Creature drops
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Rappy (Rare) | 200-224 | HU | × | FO | × | 1/12 |
Rappy (Rare) | 225-250 | HU | × | FO | × | 1/34 |
Boss drops
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Alterazgohg | 225-250 | HU | RA | FO | VA | 1/17 |
Alterazgohg | 200-224 | HU | RA | FO | VA | 1/25 |
Alterazgohg | 175-199 | HU | RA | FO | VA | 1/50 |
Infinity missions
Creature drops
Creature Name | Level | Area | Rarity |
---|---|---|---|
Carriguine (SEED 4) | 200-250 | VR Plains | 1/2000 |
SEED-Argine (SEED 4) | 200-250 | VR Plains | 1/2000 |
Zasharogan (SEED 4) | 200-250 | VR Plains | 1/2000 |
Baranz (Machinery 5) (Rare) | 200-250 | VR Ark, VR Wilds | 1/4167 |
Bead Groode (Machinery 5) | 200-250 | VR Ark, VR Wilds | 1/4167 |
Delbiter (SEED 4) | 200-250 | VR Plains | 1/4167 |
Garanz (Machinery 5) | 200-250 | VR Ark, VR Wilds | 1/4167 |
Sinow Hidoki (Machinery 5) | 200-250 | VR Ark, VR Wilds | 1/4167 |
Zoldillan (SEED 4) | 200-250 | VR Plains | 1/4167 |
Boss drops
Creature Name | Level | Area | Rarity |
---|---|---|---|
Alterazgohg | 225-250 | Any | 1/34 |
Alterazgohg | 200-224 | Any | 1/50 |
Alterazgohg | 175-199 | Any | 1/100 |
Clear reward
Mission | Rank | Rating | Rarity | Notes |
---|---|---|---|---|
Max Attack Cross III | 1/34 | − | ||
Max Attack Cross III | 1/100 | − |