Dyla Defenser: Difference between revisions
From PSP2i Wiki
Line 46: | Line 46: | ||
===Infinity missions=== | ===Infinity missions=== | ||
====Boss drops==== | ====Boss drops==== | ||
{{ | {{IMBossDropHead}} | ||
{{BossDropRow|Dyla Bravas|225-250|Any|100|An extra roll at 1/67 will be rolled for each wing broken during the fight, for up to a combined rate of 1/26}} | {{BossDropRow|Dyla Bravas|225-250|Any|100|An extra roll at 1/67 will be rolled for each wing broken during the fight, for up to a combined rate of 1/26}} | ||
{{BossDropRow|Dyla Bravas|200-224|Any|200|An extra roll at 1/100 will be rolled for each wing broken during the fight, for up to a combined rate of 1/41}} | {{BossDropRow|Dyla Bravas|200-224|Any|200|An extra roll at 1/100 will be rolled for each wing broken during the fight, for up to a combined rate of 1/41}} |
Latest revision as of 12:01, 11 February 2023
|
- A shield crafted from the hard scales of Dyla Bravas. No matter the peril, it will leave you utterly unscathed.
Dyla Defenser is a 15★ shield.
Set effect[edit | edit source]
For the below set effect, all 3 items must be equipped at the same time.
Item Name | ATK | DEF | ACC | EVA | TEC | MND | STA |
---|---|---|---|---|---|---|---|
Bravas Weave | +100 | +50 | +50 | ‐ | ‐ | ‐ | +2 |
Dyla Blade | +100 | +50 | +50 | ‐ | ‐ | ‐ | +2 |
Item sources[edit | edit source]
Regular missions[edit | edit source]
Boss drops[edit | edit source]
- Rarity refers to the chance of getting the item per boss kill. All rare drop modifiers are applicable to regular boss drops.
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Dyla Bravas | 225-250 | HU | RA | FO | VA | 1/50 |
Dyla Bravas | 200-224 | HU | RA | FO | VA | 1/100 |
Dyla Bravas | 175-199 | HU | RA | FO | VA | 1/200 |
Infinity missions[edit | edit source]
Boss drops[edit | edit source]
- Rarity refers to the chance of getting the item per boss kill. Rare drop modifiers usually apply, but will be noted otherwise if they do not.
Creature Name | Level | Area | Rarity |
---|---|---|---|
Dyla Bravas | 225-250 | Any | 1/100 |
Dyla Bravas | 200-224 | Any | 1/200 |
Dyla Bravas | 175-199 | Any | 1/400 |