Ultimate Chain: Difference between revisions
From PSP2i Wiki
(One intermediate revision by the same user not shown) | |||
Line 29: | Line 29: | ||
===Creature drops=== | ===Creature drops=== | ||
{{DropHead}} | {{DropHead}} | ||
{{DropRow| | {{DropRow|Flan Blume|200-250|HU|834}} | ||
{{DropRow| | {{DropRow|Flan Blume|150-199|HU|1001}} | ||
{{DropRow| | {{DropRow|Flan Blume|125-149|HU|2000}} | ||
{{DropRow|RA, FO, VA| | {{DropRow|Flan Blume|150-174|RA, FO, VA|3334}} | ||
{{DropRow| | {{DropRow|Flan Blume|175-250|RA, FO, VA|4167}} | ||
{{DropRow|Flan Blume|125-149|RA, FO, VA|5556}} | |||
{{DropRow| | |||
|} | |} | ||
===Infinity missions=== | ===Infinity missions=== | ||
====Creature drops==== | |||
{{IMDropHead}} | {{IMDropHead}} | ||
{{IMDropRow| | {{IMDropRow|Gol Dolva|200-250|VR Plains|2000}} | ||
{{IMDropRow| | {{IMDropRow|Jarba|200-250|VR Plains|4167}} | ||
{{IMDropRow| | {{IMDropRow|Jeris|200-250|VR Plains|4167}} | ||
{{IMDropRow| | {{IMDropRow|Polavohra|200-250|VR Plains|4167}} | ||
{{IMDropRow| | {{IMDropRow|Bal Soza|200-250|VR Plains|8334}} | ||
{{IMDropRow| | {{IMDropRow|Bunari Kou-3|200-250|VR Beach|8334}} | ||
{{IMDropRow| | {{IMDropRow|Evil Shark|200-250|VR Castle, VR Wilds|8334}} | ||
{{IMDropRow| | {{IMDropRow|Flan Blume|200-250|VR Castle, VR Wilds|8334}} | ||
{{IMDropRow| | {{IMDropRow|Flavit B1|200-250|VR Beach|8334}} | ||
{{IMDropRow| | {{IMDropRow|Go Vahra|200-250|VR Casttle, VR Wilds|8334}} | ||
{{IMDropRow| | {{IMDropRow|Gravit S7|200-250|VR Beach|8334}} | ||
{{IMDropRow| | {{IMDropRow|Guil Shark|200-250|VR Castle, VR Wilds|8334}} | ||
{{IMDropRow| | {{IMDropRow|Ob Lily|200-250|VR Castle, VR Wilds|8334}} | ||
{{IMDropRow| | {{IMDropRow|Pal Shark|200-250|VR Castle, VR Wilds|8334}} | ||
{{IMDropRow| | {{IMDropRow|Shagreece|200-250|VR Castle, VR Wilds|8334}} | ||
{{IMDropRow| | {{IMDropRow|Vahra|200-250|VR Castle, VR Wilds|8334}} | ||
{{IMDropRow| | {{IMDropRow|YG-01K BUGGE|200-250|VR Beach|8334}} | ||
{{IMDropRow| | {{IMDropRow|YG-01U BUGGES|200-250|VR Beach|8334}} | ||
{{IMDropRow| | {{IMDropRow|YG-01Z BUG|200-250|VR Beach|8334}} | ||
|} | |} | ||
{{Double Sabers}} | {{Double Sabers}} |
Latest revision as of 10:35, 19 May 2022
|
- A weapon originating from another dimension, made from an unknown substance.
It ruthlessly cuts up any opposition.
Ultimate Chain is a 14★ double saber.
Item sources[edit | edit source]
Creature drops[edit | edit source]
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Flan Blume | 200-250 | HU | × | × | × | 1/834 |
Flan Blume | 150-199 | HU | × | × | × | 1/1001 |
Flan Blume | 125-149 | HU | × | × | × | 1/2000 |
Flan Blume | 150-174 | × | RA | FO | VA | 1/3334 |
Flan Blume | 175-250 | × | RA | FO | VA | 1/4167 |
Flan Blume | 125-149 | × | RA | FO | VA | 1/5556 |
Infinity missions[edit | edit source]
Creature drops[edit | edit source]
Creature Name | Level | Area | Rarity |
---|---|---|---|
Gol Dolva (Parum 4) | 200-250 | VR Plains | 1/2000 |
Jarba (Parum 4) | 200-250 | VR Plains | 1/4167 |
Jeris (Parum 4) | 200-250 | VR Plains | 1/4167 |
Polavohra (Parum 4) | 200-250 | VR Plains | 1/4167 |
Bal Soza (Parum 4) | 200-250 | VR Plains | 1/8334 |
Bunari Kou-3 (Machinery 1) | 200-250 | VR Beach | 1/8334 |
Evil Shark (Parum 3) | 200-250 | VR Castle, VR Wilds | 1/8334 |
Flan Blume (Parum 3) | 200-250 | VR Castle, VR Wilds | 1/8334 |
Flavit B1 (Machinery 1) | 200-250 | VR Beach | 1/8334 |
Go Vahra (Parum 3) | 200-250 | VR Casttle, VR Wilds | 1/8334 |
Gravit S7 (Machinery 1) | 200-250 | VR Beach | 1/8334 |
Guil Shark (Parum 3) (Rare) | 200-250 | VR Castle, VR Wilds | 1/8334 |
Ob Lily (Stateria 1) | 200-250 | VR Castle, VR Wilds | 1/8334 |
Pal Shark (Parum 3) | 200-250 | VR Castle, VR Wilds | 1/8334 |
Shagreece (Parum 3) | 200-250 | VR Castle, VR Wilds | 1/8334 |
Vahra (Parum 3) | 200-250 | VR Castle, VR Wilds | 1/8334 |
YG-01K BUGGE (Machinery 1) | 200-250 | VR Beach | 1/8334 |
YG-01U BUGGES (Machinery 1) (Rare) | 200-250 | VR Beach | 1/8334 |
YG-01Z BUG (Machinery 1) | 200-250 | VR Beach | 1/8334 |