Ultimate Chain: Difference between revisions

From PSP2i Wiki
(Created page with "{{Infobox Melee | jp = アルティメットチェイン | romaji = Ultimate Chain | image = Ultimate Chain.png | stars = 14 | type = Double Saber | manufacturer = Kubara | grade = S | requirement = Level 130 | special = ↓DEF,EVA,MND LV2 | rate = 8% | element = Any | ATK = 488 | ATK10 = 538 | EATK = 563 | IATK = 638 | ACC = 299 | EACC = 324 | IACC = 374 | MND = 70 | PA = 100 | PP = 100 | drain = 2 | desc = A weapon originating from another dimension, made from an unkno...")
 
 
(2 intermediate revisions by the same user not shown)
Line 29: Line 29:
===Creature drops===
===Creature drops===
{{DropHead}}
{{DropHead}}
{{DropRow|enemy=Flan Blume|enemyspan=8|level=125-149|levelspan=2|HU|1/2,000}}
{{DropRow|Flan Blume|200-250|HU|834}}
{{DropRow|RA, FO, VA|1/5,556}}
{{DropRow|Flan Blume|150-199|HU|1001}}
{{DropRow|level=150-174|levelspan=2|HU|1/1,001}}
{{DropRow|Flan Blume|125-149|HU|2000}}
{{DropRow|RA, FO, VA|1/3,334}}
{{DropRow|Flan Blume|150-174|RA, FO, VA|3334}}
{{DropRow|level=175-199|levelspan=2|HU|1/1,001}}
{{DropRow|Flan Blume|175-250|RA, FO, VA|4167}}
{{DropRow|RA, FO, VA|1/4,167}}
{{DropRow|Flan Blume|125-149|RA, FO, VA|5556}}
{{DropRow|level=200-250|levelspan=2|HU|1/834}}
{{DropRow|RA, FO, VA|1/4,167}}
|}
|}
===Infinity missions===
===Infinity missions===
====Creature drops====
{{IMDropHead}}
{{IMDropHead}}
{{IMDropRow|enemy=Bal Soza|200-250|VR Plains|1/8,334}}
{{IMDropRow|Gol Dolva|200-250|VR Plains|2000}}
{{IMDropRow|enemy=Bunari Kou-3|200-250|VR Beach|1/8,334}}
{{IMDropRow|Jarba|200-250|VR Plains|4167}}
{{IMDropRow|enemy=Evil Shark|200-250|VR Castle, VR Wilds|1/8,334}}
{{IMDropRow|Jeris|200-250|VR Plains|4167}}
{{IMDropRow|enemy=Flan Blume|200-250|VR Castle, VR Wilds|1/8,334}}
{{IMDropRow|Polavohra|200-250|VR Plains|4167}}
{{IMDropRow|enemy=Flavit B1|200-250|VR Beach|1/8,334}}
{{IMDropRow|Bal Soza|200-250|VR Plains|8334}}
{{IMDropRow|enemy=Go Vahra|200-250|VR Casttle, VR Wilds|1/8,334}}
{{IMDropRow|Bunari Kou-3|200-250|VR Beach|8334}}
{{IMDropRow|enemy=Gol Dolva|200-250|VR Plains|1/2,000}}
{{IMDropRow|Evil Shark|200-250|VR Castle, VR Wilds|8334}}
{{IMDropRow|enemy=Gravit S7|200-250|VR Beach|1/8,334}}
{{IMDropRow|Flan Blume|200-250|VR Castle, VR Wilds|8334}}
{{IMDropRow|enemy=Guil Shark|200-250|VR Castle, VR Wilds|1/8,334}}
{{IMDropRow|Flavit B1|200-250|VR Beach|8334}}
{{IMDropRow|enemy=Jarba|200-250|VR Plains|1/4,167}}
{{IMDropRow|Go Vahra|200-250|VR Casttle, VR Wilds|8334}}
{{IMDropRow|enemy=Jeris|200-250|VR Plains|1/4,167}}
{{IMDropRow|Gravit S7|200-250|VR Beach|8334}}
{{IMDropRow|enemy=Ob Lily|200-250|VR Castle, VR Wilds|1/8,334}}
{{IMDropRow|Guil Shark|200-250|VR Castle, VR Wilds|8334}}
{{IMDropRow|enemy=Pal Shark|200-250|VR Castle, VR Wilds|1/8,334}}
{{IMDropRow|Ob Lily|200-250|VR Castle, VR Wilds|8334}}
{{IMDropRow|enemy=Polavohra|200-250|VR Plains|1/4,167}}
{{IMDropRow|Pal Shark|200-250|VR Castle, VR Wilds|8334}}
{{IMDropRow|enemy=Shagreece|200-250|VR Castle, VR Wilds|1/8,334}}
{{IMDropRow|Shagreece|200-250|VR Castle, VR Wilds|8334}}
{{IMDropRow|enemy=Vahra|200-250|VR Castle, VR Wilds|1/8,334}}
{{IMDropRow|Vahra|200-250|VR Castle, VR Wilds|8334}}
{{IMDropRow|enemy=YG-01K BUGGE|200-250|VR Beach|1/8,334}}
{{IMDropRow|YG-01K BUGGE|200-250|VR Beach|8334}}
{{IMDropRow|enemy=YG-01U BUGGES|200-250|VR Beach|1/8,334}}
{{IMDropRow|YG-01U BUGGES|200-250|VR Beach|8334}}
{{IMDropRow|enemy=YG-01Z BUG|200-250|VR Beach|1/8,334}}
{{IMDropRow|YG-01Z BUG|200-250|VR Beach|8334}}
|}
|}


{{Double Sabers}}
{{Double Sabers}}

Latest revision as of 10:35, 19 May 2022

Ultimate Chain
アルティメットチェイン
Type: Double Saber
Manufacturer:
Grade:
Requirement: Level 130
Special: ↓DEF,EVA,MND LV2
Special Rate: 8%
Element: Any
ATK(10)ACCMND
48853829970
PA%: 100 PP%: 100
Extend Data
EXT ATK: 563 (+25)
EXT ACC: 324 (+25)
EXT∞ ATK: 638 (+75)
EXT∞ ACC: 374 (+50)
Drain
2
A weapon originating from another dimension, made from an unknown substance.
It ruthlessly cuts up any opposition.

Ultimate Chain is a 14★ double saber.

Item sources[edit | edit source]

Creature drops[edit | edit source]

Creature Name Level Type Rarity
HU RA FO VA
Flan Blume 200-250 HU × × × 1/834
Flan Blume 150-199 HU × × × 1/1001
Flan Blume 125-149 HU × × × 1/2000
Flan Blume 150-174 × RA FO VA 1/3334
Flan Blume 175-250 × RA FO VA 1/4167
Flan Blume 125-149 × RA FO VA 1/5556

Infinity missions[edit | edit source]

Creature drops[edit | edit source]

Creature Name Level Area Rarity
Gol Dolva (Parum 4) 200-250 VR Plains 1/2000
Jarba (Parum 4) 200-250 VR Plains 1/4167
Jeris (Parum 4) 200-250 VR Plains 1/4167
Polavohra (Parum 4) 200-250 VR Plains 1/4167
Bal Soza (Parum 4) 200-250 VR Plains 1/8334
Bunari Kou-3 (Machinery 1) 200-250 VR Beach 1/8334
Evil Shark (Parum 3) 200-250 VR Castle, VR Wilds 1/8334
Flan Blume (Parum 3) 200-250 VR Castle, VR Wilds 1/8334
Flavit B1 (Machinery 1) 200-250 VR Beach 1/8334
Go Vahra (Parum 3) 200-250 VR Casttle, VR Wilds 1/8334
Gravit S7 (Machinery 1) 200-250 VR Beach 1/8334
Guil Shark (Parum 3) (Rare) 200-250 VR Castle, VR Wilds 1/8334
Ob Lily (Stateria 1) 200-250 VR Castle, VR Wilds 1/8334
Pal Shark (Parum 3) 200-250 VR Castle, VR Wilds 1/8334
Shagreece (Parum 3) 200-250 VR Castle, VR Wilds 1/8334
Vahra (Parum 3) 200-250 VR Castle, VR Wilds 1/8334
YG-01K BUGGE (Machinery 1) 200-250 VR Beach 1/8334
YG-01U BUGGES (Machinery 1) (Rare) 200-250 VR Beach 1/8334
YG-01Z BUG (Machinery 1) 200-250 VR Beach 1/8334