Svaltia Tomahawk: Difference between revisions
From PSP2i Wiki
(Created page with "{{Itembox | jp = スヴァルティアトマホーク | romaji = Svaltia Tomahawk | image = Svaltia Tomahawk.png | stars = 13 | type = Axe | manufacturer = Kubara | grade = S | requirement = Level 110 | special = Stun LV2 | rate = 12% | element = Any | ATK = 830 | ATK10 = 930 | EATK = 991 | IATK = 1041 | ACC = 230 | EACC = 267 | IACC = 317 | EVA = -65 | PA = 100 | PP = 100 | stun = 2 | desc = An axe dropped by a Svaltia when it met a strong warrior.<br>Perhaps it conside...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 25: | Line 25: | ||
}} | }} | ||
'''Svaltia Tomahawk''' is a 13★ [[axes|axe]]. It is uniquely dropped by [[Svaltia]]. It also has a set effect with [[Svaltus Weave]]. | '''Svaltia Tomahawk''' is a 13★ [[axes|axe]]. It is uniquely dropped by [[Svaltia]]. It also has a set effect with [[Svaltus Weave]]. | ||
==Set effect== | |||
{{SetEffectHead}} | |||
{{SetEffectRow|Svaltus Weave|ATK=50|MND=50|STA=2}} | |||
|} | |||
==Item sources== | ==Item sources== | ||
===Regular missions=== | ===Regular missions=== | ||
Line 32: | Line 36: | ||
{{DropRow|Svaltia|100-199|All|400|{{NoRDR}}}} | {{DropRow|Svaltia|100-199|All|400|{{NoRDR}}}} | ||
|} | |} | ||
===Infinity missions=== | ===Infinity missions=== | ||
====Creature drops==== | ====Creature drops==== |
Latest revision as of 18:23, 12 July 2022
|
- An axe dropped by a Svaltia when it met a strong warrior.
Perhaps it considered the latter worthy...?
Svaltia Tomahawk is a 13★ axe. It is uniquely dropped by Svaltia. It also has a set effect with Svaltus Weave.
Set effect[edit | edit source]
Item Name | ATK | DEF | ACC | EVA | TEC | MND | STA |
---|---|---|---|---|---|---|---|
Svaltus Weave | +50 | ‐ | ‐ | ‐ | ‐ | +50 | +2 |
Item sources[edit | edit source]
Regular missions[edit | edit source]
Creature drops[edit | edit source]
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Svaltia | 200-250 | HU | RA | FO | VA | 1/200 |
Svaltia | 100-199 | HU | RA | FO | VA | 1/400 |
Infinity missions[edit | edit source]
Creature drops[edit | edit source]
Creature Name | Level | Area | Rarity |
---|---|---|---|
Svaltia (Stateria 4) | 225-250 | Any | 1/250 |
Svaltia (Stateria 4) | 100-199 | Any | 1/500 |