Editing Tech-Mags

From PSP2i Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Infobox Weapon
[[File:tmag.gif|link=]]  
|jp = マドゥーグ
|romaji = Madoog
|image = Pit.png
|type = Technic
|attack = TEC
|defense = MND
|hand = Left
|category = DEF
|speed = Fast
|links = 2
|combo = No
|strafe = Yes
|hu = 2
|ra = 1.5
|fo = 1
|va = 1
}}
[[File:tmag1.gif|link=]] '''Tech-Mags''', also known as '''TCSMs''' or '''Madoogs''', are left-handed Technic [[weapons]] with the fastest casting speed of all Technic weapons, but the lowest TEC. They do not have the ability to combo, but can still cast Technics on {{Square}} quickly with [[strafe cancelling]]. They generally have lower PP costs than their stronger counterparts, making them a good pick for utility Technics.


Tech-mags a popular choice of weapon to pair with various melee weapons, as being able to build [[chain]] with Technics such as [[Sazonde]] and [[Sabarta]] while holding certain melee weapons helps improve thei effectiveness, as they are unable to build chain well themselves.
: '''Type''': TECHNIC (Damage is based off TEC)
 
: '''Hand''': Left
Tech-mags are available from the beginning of the game, with all [[Force]]s starting with one, and easily accessible from the [[Weapon Shop]].
: '''Category Bonus''':
 
See [[Photon Arts/TECHNICs]] for this weapon's Photon Arts.
__TOC__
==Type Proficiency==
 
{{TypeProficiency|tmag|2|1|0|0}}
==Photon Arts==
==List of T-Mags==
: ''See [[Technics]].''
: ''See also: [[T-Mags/Extend Data]]''
 
{{Legend|#b19cd9|- Download Item}}
==List of Tech-Mags==
{| class="wikitable" style="text-align:center;"
{{Gallery|Tech-Mags/Gallery|This page displays all Tech-Mags with how they look, without other information.}}
{{TecWeaponTableHead}}
As Tech-Mags are a left-handed weapon, any stats listed in the "Other Stats" column will also apply to any right-handed weapon equipped on the same palette slot as the Tech-Mag, not including extra locks.
{{TecWeaponTableRow|r=1|rspan=2|Pit|GRM|C|1|23|73|100|100|None|-|Any|}}
 
{{TecWeaponTableRow|Nakon|Yohmei|C|1|22|72|90|90|None|-|Any|}}
{{WeaponTableLegend}}
{{TecWeaponTableRow|r=2|rspan=5|Gipit|GRM|C|5|32|82|100|100|None|-|Any|}}
<tabber>
{{TecWeaponTableRow|Shibakon|Yohmei|C|5|31|81|90|90|None|-|Any|}}
Regular Data=
{{TecWeaponTableRow|Pitoc|Kubara|C|30|136|186|90|110|None|-|Any|Gives 8★ category bonus}}
{| class="wikitable sortable" style="text-align:center;"
{{TecWeaponTableRow|Koncuc|Kubara|C|30|134|184|90|110|None|-|Any|Gives 10★ category bonus}}
{{TecWeaponTableRow|Pannon Madog|Kubara|C|5|37|87|100|80|Dark|-|Dark|}}
{{TecWeaponTableRow|r=3|rspan=5|Rapit|GRM|C|10|41|91|100|100|None|-|Any|}}
{{TecWeaponTableRow|Kusakon|Yohmei|C|10|40|90|90|90|None|-|Any|}}
{{TecWeaponTableRow|Pegic|Kubara|C|50|157|207|90|110|None|-|Any|Gives 9★ category bonus}}
{{TecWeaponTableRow|Dadajinjic|Kubara|C|50|154|204|90|110|None|-|Any|Gives 9★ category bonus}}
{{TecWeaponTableRow|Phantasy Burger|Kubara|C|10|100|150|100|80|Healing|-|Any|Gives 7★ category bonus}}
|-
{{TecWeaponTableHead}}
{{TecWeaponTableRow|r=4|rspan=4|Girapit|GRM|B|15|60|110|100|100|None|-|Any|}}
{{TecWeaponTableRow|Nahakon|Yohmei|B|15|57|107|90|90|None|-|Any|}}
{{TecWeaponTableRow|Doric|Kubara|B|70|188|238|90|110|None|-|Any|Gives 10★ category bonus}}
{{TecWeaponTableRow|Koltova Madog|Kubara|B|15|64|114|100|80|Fire|-|Fire|}}
{{TecWeaponTableRow|r=5|rspan=5|Gorapit|GRM|B|20|76|126|100|100|None|-|Any|}}
{{TecWeaponTableRow|Ryulikon|Yohmei|B|20|73|123|90|90|None|-|Any|}}
{{TecWeaponTableRow|Conic|Kubara|B|80|205|255|90|110|None|-|Any|Gives 11★ category bonus}}
{{TecWeaponTableRow|Jaggo Madog|Kubara|B|20|74|124|100|80|Light|-|Any|PP consumption is 60% in January}}
{{TecWeaponTableRowDLC|Star Festival Lantern|Kubara|B|20|150|200|100|90|Fire|-|Fire|Grants MND+25}}
{{TecWeaponTableRow|r=6|rspan=8|Rogapit|GRM|B|30|92|142|100|100|None|-|Any|}}
{{TecWeaponTableRow|Ramlakon|Yohmei|B|30|88|138|90|90|None|-|Any|}}
{{TecWeaponTableRow|Delpic|Kubara|B|90|221|271|90|110|None|-|Neutral|Gives 12★ category bonus}}
{{TecWeaponTableRow|Lunga Madog|Kubara|B|30|92|142|100|80|Ground|-|Ground|}}
{{TecWeaponTableRow|Ochakendoog|Kubara|B|10|90|140|100|80|Healing|-|Neutral|}}
{{TecWeaponTableRow|Polytan|Kubara|B|20|101|151|100|80|Lightning|-|Any|}}
{{TecWeaponTableRowDLC|Grimoire of Trials|Kubara|B|20|200|250|100|80|Healing|-|Light|Grants DEF/MND+50, EVA-30, STA-5 and Luck+10}}
{{TecWeaponTableRowDLC|Jean Paul|Kubara|B|20|150|200|100|70|Light|-|Light|}}
|-
{{TecWeaponTableHead}}
{{TecWeaponTableRow|r=7|rspan=4|Pegi|GRM|A|40|124|174|100|100|None|-|Any|}}
{{TecWeaponTableRow|Jinjin|Yohmei|A|40|119|169|90|90|None|-|Any|}}
{{TecWeaponTableRow|Rappy Amure Madog|Kubara|A|40|105|155|X|80|Light|-|Any|PP consumption is 60% in February}}
{{TecWeaponTableRow|Jaggo Amure Madog|Kubara|A|40|114|164|100|80|Light|-|Any|PP consumption is 60% in March}}
{{TecWeaponTableRow|r=8|rspan=8|Pegita|GRM|A|50|147|197|100|100|None|-|Any|}}
{{TecWeaponTableRow|Kabjinjin|Yohmei|A|50|140|190|90|90|None|-|Any|}}
{{TecWeaponTableRow|Wyn R|Kubara|A|50|120|170|100|80|Healing|-|Any|Grants ACC+25 and Luck+10. Has no category bonus}}
{{TecWeaponTableRow|Wyn B|Kubara|A|50|120|170|100|80|Fire|-|Any|Grants ATK and ACC+25. Has no category bonus}}
{{TecWeaponTableRow|Wyn W|Kubara|A|50|120|170|100|80|Ice|-|Any|Grants DEF and ACC+25. Has no category bonus}}
{{TecWeaponTableRow|Wyn G|Kubara|A|50|120|170|100|80|Light|-|Any|Grants ACC and TEC+25. Has no category bonus}}
{{TecWeaponTableRow|Wyn P|Kubara|A|50|120|170|100|80|Dark|-|Any|Grants ACC and MND+25. Has no category bonus}}
{{TecWeaponTableRow|Kakwane Madog|Kubara|A|50|143|193|100|80|Light|-|Light|}}
{{TecWeaponTableRow|r=9|rspan=5|Ranpegi|GRM|A|60|170|220|100|100|None|-|Any|}}
{{TecWeaponTableRow|Ogjinjin|Yohmei|A|60|163|213|90|90|None|-|Any|}}
{{TecWeaponTableRow|Jaggo Sonichi Madog|Kubara|A|60|125|175|100|80|Light|-|Any|PP consumption is 60% in June}}
{{TecWeaponTableRow|Magadoog|Kubara|A|60|146|196|100|80|Dark|-|Any|}}
{{TecWeaponTableRow|Shato|Kubara|A|60|178|228|100|100|Healing|-|Any|}}
|-
{{TecWeaponTableHead}}
{{TecWeaponTableRow|r=10|rspan=4|Dori|GRM|S|70|213|273|100|100|None|-|Any|}}
{{TecWeaponTableRow|Okikudohg|Yohmei|S|70|204|264|90|90|None|-|Any|Grants STA-20}}
{{TecWeaponTableRow|Rappy Madog|Kubara|S|70|198|258|100|80|Healing|-|Any|PP consumption is 60% in September}}
{{TecWeaponTableRow|Jaggo Acte Madog|Kubara|S|70|206|266|100|80|Light|-|Any|PP consumption is 60% in August}}
{{TecWeaponTableRow|r=11|rspan=3|Coni|GRM|S|80|232|292|100|100|None|-|Any|}}
{{TecWeaponTableRow|Lukmin|Kubara|S|80|233|293|100|80|Ice|-|Any|}}
{{TecWeaponTableRow|Rappy Latan Madog|Kubara|S|80|245|305|100|80|Light|-|Any|PP consumption is 60% in October}}
{{TecWeaponTableRow|r=12|rspan=7|Delpi|GRM|S|90|250|310|100|100|None|-|Any|}}
{{TecWeaponTableRow|NiGHTSdoog|Kubara|S|90|206|266|100|80|Light|-|Any|}}
{{TecWeaponTableRow|Sig-R|Kubara|S|90|220|280|100|80|Healing|-|Any|Grants TEC+25 and STA+10. Has no category bonus}}
{{TecWeaponTableRow|Sig-B|Kubara|S|90|220|280|100|80|Fire|-|Any|Grants ATK and TEC+25. Has no category bonus}}
{{TecWeaponTableRow|Sig-Y|Kubara|S|90|220|280|100|80|Ice|-|Any|Grants DEF and TEC+25. Has no category bonus}}
{{TecWeaponTableRow|Sig-G|Kubara|S|90|220|280|100|80|Lightning|-|Any|Grants ACC and TEC+25. Has no category bonus}}
{{TecWeaponTableRow|Sig-P|Kubara|S|90|220|280|100|80|Dark|-|Any|Grants TEC and MND+25. Has no category bonus}}
|-
{{TecWeaponTableHead}}
{{TecWeaponTableHead}}
{{TecWeaponTableRow|r=1|rspan=2|Pit|GRM|C|1|23|73|100|100|None|15%|Any||DEF+5}}
{{TecWeaponTableRow|r=13|rspan=3|Enferna|GRM|S|100|268|328|100|100|None|-|Any|}}
{{TecWeaponTableRow|Nakon|Yohmei|C|1|22|72|90|90|None|15%|Any||DEF+5}}
{{TecWeaponTableRow|Dol Vaverg|Kubara|S|110|261|321|100|80|Ground|-|Any|}}
{{TecWeaponTableRow|r=2|rspan=5|Gipit|GRM|C|5|32|82|100|100|None|15%|Any||DEF+10}}
{{TecWeaponTableRow|Rappy Paska Madog|Kubara|S|110|271|331|100|80|Light|-|Any|PP consumption is 60% in April}}
{{TecWeaponTableRow|Shibakon|Yohmei|C|5|31|81|90|90|None|15%|Any||DEF+10}}
{{TecWeaponTableRow|r=14|rspan=4|Pushan|Kubara|S|130|285|345|100|80|Healing|-|Any|}}
{{TecWeaponTableRow|Pitoc|Kubara|C|30|136|186|90|110|None|15%|Any||DEF+40}}
{{TecWeaponTableRow|Parum Madog|Kubara|S|130|300|360|110|80|Healing|-|Any|PP consumption is 60% in May}}
{{TecWeaponTableRow|Koncuc|Kubara|C|30|134|184|90|110|None|15%|Any||DEF+50}}
{{TecWeaponTableRow|Neudaiz Madog|Kubara|S|130|300|360|110|80|Healing|-|Any|PP consumption is 60% in July}}
{{TecWeaponTableRow|Pannon Madog|Kubara|C|5|37|87|100|80|Dark|20%|Dark||DEF+10}}
{{TecWeaponTableRow|Moatoob Madog|Kubara|S|130|300|360|110|80|Healing|-|Any|PP consumption is 60% in November}}
{{TecWeaponTableRow|r=3|rspan=5|Rapit|GRM|C|10|41|91|100|100|None|15%|Any||DEF+15}}
{{TecWeaponTableRow|r=15|rspan=2|Rappy Noel Madog|Kubara|S|150|289|349|100|80|Light|-|Any|PP consumption is 60% in December}}
{{TecWeaponTableRow|Kusakon|Yohmei|C|10|40|90|90|90|None|15%|Any||DEF+15}}
{{TecWeaponTableRow|Alchemist Shadow|Kubara|S|150|291|351|100|80|Dark|-|Any|}}
{{TecWeaponTableRow|Pegic|Kubara|C|50|157|207|90|110|None|15%|Any||DEF+45}}
{{TecWeaponTableRow|r=16|rspan=1|Sunriser|Kubara|S|160|323|383|120|100|Fire|-|Any|Grants DEF/MND+100 and ACC-50. Has no category bonus}}
{{TecWeaponTableRow|Dadajinjic|Kubara|C|50|154|204|90|110|None|15%|Any||DEF+45}}
{{TecWeaponTableRow|Phantasy Burger|Kubara|C|10|100|150|100|80|Healing|20%|Any||DEF+35}}
{{TecWeaponTableRow|r=4|rspan=4|Girapit|GRM|B|15|60|110|100|100|None|15%|Any||DEF+20}}
{{TecWeaponTableRow|Nahakon|Yohmei|B|15|57|107|90|90|None|15%|Any||DEF+20}}
{{TecWeaponTableRow|Doric|Kubara|B|70|188|238|90|110|None|15%|Any||DEF+50}}
{{TecWeaponTableRowRare|Koltova Madog|Kubara|B|15|64|114|100|80|Fire|20%|Fire||DEF+20}}
{{TecWeaponTableRow|r=5|rspan=5|Gorapit|GRM|B|20|76|126|100|100|None|15%|Any||DEF+25}}
{{TecWeaponTableRow|Ryulikon|Yohmei|B|20|73|123|90|90|None|15%|Any||DEF+25}}
{{TecWeaponTableRow|Conic|Kubara|B|80|205|255|90|110|None|15%|Any||DEF+55}}
{{TecWeaponTableRow|Jaggo Madog|Kubara|B|20|74|124|100|70<ref name="jan">PP consumption is reduced to 60% when the console's date is set to January</ref>|Light|10%|Any||DEF+25}}
{{TecWeaponTableRowDLC|Star Festival Lantern|Kubara|B|20|150|200|100|90|Fire|20%|Fire||DEF+25, MND+25}}
{{TecWeaponTableRow|r=6|rspan=8|Rogapit|GRM|B|30|92|142|100|100|None|15%|Any||DEF+30}}
{{TecWeaponTableRow|Ramlakon|Yohmei|B|30|88|138|90|90|None|15%|Any||DEF+30}}
{{TecWeaponTableRow|Delpic|Kubara|B|90|221|271|90|110|None|15%|Neutral||DEF+60}}
{{TecWeaponTableRow|Lunga Madog|Kubara|B|30|92|142|100|80|Ground|20%|Ground||DEF+30}}
{{TecWeaponTableRowPass|Ochakendoog|Kubara|B|10|90|140|100|80|Healing|20%|Neutral||DEF+30}}
{{TecWeaponTableRowPass|Polytan|Kubara|B|20|101|151|100|80|Lightning|25%|Any||DEF+30}}
{{TecWeaponTableRowDLC|Grimoire of Trials|Kubara|B|20|200|250|100|80|Healing|30%|Light||DEF+50, EVA-30<br>MND+50, STA-5<br>LCK+10}}
{{TecWeaponTableRowDLC|Jean Paul|Kubara|B|20|150|200|100|70|Light|30%|Light||DEF+30, EVA+20<br>STA+30}}
{{TecWeaponTableRow|r=7|rspan=4|Pegi|GRM|A|40|124|174|100|100|None|15%|Any||DEF+35}}
{{TecWeaponTableRow|Jinjin|Yohmei|A|40|119|169|90|90|None|15%|Any||DEF+35}}
{{TecWeaponTableRow|Rappy Amure Madog|Kubara|A|40|105|155|100|70<ref name="feb">PP consumption is reduced to 60% when the console's date is set to February</ref>|Light|10%|Any||DEF+35}}
{{TecWeaponTableRow|Jaggo Amure Madog|Kubara|A|40|114|164|100|70<ref name="mar">PP consumption is reduced to 60% when the console's date is set to March</ref>|Light|10%|Dark||DEF+35}}
{{TecWeaponTableRow|r=8|rspan=8|Pegita|GRM|A|50|147|197|100|100|None|15%|Any||DEF+40}}
{{TecWeaponTableRow|Kabjinjin|Yohmei|A|50|140|190|90|90|None|15%|Any||DEF+40}}
{{TecWeaponTableRow|Wyn-R|Kubara|A|50|120|170|100|80|Fire|10%|Any||ATK+25, ACC+25}}
{{TecWeaponTableRow|Wyn-B|Kubara|A|50|120|170|100|80|Ice|10%|Any||DEF+25, ACC+25}}
{{TecWeaponTableRow|Wyn-W|Kubara|A|50|120|170|100|80|Light|10%|Any||ACC+25, TEC+25}}
{{TecWeaponTableRow|Wyn-G|Kubara|A|50|120|170|100|80|Healing|10%|Any||ACC+25, LCK+10}}
{{TecWeaponTableRow|Wyn-P|Kubara|A|50|120|170|100|80|Dark|10%|Any||ACC+25, MND+25}}
{{TecWeaponTableRow|Kakwane Madog|Kubara|A|50|143|193|100|80|Light|20%|Light||DEF+40}}
{{TecWeaponTableRow|r=9|rspan=5|Ranpegi|GRM|A|60|170|220|100|100|None|15%|Any||DEF+45}}
{{TecWeaponTableRow|Ogjinjin|Yohmei|A|60|163|213|90|90|None|15%|Any||DEF+45}}
{{TecWeaponTableRow|Jaggo Sonichi Madog|Kubara|A|60|125|175|100|70<ref name="jun">PP consumption is reduced to 60% when the console's date is set to June</ref>|Light|10%|Fire||DEF+45}}
{{TecWeaponTableRow|Magadoog|Kubara|A|60|146|196|100|80|Dark|25%|Any||DEF+45}}
{{TecWeaponTableRowRare|Shato|Kubara|A|60|178|228|100|100|Healing|25%|Any||DEF+45}}
{{TecWeaponTableRow|r=10|rspan=4|Dori|GRM|S|70|213|273|100|100|None|15%|Any||DEF+50}}
{{TecWeaponTableRow|Okikudohg|Yohmei|S|70|204|264|90|90|None|15%|Any||DEF+50, STA-20}}
{{TecWeaponTableRow|Rappy Madog|Kubara|S|70|198|258|100|80<ref name="sep">PP consumption is reduced to 60% when the console's date is set to September</ref>|Healing|20%|Any||DEF+50}}
{{TecWeaponTableRow|Jaggo Acte Madog|Kubara|S|70|206|266|100|70<ref name="aug">PP consumption is reduced to 60% when the console's date is set to August</ref>|Light|10%|Fire||DEF+50}}
{{TecWeaponTableRow|r=11|rspan=3|Coni|GRM|S|80|232|292|100|100|None|15%|Any||DEF+55}}
{{TecWeaponTableRowRare|Lukmin|Kubara|S|80|233|293|100|80|Ice|25%|Any||DEF+55}}
{{TecWeaponTableRow|Rappy Latan Madog|Kubara|S|80|245|305|100|70<ref name="oct">PP consumption is reduced to 60% when the console's date is set to October</ref>|Light|10%|Any||DEF+55}}
{{TecWeaponTableRow|r=12|rspan=7|Delpi|GRM|S|90|250|310|100|100|None|15%|Any||DEF+60}}
{{TecWeaponTableRow|NiGHTSdoog|Kubara|S|90|206|266|100|80|Light|20%|Any||DEF+60}}
{{TecWeaponTableRow|Sig-R|Kubara|S|90|220|280|100|80|Fire|10%|Any||ATK+25, TEC+25}}
{{TecWeaponTableRow|Sig-B|Kubara|S|90|220|280|100|80|Ice|10%|Any||DEF+25, TEC+25}}
{{TecWeaponTableRow|Sig-Y|Kubara|S|90|220|280|100|80|Lightning|10%|Any||ACC+25, TEC+25}}
{{TecWeaponTableRow|Sig-G|Kubara|S|90|220|280|100|80|Healing|10%|Any||TEC+25, STA+10}}
{{TecWeaponTableRow|Sig-P|Kubara|S|90|220|280|100|80|Dark|10%|Any||TEC+25, MND+25}}
{{TecWeaponTableRow|r=13|rspan=3|Enferna|GRM|S|100|268|328|100|100|None|15%|Any||DEF+65}}
{{TecWeaponTableRowRare|Dol Vaverg|Kubara|S|110|261|321|100|80|Ground|30%|Any||DEF+65}}
{{TecWeaponTableRow|Rappy Paska Madog|Kubara|S|110|271|331|100|70<ref name="apr">PP consumption is reduced to 60% when the console's date is set to April</ref>|Light|10%|Any||DEF+65}}
{{TecWeaponTableRow|r=14|rspan=4|Pushan|Kubara|S|130|285|345|100|80|Healing|25%|Any||DEF+70}}
{{TecWeaponTableRow|Parum Madog|Kubara|S|130|300|360|110|80<ref name="may">PP consumption is reduced to 60% when the console's date is set to May</ref>|Healing|20%|Any||DEF+70}}
{{TecWeaponTableRow|Neudaiz Madog|Kubara|S|130|300|360|110|80<ref name="jul">PP consumption is reduced to 60% when the console's date is set to July</ref>|Healing|20%|Any||DEF+70}}
{{TecWeaponTableRow|Moatoob Madog|Kubara|S|130|300|360|110|80<ref name="nov">PP consumption is reduced to 60% when the console's date is set to November</ref>|Healing|20%|Any||DEF+70}}
{{TecWeaponTableRow|r=15|rspan=2|Rappy Noel Madog|Kubara|S|150|289|349|100|70<ref name="dec">PP consumption is reduced to 60% when the console's date is set to December</ref>|Light|10%|Any||DEF+70}}
{{TecWeaponTableRow|Alchemist Shadow|Kubara|S|150|291|351|100|80|Dark|30%|Any||DEF+75}}
{{TecWeaponTableRow|r=16|rspan=1|Sunriser|Kubara|S|160|323|383|120|100|Fire|40%|Any||DEF+100, ACC-50<br>MND+100}}
|}
<references/>
|-|
Extend Data=
Special in parentheses () indicates the base weapon's empower that cannot be obtained through Extend. For these empowers, No Change must be chosen when using an Extend Code.
{| class="wikitable sortable" style="text-align:center;"
{{ETecWeaponTableHead}}
{{ETecWeaponTableRow|r=10|rspan=12|Pit|GRM|80|261|100|100|15%|Any||DEF+5|fire=●|lightning=●}}
{{ETecWeaponTableRow|Nakon|Yohmei|80|266|90|90|15%|Any||DEF+5|ice=●|light=●}}
{{ETecWeaponTableRow|Gipit|GRM|80|267|100|100|15%|Any||DEF+10|fire=●|lightning=●}}
{{ETecWeaponTableRow|Shibakon|Yohmei|80|272|90|90|15%|Any||DEF+10|ice=●|light=●}}
{{ETecWeaponTableRow|Pitoc|Kubara|80|304|90|110|15%|Any||DEF+40|earth=●|dark=●}}
{{ETecWeaponTableRow|Koncuc|Kubara|80|300|90|110|15%|Any||DEF+50|earth=●|dark=●}}
{{ETecWeaponTableRow|Pannon Madog|Kubara|80|257|100|80|20%|Dark||DEF+10|ice=●|dark=(●)}}
{{ETecWeaponTableRow|Rapit|GRM|80|274|100|100|15%|Any||DEF+15|fire=●|lightning=●}}
{{ETecWeaponTableRow|Kusakon|Yohmei|80|279|90|90|15%|Any||DEF+15|ice=●|light=●}}
{{ETecWeaponTableRow|Pegic|Kubara|80|309|90|110|15%|Any||DEF+45|earth=●|dark=●}}
{{ETecWeaponTableRow|Dadajinjic|Kubara|80|305|90|110|15%|Any||DEF+45|earth=●|dark=●}}
{{ETecWeaponTableRow|Phantasy Burger|Kubara|80|262|100|80|20%|Any||DEF+35|fire=●|ice=●|lightning=●|earth=●|light=●|dark=●|healing=●}}
{{ETecWeaponTableRow|r=10|rspan=17|Girapit|GRM|80|281|100|100|15%|Any||DEF+20|fire=●|lightning=●}}
{{ETecWeaponTableRow|Nahakon|Yohmei|80|286|90|90|15%|Any||DEF+20|ice=●|light=●}}
{{ETecWeaponTableRow|Doric|Kubara|80|294|90|110|15%|Any||DEF+50|earth=●|dark=●}}
{{ETecWeaponTableRowRare|Koltova Madog|Kubara|80|269|100|80|20%|Fire||DEF+20|fire=(●)|healing=●}}
{{ETecWeaponTableRow|Gorapit|GRM|80|286|100|100|15%|Any||DEF+25|fire=●|lightning=●}}
{{ETecWeaponTableRow|Ryulikon|Yohmei|80|291|90|90|15%|Any||DEF+25|ice=●|light=●}}
{{ETecWeaponTableRow|Conic|Kubara|90|314|90|110|15%|Any||DEF+55|earth=●|dark=●}}
{{ETecWeaponTableRow|Jaggo Madog|Kubara|80|285|100|70<ref name="jan">PP consumption is reduced to 60% when the console's date is set to January</ref>|10%|Any||DEF+25|light=●|healing=●}}
{{ETecWeaponTableRowDLC|Star Festival Lantern|Kubara|80|340|100|90|20%|Fire||DEF+25, MND+25|fire=●|ice=●|lightning=●|earth=●|light=●|dark=●}}
{{ETecWeaponTableRow|Rogapit|GRM|80|290|100|100|15%|Any||DEF+30|fire=●|lightning=●}}
{{ETecWeaponTableRow|Ramlakon|Yohmei|80|295|90|90|15%|Any||DEF+30|ice=●|light=●}}
{{ETecWeaponTableRow|Delpic|Kubara|100|320|90|110|15%|Neutral||DEF+60|earth=●|dark=●}}
{{ETecWeaponTableRow|Lunga Madog|Kubara|80|278|100|80|20%|Ground||DEF+30|earth=(●)|light=●|healing=●}}
{{ETecWeaponTableRowPass|Ochakendoog|Kubara|80|288|100|80|20%|Neutral||DEF+30|healing=●}}
{{ETecWeaponTableRowPass|Polytan|Kubara|80|302|100|80|25%|Any||DEF+30|lightning=●}}
{{ETecWeaponTableRowDLC|Grimoire of Trials|Kubara|80|310|100|80|30%|Light||DEF+50, EVA-30<br>MND+50, STA-5<br>LCK+10|dark=●|healing=●}}
{{ETecWeaponTableRowDLC|Jean Paul|Kubara|80|300|100|70|30%|Light||DEF+30, EVA+20<br>STA+30|fire=●|ice=●|lightning=●|earth=●|light=●|dark=●|healing=●}}
{{ETecWeaponTableRow|r=10|rspan=17|Pegi|GRM|80|295|100|100|15%|Any||DEF+35|fire=●|lightning=●}}
{{ETecWeaponTableRow|Jinjin|Yohmei|80|300|90|90|15%|Any||DEF+35|ice=●|light=●}}
{{ETecWeaponTableRow|Rappy Amure Madog|Kubara|80|305|100|70<ref name="feb">PP consumption is reduced to 60% when the console's date is set to February</ref>|10%|Any||DEF+35|light=●|healing=●}}
{{ETecWeaponTableRow|Jaggo Amure Madog|Kubara|80|305|100|70<ref name="mar">PP consumption is reduced to 60% when the console's date is set to March</ref>|10%|Dark||DEF+35|light=●|healing=●}}
{{ETecWeaponTableRow|Pegita|GRM|80|300|100|100|15%|Any||DEF+40|fire=●|lightning=●}}
{{ETecWeaponTableRow|Kabjinjin|Yohmei|80|305|90|90|15%|Any||DEF+40|ice=●|light=●}}
{{ETecWeaponTableRow|Wyn-R|Kubara|80|250|100|80|10%|Any||ATK+25, ACC+25|healing=●|fire=●}}
{{ETecWeaponTableRow|Wyn-B|Kubara|80|250|100|80|10%|Any||DEF+25, ACC+25|healing=●|ice=●}}
{{ETecWeaponTableRow|Wyn-W|Kubara|80|250|100|80|10%|Any||ACC+25, TEC+25|healing=●|light=●}}
{{ETecWeaponTableRow|Wyn-G|Kubara|80|250|100|80|10%|Any||ACC+25, LCK+10|healing=●}}
{{ETecWeaponTableRow|Wyn-P|Kubara|80|250|100|80|10%|Any||ACC+25, MND+25|healing=●|dark=●}}
{{ETecWeaponTableRow|Kakwane Madog|Kubara|80|292|100|80|20%|Light||DEF+40|light=(●)|healing=●}}
{{ETecWeaponTableRow|Ranpegi|GRM|80|305|100|100|15%|Any||DEF+45|fire=●|lightning=●}}
{{ETecWeaponTableRow|Ogjinjin|Yohmei|80|311|90|90|15%|Any||DEF+45|ice=●|light=●}}
{{ETecWeaponTableRow|Jaggo Sonichi Madog|Kubara|80|325|100|70<ref name="jun">PP consumption is reduced to 60% when the console's date is set to June</ref>|10%|Fire||DEF+45|light=●|healing=●}}
{{ETecWeaponTableRow|Magadoog|Kubara|80|281|100|80|25%|Any||DEF+45|dark=●}}
{{ETecWeaponTableRowRare|Shato|Kubara|80|305|100|100|25%|Any||DEF+45|fire=●|ice=●|lightning=●|earth=●|light=●|dark=●|healing=●}}
{{ETecWeaponTableRow|r=10|rspan=4|Dori|GRM|80|321|100|100|15%|Any||DEF+50|fire=●|lightning=●}}
{{ETecWeaponTableRow|Okikudohg|Yohmei|80|326|90|90|15%|Any||DEF+50, STA-20|ice=●|light=●}}
{{ETecWeaponTableRow|Rappy Madog|Kubara|80|293|100|80<ref name="sep">PP consumption is reduced to 60% when the console's date is set to September</ref>|20%|Any||DEF+50|fire=●|ice=●|light=●|healing=(●)}}
{{ETecWeaponTableRow|Jaggo Acte Madog|Kubara|80|340|100|70<ref name="aug">PP consumption is reduced to 60% when the console's date is set to August</ref>|10%|Fire||DEF+50|light=●|healing=●}}
{{ETecWeaponTableRow|r=11|rspan=3|Coni|GRM|90|326|100|100|15%|Any||DEF+55|fire=●|lightning=●}}
{{ETecWeaponTableRowRare|Lukmin|Kubara|90|320|100|80|25%|Any||DEF+55|fire=●|ice=(●)|lightning=●|earth=●|light=●|dark=●|healing=●}}
{{ETecWeaponTableRow|Rappy Latan Madog|Kubara|90|335|100|70<ref name="oct">PP consumption is reduced to 60% when the console's date is set to October</ref>|10%|Any||DEF+55|light=●|healing=●}}
{{ETecWeaponTableRow|r=12|rspan=7|Delpi|GRM|100|331|100|100|15%|Any||DEF+60|fire=●|lightning=●}}
{{ETecWeaponTableRow|NiGHTSdoog|Kubara|100|300|100|80|20%|Any||DEF+60|light=(●)|dark=●|healing=●}}
{{ETecWeaponTableRow|Sig-R|Kubara|100|310|100|80|10%|Any||ATK+25, TEC+25|fire=●|healing=●}}
{{ETecWeaponTableRow|Sig-B|Kubara|100|310|100|80|10%|Any||DEF+25, TEC+25|ice=●|healing=●}}
{{ETecWeaponTableRow|Sig-Y|Kubara|100|310|100|80|10%|Any||ACC+25, TEC+25|lightning=●|healing=●}}
{{ETecWeaponTableRow|Sig-G|Kubara|100|310|100|80|10%|Any||TEC+25, STA+10|healing=●}}
{{ETecWeaponTableRow|Sig-P|Kubara|100|310|100|80|10%|Any||TEC+25, MND+25|dark=●|healing=●}}
