Editing Tech-Mags

From PSP2i Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 32: Line 32:
As Tech-Mags are a left-handed weapon, any stats listed in the "Other Stats" column will also apply to any right-handed weapon equipped on the same palette slot as the Tech-Mag, not including extra locks.  
As Tech-Mags are a left-handed weapon, any stats listed in the "Other Stats" column will also apply to any right-handed weapon equipped on the same palette slot as the Tech-Mag, not including extra locks.  


{{WeaponTableLegend}}
{{Legend|#b19cd9|- Download Item}}
<tabber>
<tabber>
Regular Data=
Regular Data=
Line 52: Line 52:
{{TecWeaponTableRow|Nahakon|Yohmei|B|15|57|107|90|90|None|15%|Any||DEF+20}}
{{TecWeaponTableRow|Nahakon|Yohmei|B|15|57|107|90|90|None|15%|Any||DEF+20}}
{{TecWeaponTableRow|Doric|Kubara|B|70|188|238|90|110|None|15%|Any||DEF+50}}
{{TecWeaponTableRow|Doric|Kubara|B|70|188|238|90|110|None|15%|Any||DEF+50}}
{{TecWeaponTableRowRare|Koltova Madog|Kubara|B|15|64|114|100|80|Fire|20%|Fire||DEF+20}}
{{TecWeaponTableRow|Koltova Madog|Kubara|B|15|64|114|100|80|Fire|20%|Fire||DEF+20}}
{{TecWeaponTableRow|r=5|rspan=5|Gorapit|GRM|B|20|76|126|100|100|None|15%|Any||DEF+25}}
{{TecWeaponTableRow|r=5|rspan=5|Gorapit|GRM|B|20|76|126|100|100|None|15%|Any||DEF+25}}
{{TecWeaponTableRow|Ryulikon|Yohmei|B|20|73|123|90|90|None|15%|Any||DEF+25}}
{{TecWeaponTableRow|Ryulikon|Yohmei|B|20|73|123|90|90|None|15%|Any||DEF+25}}
Line 62: Line 62:
{{TecWeaponTableRow|Delpic|Kubara|B|90|221|271|90|110|None|15%|Neutral||DEF+60}}
{{TecWeaponTableRow|Delpic|Kubara|B|90|221|271|90|110|None|15%|Neutral||DEF+60}}
{{TecWeaponTableRow|Lunga Madog|Kubara|B|30|92|142|100|80|Ground|20%|Ground||DEF+30}}
{{TecWeaponTableRow|Lunga Madog|Kubara|B|30|92|142|100|80|Ground|20%|Ground||DEF+30}}
{{TecWeaponTableRowPass|Ochakendoog|Kubara|B|10|90|140|100|80|Healing|20%|Neutral||DEF+30}}
{{TecWeaponTableRow|Ochakendoog|Kubara|B|10|90|140|100|80|Healing|20%|Neutral||DEF+30}}
{{TecWeaponTableRowPass|Polytan|Kubara|B|20|101|151|100|80|Lightning|25%|Any||DEF+30}}
{{TecWeaponTableRow|Polytan|Kubara|B|20|101|151|100|80|Lightning|25%|Any||DEF+30}}
{{TecWeaponTableRowDLC|Grimoire of Trials|Kubara|B|20|200|250|100|80|Healing|30%|Light||DEF+50, EVA-30<br>MND+50, STA-5<br>LCK+10}}
{{TecWeaponTableRowDLC|Grimoire of Trials|Kubara|B|20|200|250|100|80|Healing|30%|Light||DEF+50, EVA-30<br>MND+50, STA-5<br>LCK+10}}
{{TecWeaponTableRowDLC|Jean Paul|Kubara|B|20|150|200|100|70|Light|30%|Light||DEF+30, EVA+20<br>STA+30}}
{{TecWeaponTableRowDLC|Jean Paul|Kubara|B|20|150|200|100|70|Light|30%|Light||DEF+30, EVA+20<br>STA+30}}
Line 82: Line 82:
{{TecWeaponTableRow|Jaggo Sonichi Madog|Kubara|A|60|125|175|100|70<ref name="jun">PP consumption is reduced to 60% when the console's date is set to June</ref>|Light|10%|Fire||DEF+45}}
{{TecWeaponTableRow|Jaggo Sonichi Madog|Kubara|A|60|125|175|100|70<ref name="jun">PP consumption is reduced to 60% when the console's date is set to June</ref>|Light|10%|Fire||DEF+45}}
{{TecWeaponTableRow|Magadoog|Kubara|A|60|146|196|100|80|Dark|25%|Any||DEF+45}}
{{TecWeaponTableRow|Magadoog|Kubara|A|60|146|196|100|80|Dark|25%|Any||DEF+45}}
{{TecWeaponTableRowRare|Shato|Kubara|A|60|178|228|100|100|Healing|25%|Any||DEF+45}}
{{TecWeaponTableRow|Shato|Kubara|A|60|178|228|100|100|Healing|25%|Any||DEF+45}}
{{TecWeaponTableRow|r=10|rspan=4|Dori|GRM|S|70|213|273|100|100|None|15%|Any||DEF+50}}
{{TecWeaponTableRow|r=10|rspan=4|Dori|GRM|S|70|213|273|100|100|None|15%|Any||DEF+50}}
{{TecWeaponTableRow|Okikudohg|Yohmei|S|70|204|264|90|90|None|15%|Any||DEF+50, STA-20}}
{{TecWeaponTableRow|Okikudohg|Yohmei|S|70|204|264|90|90|None|15%|Any||DEF+50, STA-20}}
Line 88: Line 88:
{{TecWeaponTableRow|Jaggo Acte Madog|Kubara|S|70|206|266|100|70<ref name="aug">PP consumption is reduced to 60% when the console's date is set to August</ref>|Light|10%|Fire||DEF+50}}
{{TecWeaponTableRow|Jaggo Acte Madog|Kubara|S|70|206|266|100|70<ref name="aug">PP consumption is reduced to 60% when the console's date is set to August</ref>|Light|10%|Fire||DEF+50}}
{{TecWeaponTableRow|r=11|rspan=3|Coni|GRM|S|80|232|292|100|100|None|15%|Any||DEF+55}}
{{TecWeaponTableRow|r=11|rspan=3|Coni|GRM|S|80|232|292|100|100|None|15%|Any||DEF+55}}
{{TecWeaponTableRowRare|Lukmin|Kubara|S|80|233|293|100|80|Ice|25%|Any||DEF+55}}
{{TecWeaponTableRow|Lukmin|Kubara|S|80|233|293|100|80|Ice|25%|Any||DEF+55}}
{{TecWeaponTableRow|Rappy Latan Madog|Kubara|S|80|245|305|100|70<ref name="oct">PP consumption is reduced to 60% when the console's date is set to October</ref>|Light|10%|Any||DEF+55}}
{{TecWeaponTableRow|Rappy Latan Madog|Kubara|S|80|245|305|100|70<ref name="oct">PP consumption is reduced to 60% when the console's date is set to October</ref>|Light|10%|Any||DEF+55}}
{{TecWeaponTableRow|r=12|rspan=7|Delpi|GRM|S|90|250|310|100|100|None|15%|Any||DEF+60}}
{{TecWeaponTableRow|r=12|rspan=7|Delpi|GRM|S|90|250|310|100|100|None|15%|Any||DEF+60}}
Line 98: Line 98:
{{TecWeaponTableRow|Sig-P|Kubara|S|90|220|280|100|80|Dark|10%|Any||TEC+25, MND+25}}
{{TecWeaponTableRow|Sig-P|Kubara|S|90|220|280|100|80|Dark|10%|Any||TEC+25, MND+25}}
{{TecWeaponTableRow|r=13|rspan=3|Enferna|GRM|S|100|268|328|100|100|None|15%|Any||DEF+65}}
{{TecWeaponTableRow|r=13|rspan=3|Enferna|GRM|S|100|268|328|100|100|None|15%|Any||DEF+65}}
{{TecWeaponTableRowRare|Dol Vaverg|Kubara|S|110|261|321|100|80|Ground|30%|Any||DEF+65}}
{{TecWeaponTableRow|Dol Vaverg|Kubara|S|110|261|321|100|80|Ground|30%|Any||DEF+65}}
{{TecWeaponTableRow|Rappy Paska Madog|Kubara|S|110|271|331|100|70<ref name="apr">PP consumption is reduced to 60% when the console's date is set to April</ref>|Light|10%|Any||DEF+65}}
{{TecWeaponTableRow|Rappy Paska Madog|Kubara|S|110|271|331|100|70<ref name="apr">PP consumption is reduced to 60% when the console's date is set to April</ref>|Light|10%|Any||DEF+65}}
{{TecWeaponTableRow|r=14|rspan=4|Pushan|Kubara|S|130|285|345|100|80|Healing|25%|Any||DEF+70}}
{{TecWeaponTableRow|r=14|rspan=4|Pushan|Kubara|S|130|285|345|100|80|Healing|25%|Any||DEF+70}}
Line 129: Line 129:
{{ETecWeaponTableRow|Nahakon|Yohmei|80|286|90|90|15%|Any||DEF+20|ice=●|light=●}}
{{ETecWeaponTableRow|Nahakon|Yohmei|80|286|90|90|15%|Any||DEF+20|ice=●|light=●}}
{{ETecWeaponTableRow|Doric|Kubara|80|294|90|110|15%|Any||DEF+50|earth=●|dark=●}}
{{ETecWeaponTableRow|Doric|Kubara|80|294|90|110|15%|Any||DEF+50|earth=●|dark=●}}
{{ETecWeaponTableRowRare|Koltova Madog|Kubara|80|269|100|80|20%|Fire||DEF+20|fire=(●)|healing=●}}
{{ETecWeaponTableRow|Koltova Madog|Kubara|80|269|100|80|20%|Fire||DEF+20|fire=(●)|healing=●}}
{{ETecWeaponTableRow|Gorapit|GRM|80|286|100|100|15%|Any||DEF+25|fire=●|lightning=●}}
{{ETecWeaponTableRow|Gorapit|GRM|80|286|100|100|15%|Any||DEF+25|fire=●|lightning=●}}
{{ETecWeaponTableRow|Ryulikon|Yohmei|80|291|90|90|15%|Any||DEF+25|ice=●|light=●}}
{{ETecWeaponTableRow|Ryulikon|Yohmei|80|291|90|90|15%|Any||DEF+25|ice=●|light=●}}
Line 139: Line 139:
{{ETecWeaponTableRow|Delpic|Kubara|100|320|90|110|15%|Neutral||DEF+60|earth=●|dark=●}}
{{ETecWeaponTableRow|Delpic|Kubara|100|320|90|110|15%|Neutral||DEF+60|earth=●|dark=●}}
{{ETecWeaponTableRow|Lunga Madog|Kubara|80|278|100|80|20%|Ground||DEF+30|earth=(●)|light=●|healing=●}}
{{ETecWeaponTableRow|Lunga Madog|Kubara|80|278|100|80|20%|Ground||DEF+30|earth=(●)|light=●|healing=●}}
{{ETecWeaponTableRowPass|Ochakendoog|Kubara|80|288|100|80|20%|Neutral||DEF+30|healing=●}}
{{ETecWeaponTableRow|Ochakendoog|Kubara|80|288|100|80|20%|Neutral||DEF+30|healing=●}}
{{ETecWeaponTableRowPass|Polytan|Kubara|80|302|100|80|25%|Any||DEF+30|lightning=●}}
{{ETecWeaponTableRow|Polytan|Kubara|80|302|100|80|25%|Any||DEF+30|lightning=●}}
{{ETecWeaponTableRowDLC|Grimoire of Trials|Kubara|80|310|100|80|30%|Light||DEF+50, EVA-30<br>MND+50, STA-5<br>LCK+10|dark=●|healing=●}}
{{ETecWeaponTableRowDLC|Grimoire of Trials|Kubara|80|310|100|80|30%|Light||DEF+50, EVA-30<br>MND+50, STA-5<br>LCK+10|dark=●|healing=●}}
{{ETecWeaponTableRowDLC|Jean Paul|Kubara|80|300|100|70|30%|Light||DEF+30, EVA+20<br>STA+30|fire=●|ice=●|lightning=●|earth=●|light=●|dark=●|healing=●}}
{{ETecWeaponTableRowDLC|Jean Paul|Kubara|80|300|100|70|30%|Light||DEF+30, EVA+20<br>STA+30|fire=●|ice=●|lightning=●|earth=●|light=●|dark=●|healing=●}}
Line 159: Line 159:
{{ETecWeaponTableRow|Jaggo Sonichi Madog|Kubara|80|325|100|70<ref name="jun">PP consumption is reduced to 60% when the console's date is set to June</ref>|10%|Fire||DEF+45|light=●|healing=●}}
{{ETecWeaponTableRow|Jaggo Sonichi Madog|Kubara|80|325|100|70<ref name="jun">PP consumption is reduced to 60% when the console's date is set to June</ref>|10%|Fire||DEF+45|light=●|healing=●}}
{{ETecWeaponTableRow|Magadoog|Kubara|80|281|100|80|25%|Any||DEF+45|dark=●}}
{{ETecWeaponTableRow|Magadoog|Kubara|80|281|100|80|25%|Any||DEF+45|dark=●}}
{{ETecWeaponTableRowRare|Shato|Kubara|80|305|100|100|25%|Any||DEF+45|fire=●|ice=●|lightning=●|earth=●|light=●|dark=●|healing=●}}
{{ETecWeaponTableRow|Shato|Kubara|80|305|100|100|25%|Any||DEF+45|fire=●|ice=●|lightning=●|earth=●|light=●|dark=●|healing=●}}
{{ETecWeaponTableRow|r=10|rspan=4|Dori|GRM|80|321|100|100|15%|Any||DEF+50|fire=●|lightning=●}}
{{ETecWeaponTableRow|r=10|rspan=4|Dori|GRM|80|321|100|100|15%|Any||DEF+50|fire=●|lightning=●}}
{{ETecWeaponTableRow|Okikudohg|Yohmei|80|326|90|90|15%|Any||DEF+50, STA-20|ice=●|light=●}}
{{ETecWeaponTableRow|Okikudohg|Yohmei|80|326|90|90|15%|Any||DEF+50, STA-20|ice=●|light=●}}
Line 165: Line 165:
{{ETecWeaponTableRow|Jaggo Acte Madog|Kubara|80|340|100|70<ref name="aug">PP consumption is reduced to 60% when the console's date is set to August</ref>|10%|Fire||DEF+50|light=●|healing=●}}
{{ETecWeaponTableRow|Jaggo Acte Madog|Kubara|80|340|100|70<ref name="aug">PP consumption is reduced to 60% when the console's date is set to August</ref>|10%|Fire||DEF+50|light=●|healing=●}}
{{ETecWeaponTableRow|r=11|rspan=3|Coni|GRM|90|326|100|100|15%|Any||DEF+55|fire=●|lightning=●}}
{{ETecWeaponTableRow|r=11|rspan=3|Coni|GRM|90|326|100|100|15%|Any||DEF+55|fire=●|lightning=●}}
{{ETecWeaponTableRowRare|Lukmin|Kubara|90|320|100|80|25%|Any||DEF+55|fire=●|ice=(●)|lightning=●|earth=●|light=●|dark=●|healing=●}}
{{ETecWeaponTableRow|Lukmin|Kubara|90|320|100|80|25%|Any||DEF+55|fire=●|ice=(●)|lightning=●|earth=●|light=●|dark=●|healing=●}}
{{ETecWeaponTableRow|Rappy Latan Madog|Kubara|90|335|100|70<ref name="oct">PP consumption is reduced to 60% when the console's date is set to October</ref>|10%|Any||DEF+55|light=●|healing=●}}
{{ETecWeaponTableRow|Rappy Latan Madog|Kubara|90|335|100|70<ref name="oct">PP consumption is reduced to 60% when the console's date is set to October</ref>|10%|Any||DEF+55|light=●|healing=●}}
{{ETecWeaponTableRow|r=12|rspan=7|Delpi|GRM|100|331|100|100|15%|Any||DEF+60|fire=●|lightning=●}}
{{ETecWeaponTableRow|r=12|rspan=7|Delpi|GRM|100|331|100|100|15%|Any||DEF+60|fire=●|lightning=●}}
Line 175: Line 175:
{{ETecWeaponTableRow|Sig-P|Kubara|100|310|100|80|10%|Any||TEC+25, MND+25|dark=●|healing=●}}
{{ETecWeaponTableRow|Sig-P|Kubara|100|310|100|80|10%|Any||TEC+25, MND+25|dark=●|healing=●}}
{{ETecWeaponTableRow|r=13|rspan=3|Enferna|GRM|100|342|100|100|15%|Any||DEF+65|fire=●|lightning=●}}
{{ETecWeaponTableRow|r=13|rspan=3|Enferna|GRM|100|342|100|100|15%|Any||DEF+65|fire=●|lightning=●}}
{{ETecWeaponTableRowRare|Dol Vaverg|Kubara|120|341|100|80|30%|Any||DEF+65|earth=●|healing=●}}
{{ETecWeaponTableRow|Dol Vaverg|Kubara|120|341|100|80|30%|Any||DEF+65|earth=●|healing=●}}
{{ETecWeaponTableRow|Rappy Paska Madog|Kubara|120|355|100|70<ref name="apr">PP consumption is reduced to 60% when the console's date is set to April</ref>|10%|Any||DEF+65|light=●|healing=●}}
{{ETecWeaponTableRow|Rappy Paska Madog|Kubara|120|355|100|70<ref name="apr">PP consumption is reduced to 60% when the console's date is set to April</ref>|10%|Any||DEF+65|light=●|healing=●}}
{{ETecWeaponTableRow|r=14|rspan=4|Pushan|Kubara|140|347|100|80|25%|Any||DEF+70|fire=●|ice=●|lightning=●|earth=●|dark=●|light=●|healing=(●)}}
{{ETecWeaponTableRow|r=14|rspan=4|Pushan|Kubara|140|347|100|80|25%|Any||DEF+70|fire=●|ice=●|lightning=●|earth=●|dark=●|light=●|healing=(●)}}
Line 206: Line 206:
{{ETecWeaponTableRow|Nahakon|Yohmei|120|324|90|90|15%|Any||DEF+20|ice=●|light=●}}
{{ETecWeaponTableRow|Nahakon|Yohmei|120|324|90|90|15%|Any||DEF+20|ice=●|light=●}}
{{ETecWeaponTableRow|Doric|Kubara|120|334|90|110|15%|Any||DEF+50|earth=●|dark=●}}
{{ETecWeaponTableRow|Doric|Kubara|120|334|90|110|15%|Any||DEF+50|earth=●|dark=●}}
{{ETecWeaponTableRowRare|Koltova Madog|Kubara|120|309|100|80|20%|Fire||DEF+20|fire=(●)|healing=●}}
{{ETecWeaponTableRow|Koltova Madog|Kubara|120|309|100|80|20%|Fire||DEF+20|fire=(●)|healing=●}}
{{ETecWeaponTableRow|Gorapit|GRM|120|322|100|100|15%|Any||DEF+25|fire=●|lightning=●}}
{{ETecWeaponTableRow|Gorapit|GRM|120|322|100|100|15%|Any||DEF+25|fire=●|lightning=●}}
{{ETecWeaponTableRow|Ryulikon|Yohmei|120|331|90|90|15%|Any||DEF+25|ice=●|light=●}}
{{ETecWeaponTableRow|Ryulikon|Yohmei|120|331|90|90|15%|Any||DEF+25|ice=●|light=●}}
Line 216: Line 216:
{{ETecWeaponTableRow|Delpic|Kubara|120|335|90|110|15%|Neutral||DEF+60|earth=●|dark=●}}
{{ETecWeaponTableRow|Delpic|Kubara|120|335|90|110|15%|Neutral||DEF+60|earth=●|dark=●}}
{{ETecWeaponTableRow|Lunga Madog|Kubara|120|318|100|80|20%|Ground||DEF+30|earth=(●)|light=●|healing=●}}
{{ETecWeaponTableRow|Lunga Madog|Kubara|120|318|100|80|20%|Ground||DEF+30|earth=(●)|light=●|healing=●}}
{{ETecWeaponTableRowPass|Ochakendoog|Kubara|120|318|100|80|20%|Neutral||DEF+30|healing=●}}
{{ETecWeaponTableRow|Ochakendoog|Kubara|120|318|100|80|20%|Neutral||DEF+30|healing=●}}
{{ETecWeaponTableRowPass|Polytan|Kubara|120|322|100|80|25%|Any||DEF+30|lightning=●}}
{{ETecWeaponTableRow|Polytan|Kubara|120|322|100|80|25%|Any||DEF+30|lightning=●}}
{{ETecWeaponTableRowDLC|Grimoire of Trials|Kubara|120|350|100|80|30%|Light||DEF+50, EVA-30<br>MND+50, STA-5<br>LCK+10|dark=●|healing=●}}
{{ETecWeaponTableRowDLC|Grimoire of Trials|Kubara|120|350|100|80|30%|Light||DEF+50, EVA-30<br>MND+50, STA-5<br>LCK+10|dark=●|healing=●}}
{{ETecWeaponTableRowDLC|Jean Paul|Kubara|120|350|100|70|30%|Light||DEF+30, EVA+20<br>STA+30|fire=●|ice=●|lightning=●|earth=●|light=●|dark=●|healing=●}}
{{ETecWeaponTableRowDLC|Jean Paul|Kubara|120|350|100|70|30%|Light||DEF+30, EVA+20<br>STA+30|fire=●|ice=●|lightning=●|earth=●|light=●|dark=●|healing=●}}
Line 236: Line 236:
{{ETecWeaponTableRow|Jaggo Sonichi Madog|Kubara|120|340|100|70<ref name="jun">PP consumption is reduced to 60% when the console's date is set to June</ref>|10%|Fire||DEF+45|light=●|healing=●}}
{{ETecWeaponTableRow|Jaggo Sonichi Madog|Kubara|120|340|100|70<ref name="jun">PP consumption is reduced to 60% when the console's date is set to June</ref>|10%|Fire||DEF+45|light=●|healing=●}}
{{ETecWeaponTableRow|Magadoog|Kubara|120|331|100|80|25%|Any||DEF+45|dark=●}}
{{ETecWeaponTableRow|Magadoog|Kubara|120|331|100|80|25%|Any||DEF+45|dark=●}}
{{ETecWeaponTableRowRare|Shato|Kubara|120|345|100|100|25%|Any||DEF+45|fire=●|ice=●|lightning=●|earth=●|light=●|dark=●|healing=●}}
{{ETecWeaponTableRow|Shato|Kubara|120|345|100|100|25%|Any||DEF+45|fire=●|ice=●|lightning=●|earth=●|light=●|dark=●|healing=●}}
{{ETecWeaponTableRow|r=15|rspan=14|Dori|GRM|120|346|100|100|15%|Any||DEF+50|fire=●|lightning=●}}
{{ETecWeaponTableRow|r=15|rspan=14|Dori|GRM|120|346|100|100|15%|Any||DEF+50|fire=●|lightning=●}}
{{ETecWeaponTableRow|Okikudohg|Yohmei|120|360|90|90|15%|Any||DEF+50, STA-20|ice=●|light=●}}
{{ETecWeaponTableRow|Okikudohg|Yohmei|120|360|90|90|15%|Any||DEF+50, STA-20|ice=●|light=●}}
Line 242: Line 242:
{{ETecWeaponTableRow|Jaggo Acte Madog|Kubara|120|350|100|70<ref name="aug">PP consumption is reduced to 60% when the console's date is set to August</ref>|10%|Fire||DEF+50|light=●|healing=●}}
{{ETecWeaponTableRow|Jaggo Acte Madog|Kubara|120|350|100|70<ref name="aug">PP consumption is reduced to 60% when the console's date is set to August</ref>|10%|Fire||DEF+50|light=●|healing=●}}
{{ETecWeaponTableRow|Coni|GRM|120|350|100|100|15%|Any||DEF+55|fire=●|lightning=●}}
{{ETecWeaponTableRow|Coni|GRM|120|350|100|100|15%|Any||DEF+55|fire=●|lightning=●}}
{{ETecWeaponTableRowRare|Lukmin|Kubara|120|360|100|80|25%|Any||DEF+55|fire=●|ice=(●)|lightning=●|earth=●|light=●|dark=●|healing=●}}
{{ETecWeaponTableRow|Lukmin|Kubara|120|360|100|80|25%|Any||DEF+55|fire=●|ice=(●)|lightning=●|earth=●|light=●|dark=●|healing=●}}
{{ETecWeaponTableRow|Rappy Latan Madog|Kubara|120|355|100|70<ref name="oct">PP consumption is reduced to 60% when the console's date is set to October</ref>|10%|Any||DEF+55|light=●|healing=●}}
{{ETecWeaponTableRow|Rappy Latan Madog|Kubara|120|355|100|70<ref name="oct">PP consumption is reduced to 60% when the console's date is set to October</ref>|10%|Any||DEF+55|light=●|healing=●}}
{{ETecWeaponTableRow|Delpi|GRM|120|351|100|100|15%|Any||DEF+60|fire=●|lightning=●}}
{{ETecWeaponTableRow|Delpi|GRM|120|351|100|100|15%|Any||DEF+60|fire=●|lightning=●}}
Line 252: Line 252:
{{ETecWeaponTableRow|Sig-P|Kubara|120|345|100|80|10%|Any||TEC+25, MND+25|dark=●|healing=●}}
{{ETecWeaponTableRow|Sig-P|Kubara|120|345|100|80|10%|Any||TEC+25, MND+25|dark=●|healing=●}}
{{ETecWeaponTableRow|r=15|rspan=9|Enferna|GRM|120|362|100|100|15%|Any||DEF+65|fire=●|lightning=●}}
{{ETecWeaponTableRow|r=15|rspan=9|Enferna|GRM|120|362|100|100|15%|Any||DEF+65|fire=●|lightning=●}}
{{ETecWeaponTableRowRare|Dol Vaverg|Kubara|130|371|100|80|30%|Any||DEF+65|earth=●|healing=●}}
{{ETecWeaponTableRow|Dol Vaverg|Kubara|130|371|100|80|30%|Any||DEF+65|earth=●|healing=●}}
{{ETecWeaponTableRow|Rappy Paska Madog|Kubara|130|360|100|70<ref name="apr">PP consumption is reduced to 60% when the console's date is set to April</ref>|10%|Any||DEF+65|light=●|healing=●}}
{{ETecWeaponTableRow|Rappy Paska Madog|Kubara|130|360|100|70<ref name="apr">PP consumption is reduced to 60% when the console's date is set to April</ref>|10%|Any||DEF+65|light=●|healing=●}}
{{ETecWeaponTableRow|Pushan|Kubara|150|367|100|80|25%|Any||DEF+70|fire=●|ice=●|lightning=●|earth=●|dark=●|light=●|healing=(●)}}
{{ETecWeaponTableRow|Pushan|Kubara|150|367|100|80|25%|Any||DEF+70|fire=●|ice=●|lightning=●|earth=●|dark=●|light=●|healing=(●)}}
Please note that all contributions to PSP2i Wiki are considered to be released under the CC BY-NC-SA 3.0 (see PSP2i:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)