Editing Sealed Nodachi

From PSP2i Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 32: Line 32:
| desc = An ancient blade sealed by a mysterious power.<br>Many have tried to unseal it and failed, the method yet unknown.
| desc = An ancient blade sealed by a mysterious power.<br>Many have tried to unseal it and failed, the method yet unknown.
}}
}}
'''Sealed Nodachi''' is a 15★ sword with some of the lowest stats of all swords in the game after extend ∞. Despite the name and description, '''Sealed Nodachi cannot be unsealed''', meaning it will always have the some of lowest stats of all swords. Its only practical use is to fill in the Weapon Log.
'''Sealed Nodachi''' is a 15★ sword with the lowest stats of all swords in the game after extend ∞. Despite the name and description, '''Sealed Nodachi cannot be unsealed''', meaning it will always have the lowest stats of all swords.


It is believed that this weapon was planned to unseal into ''Tsumikiri J-Sword'' from ''Phantasy Star Online'', but this was ultimately scrapped.
It is believed that this weapon was planned to unseal into ''Tsumikiri J-Sword'' from ''Phantasy Star Online'', but this was ultimately scrapped.
==Item sources==
==Item sources==
===Regular missions===
===Enemy drops===
====Creature drops====
{{DropHead}}
{{DropHead}}
{{DropRow|Rappy Machina|225-250|HU|17}}
{{DropRow|De Ragan|200-224|All|1/100}}
{{DropRow|Rappy Machina|225-250|RA, FO, VA|32}}
{{DropRow|De Ragan|225-250|All|1/50}}
{{DropRow|Rappy Machina|175-199|HU, VA|50}}
{{DropRow|Gol Dolva|200-250|HU|1/1,000}}
{{DropRow|Rappy Machina|200-224|All|64}}
{{DropRow|Olga Flow|200-224|All|1/100}}
{{DropRow|Rappy Machina|175-199|RA, FO|100}}
{{DropRow|Olga Flow|200-224|All|1/50}}
{{DropRow|Gol Dolva|225-250|HU|201}}
{{DropRow|Olga Flow Final|200-224|All|1/100}}
{{DropRow|Koko Melodda|225-250|HU|417}}
{{DropRow|Olga Flow Final|200-224|All|1/50}}
{{DropRow|Koko Melodda|200-224|HU|834}}
{{DropRow|Svaltus|200-250|HU|1/4,167}}
{{DropRow|Mulnuha|225-250|HU|834}}
{{DropRow|Svaltus|225-250|HU|834}}
{{DropRow|Gol Dolva|200-224|HU|1000}}
{{DropRow|Koko Melodda|175-199|HU|1001}}
{{DropRow|Koko Melodda|225-250|RA, FO, VA|1563}}
{{DropRow|Koko Melodda|150-174|HU|2000}}
{{DropRow|Koko Melodda|200-224|RA, FO, VA|3126}}
{{DropRow|Koko Melodda|175-199|RA, FO, VA|4167}}
{{DropRow|Svaltus|200-224|HU|4167}}
{{DropRow|Mulnuha|225-250|RA, FO, VA|6251}}
{{DropRow|Koko Melodda|150-174|RA, FO, VA|8334}}
|}
|}


====Boss drops====
===Infinity Missions===
{{BossDropHead}}
{{BossDropRow|De Ragan|225-250|All|50}}
{{BossDropRow|Olga Flow|225-250|All|50}}
{{BossDropRow|Olga Flow Final|225-250|All|50}}
{{BossDropRow|De Ragan|200-224|All|100}}
{{BossDropRow|Olga Flow|200-224|All|100}}
{{BossDropRow|Olga Flow Final|200-224|All|100}}
|}
 
===Infinity missions===
====Creature drops====
{{IMDropHead}}
{{IMDropHead}}
{{IMDropRow|Blade Mother|200-250|VR Ruins|8334}}
{{IMDropRow|Blade Mother|200-250|VR Ruins|1/8,334}}
{{IMDropRow|Force Mother|200-250|VR Ruins|8334}}
{{IMDropRow|De Ragan|200-224|Any|1/200}}
{{IMDropRow|Ivaras|200-250|VR Ruins|8334}}
{{IMDropRow|De Ragan|225-250|Any|1/100}}
{{IMDropRow|Shot Mother|200-250|VR Ruins|8334}}
{{IMDropRow|Force Mother|200-250|VR Ruins|1/8,334}}
{{IMDropRow|Little Wing Rosk|200-250|VR Castle, VR Wilds|12500}}
{{IMDropRow|Ivaras|200-250|VR Ruins|1/8,334}}
{{IMDropRow|Little Wing Rosta|200-250|VR Castle, VR Wilds|12500}}
{{IMDropRow|Little Wing Rosk|200-250|VR Castle, VR Wilds|1/12,500}}
{{IMDropRow|Rogue - Jasse|200-250|VR Castle, VR Wilds|12500}}
{{IMDropRow|Little Wing Rosta|200-250|VR Castle, VR Wilds|1/12,500}}
{{IMDropRow|Rogue - Mazz|200-250|VR Castle, VR Wilds|12500}}
{{IMDropRow|Olga Flow|200-224|Any|1/200}}
{{IMDropRow|Rogue - Ogg|200-250|VR Castle, VR Wilds|12500}}
{{IMDropRow|Olga Flow|225-250|Any|1/100}}
{{IMDropRow|Olga Flow Final|200-224|Any|1/200}}
{{IMDropRow|Olga Flow Final|225-250|Any|1/100}}
{{IMDropRow|Rogue - Jasse|200-250|VR Castle, VR Wilds|1/12,500}}
{{IMDropRow|Rogue - Mazz|200-250|VR Castle, VR Wilds|1/12,500}}
{{IMDropRow|Rogue - Ogg|200-250|VR Castle, VR Wilds|1/12,500}}
{{IMDropRow|Shoot Mother|200-250|VR Ruins|1/8,334}}
|}
|}
====Boss drops====
{{IMBossDropHead}}
{{BossDropRow|De Ragan|225-250|Any|100}}
{{BossDropRow|Olga Flow|225-250|Any|100}}
{{BossDropRow|Olga Flow Final|225-250|Any|100}}
{{BossDropRow|De Ragan|200-224|Any|200}}
{{BossDropRow|Olga Flow|200-224|Any|200}}
{{BossDropRow|Olga Flow Final|200-224|Any|200}}
|}
==Trivia==
==Trivia==
* Sealed Nodachi was introduced in ''Phantasy Star Online Episode I&II'', as ''Sealed J-Sword''. It also featured extremely mediocre stats for its rarity, however after 23,000 kills with the weapon, it would unseal into ''Tsumikiri J-Sword'', which was the strongest sword in the game in terms of stats.
* Sealed Nodachi was introduced in '''Phantasy Star Online Episode I&II'', as '''Sealed J-Sword'''. It also featured extremely mediocre stats for its rarity, however after 23,000 kills with the weapon, it would unseal into '''Tsumikiri J-Sword''', which was the strongest sword in the game in terms of stats.
{{Swords}}
{{Swords}}
Please note that all contributions to PSP2i Wiki are considered to be released under the CC BY-NC-SA 3.0 (see PSP2i:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)