You can switch back to visual editing at any time by clicking on this icon.
xxxxxxxxxx
===Infinity missions===
====Creature drops====
{{IMDropHead}}
{{IMDropRow|Special Ops - Assault|225-250|Any|667}}
{{IMDropRow|Special Ops - Assault|100-199|Any|1250|An extra roll of 1/2000 occurs if defeated in the VR Wilds area}}
{{IMDropRow|SEED-Cast (Kn)|100-199|VR Wilds|2000}}
{{IMDropRow|SEED-Cast (Sh)|100-199|VR Wilds|2000}}
{{IMDropRow|Special Ops - Solda|100-199|VR Wilds|2000}}
{{IMDropRow|Special Ops - Sparda|100-199|VR Wilds|2000}}
{{IMDropRow|Special Ops - Vobis|100-199|VR Wilds|2000}}
|}
====Boss drops====
{{IMBossDropHead}}
{{BossDropRow|De Rol Le|225-250|VR Ark, VR Castle, VR Plains, VR Tundra|9}}
{{BossDropRow|De Rol Le|200-224|VR Ark, VR Castle, VR Plains, VR Tundra|13}}
{{BossDropRow|De Rol Le|175-199|VR Ark, VR Castle, VR Plains, VR Tundra|25}}
{{BossDropRow|De Rol Le|150-174|VR Ark, VR Castle, VR Plains, VR Tundra|34}}
{{BossDropRow|De Rol Le|125-149|VR Ark, VR Castle, VR Plains, VR Tundra|40}}
{{BossDropRow|De Rol Le|100-124|VR Ark, VR Castle, VR Plains, VR Tundra|50}}
{{Twin Claws}}
[[Category:Twin Claws]]
[[Category:Weapons]]