Template:TypeStats

From PSP2i Wiki
Type HP ATK DEF ACC EVA TEC MND
Type LV1
Hunter 120% 121% 101% 95% 90% 70% 70%
Ranger 90% 90% 90% 120% 100% 81% 100%
Force 90% 85% 70% 85% 110% 135% 140%
Vanguard 95% 100% 85% 101% 120% 105% 85%
Type LV30
Hunter 135% 135% 130% 100% 90% 80% 80%
Ranger 105% 104% 100% 144% 114% 100% 100%
Force 105% 90% 80% 100% 110% 159% 154%
Vanguard 110% 110% 85% 115% 135% 119% 85%
Type LV50
Hunter 145% 145% 150% 105% 90% 90% 90%
Ranger 115% 114% 110% 155% 120% 110% 100%
Force 115% 98% 90% 110% 115% 169% 165%
Vanguard 120% 120% 95% 115% 140% 129% 95%